2021 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Wilson | 12 | Mount Pleasant SC | 2 | 6968* | 7030* | 13998 | |||
2 | Spencer Shealy | 14 | Columbia SC | 1 | 8594* | 8594 | ||||
3 | Luke Piasecki | 15 | Charlotte NC | 1 | 8354* | 8354 | ||||
4 | Alexander Zon | 15 | Charlotte NC | 1 | 8137* | 8137 | ||||
5 | Connor Farrell | 15 | Greenville SC | 1 | 6786* | 6786 | ||||
6 | Alexander Fyock | 15 | Greenville SC | 1 | 6294* | 6294 | ||||
7 | Cale Patrick | 13 | Greenville SC | 1 | 5600* | 5600 | ||||
8 | Unknown Partic. | 0 | 1 | 0* | 0 |
Male 16 to 19
Male 20 to 24
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jordan Dennis | 23 | Montgomery AL | 1 | 7157* | 7157 | ||||
12 | Dawson Henis | 23 | Greenville SC | 1 | 7118* | 7118 | ||||
13 | Bobby Hudson | 24 | Mount Pleasant SC | 1 | 7085* | 7085 | ||||
14 | Elijah Pearson | 22 | Summerville SC | 1 | 7019* | 7019 | ||||
15 | Conrado Martinez Ferro | 21 | Greenville SC | 1 | 6877* | 6877 | ||||
16 | Brian Weaver | 21 | Greer SC | 1 | 6812* | 6812 | ||||
17 | Logan Stringfellow | 23 | Taylorsville NC | 1 | 6786* | 6786 | ||||
18 | Sam Clare | 22 | Dallas TX | 1 | 6764* | 6764 | ||||
19 | Camden Tilley | 21 | Simpsonville SC | 1 | 6629* | 6629 | ||||
20 | John Levitsky | 20 | Warwick NY | 1 | 6614* | 6614 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Richard Koenke | 25 | Greer SC | 1 | 7738* | 7738 | ||||
12 | Charles Backurz | 26 | Elgin SC | 1 | 7608* | 7608 | ||||
13 | Ivan Polipas | 25 | Charlotte NC | 1 | 7469* | 7469 | ||||
14 | Evan Biles | 29 | Greenville SC | 1 | 7365* | 7365 | ||||
15 | Harrison Lancaster | 26 | Greenville SC | 1 | 7350* | 7350 | ||||
16 | Joshua Doran | 29 | Greenville SC | 1 | 7340* | 7340 | ||||
17 | Paul Liner | 25 | Boiling Springs SC | 1 | 7245* | 7245 | ||||
18 | Christopher Sherman | 27 | Greenville SC | 1 | 7022* | 7022 | ||||
19 | Corey Anthony | 26 | Boiling Springs SC | 1 | 6797* | 6797 | ||||
20 | Ian Oechsle | 27 | Indianapolis IN | 1 | 6746* | 6746 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Shawn Burkett | 33 | Charlotte NC | 1 | 8400* | 8400 | ||||
12 | Clayton Weber | 30 | Simpsonville SC | 1 | 8320* | 8320 | ||||
13 | Ben Allen | 33 | Fuquay Varina NC | 1 | 8284* | 8284 | ||||
14 | Morgan Smith | 34 | Woodruff SC | 1 | 8063* | 8063 | ||||
15 | Mike Treschitta | 30 | Hilton Head Island SC | 1 | 7875* | 7875 | ||||
16 | Gregg Cooke | 30 | Lexington SC | 1 | 7783* | 7783 | ||||
17 | Aliaksandr Apanovich | 34 | Inman SC | 1 | 7753* | 7753 | ||||
18 | Philip Long | 32 | Fountain Inn SC | 1 | 7733* | 7733 | ||||
19 | Michael Nail | 33 | Simpsonville SC | 1 | 7704* | 7704 | ||||
20 | Tyler Smith | 32 | Greenville SC | 1 | 7383* | 7383 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Chandler Carranza | 39 | Gastonia NC | 1 | 9363* | 9363 | ||||
12 | Michael Roseberry | 35 | Huntersville NC | 1 | 9140* | 9140 | ||||
13 | Steve Noiret | 39 | Blythewood SC | 1 | 9100* | 9100 | ||||
14 | Jeremy Hodges | 35 | Greenwood SC | 1 | 8901* | 8901 | ||||
15 | Dan Matz | 37 | Greer SC | 1 | 8734* | 8734 | ||||
16 | Andy Sawyers | 39 | North Tazewell VA | 1 | 8673* | 8673 | ||||
17 | Rob Victor | 35 | Greenville SC | 1 | 8604* | 8604 | ||||
18 | Kory Jessen | 39 | Huntersville NC | 1 | 8479* | 8479 | ||||
19 | Joseph Dowsley | 36 | Greenville SC | 1 | 8175* | 8175 | ||||
20 | Collin Hamlett | 38 | Charlestonhar SC | 1 | 8113* | 8113 |
Male 40 to 44
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jason Ray | 41 | Asheville NC | 1 | 7702* | 7702 | ||||
12 | Patrick Bise | 41 | Columbia SC | 1 | 7513* | 7513 | ||||
13 | Paul Davis | 40 | Columbia SC | 1 | 7502* | 7502 | ||||
14 | Robin Estes | 44 | Savannah GA | 1 | 7471* | 7471 | ||||
15 | Ben Whittaker | 41 | Greenville SC | 1 | 7430* | 7430 | ||||
16 | Matt Powers | 44 | Charlotte NC | 1 | 7377* | 7377 | ||||
17 | John Cromer | 41 | Columbia SC | 1 | 7265* | 7265 | ||||
18 | Brad Wilhoit | 44 | Charleston SC | 1 | 7149* | 7149 | ||||
19 | Kerem Bolukbasi | 42 | Charleston SC | 1 | 7101* | 7101 | ||||
20 | Jorge Nino | 42 | Anderson SC | 1 | 7068* | 7068 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Mark Henninger | 49 | Simpsonville SC | 2 | 7031* | 7296* | 14327 | |||
12 | Matthew Richardson | 48 | Columbia SC | 2 | 6373* | 6849* | 13222 | |||
13 | Christopher Gibson | 47 | Simpsonville SC | 2 | 6211* | 6129* | 12340 | |||
14 | Chris Dill | 45 | Simpsonville SC | 2 | 8703* | 0* | 8703 | |||
15 | Brian Thompson | 49 | Simpsonville SC | 1 | 8517* | 8517 | ||||
16 | Simon Froese | 46 | Lexington SC | 1 | 8308* | 8308 | ||||
17 | Diego Sawczuk | 45 | Woodruff SC | 1 | 8168* | 8168 | ||||
18 | Kahwai Muriithi | 46 | Simpsonville SC | 1 | 8047* | 8047 | ||||
19 | Michael Meints | 47 | Simpsonville SC | 1 | 8001* | 8001 | ||||
20 | Billy Harton | 45 | Anderson SC | 1 | 7978* | 7978 |
Male 50 to 54
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Doug Draper | 51 | Hendersonville NC | 2 | 6468* | 6976* | 13444 | |||
12 | Kurt Sanders | 53 | Columbia SC | 2 | 6252* | 6072* | 12324 | |||
13 | Jerome Rothschild | 53 | Columbus GA | 1 | 8501* | 8501 | ||||
14 | Dan Murphy | 50 | Cornelius NC | 1 | 8261* | 8261 | ||||
15 | Scott Brooks | 52 | Piedmont SC | 1 | 8184* | 8184 | ||||
16 | Paul Heitmann | 52 | Hilton Head Island SC | 1 | 7973* | 7973 | ||||
17 | David Schaffer | 54 | Simpsonville SC | 1 | 7956* | 7956 | ||||
18 | Vladimir Banas | 52 | Charlotte NC | 1 | 7944* | 7944 | ||||
19 | Jeff Leclair | 51 | Huntersville NC | 1 | 7889* | 7889 | ||||
20 | Chris Hartzler | 50 | Greenville SC | 1 | 7648* | 7648 |
Male 55 to 59
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Tim Shea | 59 | Pisgah Forest NC | 1 | 7934* | 7934 | ||||
12 | Tim Scott | 57 | Blythewood SC | 1 | 7702* | 7702 | ||||
13 | Scott Collard | 59 | Leesville SC | 1 | 7337* | 7337 | ||||
14 | Marty Hile | 56 | Greenville SC | 1 | 7193* | 7193 | ||||
15 | Jay Dickson | 56 | Fort Mill SC | 1 | 7186* | 7186 | ||||
16 | Paul Ziehl | 56 | Irmo SC | 1 | 7174* | 7174 | ||||
17 | Jeff Osisek | 58 | Greenville SC | 1 | 6831* | 6831 | ||||
18 | David Martin | 55 | Moore SC | 1 | 6812* | 6812 | ||||
19 | William Walsh | 56 | Charleston SC | 1 | 6733* | 6733 | ||||
20 | Gorrell Cheek | 56 | Charlotte NC | 1 | 6697* | 6697 |
Male 60 to 64
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jim Oddo | 62 | Indian Land SC | 1 | 7214* | 7214 | ||||
12 | Sam Hopkins | 63 | Raleigh NC | 1 | 7028* | 7028 | ||||
13 | Kevin Hall | 61 | Chapin SC | 1 | 6881* | 6881 | ||||
14 | Daniel Carey | 60 | Hendersonville NC | 1 | 6663* | 6663 | ||||
15 | Mark Newell | 63 | Charlotte NC | 1 | 6409* | 6409 | ||||
16 | Gerald Merkel | 60 | Lexington SC | 1 | 6404* | 6404 | ||||
17 | Harold Luhrsen | 62 | Spartanburg SC | 1 | 6083* | 6083 | ||||
18 | Richard Desjardins | 61 | Mount Pleasant SC | 1 | 5908* | 5908 | ||||
19 | Donald Bleasdale | 61 | Simpsonville SC | 1 | 5855* | 5855 | ||||
20 | Jonathan Wint | 60 | Martinez GA | 1 | 5488* | 5488 |
Male 65 to 69
Male 70 to 74
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reagan Splady | 71 | Cleveland SC | 1 | 7777* | 7777 | ||||
2 | Darrell Simpkins | 71 | West End NC | 1 | 7585* | 7585 |
Male 75 to 79
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Farmer | 78 | Shelby NC | 4 | 6217* | 5640* | 5699* | 6009* | 23565 | |
2 | Chet Richards | 75 | Okatie SC | 1 | 6104* | 6104 | ||||
3 | Daniel Ahern | 76 | Beaufort SC | 1 | 5106* | 5106 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsey Cummings | 19 | Simpsonville SC | 2 | 7627* | 6892* | 14519 | |||
2 | Alice Norton | 19 | Greer SC | 2 | 6230* | 6514* | 12744 | |||
3 | Ann Mason McConnell | 19 | Clover SC | 1 | 8303* | 8303 | ||||
4 | Isabelle Herndon | 19 | Eastover SC | 1 | 5943* | 5943 | ||||
5 | Cassiopeia Murphy | 19 | Newberry SC | 1 | 0* | 0 |
Female 20 to 24
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Seneca Fuller | 23 | Newport Beach CA | 1 | 6688* | 6688 | ||||
12 | Abby Martin | 24 | Columbia SC | 1 | 6647* | 6647 | ||||
13 | Grace Wildgen | 21 | Greenville SC | 1 | 6076* | 6076 | ||||
14 | Sarah Dimino | 22 | Greenville SC | 1 | 5790* | 5790 | ||||
15 | Riley Luckmann | 21 | Greenville SC | 1 | 5778* | 5778 | ||||
16 | Katie Minichan | 22 | Seneca SC | 1 | 5750* | 5750 | ||||
17 | Caroline Ford | 21 | Greenville SC | 1 | 5332* | 5332 | ||||
18 | Samantha Duncan | 20 | Newberry SC | 1 | 0* | 0 | ||||
18 | Sarah Marshall | 22 | Atlanta GA | 1 | 0* | 0 |
Female 25 to 29
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Megan Broome | 29 | Canton GA | 1 | 7737* | 7737 | ||||
12 | Alea Castelucci | 28 | Charlotte NC | 1 | 7615* | 7615 | ||||
13 | Halie Patterson | 28 | Seneca SC | 1 | 7387* | 7387 | ||||
14 | Amanda Deo | 29 | Woodbridge VA | 1 | 7374* | 7374 | ||||
15 | Alexandra Dupre | 27 | Greenville SC | 1 | 7359* | 7359 | ||||
16 | Sarah Braun | 27 | Hilton Head Island SC | 1 | 7139* | 7139 | ||||
17 | Molly Spohn | 29 | Greenville SC | 1 | 6939* | 6939 | ||||
18 | Bowen Rechner | 26 | Charleston SC | 1 | 6688* | 6688 | ||||
19 | Rachel Randolph | 28 | Swannanoa NC | 1 | 6475* | 6475 | ||||
20 | Holly Kelly | 27 | Charleston SC | 1 | 6400* | 6400 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Iryna Apanovich | 34 | Inman SC | 1 | 7820* | 7820 | ||||
12 | Emily Bollmann | 30 | Taylors SC | 1 | 7783* | 7783 | ||||
13 | Lindsay Blair | 31 | Simpsonville SC | 1 | 7398* | 7398 | ||||
14 | Christine Stillinger | 31 | Campobello SC | 1 | 7285* | 7285 | ||||
15 | Alyssa Gillis | 30 | Hilton Head Island SC | 2 | 7235* | 0* | 7235 | |||
16 | Meredith Stevenson | 31 | Greenwood SC | 1 | 7111* | 7111 | ||||
17 | Tawnya Harrison | 31 | Pendleton SC | 1 | 7100* | 7100 | ||||
18 | Nina Schreiner | 33 | Columbia SC | 1 | 6973* | 6973 | ||||
19 | Hannah Fox | 31 | Greenville SC | 1 | 6904* | 6904 | ||||
20 | Beth Joseph | 34 | Greenville SC | 1 | 6831* | 6831 |
Female 35 to 39
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Meghan Cornwall | 39 | Columbus GA | 1 | 7650* | 7650 | ||||
12 | Elisa Sanders | 38 | Greenville SC | 1 | 7490* | 7490 | ||||
13 | Eden Buntin | 35 | Charleston SC | 1 | 7368* | 7368 | ||||
14 | Rachel Burrow | 39 | Taylors SC | 1 | 6827* | 6827 | ||||
15 | Kamilla Araujo | 38 | Greer SC | 1 | 6744* | 6744 | ||||
16 | Heather Beam | 36 | Greenville SC | 1 | 6737* | 6737 | ||||
17 | Sarah Dickinson | 35 | Greer SC | 1 | 6599* | 6599 | ||||
18 | Erin Hamblen | 36 | Greenville SC | 1 | 5637* | 5637 | ||||
19 | Suz Ruby | 38 | Travelers Rest SC | 1 | 4977* | 4977 | ||||
20 | Allison. Gerrald | 39 | Greer SC | 1 | 0* | 0 |
Female 40 to 44
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Stacy Halstead | 44 | Hartwell GA | 1 | 7604* | 7604 | ||||
12 | Lisa Walker | 41 | Easley SC | 1 | 7518* | 7518 | ||||
13 | Jennifer Layton | 41 | Rural Hall NC | 1 | 7391* | 7391 | ||||
14 | Chrissy Brown | 41 | Kings Mountain NC | 1 | 7222* | 7222 | ||||
15 | Stacie Weaver | 43 | Blythewood SC | 1 | 7111* | 7111 | ||||
16 | Erin Meece | 40 | Greenville SC | 1 | 6844* | 6844 | ||||
17 | Christine Buttrey | 44 | Anderson SC | 1 | 6618* | 6618 | ||||
18 | April Hilton | 44 | Stanley NC | 1 | 6519* | 6519 | ||||
19 | Jessica Bragg | 44 | Spartanburg SC | 1 | 6146* | 6146 | ||||
20 | Kristin Loppnow | 41 | Anderson SC | 1 | 6100* | 6100 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Sheryl Moriarty | 47 | Spartanburg SC | 1 | 7599* | 7599 | ||||
12 | Evan Hammett | 48 | Spartanburg SC | 1 | 7444* | 7444 | ||||
13 | Lisa Lindsey | 48 | Duncan SC | 1 | 7284* | 7284 | ||||
14 | Aleah Farmer | 46 | Rock Hill SC | 1 | 7119* | 7119 | ||||
15 | Shandrea Hubbs | 46 | Aiken SC | 1 | 6919* | 6919 | ||||
16 | Jennifer Hill | 47 | Lexington SC | 1 | 6903* | 6903 | ||||
17 | Shawna Sullivan | 45 | Greenville SC | 1 | 6783* | 6783 | ||||
18 | Rebecca West | 46 | Lexington SC | 1 | 6771* | 6771 | ||||
19 | Jennifer Ross | 47 | Greer SC | 1 | 6622* | 6622 | ||||
20 | Beth Janus | 48 | Matthews NC | 1 | 6551* | 6551 |
Female 50 to 54
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Kathy Thuneman | 52 | Honea Path SC | 1 | 7392* | 7392 | ||||
12 | Stephanie Miller | 51 | Chapin SC | 1 | 7270* | 7270 | ||||
13 | Jacky Olin | 54 | Monroe NC | 1 | 7094* | 7094 | ||||
14 | Krista Wilson | 52 | Mount Pleasant SC | 1 | 6821* | 6821 | ||||
15 | Shelley Rubert | 50 | Taylors SC | 1 | 6267* | 6267 | ||||
16 | Dani Stephens | 51 | Hermitage TN | 1 | 6227* | 6227 |
Female 55 to 59
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
11 | Mandy Steppe | 58 | Rabun Gap GA | 1 | 7488* | 7488 | ||||
12 | Connie Callis | 59 | Summerville SC | 1 | 7339* | 7339 | ||||
13 | Diane Errington | 58 | Mount Pleasant SC | 1 | 7301* | 7301 | ||||
14 | Renee McCormick | 58 | Columbia SC | 2 | 7300* | 0* | 7300 | |||
15 | Donna Engblom | 58 | Mount Pleasant SC | 1 | 7085* | 7085 | ||||
16 | Paige Neely | 57 | Greenville SC | 1 | 6882* | 6882 | ||||
17 | Melissa Tarantino | 56 | Tega Cay SC | 1 | 6241* | 6241 | ||||
18 | Regina Talley | 55 | Dillard GA | 1 | 6141* | 6141 | ||||
19 | Allison Payne | 57 | Pauline SC | 1 | 6132* | 6132 | ||||
20 | Anna Sanders | 57 | Columbia SC | 1 | 6098* | 6098 |
Female 60 to 64
Female 65 to 69
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cindy Lucking | 68 | Greer SC | 4 | 7604* | 8193* | 8189* | 7980* | 31966 | |
2 | Vicki Dixon | 66 | Anderson SC | 1 | 6808* | 6808 | ||||
3 | Ruthanne Waite | 66 | Travelers Rest SC | 1 | 5956* | 5956 |
Female 70 to 74
Place | Name | Age | City/State | Count | LM | MTY | AR | DAM | EI | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Judy Greenhill | 70 | Columbia SC | 1 | 7378* | 7378 | ||||
2 | Sue Murray | 70 | Walkertown NC | 1 | 6048* | 6048 |