2019 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Shealy | 12 | Columbia SC | 5 | 7534* | 7013* | 7814* | 7207* | 7969* | 37537 | ||||||||
2 | Thomas Ridlehuber | 12 | Tazewell VA | 1 | 8250* | 8250 | ||||||||||||
3 | Stephen (scotty Parker | 15 | Summerville SC | 1 | 7930* | 7930 | ||||||||||||
4 | Eric Baldwin | 15 | Clemson SC | 1 | 7302* | 7302 | ||||||||||||
5 | Kevin Lagos | 14 | Bluffton SC | 1 | 6731* | 6731 | ||||||||||||
6 | William Massey | 15 | Aiken SC | 1 | 6386* | 6386 | ||||||||||||
7 | Zane Sechrest | 15 | Charleston SC | 1 | 6197* | 6197 | ||||||||||||
8 | John Stephens,v | 13 | Charlotte NC | 1 | 5442* | 5442 | ||||||||||||
9 | Joe Guthinger | 14 | Myrtle Beach SC | 1 | 0* | 0 | ||||||||||||
9 | Joseph Nodine | 14 | Central SC | 1 | 0* | 0 |
Male 16 to 19
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Austin Lane | 19 | Travelers Rest SC | 1 | 7464* | 7464 | ||||||||||||
12 | Mattingly Nord | 18 | York SC | 1 | 6868* | 6868 | ||||||||||||
13 | Erden Ucok | 18 | Simpsonville SC | 1 | 6400* | 6400 | ||||||||||||
14 | Camden Tilley | 19 | Simpsonville SC | 1 | 6016* | 6016 | ||||||||||||
15 | Benjamin Shallenberger | 19 | Houston TX | 1 | 5988* | 5988 | ||||||||||||
16 | Thomas Scarboro | 17 | Claxton GA | 1 | 5644* | 5644 | ||||||||||||
17 | William Guthrie | 19 | Charleston SC | 1 | 0* | 0 | ||||||||||||
17 | Cameron Wright | 19 | Charlotte NC | 1 | 0* | 0 |
Male 20 to 24
Male 25 to 29
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Josh Doran | 27 | Charlotte NC | 1 | 6952* | 6952 | ||||||||||||
32 | Andrew Owen | 28 | Greenville SC | 1 | 6920* | 6920 | ||||||||||||
33 | Paul Atwood | 26 | Sumter SC | 1 | 6789* | 6789 | ||||||||||||
34 | Paul Michael Calhoun | 26 | Greenville SC | 1 | 6745* | 6745 | ||||||||||||
35 | Nicholas Schofield | 25 | Asheville NC | 1 | 6628* | 6628 | ||||||||||||
36 | Chad Littlefield | 29 | Asheville NC | 1 | 6537* | 6537 | ||||||||||||
37 | Riddick Proveaux | 28 | Columbia SC | 1 | 6513* | 6513 | ||||||||||||
38 | Kyle Eubanks | 25 | Spartanburg SC | 1 | 6500* | 6500 | ||||||||||||
39 | Michael Crosen | 28 | Simpsonville SC | 1 | 6498* | 6498 | ||||||||||||
40 | Paxton Edgy | 25 | Brunswick GA | 1 | 6459* | 6459 |
Male 30 to 34
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Curt Doucette | 31 | Taylors SC | 1 | 6994* | 6994 | ||||||||||||
32 | Jonathan Rutley | 34 | Hendersonville NC | 1 | 6978* | 6978 | ||||||||||||
33 | Joseph Dowsley | 34 | Greenville SC | 1 | 6931* | 6931 | ||||||||||||
34 | Seth Kaiser | 33 | Beaufort SC | 1 | 6883* | 6883 | ||||||||||||
35 | Jeffrey Steading | 34 | Inman SC | 1 | 6817* | 6817 | ||||||||||||
36 | Robin Harton | 30 | New Bern NC | 1 | 6609* | 6609 | ||||||||||||
37 | Taylor Nicolette | 30 | Mount Pleasant SC | 1 | 6570* | 6570 | ||||||||||||
38 | Justin Laroche | 33 | Fort Mill SC | 1 | 6462* | 6462 | ||||||||||||
39 | Patrick Morency | 31 | Charleston SC | 1 | 6426* | 6426 | ||||||||||||
40 | Devin McCubbins | 32 | Irmo SC | 1 | 6265* | 6265 |
Male 35 to 39
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | David Cihlar | 39 | Greenville SC | 1 | 7949* | 7949 | ||||||||||||
32 | Henry McGee | 39 | Greenville SC | 1 | 7901* | 7901 | ||||||||||||
33 | Daniel Cavanagh | 38 | Antioch IL | 1 | 7895* | 7895 | ||||||||||||
34 | Craig Fussell | 38 | Dublin GA | 1 | 7856* | 7856 | ||||||||||||
35 | Peter Pistolis | 37 | Greenville SC | 1 | 7754* | 7754 | ||||||||||||
36 | John Peters | 36 | Waxhaw NC | 1 | 7747* | 7747 | ||||||||||||
37 | Reginald Brown | 35 | Johns Island SC | 1 | 7674* | 7674 | ||||||||||||
38 | Matthew Curtis | 36 | Arden NC | 1 | 7611* | 7611 | ||||||||||||
39 | Wes Baughcome | 37 | Ridge Spring SC | 1 | 7569* | 7569 | ||||||||||||
40 | Christopher Dickinson | 36 | Greer SC | 1 | 7561* | 7561 |
Male 40 to 44
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Derek Nordman | 43 | Hoschton GA | 1 | 7297* | 7297 | ||||||||||||
32 | Brian Wagner | 43 | Holly Springs NC | 1 | 7294* | 7294 | ||||||||||||
33 | Chris Taflinger | 40 | Florence SC | 1 | 7214* | 7214 | ||||||||||||
34 | Brian Reams | 44 | Chapin SC | 1 | 7206* | 7206 | ||||||||||||
35 | Stacey Scarboro | 44 | Claxton GA | 1 | 7153* | 7153 | ||||||||||||
36 | Benjamin Cartwright | 44 | Spartanburg SC | 1 | 7039* | 7039 | ||||||||||||
37 | Mike Kruse | 42 | Mount Pleasant SC | 1 | 7002* | 7002 | ||||||||||||
38 | Kenny Godsil | 44 | Mount Pleasant SC | 1 | 6910* | 6910 | ||||||||||||
39 | Stephen Armstrong | 43 | Charleston SC | 1 | 6902* | 6902 | ||||||||||||
40 | Jayson Smith | 41 | Towaco NJ | 1 | 6901* | 6901 |
Male 45 to 49
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Samuel Sterrett | 45 | Greenville SC | 1 | 7627* | 7627 | ||||||||||||
32 | George Waldschmidt | 49 | Florence SC | 1 | 7583* | 7583 | ||||||||||||
33 | Chad Green | 47 | Bristol TN | 1 | 7566* | 7566 | ||||||||||||
34 | Parker Sloan | 49 | Greer SC | 1 | 7554* | 7554 | ||||||||||||
35 | Neil McDevitt | 48 | Johns Island SC | 1 | 7426* | 7426 | ||||||||||||
36 | Jon Kapell | 47 | Wilmington NC | 1 | 7350* | 7350 | ||||||||||||
37 | Kevin McDaniel | 49 | Atlanta GA | 1 | 7276* | 7276 | ||||||||||||
38 | Edwin Carcedo | 46 | Sumter SC | 1 | 7182* | 7182 | ||||||||||||
39 | Mike Fanning | 46 | Greenville SC | 1 | 7094* | 7094 | ||||||||||||
40 | Jeff Zillmer | 49 | Cary NC | 1 | 7071* | 7071 |
Male 50 to 54
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Gintaras Senfeldas | 52 | Raleigh NC | 1 | 7549* | 7549 | ||||||||||||
32 | Jeffery Bennington | 51 | Waynesville NC | 1 | 7467* | 7467 | ||||||||||||
33 | Dan Berry | 51 | Spartanburg SC | 1 | 7312* | 7312 | ||||||||||||
34 | Robert Worley | 53 | Gilbert SC | 1 | 7223* | 7223 | ||||||||||||
35 | Jonathan Cochran | 53 | Lexington SC | 1 | 7217* | 7217 | ||||||||||||
36 | Vincent Blouin | 50 | Central SC | 1 | 7125* | 7125 | ||||||||||||
37 | James Coley | 50 | Hilton Head Island SC | 1 | 7068* | 7068 | ||||||||||||
38 | Jp Cullen | 51 | Greenville SC | 1 | 7058* | 7058 | ||||||||||||
39 | William Walsh | 54 | Charleston SC | 1 | 6937* | 6937 | ||||||||||||
40 | Chris Bond | 52 | Greenville SC | 1 | 6908* | 6908 |
Male 55 to 59
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Tom Bryson | 58 | Lawrenceville GA | 1 | 7101* | 7101 | ||||||||||||
32 | Mike Whaley | 55 | Anderson SC | 1 | 6996* | 6996 | ||||||||||||
33 | Dennis Kirkland | 55 | Batesburg SC | 1 | 6991* | 6991 | ||||||||||||
34 | Kenneth Krasowski | 56 | Seneca SC | 1 | 6785* | 6785 | ||||||||||||
35 | Hunter Norris | 58 | Tullahoma TN | 1 | 6749* | 6749 | ||||||||||||
36 | Allen Peterson | 57 | Bluffton SC | 1 | 6623* | 6623 | ||||||||||||
37 | David Speight | 56 | Mauldin SC | 1 | 6433* | 6433 | ||||||||||||
38 | Thomas Sealey | 59 | Flowery Branch GA | 1 | 6362* | 6362 | ||||||||||||
39 | Jeff Stachelek | 55 | Greenville SC | 1 | 6313* | 6313 | ||||||||||||
40 | Mickey Arps | 55 | Beaufort SC | 1 | 6307* | 6307 |
Male 60 to 64
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | James Bowen | 63 | Charlotte NC | 1 | 5525* | 5525 | ||||||||||||
32 | Kevin Whelan | 63 | Roswell GA | 1 | 5497* | 5497 | ||||||||||||
33 | Jim Loftus | 63 | Seneca SC | 1 | 5387* | 5387 | ||||||||||||
34 | Terry Canipe | 63 | Inman SC | 1 | 5156* | 5156 | ||||||||||||
35 | John Shipman | 60 | Sumter SC | 1 | 5070* | 5070 | ||||||||||||
36 | Bruce Gray | 62 | Simpsonville SC | 1 | 4962* | 4962 | ||||||||||||
37 | Thomas "glenn" Snell | 61 | Hollywood SC | 1 | 4782* | 4782 | ||||||||||||
38 | Edwin Guess | 62 | Columbia SC | 1 | 4234* | 4234 | ||||||||||||
39 | Greg Beuris | 63 | Cary NC | 1 | 0* | 0 |
Male 65 to 69
Male 70 to 74
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chet Richards | 73 | Okatie SC | 2 | 6527* | 6272* | 12799 | |||||||||||
2 | Ronald Ferrill | 74 | Simpsonville SC | 2 | 5052* | 4806* | 9858 | |||||||||||
3 | Bob Graves | 74 | Seneca SC | 1 | 5818* | 5818 | ||||||||||||
4 | Bill McKenzie | 70 | High Point NC | 1 | 4986* | 4986 | ||||||||||||
5 | Gary Hartley | 73 | Franklin NC | 1 | 3664* | 3664 | ||||||||||||
6 | Jim Boston | 73 | Shallotte NC | 1 | 0* | 0 |
Male 75 to 79
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Farmer | 76 | Shelby NC | 5 | 5849* | 6026* | 5813* | 5679* | 5772* | 29139 | ||||||||
2 | Robert Sexton | 75 | Charlotte NC | 5 | 5068* | 5301* | 5205* | 3981* | 4817* | 24372 | ||||||||
3 | Anthony Gill | 75 | Charleston SC | 1 | 4348* | 4348 |
Female 15 and Under
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret Anne Ridlehuber | 15 | Tazewell VA | 1 | 10091* | 10091 | ||||||||||||
2 | Margaret Massey | 11 | Aiken SC | 1 | 4842* | 4842 | ||||||||||||
3 | Gabrielle Bonney | 12 | Clinton NC | 1 | 0* | 0 |
Female 16 to 19
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassiopeia Murphy | 17 | Little Mountain SC | 7 | 6961 | 8667* | 7956* | 7947* | 7871* | 0 | 7606* | 40047 | ||||||
2 | Megan Golbus | 19 | Charleston SC | 6 | 7866* | 8119* | 7990* | 7485* | 8399* | 7071 | 39859 | |||||||
3 | Claire Windsor | 19 | Travelers Rest SC | 2 | 8393* | 8125* | 16518 | |||||||||||
4 | Rachel Robles | 19 | Columbia SC | 1 | 8028* | 8028 | ||||||||||||
5 | Toby Huter | 19 | Cedar Mountain NC | 1 | 7680* | 7680 | ||||||||||||
6 | Cecelia Favorito | 18 | Cincinnati OH | 1 | 7544* | 7544 | ||||||||||||
7 | Eliza Rehmann | 16 | Mount Pleasant SC | 1 | 7375* | 7375 | ||||||||||||
8 | Grace Vail | 17 | Charleston SC | 1 | 7312* | 7312 | ||||||||||||
9 | Ella Lucas | 16 | Mount Pleasant SC | 1 | 6999* | 6999 | ||||||||||||
10 | Kate Tolleson | 19 | Kingsport TN | 1 | 6474* | 6474 |
Female 20 to 24
Female 25 to 29
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Stephanie Hall | 25 | Ashburn VA | 1 | 7222* | 7222 | ||||||||||||
22 | Alyssa Sanders | 25 | North Augusta SC | 1 | 7163* | 7163 | ||||||||||||
23 | Kara MacPhaul | 26 | Columbia SC | 1 | 7091* | 7091 | ||||||||||||
24 | Rebecca McVicker | 25 | Columbia SC | 1 | 7086* | 7086 | ||||||||||||
25 | Brittany Gunther | 28 | Fountain Inn SC | 1 | 7073* | 7073 | ||||||||||||
26 | Sherry Voudouris | 27 | Charleston SC | 1 | 7063* | 7063 | ||||||||||||
27 | Meredith Stevenson | 29 | Greenwood SC | 1 | 6076* | 6076 | ||||||||||||
28 | Catherine Shows | 25 | Summerville SC | 1 | 5655* | 5655 | ||||||||||||
29 | Mallory Osteen | 28 | Columbia SC | 1 | 5380* | 5380 | ||||||||||||
30 | Regina Peattie | 25 | Bay Shore NY | 1 | 0* | 0 |
Female 30 to 34
Female 35 to 39
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Ashley Skipper | 35 | Cornelius NC | 1 | 5773* | 5773 | ||||||||||||
32 | Michelle Goldsmith | 39 | Greenville SC | 1 | 5727* | 5727 | ||||||||||||
33 | Stacey Hardwick | 35 | Lexington SC | 1 | 5704* | 5704 | ||||||||||||
34 | Kinsey Brand | 39 | Florence SC | 1 | 0* | 0 | ||||||||||||
34 | Tabitha Collins | 38 | Garner NC | 1 | 0* | 0 | ||||||||||||
34 | Alli Costa | 35 | Lexington SC | 1 | 0* | 0 | ||||||||||||
34 | Meghan Begley | 35 | Belmont NC | 1 | 0* | 0 |
Female 40 to 44
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jennifer Wakefield | 43 | Easley SC | 1 | 5700* | 5700 | ||||||||||||
32 | Christina Harrell | 43 | Greenville SC | 1 | 5618* | 5618 | ||||||||||||
33 | Mary Okey | 41 | Rock Hill SC | 1 | 5596* | 5596 | ||||||||||||
34 | Christine Buttrey | 42 | Anderson SC | 1 | 5309* | 5309 | ||||||||||||
35 | Linda Waldschmidt | 44 | Greer SC | 1 | 4703* | 4703 |
Female 45 to 49
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Christy Fleming | 48 | Huntersville NC | 1 | 6850* | 6850 | ||||||||||||
32 | Michele Packard | 47 | Howell MI | 1 | 6776* | 6776 | ||||||||||||
33 | Sandra Reynolds | 47 | Simpsonville SC | 1 | 6770* | 6770 | ||||||||||||
34 | Kara Meador | 49 | Leesville SC | 1 | 6738* | 6738 | ||||||||||||
35 | Angela Garrison | 47 | Davidson NC | 1 | 6661* | 6661 | ||||||||||||
36 | Melissa Greissing | 45 | Tyrone GA | 1 | 6605* | 6605 | ||||||||||||
37 | Pilar Moricca | 46 | Simpsonville SC | 1 | 6481* | 6481 | ||||||||||||
38 | Jill Frayne | 46 | Fairview NC | 1 | 6443* | 6443 | ||||||||||||
39 | Rashawn Lee | 45 | Indian Trail NC | 1 | 5765* | 5765 | ||||||||||||
40 | Angela Bushor | 49 | Clinton Township MI | 1 | 5648* | 5648 |
Female 50 to 54
Female 55 to 59
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Ann Murphy | 55 | Aikenn SC | 1 | 5899* | 5899 | ||||||||||||
32 | Linda Jordan | 57 | Tabor City NC | 1 | 5871* | 5871 | ||||||||||||
33 | Nanci Kestenbaum | 58 | Charleston SC | 1 | 5654* | 5654 | ||||||||||||
34 | Monica Bastin | 57 | Fairview NC | 1 | 5568* | 5568 | ||||||||||||
35 | Linda Edwards | 59 | Charleston SC | 1 | 5552* | 5552 | ||||||||||||
36 | Jeanne Earp | 58 | Greenville SC | 1 | 5443* | 5443 | ||||||||||||
37 | Janet Bryant | 57 | Liberty SC | 1 | 5429* | 5429 | ||||||||||||
38 | Allison Payne | 55 | Pauline SC | 1 | 5135* | 5135 | ||||||||||||
39 | Hilda Guess | 59 | Columbia SC | 1 | 4797* | 4797 | ||||||||||||
40 | Sue Senior | 57 | Pinehurst NC | 1 | 0* | 0 |
Female 60 to 64
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sharon Jansky | 60 | Surfside Beach SC | 1 | 6793* | 6793 | ||||||||||||
12 | Hilary Hattler | 62 | Hilton Head Island SC | 1 | 6678* | 6678 | ||||||||||||
13 | Cindi Martin | 60 | Pooler GA | 1 | 6413* | 6413 | ||||||||||||
14 | Susan Davis | 62 | Asheville NC | 1 | 6145* | 6145 | ||||||||||||
15 | Rita Anderson | 62 | Columbia SC | 1 | 6139* | 6139 | ||||||||||||
16 | Beverly Darnell | 61 | Cornelius NC | 1 | 5899* | 5899 | ||||||||||||
17 | Kathy Porter | 60 | Stockbridge GA | 1 | 5834* | 5834 | ||||||||||||
18 | Madeline Duncan | 60 | Hilton Head Island SC | 1 | 5219* | 5219 |
Female 65 to 69
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judy Greenhill | 68 | Columbia SC | 7 | 7217* | 7273* | 7631* | 7086 | 7606* | 7600* | 7144 | 37327 | ||||||
2 | Cindy Lucking | 66 | Greer SC | 4 | 8127* | 0* | 8587* | 7747* | 24461 | |||||||||
3 | Karen Kramer | 66 | Columbia SC | 2 | 6786* | 6317* | 13103 | |||||||||||
4 | Bonnie Sotire | 66 | Avalon NJ | 1 | 7008* | 7008 | ||||||||||||
5 | Gail Bowers | 66 | Holly Ridge NC | 1 | 5992* | 5992 | ||||||||||||
6 | Jenny Gomoll | 66 | Surfside Beach SC | 1 | 5450* | 5450 |
Female 70 to 74
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sue Gann Splady | 72 | Cleveland SC | 2 | 5588* | 0* | 5588 | |||||||||||
2 | Judy Rippetoe | 72 | Franklin NC | 1 | 5264* | 5264 |