2019 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Shealy | 12 | Columbia SC | 5 | 7534* | 7013* | 7814* | 7207* | 7969* | 37537 | ||||||||
2 | Thomas Ridlehuber | 12 | Tazewell VA | 1 | 8250* | 8250 | ||||||||||||
3 | Stephen (scotty Parker | 15 | Summerville SC | 1 | 7930* | 7930 | ||||||||||||
4 | Eric Baldwin | 15 | Clemson SC | 1 | 7302* | 7302 | ||||||||||||
5 | Kevin Lagos | 14 | Bluffton SC | 1 | 6731* | 6731 | ||||||||||||
6 | William Massey | 15 | Aiken SC | 1 | 6386* | 6386 | ||||||||||||
7 | Zane Sechrest | 15 | Charleston SC | 1 | 6197* | 6197 | ||||||||||||
8 | John Stephens,v | 13 | Charlotte NC | 1 | 5442* | 5442 | ||||||||||||
9 | Joe Guthinger | 14 | Myrtle Beach SC | 1 | 0* | 0 | ||||||||||||
9 | Joseph Nodine | 14 | Central SC | 1 | 0* | 0 |
Male 16 to 19
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Austin Lane | 19 | Travelers Rest SC | 1 | 7464* | 7464 | ||||||||||||
12 | Mattingly Nord | 18 | York SC | 1 | 6868* | 6868 | ||||||||||||
13 | Erden Ucok | 18 | Simpsonville SC | 1 | 6400* | 6400 | ||||||||||||
14 | Camden Tilley | 19 | Simpsonville SC | 1 | 6016* | 6016 | ||||||||||||
15 | Benjamin Shallenberger | 19 | Houston TX | 1 | 5988* | 5988 | ||||||||||||
16 | Thomas Scarboro | 17 | Claxton GA | 1 | 5644* | 5644 | ||||||||||||
17 | William Guthrie | 19 | Charleston SC | 1 | 0* | 0 | ||||||||||||
17 | Cameron Wright | 19 | Charlotte NC | 1 | 0* | 0 |
Male 20 to 24
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Pierce Bradshaw | 23 | Charlotte NC | 1 | 7445* | 7445 | ||||||||||||
12 | Cole Von Cannon | 20 | Columbia SC | 1 | 7398* | 7398 | ||||||||||||
13 | Ryan Breslin | 20 | Clemson SC | 1 | 7330* | 7330 | ||||||||||||
14 | Nikolas Heitzeg | 21 | Greenville SC | 1 | 7275* | 7275 | ||||||||||||
15 | Ian Lovice | 24 | Clemson SC | 1 | 7242* | 7242 | ||||||||||||
16 | Jacob Marguet | 23 | Simpsonville SC | 1 | 7089* | 7089 | ||||||||||||
17 | Neel Taber | 21 | Greer SC | 1 | 6993* | 6993 | ||||||||||||
18 | Tomas Elder | 24 | North Augusta SC | 1 | 6764* | 6764 | ||||||||||||
19 | Louis Herns | 23 | Central SC | 1 | 6680* | 6680 | ||||||||||||
20 | Dylan Shiland | 22 | Sherman CT | 1 | 6675* | 6675 |
Male 25 to 29
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | David Wolfson | 26 | Atlanta GA | 1 | 9135* | 9135 | ||||||||||||
12 | Gregory Tempel | 29 | Greenville SC | 1 | 9085* | 9085 | ||||||||||||
13 | Andrew Pfeifer | 27 | Durham NC | 1 | 9046* | 9046 | ||||||||||||
14 | Michael Tkachuk | 28 | Matthews NC | 1 | 8598* | 8598 | ||||||||||||
15 | Nak Amiri | 28 | Greenwood SC | 1 | 8576* | 8576 | ||||||||||||
16 | Zachary Russell | 26 | Columbia SC | 1 | 8501* | 8501 | ||||||||||||
17 | Ian Bryant | 27 | Huntsville AL | 1 | 8051* | 8051 | ||||||||||||
18 | Joshua Doran | 27 | Greenville SC | 1 | 7693* | 7693 | ||||||||||||
19 | Patrick Madden | 28 | Charleston SC | 1 | 7691* | 7691 | ||||||||||||
20 | Marc Papakyriakou | 27 | Atlanta GA | 1 | 7594* | 7594 |
Male 30 to 34
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cameron Dorn | 31 | Waterloo SC | 1 | 10209* | 10209 | ||||||||||||
12 | David MacKnet | 31 | Charlotte NC | 1 | 9355* | 9355 | ||||||||||||
13 | Kevin Jett | 31 | Columbia SC | 1 | 8608* | 8608 | ||||||||||||
14 | Matt Corontzes | 31 | Clemson SC | 1 | 8426* | 8426 | ||||||||||||
15 | Eric Esposito | 34 | Atlanta GA | 1 | 8410* | 8410 | ||||||||||||
16 | Krispin Kistler | 32 | Simpsonville SC | 1 | 8377* | 8377 | ||||||||||||
17 | Hav Usry | 33 | North Augusta SC | 1 | 8259* | 8259 | ||||||||||||
18 | Cole Andrew | 32 | Columbia SC | 1 | 8163* | 8163 | ||||||||||||
19 | Alex Demosthenes | 33 | Wheat Ridge CO | 1 | 8150* | 8150 | ||||||||||||
20 | Robert Bender | 31 | Hanahan SC | 1 | 8032* | 8032 |
Male 35 to 39
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | William Shriner | 36 | Lexington SC | 2 | 7118* | 6309* | 13427 | |||||||||||
12 | Derrick Pace | 36 | Troy SC | 2 | 6698* | 6210* | 12908 | |||||||||||
13 | Wesley Baker | 35 | Duncan SC | 2 | 5625* | 6182* | 11807 | |||||||||||
14 | Kell Chapman | 37 | Spartanburg SC | 2 | 5560* | 6135* | 11695 | |||||||||||
15 | Peter Igyarto | 39 | Rincon GA | 1 | 10121* | 10121 | ||||||||||||
16 | Chandler Carranza | 37 | Gastonia NC | 1 | 9265* | 9265 | ||||||||||||
17 | Michael Balfe | 39 | Greenville SC | 1 | 9030* | 9030 | ||||||||||||
18 | Judd Glasco | 38 | Fort Mill SC | 1 | 8706* | 8706 | ||||||||||||
19 | Jacob Grove | 36 | Charlotte NC | 1 | 8688* | 8688 | ||||||||||||
20 | Matthew Summey | 35 | Greenville SC | 1 | 8671* | 8671 |
Male 40 to 44
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jamie Thomas | 44 | Lexington SC | 2 | 7474* | 6587* | 14061 | |||||||||||
12 | Sam Mattox | 40 | Anderson SC | 2 | 7070* | 6853* | 13923 | |||||||||||
13 | Dean Walker | 42 | Easley SC | 2 | 6671* | 6916* | 13587 | |||||||||||
14 | Steve Oliphant | 41 | Charlotte NC | 1 | 9154* | 9154 | ||||||||||||
15 | Adam Burke | 41 | Raleigh NC | 1 | 8769* | 8769 | ||||||||||||
16 | Tyler Boykin | 40 | Bishop GA | 1 | 8667* | 8667 | ||||||||||||
17 | Mike Browning | 40 | Mt Pleasant SC | 1 | 8373* | 8373 | ||||||||||||
18 | Scott Steiner | 41 | Cumming GA | 1 | 8172* | 8172 | ||||||||||||
19 | David Sease | 44 | Lexington SC | 1 | 8168* | 8168 | ||||||||||||
20 | Andrew Pittinos | 42 | Greenville SC | 1 | 8036* | 8036 |
Male 45 to 49
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Keith Lobel | 48 | Columbia SC | 2 | 6742* | 7448* | 14190 | |||||||||||
12 | Chad Dingman | 45 | Spartanburg SC | 2 | 6324* | 7777* | 14101 | |||||||||||
13 | Phillip Check | 45 | Simpsonville SC | 2 | 6775* | 7117* | 13892 | |||||||||||
14 | David Hoenicke | 49 | Greenville SC | 2 | 6930* | 6779* | 13709 | |||||||||||
15 | Robert Gahagan | 48 | Columbia SC | 2 | 6830* | 6830* | 13660 | |||||||||||
16 | Marcelo Goberstein | 49 | Columbia SC | 2 | 7093* | 6552* | 13645 | |||||||||||
17 | Mark Henninger | 47 | Simpsonville SC | 2 | 6572* | 6698* | 13270 | |||||||||||
18 | Doug Draper | 49 | Hendersonville NC | 2 | 6552* | 6626* | 13178 | |||||||||||
19 | Erick Baker | 47 | Simpsonville SC | 2 | 6452* | 6660* | 13112 | |||||||||||
20 | Brian Kirk | 49 | Simpsonville SC | 2 | 6338* | 6445* | 12783 |
Male 50 to 54
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bill Bender | 54 | Elgin SC | 2 | 8251* | 8210* | 16461 | |||||||||||
12 | Kevin Thompson | 53 | Simpsonville SC | 2 | 8397* | 8047* | 16444 | |||||||||||
13 | John Young | 50 | Mount Pleasant SC | 2 | 7589* | 8596* | 16185 | |||||||||||
14 | David Schaffer | 52 | Simpsonville SC | 2 | 7905* | 7391* | 15296 | |||||||||||
15 | Patrick Vanderwerf | 51 | Simpsonville SC | 2 | 7416* | 7678* | 15094 | |||||||||||
16 | Brent Summerfield | 54 | Boiling Springs SC | 2 | 6267* | 5951* | 12218 | |||||||||||
17 | Brian Kelly | 54 | Matthews NC | 2 | 5224* | 5727* | 10951 | |||||||||||
18 | Cesar Bustamante | 51 | Lexington SC | 3 | 0* | 5133* | 5283* | 10416 | ||||||||||
19 | Ted Lyerly | 50 | Greenville SC | 1 | 8983* | 8983 | ||||||||||||
20 | Marshall Nord | 53 | York SC | 1 | 8787* | 8787 |
Male 55 to 59
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Dan Gehring | 58 | Seneca SC | 2 | 7609* | 8222* | 15831 | |||||||||||
12 | James Agostini | 55 | Columbia SC | 2 | 7543* | 8022* | 15565 | |||||||||||
13 | Frankie Valle | 56 | Hartsville SC | 2 | 7418* | 7594* | 15012 | |||||||||||
14 | Chris Muenzer | 59 | Irmo SC | 2 | 7571* | 7393* | 14964 | |||||||||||
15 | Scott Collard | 57 | Lexington SC | 2 | 7287* | 7547* | 14834 | |||||||||||
16 | Dale Tills | 59 | Beaufort SC | 2 | 7430* | 7192* | 14622 | |||||||||||
17 | Jon Heiliger | 58 | Clemson SC | 2 | 6750* | 6996* | 13746 | |||||||||||
18 | Joe Druga | 55 | Simpsonville SC | 2 | 6154* | 6378* | 12532 | |||||||||||
19 | Robert Kreisel | 56 | Hilton Head Island SC | 2 | 5265* | 5855* | 11120 | |||||||||||
20 | Alfred Dockery | 58 | Seneca SC | 2 | 5096* | 5401* | 10497 |
Male 60 to 64
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jeff Allums | 64 | Blythewood SC | 1 | 8279* | 8279 | ||||||||||||
12 | Marc Embler | 62 | North Charleston SC | 1 | 8026* | 8026 | ||||||||||||
13 | Tom Jones | 62 | Hilton Head Island SC | 1 | 7601* | 7601 | ||||||||||||
14 | Paul Gigliotti | 62 | Opelika AL | 1 | 7393* | 7393 | ||||||||||||
15 | Bob Koppenol | 63 | Hilton Head Island SC | 1 | 7377* | 7377 | ||||||||||||
16 | Rex Morgan | 60 | Simpsonville SC | 1 | 7336* | 7336 | ||||||||||||
17 | Kendall Shows | 60 | Summerville SC | 1 | 7294* | 7294 | ||||||||||||
18 | Tom Torkildsen | 64 | Matthews NC | 1 | 7229* | 7229 | ||||||||||||
19 | Denny Smithson | 64 | Hilton Head Island SC | 1 | 7085* | 7085 | ||||||||||||
20 | Forrest Fowler | 63 | Travelers Rest SC | 2 | 6979* | 0* | 6979 |
Male 65 to 69
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Pete Kavanaugh | 69 | Elma NY | 1 | 6913* | 6913 | ||||||||||||
12 | John Wolhar | 65 | Smyrna GA | 1 | 5643* | 5643 | ||||||||||||
13 | Bob Lloyd | 67 | Mount Pleasant SC | 1 | 5430* | 5430 | ||||||||||||
14 | Gregg Marturano | 65 | Lexington SC | 1 | 5087* | 5087 | ||||||||||||
15 | Daniel Karle | 65 | Greenwood SC | 1 | 4925* | 4925 | ||||||||||||
16 | Bradley Taylor | 65 | Aiken SC | 1 | 4560* | 4560 | ||||||||||||
17 | Dave Heiliger | 66 | Matthews NC | 1 | 3672* | 3672 | ||||||||||||
18 | Robert Goett | 68 | Taylors SC | 1 | 0* | 0 | ||||||||||||
18 | Bert Moore | 69 | Sparta NJ | 1 | 0* | 0 | ||||||||||||
18 | Gaylon Scoates | 69 | Lexington SC | 1 | 0* | 0 |
Male 70 to 74
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chet Richards | 73 | Okatie SC | 2 | 6527* | 6272* | 12799 | |||||||||||
2 | Ronald Ferrill | 74 | Simpsonville SC | 2 | 5052* | 4806* | 9858 | |||||||||||
3 | Bob Graves | 74 | Seneca SC | 1 | 5818* | 5818 | ||||||||||||
4 | Bill McKenzie | 70 | High Point NC | 1 | 4986* | 4986 | ||||||||||||
5 | Gary Hartley | 73 | Franklin NC | 1 | 3664* | 3664 | ||||||||||||
6 | Jim Boston | 73 | Shallotte NC | 1 | 0* | 0 |
Male 75 to 79
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Farmer | 76 | Shelby NC | 5 | 5849* | 6026* | 5813* | 5679* | 5772* | 29139 | ||||||||
2 | Robert Sexton | 75 | Charlotte NC | 5 | 5068* | 5301* | 5205* | 3981* | 4817* | 24372 | ||||||||
3 | Anthony Gill | 75 | Charleston SC | 1 | 4348* | 4348 |
Female 15 and Under
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret Anne Ridlehuber | 15 | Tazewell VA | 1 | 10091* | 10091 | ||||||||||||
2 | Margaret Massey | 11 | Aiken SC | 1 | 4842* | 4842 | ||||||||||||
3 | Gabrielle Bonney | 12 | Clinton NC | 1 | 0* | 0 |
Female 16 to 19
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassiopeia Murphy | 17 | Little Mountain SC | 7 | 6961 | 8667* | 7956* | 7947* | 7871* | 0 | 7606* | 40047 | ||||||
2 | Megan Golbus | 19 | Charleston SC | 6 | 7866* | 8119* | 7990* | 7485* | 8399* | 7071 | 39859 | |||||||
3 | Claire Windsor | 19 | Travelers Rest SC | 2 | 8393* | 8125* | 16518 | |||||||||||
4 | Rachel Robles | 19 | Columbia SC | 1 | 8028* | 8028 | ||||||||||||
5 | Toby Huter | 19 | Cedar Mountain NC | 1 | 7680* | 7680 | ||||||||||||
6 | Cecelia Favorito | 18 | Cincinnati OH | 1 | 7544* | 7544 | ||||||||||||
7 | Eliza Rehmann | 16 | Mount Pleasant SC | 1 | 7375* | 7375 | ||||||||||||
8 | Grace Vail | 17 | Charleston SC | 1 | 7312* | 7312 | ||||||||||||
9 | Ella Lucas | 16 | Mount Pleasant SC | 1 | 6999* | 6999 | ||||||||||||
10 | Kate Tolleson | 19 | Kingsport TN | 1 | 6474* | 6474 |
Female 20 to 24
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Danielle Rudy | 21 | Bethel PA | 1 | 8035* | 8035 | ||||||||||||
12 | Elizabeth Haas | 21 | Clemson SC | 1 | 8011* | 8011 | ||||||||||||
13 | Katherine Karel | 21 | Greenwood SC | 1 | 7585* | 7585 | ||||||||||||
14 | Alyssa Hill | 21 | Plano TX | 1 | 7359* | 7359 | ||||||||||||
15 | Emily Loucks | 21 | Oneonta NY | 1 | 7254* | 7254 | ||||||||||||
16 | Esther Carnell | 21 | Greenville SC | 1 | 7253* | 7253 | ||||||||||||
17 | Kayla Chappell | 23 | Sumter SC | 1 | 7098* | 7098 | ||||||||||||
18 | Grace Alvarado | 24 | Greenville SC | 1 | 6801* | 6801 | ||||||||||||
19 | Prarie Gatlin | 21 | Greenville SC | 1 | 6237* | 6237 | ||||||||||||
20 | Nina Cohen | 24 | Raleigh NC | 1 | 5543* | 5543 |
Female 25 to 29
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jennifer Anderson | 27 | Charlotte NC | 1 | 8288* | 8288 | ||||||||||||
12 | Katie Stuhmer | 28 | Neenah WI | 1 | 8185* | 8185 | ||||||||||||
13 | Hannah Fox | 29 | Greenville SC | 1 | 7866* | 7866 | ||||||||||||
14 | Jamie Foster | 28 | Huntersville NC | 1 | 7707* | 7707 | ||||||||||||
15 | Christine Lentz | 29 | Charleston SC | 1 | 7690* | 7690 | ||||||||||||
16 | Mary Wallach | 25 | Greer SC | 1 | 7610* | 7610 | ||||||||||||
17 | Kayla Hall | 25 | Leesburg VA | 1 | 7434* | 7434 | ||||||||||||
18 | Shannon Fischer | 25 | Bristol VA | 1 | 7432* | 7432 | ||||||||||||
19 | Katherine Watson | 27 | Taylors SC | 1 | 7307* | 7307 | ||||||||||||
20 | Hannah Taber | 25 | Greer SC | 1 | 7294* | 7294 |
Female 30 to 34
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Claire Cuda | 33 | Beaufort SC | 1 | 8299* | 8299 | ||||||||||||
12 | Katherine Hadley | 30 | Charlotte NC | 1 | 7814* | 7814 | ||||||||||||
13 | Kathryn Chinn | 30 | Greenville SC | 1 | 7811* | 7811 | ||||||||||||
14 | Charlotte Lawson | 32 | Greenville SC | 1 | 7774* | 7774 | ||||||||||||
15 | Erica Cromwell | 32 | Travelers Rest SC | 1 | 7736* | 7736 | ||||||||||||
16 | Marta Dyer | 34 | Raleigh NC | 1 | 7655* | 7655 | ||||||||||||
17 | Amanda Wagner | 34 | Summerville SC | 1 | 7532* | 7532 | ||||||||||||
18 | Kristina McCubbins | 32 | Irmo SC | 1 | 7239* | 7239 | ||||||||||||
19 | Heather Crider | 32 | Charleston SC | 1 | 6927* | 6927 | ||||||||||||
20 | Samantha Evans | 32 | Anderson SC | 1 | 6922* | 6922 |
Female 35 to 39
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Katie Starr | 35 | Hillsborough NC | 1 | 8988* | 8988 | ||||||||||||
12 | Megan Vanderploeg | 37 | Johns Island SC | 1 | 8522* | 8522 | ||||||||||||
13 | Anna Wright | 38 | Winston Salem NC | 1 | 8382* | 8382 | ||||||||||||
14 | Lauren White | 37 | Simpsonville SC | 1 | 8309* | 8309 | ||||||||||||
15 | Chasity Thompson | 38 | Simpsonville SC | 3 | 0* | 0* | 7745* | 7745 | ||||||||||
16 | Alicia Trussell | 37 | Greenville SC | 1 | 7642* | 7642 | ||||||||||||
17 | Jennifer Vedder | 38 | Summerville SC | 1 | 7449* | 7449 | ||||||||||||
18 | Nicole Smith | 37 | Elgin SC | 1 | 7094* | 7094 | ||||||||||||
19 | Violet Beets | 37 | Columbia SC | 1 | 6997* | 6997 | ||||||||||||
20 | Tina Seidenberg | 37 | Simpsonville SC | 1 | 6985* | 6985 |
Female 40 to 44
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Doreen McCormick | 43 | Stanley NC | 1 | 8850* | 8850 | ||||||||||||
12 | Laura Moye | 43 | Asheville NC | 1 | 8662* | 8662 | ||||||||||||
13 | Monica Gibson | 43 | Greenville SC | 1 | 8512* | 8512 | ||||||||||||
14 | Alyssa Fiorino | 41 | Blairsville GA | 1 | 8058* | 8058 | ||||||||||||
15 | Kerrie Steiner | 44 | Cumming GA | 1 | 7966* | 7966 | ||||||||||||
16 | Amy Hill | 43 | Mount Pleasant SC | 1 | 7840* | 7840 | ||||||||||||
17 | Emily Dahl | 42 | Charleston SC | 1 | 7630* | 7630 | ||||||||||||
18 | Jennifer Genal | 40 | Simpsonville SC | 1 | 7562* | 7562 | ||||||||||||
19 | Corine Parker | 40 | Decatur GA | 1 | 7506* | 7506 | ||||||||||||
20 | Renee Gibson | 41 | Lexington SC | 1 | 7482* | 7482 |
Female 45 to 49
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Michelle Morris | 48 | Charlotte NC | 1 | 8810* | 8810 | ||||||||||||
12 | Kate McIntosh | 48 | Savannah GA | 1 | 8720* | 8720 | ||||||||||||
13 | Terri Mahoney | 49 | Okatie SC | 1 | 8708* | 8708 | ||||||||||||
14 | Gabi Bramblett | 47 | Easley SC | 1 | 8547* | 8547 | ||||||||||||
15 | Carrin Hahn | 49 | Greenville SC | 1 | 8540* | 8540 | ||||||||||||
16 | Leigh Irwin | 46 | Greenville SC | 1 | 8516* | 8516 | ||||||||||||
17 | Mary Corbett | 45 | Mount Pleasant SC | 1 | 8102* | 8102 | ||||||||||||
18 | Heather Hageman | 49 | Charlotte NC | 1 | 8061* | 8061 | ||||||||||||
19 | Julie Collins | 46 | Atlanta GA | 1 | 8004* | 8004 | ||||||||||||
20 | Justine Waldrop | 48 | Greer SC | 1 | 7743* | 7743 |
Female 50 to 54
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Debbie Kirkland | 52 | Batesburg SC | 1 | 7813* | 7813 | ||||||||||||
12 | Katja Lackey | 53 | North Charleston SC | 1 | 7638* | 7638 | ||||||||||||
13 | Jill Danieli | 51 | Atlanta GA | 1 | 7594* | 7594 | ||||||||||||
14 | Noreen O'Donnell | 53 | Columbia SC | 1 | 7543* | 7543 | ||||||||||||
15 | Renae Gardner | 50 | Meridian MS | 1 | 7333* | 7333 | ||||||||||||
16 | Lizzy Lucey | 52 | Mount Pleasant SC | 1 | 7269* | 7269 | ||||||||||||
17 | Bernadette Kreisel | 53 | Hilton Head Island Island SC | 2 | 7257* | 0* | 7257 | |||||||||||
18 | Audra Snell | 52 | Hollywood SC | 1 | 7022* | 7022 | ||||||||||||
19 | Hope Lejeune | 50 | Saint Marys GA | 1 | 6983* | 6983 | ||||||||||||
20 | Wendi Walker | 52 | Leesburg VA | 1 | 6895* | 6895 |
Female 55 to 59
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sharon Bergeron | 56 | Ladson SC | 2 | 6791* | 6666* | 13457 | |||||||||||
12 | Janice Garrett | 55 | Greenville SC | 1 | 9147* | 9147 | ||||||||||||
13 | Jane West | 55 | Goose Creek SC | 1 | 8483* | 8483 | ||||||||||||
14 | Mary Deeg | 58 | Delano MN | 1 | 8400* | 8400 | ||||||||||||
15 | Suzanne Roat | 56 | Houston TX | 1 | 8144* | 8144 | ||||||||||||
16 | Carol Ann Stovall | 56 | Savannah GA | 1 | 8060* | 8060 | ||||||||||||
17 | Tami Leonhardt | 57 | Columbia SC | 1 | 7988* | 7988 | ||||||||||||
18 | Vivian Dunlop | 59 | Landrum SC | 1 | 7787* | 7787 | ||||||||||||
19 | Lori Martin | 55 | Hilton Head Island SC | 1 | 7723* | 7723 | ||||||||||||
20 | Marlena Crovatt-Bagwell | 55 | Lexington SC | 1 | 7690* | 7690 |
Female 60 to 64
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sharon Jansky | 60 | Surfside Beach SC | 1 | 6793* | 6793 | ||||||||||||
12 | Hilary Hattler | 62 | Hilton Head Island SC | 1 | 6678* | 6678 | ||||||||||||
13 | Cindi Martin | 60 | Pooler GA | 1 | 6413* | 6413 | ||||||||||||
14 | Susan Davis | 62 | Asheville NC | 1 | 6145* | 6145 | ||||||||||||
15 | Rita Anderson | 62 | Columbia SC | 1 | 6139* | 6139 | ||||||||||||
16 | Beverly Darnell | 61 | Cornelius NC | 1 | 5899* | 5899 | ||||||||||||
17 | Kathy Porter | 60 | Stockbridge GA | 1 | 5834* | 5834 | ||||||||||||
18 | Madeline Duncan | 60 | Hilton Head Island SC | 1 | 5219* | 5219 |
Female 65 to 69
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judy Greenhill | 68 | Columbia SC | 7 | 7217* | 7273* | 7631* | 7086 | 7606* | 7600* | 7144 | 37327 | ||||||
2 | Cindy Lucking | 66 | Greer SC | 4 | 8127* | 0* | 8587* | 7747* | 24461 | |||||||||
3 | Karen Kramer | 66 | Columbia SC | 2 | 6786* | 6317* | 13103 | |||||||||||
4 | Bonnie Sotire | 66 | Avalon NJ | 1 | 7008* | 7008 | ||||||||||||
5 | Gail Bowers | 66 | Holly Ridge NC | 1 | 5992* | 5992 | ||||||||||||
6 | Jenny Gomoll | 66 | Surfside Beach SC | 1 | 5450* | 5450 |
Female 70 to 74
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sue Gann Splady | 72 | Cleveland SC | 2 | 5588* | 0* | 5588 | |||||||||||
2 | Judy Rippetoe | 72 | Franklin NC | 1 | 5264* | 5264 |