Year
Result Set
2024 SCTS Masters Open
Masters Open Male
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Brandenburg | 58 | Columbia SC | 4 | 9438* | 8996* | 8869* | 8086* | 35389 | ||||
2 | Brian Giddens | 47 | Summerville SC | 3 | 9432* | 8787* | 9050* | 27269 | |||||
3 | Michael Wendt | 62 | Lexington SC | 2 | 7963* | 7829* | 15792 | ||||||
4 | Jason Dimauro | 44 | Simpsonville SC | 2 | 6651* | 6680* | 13331 | ||||||
5 | Trent Kirk | 48 | Charlotte NC | 1 | 9031* | 9031 | |||||||
6 | Dave Helsel | 48 | Oakland FL | 1 | 8161* | 8161 | |||||||
7 | Sonni Dyer | 57 | Charlotte NC | 1 | 7763* | 7763 | |||||||
8 | Rolando Chacon | 54 | Greer SC | 1 | 6826* | 6826 | |||||||
9 | John Ebert | 64 | Bridgeport WV | 1 | 6289* | 6289 | |||||||
10 | David Gully | 49 | Seneca SC | 1 | 5878* | 5878 |
Masters Open Female
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Mullikin | 51 | Greenville SC | 4 | 9062* | 8628* | 8752* | 7837* | 34279 | ||||
2 | Kris Kester | 60 | Santa Rosa Beach FL | 1 | 9366* | 9366 | |||||||
3 | Sarah Campen | 42 | Greenville SC | 1 | 8195* | 8195 |