2023 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jed Frassica | 14 | Irmo SC | 4 | 8473* | 8453* | 8035* | 7672* | 32633 | ||||
2 | Noah Kaminstein | 14 | North Augusta SC | 2 | 7733* | 7816* | 15549 | ||||||
3 | Sean Wilson | 14 | Mount Pleasant SC | 2 | 7473* | 7674* | 15147 | ||||||
4 | Patrick Fogleman | 15 | Greenville SC | 1 | 7899* | 7899 | |||||||
5 | Kirk Nigbor | 15 | Gastonia NC | 1 | 6767* | 6767 | |||||||
6 | Tyndle Antley | 15 | Greer SC | 1 | 6680* | 6680 | |||||||
7 | Tyler Lippens | 15 | Greenwood SC | 1 | 6585* | 6585 | |||||||
8 | Easton Gifford | 12 | Effingham SC | 1 | 5288* | 5288 |
Male 16 to 19
Male 20 to 24
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Stetson Clement | 23 | Knoxville TN | 1 | 6579* | 6579 | |||||||
32 | Tristan Hoyt | 21 | Wayne PA | 1 | 6563* | 6563 | |||||||
33 | Hayden Brown | 23 | Greenville SC | 1 | 6488* | 6488 | |||||||
34 | Elijah Pearson | 24 | Summerville SC | 1 | 6388* | 6388 | |||||||
35 | Ryan Crowl | 21 | Wilmington DE | 1 | 6162* | 6162 | |||||||
36 | Bryce Cohen | 20 | Emerald Isle NC | 1 | 6108* | 6108 | |||||||
37 | Nathan Reyner | 21 | Macon GA | 1 | 5754* | 5754 | |||||||
38 | Ben Beam | 22 | Lexington SC | 1 | 5551* | 5551 | |||||||
39 | Landon Louthian | 24 | Columbia SC | 1 | 5425* | 5425 | |||||||
40 | Luke Thronsen | 21 | Fort Mill SC | 1 | 0* | 0 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Caleb Pennington | 29 | West Columbia SC | 1 | 6298* | 6298 | |||||||
42 | Edward Fulton | 25 | Milwaukee WI | 1 | 6291* | 6291 | |||||||
43 | Thomas Chrustic | 28 | Simpsonville SC | 1 | 6133* | 6133 | |||||||
44 | Benjamin Smith | 29 | Boiling Springs SC | 1 | 6028* | 6028 | |||||||
45 | Connor Thorne | 26 | Greenville SC | 1 | 5991* | 5991 | |||||||
46 | Blake Cutrer | 27 | Greenville SC | 1 | 5826* | 5826 | |||||||
47 | Nicholas Brown | 28 | Atlanta GA | 1 | 5805* | 5805 | |||||||
48 | Blake Martin | 25 | Taylors SC | 1 | 5682* | 5682 | |||||||
49 | Garrison Christian | 25 | Greer SC | 1 | 5430* | 5430 | |||||||
50 | Dustin Shaver | 28 | Camden SC | 1 | 5215* | 5215 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Michael Kinder | 33 | Columbus IN | 1 | 5725* | 5725 | |||||||
52 | William Kelly | 33 | Pickens SC | 1 | 5487* | 5487 | |||||||
53 | Will Godfrey | 33 | Greenville SC | 1 | 5379* | 5379 | |||||||
54 | Jesse Smidt | 31 | Meridian ID | 1 | 5307* | 5307 | |||||||
55 | Daniel McNamee | 33 | Ladson SC | 1 | 5292* | 5292 | |||||||
56 | Benjamin Smick | 31 | Atlanta GA | 1 | 5255* | 5255 | |||||||
57 | Devon Agee | 32 | Columbia SC | 1 | 5122* | 5122 | |||||||
58 | Ben Oliver | 30 | Rock Hill SC | 1 | 4825* | 4825 | |||||||
59 | Joshua Niewinski | 34 | Greer SC | 1 | 4434* | 4434 | |||||||
60 | Eddie Reece | 33 | Pickens SC | 1 | 0* | 0 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Zac O'Brien | 36 | Advance NC | 1 | 5709* | 5709 | |||||||
72 | Daniel Jenkins | 37 | Hendersonville NC | 1 | 5609* | 5609 | |||||||
73 | Amed Munoz-Diaz | 36 | Ocean Springs MS | 1 | 5543* | 5543 | |||||||
74 | Andrew Love | 36 | Taylors SC | 1 | 5459* | 5459 | |||||||
75 | Billy White | 39 | Florence SC | 1 | 5356* | 5356 | |||||||
76 | Harrison Entwistle | 37 | Concord NC | 1 | 5348* | 5348 | |||||||
77 | Chad Ebling | 38 | Etowah NC | 1 | 5134* | 5134 | |||||||
78 | Chris Rocci | 36 | Wheaton IL | 1 | 4968* | 4968 |
Male 40 to 44
Male 45 to 49
Male 50 to 54
Male 55 to 59
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | John Stamey | 58 | Roswell GA | 1 | 5809* | 5809 | |||||||
32 | Colton Keasler | 58 | Taylors SC | 1 | 5701* | 5701 | |||||||
33 | Keith Liner | 59 | North Augusta SC | 1 | 5367* | 5367 | |||||||
34 | Jim Feiste | 56 | Central SC | 1 | 5348* | 5348 | |||||||
35 | Aylan Brown | 57 | Columbia SC | 1 | 5230* | 5230 | |||||||
36 | Scott Coley | 58 | Duncan SC | 1 | 4829* | 4829 | |||||||
37 | Kenneth Campbell | 58 | Piedmont SC | 1 | 4130* | 4130 | |||||||
38 | Gary Kayye | 58 | Chapel Hill NC | 1 | 0* | 0 |
Male 60 to 64
Male 65 to 69
Male 70 to 74
Male 75 to 79
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Oconnell | 76 | Simpsonville SC | 1 | 5928* | 5928 |
Male 80 to 84
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Forsberg | 84 | Charlotte NC | 1 | 4796* | 4796 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finlay Wrobel | 13 | Bluffton SC | 3 | 8189* | 7745* | 8269* | 24203 | |||||
2 | Elloree Flippin | 15 | Spartanburg SC | 2 | 8517* | 7702* | 16219 | ||||||
3 | Lucy Williams | 13 | Columbia SC | 2 | 7412* | 6858* | 14270 | ||||||
4 | Jacqueline Bonavilla | 14 | Chapin SC | 1 | 8515* | 8515 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Jones | 17 | Timmonsville SC | 2 | 7255* | 7380* | 14635 | ||||||
2 | Lucy Eggleston | 16 | Randleman NC | 1 | 9910* | 9910 | |||||||
3 | Kendall Shealy | 19 | Columbia SC | 1 | 8112* | 8112 | |||||||
4 | Emma Esplin | 18 | Piedmont SC | 1 | 7298* | 7298 | |||||||
5 | Mia Ramos | 18 | Bluffton SC | 1 | 6242* | 6242 | |||||||
6 | Eva Harding | 16 | Central SC | 1 | 6216* | 6216 | |||||||
7 | Kara Davis | 18 | Simpsonville SC | 1 | 5542* | 5542 |
Female 20 to 24
Female 25 to 29
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Shannon Daly | 28 | Pendleton SC | 1 | 7124* | 7124 | |||||||
22 | Shannon Thacker | 29 | Summerfield NC | 1 | 6898* | 6898 | |||||||
23 | Carissa Hack | 26 | Charlotte NC | 1 | 6767* | 6767 | |||||||
24 | Grace Wheaton | 26 | Greenville SC | 1 | 6731* | 6731 | |||||||
25 | Crystal Connor | 25 | West Columbia SC | 1 | 6672* | 6672 | |||||||
26 | Hannah Kisker | 25 | Greenville SC | 1 | 5730* | 5730 | |||||||
27 | Paige Oliver | 28 | Rock Hill SC | 1 | 5726* | 5726 | |||||||
28 | Caitlyn Holt | 25 | Boiling Springs SC | 1 | 5157* | 5157 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Katie Mullins | 31 | Atlanta GA | 1 | 6649* | 6649 | |||||||
22 | Hannah Pizano | 31 | Stone Mountain GA | 1 | 6616* | 6616 | |||||||
23 | Jacquelyn Buhmeyer | 30 | Greenville SC | 1 | 6589* | 6589 | |||||||
24 | Alison Greer | 34 | Greenville SC | 1 | 6449* | 6449 | |||||||
25 | Tatiana Guarin | 30 | Greenville SC | 1 | 6442* | 6442 | |||||||
26 | Casey Shurtz | 33 | Greenville SC | 1 | 5860* | 5860 | |||||||
27 | Emily Dean | 33 | Chapel Hill NC | 1 | 0* | 0 |
Female 35 to 39
Female 40 to 44
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | April Waters | 42 | Aiken SC | 1 | 6535* | 6535 | |||||||
32 | Lela Lackey | 41 | Greenwood SC | 1 | 6367* | 6367 | |||||||
33 | Veronica Burman | 40 | Roswell GA | 1 | 6333* | 6333 | |||||||
34 | Kristin Fast | 41 | Moore SC | 1 | 6255* | 6255 | |||||||
35 | Casey Bowles | 40 | Vinton VA | 1 | 6180* | 6180 | |||||||
36 | Angie Giddens | 43 | Summerville SC | 1 | 6157* | 6157 | |||||||
37 | Erin Washington | 40 | Greer SC | 1 | 5787* | 5787 | |||||||
38 | Ashley Slagel | 44 | Greer SC | 1 | 5762* | 5762 | |||||||
39 | Lynda Mellor | 41 | Chesnee SC | 1 | 4929* | 4929 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Julie Dillon | 47 | Florence SC | 1 | 7063* | 7063 | |||||||
12 | Kristen Campbell | 49 | Chesapeake VA | 1 | 7053* | 7053 | |||||||
13 | Kristi Bowen | 46 | Moore SC | 1 | 6725* | 6725 | |||||||
14 | Christine Buttrey | 46 | Anderson SC | 1 | 6249* | 6249 | |||||||
15 | Angela Mason | 47 | Fountain Inn SC | 1 | 6143* | 6143 | |||||||
16 | Julia Brown | 45 | North Augusta SC | 1 | 5913* | 5913 | |||||||
17 | Megan Freeman | 47 | Atlanta GA | 1 | 5742* | 5742 | |||||||
18 | Jennifer Cox | 49 | Chuckey TN | 1 | 5565* | 5565 | |||||||
19 | Stacy Halstead | 46 | Hartwell GA | 1 | 0* | 0 |
Female 50 to 54
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Carol Earles | 54 | Ravenden Springs AR | 1 | 7532* | 7532 | |||||||
12 | Erica Mejia | 53 | Prattville AL | 1 | 7494* | 7494 | |||||||
13 | Kelly West | 52 | Folly Beach SC | 1 | 7029* | 7029 | |||||||
14 | Diane Boyd | 52 | Greenville SC | 1 | 6913* | 6913 | |||||||
15 | Angelique Clarke | 54 | Charleston SC | 1 | 6651* | 6651 | |||||||
16 | Laurie McKamey | 52 | Okatie SC | 1 | 6177* | 6177 | |||||||
17 | Amy Thompson | 54 | Dacula GA | 1 | 5981* | 5981 | |||||||
18 | Lisa Reeves | 50 | Greenville SC | 1 | 5436* | 5436 | |||||||
19 | Heather Mitchell | 53 | Columbia SC | 1 | 0* | 0 | |||||||
19 | Teresa Collins | 51 | Simpsonville SC | 1 | 0* | 0 |
Female 55 to 59
Female 60 to 64
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Connie Callis | 61 | Spartanburg SC | 1 | 6975* | 6975 | |||||||
12 | Vivian Dunlop | 63 | Landrum SC | 1 | 6954* | 6954 | |||||||
13 | Linda Forthaus | 61 | Taylors SC | 1 | 6951* | 6951 | |||||||
14 | Ann Lonon | 61 | Columbia SC | 1 | 6798* | 6798 | |||||||
15 | Sharon Bergeron | 60 | Ladson SC | 1 | 6664* | 6664 | |||||||
16 | Suzanne Hodge | 63 | Columbia SC | 1 | 6515* | 6515 | |||||||
17 | Judy Weisseg | 60 | Lexington SC | 1 | 6207* | 6207 | |||||||
18 | Jennifer Harze | 64 | Florence SC | 1 | 5695* | 5695 |
Female 65 to 69
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruthanne Waite | 68 | Travelers Rest SC | 2 | 5742* | 6647* | 12389 | ||||||
2 | Deb Wordingham | 69 | Prattsburgh NY | 1 | 7392* | 7392 | |||||||
3 | Vicki Dixon | 68 | Anderson SC | 1 | 6743* | 6743 | |||||||
4 | Candy Bianco | 69 | Seneca SC | 1 | 5541* | 5541 |
Female 70 to 74
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judy Greenhill | 72 | Columbia SC | 1 | 7005* | 7005 | |||||||
2 | Cindy Lucking | 70 | Greer SC | 1 | 6958* | 6958 |
Female 80 to 84
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara Bogart | 81 | Elizabethton TN | 1 | 5247* | 5247 |