2023 SCTS Aquabike
Aquabike Male
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Carter Bridges | 19 | Shelby NC | 1 | 8523* | 8523 | |||||||
12 | Mitch Riese | 64 | Greer SC | 1 | 8510* | 8510 | |||||||
13 | Matthew Cusano | 52 | Hilton Head Island SC | 1 | 8426* | 8426 | |||||||
14 | David Lautares | 65 | Atlanta GA | 1 | 8317* | 8317 | |||||||
15 | Chip Palmer | 63 | Greenville SC | 1 | 8226* | 8226 | |||||||
16 | Owen Giryluk | 41 | Simpsonville SC | 1 | 8224* | 8224 | |||||||
17 | Tom Taber | 60 | Greer SC | 1 | 8112* | 8112 | |||||||
18 | Billy Colucci | 58 | Columbia SC | 1 | 7738* | 7738 | |||||||
19 | David Wuth | 58 | Woodstock GA | 1 | 7611* | 7611 | |||||||
20 | Todd Billman | 42 | Summerville SC | 1 | 7111* | 7111 |
Aquabike Female
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bailey Long | 27 | Greenville SC | 1 | 8738* | 8738 | |||||||
12 | Judith Brown | 35 | Greer SC | 1 | 8611* | 8611 | |||||||
13 | Sarah MacDonald | 36 | Palo Alto CA | 1 | 8268* | 8268 | |||||||
14 | Loren Boring | 28 | Columbia SC | 1 | 8131* | 8131 | |||||||
15 | Sarah Barr | 58 | Fortson GA | 1 | 7801* | 7801 | |||||||
16 | Eden Buntin | 37 | Charleston SC | 1 | 7359* | 7359 | |||||||
17 | Sarmite Schaefer | 60 | Charleston SC | 1 | 7103* | 7103 | |||||||
18 | Stacey Wigington | 51 | Easley SC | 1 | 6498* | 6498 |