2021 Why Not Tri
June 12, 2021
Wasilla High School - Wasilla, AK
Team Triathlon
Team place: 1 La Familia Laps: 5 Team Time: 1:02:19
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 301 | Kayla | Guerrero | 30 | 3-Person | SWIM | 7:02 | 7:02 |
2 | 301 | Wendy | Roberts | 50 | 3-Person | T1 | 1:09 | 8:10 |
3 | 301 | Wendy | Roberts | 50 | 3-Person | BIKE | 33:31 | 41:41 |
4 | 301 | Ashlee | Weller | 23 | 3-Person | T2 | 0:31 | 42:11 |
5 | 301 | Ashlee | Weller | 23 | 3-Person | RUN | 20:09 | 1:02:19 |
Team place: 2 Splash, Flash & Dash Laps: 5 Team Time: 1:04:12
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 303 | Kerry | MarcAurele | 53 | 3-Person | SWIM | 6:26 | 6:26 |
2 | 303 | Jennifer | Deason | 43 | 3-Person | T1 | 1:08 | 7:33 |
3 | 303 | Jennifer | Deason | 43 | 3-Person | BIKE | 31:56 | 39:29 |
4 | 303 | Emily | Becker | 48 | 3-Person | T2 | 0:29 | 39:57 |
5 | 303 | Emily | Becker | 48 | 3-Person | RUN | 24:16 | 1:04:12 |
Team place: 3 the Thunderbirds Laps: 5 Team Time: 1:09:46
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 302 | Makayla | Rice | 19 | 3-Person | SWIM | 6:52 | 6:52 |
2 | 302 | Karlie | Anderson | 19 | 3-Person | T1 | 1:14 | 8:06 |
3 | 302 | Karlie | Anderson | 19 | 3-Person | BIKE | 34:26 | 42:32 |
4 | 302 | Alyssa | Miles | 19 | 3-Person | T2 | 0:36 | 43:07 |
5 | 302 | Alyssa | Miles | 19 | 3-Person | RUN | 26:40 | 1:09:46 |
Team place: 4 TriDown Laps: 5 Team Time: 1:13:42
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 308 | Zach | Cizmowski | 26 | 3-Person | SWIM | 9:46 | 9:46 |
2 | 308 | Kaz | Cizmowski | 28 | 3-Person | T1 | 1:20 | 11:05 |
3 | 308 | Kaz | Cizmowski | 28 | 3-Person | BIKE | 31:30 | 42:35 |
4 | 308 | Jazmyn | Byfuglien | 20 | 3-Person | T2 | 0:37 | 43:12 |
5 | 308 | Jazmyn | Byfuglien | 20 | 3-Person | RUN | 30:31 | 1:13:42 |
Team place: 5 Nerf Herders Laps: 5 Team Time: 1:16:34
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 309 | ASHLYNN | BURGESS | 22 | 2-Person | SWIM | 12:34 | 12:34 |
2 | 309 | ASHLYNN | BURGESS | 22 | 2-Person | T1 | 2:56 | 15:29 |
3 | 309 | ASHLYNN | BURGESS | 22 | 2-Person | BIKE | 34:55 | 50:24 |
4 | 309 | Annelise | Burgess | 23 | 2-Person | T2 | 1:00 | 51:23 |
5 | 309 | Annelise | Burgess | 23 | 2-Person | RUN | 25:11 | 1:16:34 |
Team place: 6 Tortoise and the Hare Laps: 5 Team Time: 1:17:55
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 307 | Cari | Spoonemore | 35 | 3-Person | SWIM | 8:13 | 8:13 |
2 | 307 | Steven | Spoonemore | 43 | 3-Person | T1 | 1:44 | 9:56 |
3 | 307 | Steven | Spoonemore | 43 | 3-Person | BIKE | 30:06 | 40:02 |
4 | 307 | Rebecca | Spoonemore | 13 | 3-Person | T2 | 0:38 | 40:39 |
5 | 307 | Rebecca | Spoonemore | 13 | 3-Person | RUN | 37:16 | 1:17:55 |
Team place: 7 Team Powers Laps: 5 Team Time: 1:18:31
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 310 | Hagan | Powers | 14 | 2-Person | SWIM | 5:48 | 5:48 |
2 | 310 | Hagan | Powers | 14 | 2-Person | T1 | 2:43 | 8:30 |
3 | 310 | Hagan | Powers | 14 | 2-Person | BIKE | 43:03 | 51:32 |
4 | 310 | Hazel | Powers | 13 | 2-Person | T2 | 0:32 | 52:04 |
5 | 310 | Hazel | Powers | 13 | 2-Person | RUN | 26:28 | 1:18:31 |
Team place: 8 Team Franklin Laps: 5 Team Time: 1:24:49
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 305 | Sophia | Murphy | 14 | 3-Person | SWIM | 11:49 | 11:49 |
2 | 305 | M Louise | Franklin | 58 | 3-Person | T1 | 1:08 | 12:56 |
3 | 305 | M Louise | Franklin | 58 | 3-Person | BIKE | 41:11 | 54:07 |
4 | 305 | Julianne | Tibbe | 32 | 3-Person | T2 | 0:55 | 55:01 |
5 | 305 | Julianne | Tibbe | 32 | 3-Person | RUN | 29:49 | 1:24:49 |
Team place: 9 ACDC2 Laps: 5 Team Time: 1:38:12
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 300 | Taryn | Fraker | 43 | 3-Person | SWIM | 8:44 | 8:44 |
2 | 300 | Michelle | Eastham | 53 | 3-Person | T1 | 1:30 | 10:13 |
3 | 300 | Michelle | Eastham | 53 | 3-Person | BIKE | 41:07 | 51:20 |
4 | 300 | Kimberly | Stiner | 43 | 3-Person | T2 | 0:45 | 52:05 |
5 | 300 | Kimberly | Stiner | 43 | 3-Person | RUN | 46:08 | 1:38:12 |
Team place: 10 Team ACDC1 Laps: 5 Team Time: 1:50:14
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 304 | Jody | Otto | 42 | 3-Person | SWIM | 8:46 | 8:46 |
2 | 304 | Heidi | Routt | 45 | 3-Person | T1 | 1:14 | 9:59 |
3 | 304 | Heidi | Routt | 45 | 3-Person | BIKE | 54:08 | 1:04:06 |
4 | 304 | Ellamarie | Updegraff | 35 | 3-Person | T2 | 0:52 | 1:04:58 |
5 | 304 | Ellamarie | Updegraff | 35 | 3-Person | RUN | 45:16 | 1:50:14 |