Results For
The Why Not Tri

Palmer, AK 99654

2019 Why Not Tri
June 15, 2018
Wasilla High School - Wasilla, AK
Team Triathlon

Place: 1. Backcountry Teen Dream Team 52:01

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 505AllyFerguson 153-PersonSWIM 5:10 5:10
2 505ElicCowan 183-PersonT1 0:42 5:52
3 505ElicCowan 183-PersonBIKE 25:04 30:55
4 505KateyHouser 153-PersonT2 0:24 31:18
5 505KateyHouser 153-PersonTIME 20:43 52:01

Place: 2. Blackouts 56:27

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 506WilliamKlatt 303-PersonSWIM 6:24 6:24
2 506TonyHardwick 423-PersonT1 0:49 7:12
3 506TonyHardwick 423-PersonBIKE 24:56 32:07
4 506KevinMaxwell 393-PersonT2 0:30 32:37
5 506KevinMaxwell 393-PersonTIME 23:51 56:27

Place: 3. Tofer is the Greatest 58:06

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 512ToferVangorder 143-PersonSWIM 6:08 6:08
2 512JaydenRice 143-PersonT1 0:59 7:07
3 512JaydenRice 143-PersonBIKE 28:25 35:31
4 512MasonHancey 143-PersonT2 0:30 36:01
5 512MasonHancey 143-PersonTIME 22:05 58:06

Place: 4. Crazy fun 1:04:35

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 507AmyStielstra 373-PersonSWIM 5:27 5:27
2 507RebeccaBuchanan 433-PersonT1 1:03 6:29
3 507RebeccaBuchanan 433-PersonBIKE 29:08 35:36
4 507MelindaRindlisbacher 423-PersonT2 0:43 36:19
5 507MelindaRindlisbacher 423-PersonTIME 28:171:04:35

Place: 5. Two Wise Men and a Baby 1:05:30

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 515justinjackson 463-PersonSWIM 7:18 7:18
2 515EricKnight 513-PersonT1 1:13 8:30
3 515EricKnight 513-PersonBIKE 36:16 44:46
4 515GarretSimon 133-PersonT2 0:38 45:24
5 515GarretSimon 133-PersonTIME 20:071:05:30

Place: 6. Valley Flash 1:07:17

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 513MelissaWindel 313-PersonSWIM 6:02 6:02
2 513BarbaraCaldwell 683-PersonT1 1:27 7:29
3 513BarbaraCaldwell 683-PersonBIKE 34:51 42:19
4 513SuzannaCaldwell 313-PersonT2 0:42 43:01
5 513SuzannaCaldwell 313-PersonTIME 24:171:07:17

Place: 7. Alaska Tough 1:09:32

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 501GraceHumbard 152-PersonSWIM 10:42 10:42
2 501ConnorGreen 152-PersonT1 0:58 11:40
3 501ConnorGreen 152-PersonBIKE 33:21 45:01
4 501ConnorGreen 152-PersonT2 0:56 45:56
5 501ConnorGreen 152-PersonTIME 23:361:09:32

Place: 8. Deb Deb 1:14:28

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 508Jessicaloughlin 303-PersonSWIM 10:15 10:15
2 508DebbieWuerch 573-PersonT1 1:04 11:18
3 508DebbieWuerch 573-PersonBIKE 40:17 51:35
4 508JulieanneThompson 283-PersonT2 0:44 52:18
5 508JulieanneThompson 283-PersonTIME 22:101:14:28

Place: 9. Team Ames 1:17:05

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 510AdamAmes 413-PersonSWIM 9:53 9:53
2 510RileyAmes 153-PersonT1 2:09 12:02
3 510RileyAmes 153-PersonBIKE 36:12 48:13
4 510RebeccaAmes 383-PersonT2 0:40 48:52
5 510RebeccaAmes 383-PersonTIME 28:141:17:05

Place: 10. Dance Team Rejects 1:23:16

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 502TaylorNelson 162-PersonSWIM 5:37 5:37
2 502TaylorNelson 162-PersonT1 3:17 8:53
3 502TaylorNelson 162-PersonBIKE 46:14 55:07
4 502TracyIrsik 172-PersonT2 0:32 55:38
5 502TracyIrsik 172-PersonTIME 27:381:23:16

Place: 11. The Randalls 1:23:55

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 516SarahRandall 462-PersonSWIM 8:17 8:17
2 516DavidRandall 472-PersonT1 1:36 9:53
3 516DavidRandall 472-PersonBIKE 37:09 47:02
4 516DavidRandall 472-PersonT2 1:13 48:14
5 516DavidRandall 472-PersonTIME 35:411:23:55

Place: 12. The Denali Sensational Trio 1:24:42

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 511SarahLayman 433-PersonSWIM 14:21 14:21
2 511JonathanHuntington 273-PersonT1 1:27 15:48
3 511JonathanHuntington 273-PersonBIKE 42:36 58:23
4 511AmyChilders 383-PersonT2 0:37 59:00
5 511AmyChilders 383-PersonTIME 25:431:24:42

Place: 13. Weekend Run Aways 1:31:21

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 514JenaeWeisz 343-PersonSWIM 9:33 9:33
2 514JennieMckenzie 413-PersonT1 1:34 11:06
3 514JennieMckenzie 413-PersonBIKE 51:451:02:51
4 514DaisyLofland 373-PersonT2 0:441:03:35
5 514DaisyLofland 373-PersonTIME 27:471:31:21

Place: 14. Liv 3 or die Tri-ing 1:33:49

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 509KatelynBryan 313-PersonSWIM 9:22 9:22
2 509KraigBryan 393-PersonT1 1:20 10:42
3 509KraigBryan 393-PersonBIKE 41:54 52:35
4 509KaylaBryan 143-PersonT2 0:45 53:20
5 509KaylaBryan 143-PersonTIME 40:291:33:49

Place: 15. 3 generations 1:42:16

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 504RyleeNugent 133-PersonSWIM 10:32 10:32
2 504DebbieTuomi 663-PersonT1 1:11 11:42
3 504DebbieTuomi 663-PersonBIKE 55:571:07:38
4 504JessicaTuomi 333-PersonT2 0:561:08:34
5 504JessicaTuomi 333-PersonTIME 33:431:42:16

Place: 16. 2 Beauties and a Beast 1:42:46

Place TEAM BIB FIRST NAME LAST NAME AGE TEAM DIV Event Split Time
1 503CaroleComeau 743-PersonSWIM 11:49 11:49
2 503DanGetchel 673-PersonT1 1:55 13:43
3 503DanGetchel 673-PersonBIKE 43:37 57:19
4 503LindaComeau 673-PersonT2 0:34 57:53
5 503LindaComeau 673-PersonTIME 44:541:42:46

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.