MALES SENIOR OVERALL
MALE AGE GROUP: Kemp's Ridleys M10
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | Alex | Cooper | 1 | 4:44 | 0:51 | 1 | 11:15 | 16.0 | 0:34 | 1 | 7:34 | 7:34 | 24:55 |
2 | 135 | Gabe | Leonard | 5 | 5:26 | 1:22 | 2 | 11:52 | 15.2 | 0:33 | 3 | 8:01 | 8:01 | 27:13 |
3 | 142 | Aidan | Baker | 3 | 5:22 | 1:22 | 3 | 12:18 | 14.6 | 0:44 | 2 | 7:39 | 7:39 | 27:23 |
4 | 129 | Clay | Rogillio | 11 | 5:48 | 1:21 | 4 | 12:45 | 14.1 | 0:34 | 11 | 10:07 | 10:07 | 30:33 |
5 | 136 | Hayden | Lourenco | 2 | 5:19 | 0:59 | 9 | 14:10 | 12.7 | 0:28 | 8 | 9:51 | 9:51 | 30:46 |
6 | 141 | Beau | Boudreaux | 4 | 5:26 | 1:31 | 7 | 13:47 | 13.1 | 0:35 | 9 | 9:54 | 9:54 | 31:11 |
7 | 138 | Jack | Minard | 15 | 6:57 | 1:59 | 5 | 13:11 | 13.7 | 0:29 | 6 | 9:18 | 9:18 | 31:52 |
8 | 128 | Cody | Vaughn | 6 | 5:32 | 1:27 | 6 | 13:24 | 13.4 | 0:42 | 16 | 11:21 | 11:21 | 32:25 |
9 | 125 | Luke | Paul | 8 | 5:40 | 2:01 | 15 | 16:18 | 11.0 | 0:49 | 4 | 8:51 | 8:51 | 33:37 |
10 | 130 | Jake | Hilley | 13 | 6:15 | 2:39 | 10 | 15:15 | 11.8 | 0:54 | 7 | 9:35 | 9:35 | 34:35 |
MALE AGE GROUP: Loggerheads M11
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Nicholas | Hamby | 1 | 4:16 | 1:01 | 3 | 12:52 | 14.0 | 0:27 | 1 | 6:58 | 6:58 | 25:32 |
2 | 90 | Will | Scott | 2 | 4:51 | 1:05 | 1 | 11:34 | 15.6 | 0:31 | 2 | 7:39 | 7:39 | 25:39 |
3 | 88 | Jackson | Leonard | 4 | 5:02 | 1:12 | 2 | 11:41 | 15.4 | 0:29 | 3 | 8:03 | 8:03 | 26:25 |
4 | 85 | Grant | Felton | 3 | 4:52 | 1:17 | 5 | 13:00 | 13.8 | 0:35 | 6 | 8:34 | 8:34 | 28:16 |
5 | 84 | Thomas | Rawley | 13 | 5:58 | 2:01 | 7 | 13:57 | 12.9 | 0:33 | 4 | 8:07 | 8:07 | 30:34 |
6 | 83 | Joey | Streety | 7 | 5:14 | 1:13 | 6 | 13:37 | 13.2 | 0:49 | 13 | 10:50 | 10:50 | 31:41 |
7 | 89 | Patrick | Cain | 5 | 5:05 | 1:55 | 9 | 14:56 | 12.1 | 0:38 | 8 | 9:13 | 9:13 | 31:45 |
8 | 81 | Harley | Vaughn | 8 | 5:17 | 1:08 | 4 | 12:58 | 13.9 | 0:38 | 15 | 12:13 | 12:13 | 32:12 |
9 | 95 | Brian | Mitchell | 11 | 5:46 | 1:17 | 8 | 14:48 | 12.2 | 0:30 | 11 | 10:04 | 10:04 | 32:24 |
10 | 92 | Matthew | Musgrove | 10 | 5:40 | 2:46 | 10 | 15:56 | 11.3 | 0:34 | 5 | 8:18 | 8:18 | 33:13 |
MALE AGE GROUP: Loggerheads M12
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Caleb | Crum | 1 | 4:32 | 1:00 | 1 | 11:59 | 15.0 | 0:43 | 4 | 8:56 | 8:56 | 27:09 |
2 | 54 | Ty | Risola | 3 | 4:50 | 0:59 | 2 | 12:54 | 14.0 | 0:23 | 6 | 9:21 | 9:21 | 28:25 |
3 | 57 | Jack | Tyner | 2 | 4:35 | 1:30 | 3 | 12:55 | 13.9 | 0:28 | 5 | 9:17 | 9:17 | 28:43 |
4 | 53 | Omarion | Fairley | 7 | 5:06 | 1:38 | 8 | 13:54 | 12.9 | 0:31 | 2 | 8:22 | 8:22 | 29:29 |
5 | 58 | Stewart | Fulford | 8 | 5:09 | 1:10 | 4 | 13:13 | 13.6 | 0:28 | 7 | 9:32 | 9:32 | 29:30 |
6 | 62 | Hayes | Densman | 5 | 4:57 | 2:21 | 5 | 13:18 | 13.5 | 0:36 | 3 | 8:34 | 8:34 | 29:45 |
7 | 60 | Cade | Lombardo | 4 | 4:56 | 2:53 | 7 | 13:43 | 13.1 | 0:29 | 1 | 7:49 | 7:49 | 29:47 |
8 | 55 | Thomas | Kassebaum | 6 | 5:00 | 2:24 | 6 | 13:39 | 13.2 | 0:53 | 8 | 10:12 | 10:12 | 32:06 |
9 | 61 | Brady | Goodman | 9 | 5:31 | 1:58 | 9 | 14:30 | 12.4 | 0:47 | 9 | 11:48 | 11:48 | 34:32 |
10 | 64 | Gavin | Pesta | 10 | 6:30 | 3:09 | 10 | 18:59 | 9.5 | 0:58 | 10 | 13:47 | 13:47 | 43:22 |
MALE AGE GROUP: Leatherbacks M13
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Jackson | Shelby | 2 | 4:06 | 0:40 | 2 | 9:34 | 18.8 | 0:37 | 1 | 6:14 | 6:14 | 21:10 |
2 | 50 | Jake | Amann | 1 | 4:00 | 0:42 | 1 | 9:27 | 19.0 | 0:37 | 2 | 6:39 | 6:39 | 21:23 |
3 | 33 | Sheridan | Baker | 3 | 4:08 | 1:30 | 3 | 10:36 | 17.0 | 0:37 | 6 | 8:04 | 8:04 | 24:53 |
4 | 32 | Blake | Felton | 4 | 4:12 | 1:01 | 4 | 11:17 | 16.0 | 0:47 | 4 | 7:47 | 7:47 | 25:02 |
5 | 35 | Griffin | Hathcock | 6 | 4:32 | 0:56 | 5 | 11:31 | 15.6 | 0:26 | 5 | 7:54 | 7:54 | 25:18 |
6 | 36 | Duncan | Cain | 7 | 5:02 | 1:14 | 7 | 13:33 | 13.3 | 0:29 | 3 | 7:33 | 7:33 | 27:49 |
7 | 34 | Tommy | Wycoff | 5 | 4:19 | 1:49 | 6 | 13:07 | 13.7 | 0:39 | 7 | 8:20 | 8:20 | 28:12 |
8 | 39 | Noah | Beard | 9 | 6:08 | 1:44 | 9 | 16:30 | 10.9 | 0:38 | 8 | 12:25 | 12:25 | 37:23 |
9 | 37 | Logan | Daigle | 8 | 6:06 | 1:40 | 8 | 15:25 | 11.7 | 1:05 | 9 | 15:18 | 15:18 | 39:32 |
MALE AGE GROUP: Leatherbacks M14-15
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Jacob | Leonard | 3 | 3:59 | 1:09 | 1 | 9:33 | 18.8 | 0:26 | 2 | 7:06 | 7:06 | 22:11 |
2 | 16 | Will | Cooper | 2 | 3:49 | 0:49 | 2 | 10:04 | 17.9 | 0:31 | 3 | 7:51 | 7:51 | 23:03 |
3 | 237 | Vincent | Orlando | 4 | 4:02 | 1:09 | 4 | 11:25 | 15.8 | 0:22 | 4 | 8:03 | 8:03 | 24:58 |
4 | 14 | Russell | Brandt | 5 | 4:20 | 1:34 | 3 | 10:51 | 16.6 | 0:28 | 6 | 8:30 | 8:30 | 25:42 |
5 | 11 | Jace | Bean | 7 | 4:39 | 1:47 | 7 | 12:29 | 14.4 | 0:32 | 1 | 6:56 | 6:56 | 26:21 |
6 | 8 | Adonis | Rivera | 6 | 4:25 | 1:18 | 6 | 12:18 | 14.6 | 0:24 | 5 | 8:11 | 8:11 | 26:35 |
7 | 10 | Dante | Risola | 1 | 3:41 | 1:45 | 5 | 11:27 | 15.7 | 0:53 | 8 | 9:59 | 9:59 | 27:43 |
8 | 13 | Cole | Williams | 8 | 4:58 | 1:17 | 8 | 12:41 | 14.2 | 0:35 | 7 | 8:34 | 8:34 | 28:03 |
9 | 15 | Nolan | Basel | 9 | 5:07 | 2:15 | 9 | 13:00 | 13.8 | 0:34 | 9 | 10:39 | 10:39 | 31:34 |
Paratriathletes
FEMALES SENIOR OVERALL
Place | No. | First Name | Last Name | Age | City | State | Run |
---|---|---|---|---|---|---|---|
1 | 26 | Riley-Reed | Talley | 13 | Prairieville | LA | 23:07 |
FEMALE AGE GROUP: Kemp's Ridleys F10
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Grace | Vanwormer | 3 | 4:55 | 1:09 | 1 | 12:59 | 13.9 | 0:32 | 7 | 9:38 | 9:38 | 29:11 |
2 | 124 | Claire | Smith | 1 | 4:47 | 2:02 | 2 | 13:19 | 13.5 | 0:40 | 9 | 10:22 | 10:22 | 31:09 |
3 | 101 | Aaliyah | Reed | 19 | 8:18 | 1:44 | 3 | 13:24 | 13.4 | 0:43 | 3 | 8:46 | 8:46 | 32:54 |
4 | 116 | Lily | Bayard | 2 | 4:53 | 2:04 | 7 | 15:41 | 11.5 | 0:39 | 8 | 9:53 | 9:53 | 33:08 |
5 | 123 | Zas | Pitre | 17 | 6:54 | 1:26 | 5 | 15:34 | 11.6 | 0:29 | 6 | 9:22 | 9:22 | 33:43 |
6 | 99 | Sarah | Epstein | 7 | 5:20 | 4:35 | 4 | 15:01 | 12.0 | 0:40 | 5 | 9:14 | 9:14 | 34:48 |
7 | 98 | Savannah | Epstein | 13 | 6:16 | 2:11 | 10 | 17:25 | 10.3 | 0:35 | 2 | 8:28 | 8:28 | 34:53 |
8 | 100 | Emily | Wheat | 6 | 5:18 | 2:17 | 9 | 16:10 | 11.1 | 0:33 | 13 | 11:25 | 11:25 | 35:41 |
9 | 102 | Nevaeh | Jackson | 4 | 5:06 | 2:24 | 6 | 15:37 | 11.5 | 0:33 | 16 | 12:05 | 12:05 | 35:42 |
10 | 105 | Addisyn | Botos | 9 | 5:43 | 1:22 | 8 | 15:50 | 11.4 | 0:34 | 21 | 12:52 | 12:52 | 36:19 |
FEMALE AGE GROUP: Loggerheads F11
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Kelsey | Gabrysz | 2 | 5:14 | 1:16 | 1 | 11:54 | 15.1 | 0:33 | 2 | 8:14 | 8:14 | 27:09 |
2 | 235 | Katie | Crounse | 3 | 5:16 | 2:18 | 5 | 15:18 | 11.8 | 0:33 | 1 | 7:56 | 7:56 | 31:19 |
3 | 69 | Marta | Laatsch | 6 | 5:45 | 1:04 | 3 | 14:12 | 12.7 | 0:35 | 8 | 10:59 | 10:59 | 32:33 |
4 | 70 | Kira | Benton | 4 | 5:20 | 1:28 | 6 | 17:00 | 10.6 | 0:23 | 3 | 9:32 | 9:32 | 33:41 |
5 | 66 | Alexis | Blust | 1 | 4:58 | 2:11 | 4 | 14:50 | 12.1 | 0:42 | 10 | 13:13 | 13:13 | 35:52 |
6 | 74 | Selissa | Bly | 5 | 5:26 | 2:44 | 10 | 17:56 | 10.0 | 0:52 | 5 | 10:18 | 10:18 | 37:15 |
7 | 76 | Emiliana | Benny | 9 | 6:36 | 1:48 | 9 | 17:42 | 10.2 | 0:34 | 7 | 10:56 | 10:56 | 37:34 |
8 | 68 | Lillie | Golden | 8 | 6:32 | 2:03 | 11 | 18:37 | 9.7 | 0:48 | 4 | 10:03 | 10:03 | 38:01 |
9 | 240 | Sally | Gaither | 10 | 7:09 | 4:19 | 8 | 17:18 | 10.4 | 0:46 | 6 | 10:34 | 10:34 | 40:04 |
10 | 67 | Addyson | Neel | 7 | 6:03 | 1:47 | 7 | 17:10 | 10.5 | 0:56 | 11 | 14:59 | 14:59 | 40:52 |
FEMALE AGE GROUP: Loggerheads F12
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Allison | Linton | 2 | 4:38 | 1:28 | 1 | 12:36 | 14.3 | 0:23 | 1 | 8:01 | 8:01 | 27:03 |
2 | 46 | Avery | Vargason | 1 | 4:30 | 1:37 | 2 | 13:26 | 13.4 | 0:33 | 2 | 8:15 | 8:15 | 28:19 |
3 | 41 | Abigail | Paul | 3 | 4:47 | 1:49 | 5 | 13:39 | 13.2 | 0:34 | 3 | 8:57 | 8:57 | 29:45 |
4 | 49 | Aasha | Reed | 4 | 5:05 | 1:38 | 3 | 13:28 | 13.4 | 0:27 | 5 | 10:12 | 10:12 | 30:50 |
5 | 44 | Kaydee | Cook | 7 | 5:19 | 1:19 | 8 | 15:45 | 11.4 | 0:30 | 4 | 9:05 | 9:05 | 31:56 |
6 | 48 | Sarah | Mulcahy | 5 | 5:15 | 1:30 | 4 | 13:39 | 13.2 | 0:33 | 11 | 12:50 | 12:50 | 33:46 |
7 | 42 | Mackenzie | Hale | 8 | 5:47 | 2:00 | 6 | 14:01 | 12.8 | 0:45 | 10 | 11:39 | 11:39 | 34:10 |
8 | 43 | Anna | Brennan | 9 | 6:57 | 1:34 | 7 | 14:34 | 12.4 | 0:49 | 9 | 11:38 | 11:38 | 35:30 |
9 | 40 | Mallory | Bell | 6 | 5:17 | 1:55 | 10 | 19:50 | 9.1 | 0:39 | 7 | 11:15 | 11:15 | 38:55 |
10 | 47 | Madison | McArthur | 10 | 7:17 | 1:36 | 9 | 17:53 | 10.1 | 0:59 | 8 | 11:28 | 11:28 | 39:10 |
FEMALE AGE GROUP: Leatherbacks F13
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Riley-Reed | Talley | 1 | 3:48 | 0:44 | 1 | 10:49 | 16.6 | 0:27 | 1 | 7:20 | 7:20 | 23:07 |
2 | 21 | Lindsey | Wheat | 3 | 4:35 | 1:23 | 2 | 11:25 | 15.8 | 0:31 | 3 | 8:18 | 8:18 | 26:10 |
3 | 23 | Isabel | Rocha | 2 | 4:33 | 1:28 | 3 | 12:02 | 15.0 | 0:33 | 4 | 9:02 | 9:02 | 27:35 |
4 | 24 | Lexi | Roberts | 6 | 5:07 | 1:25 | 6 | 13:38 | 13.2 | 0:27 | 2 | 7:56 | 7:56 | 28:31 |
5 | 18 | Kaitlin | Polit | 4 | 4:46 | 1:38 | 5 | 13:21 | 13.5 | 0:31 | 6 | 10:22 | 10:22 | 30:36 |
6 | 22 | Hannah | Spaar | 8 | 5:50 | 1:26 | 8 | 14:23 | 12.5 | 0:38 | 5 | 9:41 | 9:41 | 31:56 |
7 | 20 | Mallory | Botos | 5 | 5:06 | 1:06 | 7 | 13:41 | 13.2 | 0:38 | 9 | 12:15 | 12:15 | 32:44 |
8 | 25 | Kiara | Martin | 7 | 5:42 | 2:50 | 4 | 12:38 | 14.2 | 0:41 | 8 | 11:58 | 11:58 | 33:46 |
9 | 19 | Megan | Nichols | 9 | 6:01 | 2:14 | 9 | 20:34 | 8.8 | 0:46 | 7 | 11:38 | 11:38 | 41:10 |
FEMALE AGE GROUP: Leatherbacks F14-15
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Liliana | Angulo | 2 | 4:10 | 0:35 | 1 | 10:51 | 16.6 | 0:33 | 1 | 7:47 | 7:47 | 23:55 |
2 | 5 | Carolyn | Hagy | 3 | 4:43 | 0:48 | 2 | 11:16 | 16.0 | 0:41 | 2 | 8:47 | 8:47 | 26:14 |
3 | 6 | Caroline | Neale | 1 | 3:57 | 1:37 | 3 | 14:17 | 12.6 | 0:26 | 3 | 9:20 | 9:20 | 29:34 |
4 | 7 | Ashlynn | Beard | 5 | 5:48 | 1:12 | 4 | 14:44 | 12.2 | 0:56 | 5 | 12:46 | 12:46 | 35:24 |
5 | 3 | Brooklynn | Carter | 4 | 5:28 | 1:28 | 5 | 18:33 | 9.7 | 0:29 | 4 | 10:29 | 10:29 | 36:25 |
MALES JUNIOR OVERALL
MALE AGE GROUP: Hatchlings M7
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 232 | Cooper | Albright | 4 | 1:49 | 1:32 | 2 | 9:50 | 12.2 | 0:27 | 2 | 4:15 | 8:29 | 17:52 |
2 | 222 | Blaise | Presnell | 1 | 1:33 | 2:18 | 1 | 9:26 | 12.7 | 0:29 | 5 | 4:30 | 9:00 | 18:15 |
3 | 225 | Finnian | Baker | 3 | 1:42 | 2:11 | 4 | 10:06 | 11.9 | 0:52 | 3 | 4:22 | 8:44 | 19:10 |
4 | 231 | Dennis | Fair | 11 | 2:09 | 1:45 | 3 | 10:02 | 12.0 | 0:39 | 9 | 4:59 | 9:57 | 19:33 |
5 | 227 | William | Ludvigsen | 6 | 1:54 | 2:36 | 6 | 10:31 | 11.4 | 0:26 | 1 | 4:12 | 8:23 | 19:36 |
6 | 226 | Sawyer | Asmar | 5 | 1:51 | 2:29 | 5 | 10:08 | 11.8 | 0:44 | 8 | 4:49 | 9:37 | 19:58 |
7 | 228 | Henry | Crane | 7 | 1:57 | 2:09 | 7 | 10:40 | 11.3 | 0:44 | 6 | 4:32 | 9:03 | 19:59 |
8 | 219 | Will | Beard | 8 | 1:57 | 1:37 | 9 | 10:56 | 11.0 | 0:31 | 12 | 5:12 | 10:24 | 20:11 |
9 | 224 | Jameson | Rose | 9 | 1:59 | 2:30 | 8 | 10:41 | 11.2 | 0:34 | 10 | 4:59 | 9:57 | 20:41 |
10 | 220 | David | Grosso | 10 | 2:08 | 2:45 | 10 | 11:07 | 10.8 | 0:29 | 4 | 4:26 | 8:52 | 20:53 |
MALE AGE GROUP: Hatchlings M8
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | Hunter | Beasley | 1 | 1:29 | 0:54 | 1 | 7:51 | 15.3 | 0:43 | 1 | 3:53 | 7:45 | 14:48 |
2 | 208 | Jack | Biggs | 3 | 1:37 | 0:47 | 2 | 7:52 | 15.3 | 0:35 | 12 | 4:59 | 9:58 | 15:48 |
3 | 201 | Reid | Scott | 5 | 1:41 | 1:14 | 3 | 9:12 | 13.0 | 0:30 | 4 | 4:03 | 8:05 | 16:37 |
4 | 203 | Brennen | Botos | 9 | 1:46 | 0:57 | 5 | 9:39 | 12.4 | 0:45 | 6 | 4:20 | 8:39 | 17:24 |
5 | 199 | Darius | David | 12 | 1:58 | 1:30 | 6 | 9:41 | 12.4 | 0:31 | 2 | 4:00 | 8:00 | 17:38 |
6 | 204 | Christopher | Hankinson | 7 | 1:42 | 1:59 | 4 | 9:24 | 12.8 | 0:43 | 5 | 4:08 | 8:15 | 17:55 |
7 | 200 | Hudson | Beck | 6 | 1:41 | 0:58 | 8 | 10:23 | 11.6 | 0:42 | 7 | 4:30 | 9:00 | 18:12 |
8 | 207 | Colin | Shelton | 2 | 1:37 | 1:32 | 7 | 10:12 | 11.8 | 0:37 | 9 | 4:40 | 9:19 | 18:35 |
9 | 211 | Jack | Cromey | 4 | 1:38 | 1:49 | 9 | 10:59 | 10.9 | 0:58 | 3 | 4:03 | 8:05 | 19:25 |
10 | 210 | Devon | Uniacke | 10 | 1:49 | 1:36 | 10 | 11:19 | 10.6 | 0:40 | 10 | 4:44 | 9:28 | 20:06 |
MALE AGE GROUP: Kemp's Ridleys M9
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177 | Aiden | Monistere | 9 | 1:38 | 0:50 | 2 | 7:44 | 15.5 | 0:29 | 5 | 3:40 | 7:19 | 14:20 |
2 | 179 | Christopher | Mulcahy | 11 | 1:46 | 1:09 | 1 | 7:20 | 16.4 | 0:38 | 6 | 3:44 | 7:28 | 14:36 |
3 | 166 | Nathan | Streety | 3 | 1:35 | 1:14 | 4 | 8:25 | 14.3 | 0:35 | 1 | 3:33 | 7:06 | 15:20 |
4 | 165 | Ben | Tyner | 4 | 1:35 | 1:22 | 3 | 8:21 | 14.4 | 0:30 | 2 | 3:38 | 7:15 | 15:23 |
5 | 178 | Avery | Thead | 8 | 1:37 | 1:28 | 5 | 8:52 | 13.5 | 0:30 | 10 | 4:05 | 8:10 | 16:30 |
6 | 183 | Cooper | Hopkins | 6 | 1:36 | 1:51 | 6 | 8:54 | 13.5 | 0:36 | 4 | 3:40 | 7:19 | 16:35 |
7 | 180 | Benjamin | Bates | 7 | 1:36 | 1:30 | 8 | 9:07 | 13.2 | 0:41 | 8 | 3:58 | 7:55 | 16:51 |
8 | 164 | Austin | Mickler | 2 | 1:31 | 1:39 | 7 | 9:01 | 13.3 | 0:49 | 7 | 3:53 | 7:46 | 16:51 |
9 | 162 | Parker | Hager | 1 | 1:29 | 1:28 | 10 | 10:06 | 11.9 | 0:28 | 12 | 4:12 | 8:23 | 17:40 |
10 | 190 | Eli | Tyner | 14 | 1:49 | 1:49 | 9 | 9:57 | 12.1 | 0:34 | 3 | 3:39 | 7:18 | 17:46 |
FEMALES JUNIOR OVERALL
FEMALE AGE GROUP: Hatchlings F7
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | Brynlie | Monistere | 3 | 1:52 | 1:27 | 2 | 11:50 | 10.1 | 0:36 | 1 | 4:08 | 8:16 | 19:52 |
2 | 234 | Makenzie | Sims | 1 | 1:40 | 1:50 | 1 | 11:08 | 10.8 | 0:28 | 4 | 5:00 | 10:00 | 20:05 |
3 | 215 | Lily | Asmar | 6 | 2:05 | 1:15 | 3 | 11:51 | 10.1 | 0:48 | 5 | 5:13 | 10:26 | 21:11 |
4 | 217 | Annsley | Neel | 4 | 1:54 | 1:27 | 6 | 13:56 | 8.6 | 0:40 | 2 | 4:23 | 8:46 | 22:19 |
5 | 238 | Olive | Stubbs | 2 | 1:48 | 2:17 | 5 | 13:39 | 8.8 | 0:37 | 3 | 4:45 | 9:30 | 23:05 |
6 | 218 | Zea | Pitre | 7 | 2:07 | 5:08 | 4 | 13:11 | 9.1 | 0:27 | 6 | 5:41 | 11:22 | 26:32 |
7 | 212 | Emily | Lewis | 5 | 2:03 | 3:16 | 7 | 14:37 | 8.2 | 0:54 | 7 | 6:05 | 12:09 | 26:53 |
FEMALE AGE GROUP: Hatchlings F8
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | Bailey | Burns | 3 | 1:51 | 1:01 | 1 | 9:16 | 12.9 | 0:27 | 2 | 4:26 | 8:51 | 16:59 |
2 | 198 | Charlotte | Wymant | 1 | 1:37 | 1:58 | 2 | 10:42 | 11.2 | 0:31 | 1 | 4:20 | 8:40 | 19:06 |
3 | 196 | Jemma | Rispoli | 4 | 1:55 | 1:57 | 3 | 11:26 | 10.5 | 0:37 | 5 | 5:42 | 11:23 | 21:36 |
4 | 195 | June | Moore | 2 | 1:46 | 1:29 | 5 | 12:40 | 9.5 | 0:36 | 3 | 5:18 | 10:36 | 21:48 |
5 | 192 | Nevaeh | James | 5 | 1:56 | 2:12 | 4 | 11:42 | 10.3 | 0:44 | 6 | 5:46 | 11:32 | 22:19 |
6 | 193 | Taima | Cerone | 6 | 2:12 | 2:21 | 6 | 13:25 | 8.9 | 0:36 | 4 | 5:41 | 11:21 | 24:14 |
FEMALE AGE GROUP: Kemp's Ridleys F9
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Emma | Fulford | 1 | 1:26 | 1:15 | 1 | 9:01 | 13.3 | 0:27 | 1 | 3:40 | 7:19 | 15:46 |
2 | 148 | Sophia | Wurst | 4 | 1:35 | 1:13 | 3 | 10:07 | 11.9 | 0:26 | 3 | 4:04 | 8:08 | 17:23 |
3 | 151 | Sadie | Thieneman | 8 | 1:44 | 1:34 | 2 | 9:36 | 12.5 | 0:35 | 10 | 4:54 | 9:48 | 18:21 |
4 | 154 | Tristany | Benton | 3 | 1:34 | 1:20 | 7 | 10:54 | 11.0 | 0:21 | 5 | 4:24 | 8:48 | 18:31 |
5 | 149 | Olivia | Vargason | 2 | 1:32 | 1:21 | 4 | 10:49 | 11.1 | 0:32 | 7 | 4:41 | 9:22 | 18:53 |
6 | 158 | Ellie Kate | Neale | 7 | 1:42 | 2:04 | 5 | 10:52 | 11.0 | 0:34 | 11 | 4:55 | 9:49 | 20:04 |
7 | 153 | Savannah | Wilcox | 6 | 1:40 | 1:37 | 14 | 12:24 | 9.7 | 0:30 | 2 | 4:00 | 7:59 | 20:09 |
8 | 157 | Veronica | Ryan | 5 | 1:38 | 1:29 | 11 | 11:54 | 10.1 | 0:35 | 6 | 4:41 | 9:21 | 20:14 |
9 | 103 | Erin | Smith | 11 | 1:49 | 2:33 | 6 | 10:52 | 11.0 | 0:40 | 8 | 4:48 | 9:36 | 20:40 |
10 | 155 | Kate | Johnson | 9 | 1:46 | 1:39 | 10 | 11:49 | 10.2 | 0:36 | 9 | 4:52 | 9:44 | 20:40 |