FEMALE LEATHERBACKS OVERALL
Place | No. | Name | Age | City | State | Run |
---|---|---|---|---|---|---|
1 | 30 | Kelsey Gabrysz | 14 | Niceillve | FL | 28:57 |
FEMALE AGE GROUP: 13 - 13
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Abigail Keahey | 3 | 2:38 | 1:05 | 3 | 18:08 | 14.9 | 0:35 | 1 | 11:53 | 8:30 | 34:18 |
2 | 43 | Serenity Jones | 4 | 2:47 | 2:07 | 1 | 17:38 | 15.3 | 0:41 | 2 | 12:16 | 8:46 | 35:26 |
3 | 39 | Natalie Doiron | 1 | 2:29 | 1:46 | 6 | 18:39 | 14.5 | 0:27 | 3 | 12:29 | 8:55 | 35:48 |
4 | 48 | Madison Albright | 9 | 3:07 | 0:55 | 8 | 19:37 | 13.8 | 0:34 | 4 | 13:34 | 9:42 | 37:46 |
5 | 52 | Avery Strother | 5 | 2:48 | 1:23 | 4 | 18:15 | 14.8 | 0:34 | 6 | 15:50 | 11:19 | 38:49 |
6 | 53 | Carmyn Ferguson | 2 | 2:31 | 1:47 | 5 | 18:38 | 14.5 | 1:10 | 7 | 15:55 | 11:22 | 40:00 |
7 | 49 | May Neuhaus | 7 | 3:01 | 1:13 | 7 | 19:13 | 14.1 | 0:40 | 8 | 15:57 | 11:24 | 40:02 |
8 | 50 | Addisyn Botos | 10 | 3:24 | 0:56 | 2 | 18:04 | 14.9 | 0:41 | 9 | 17:02 | 12:10 | 40:04 |
9 | 51 | Adalay Stubbs | 12 | 3:32 | 1:53 | 12 | 21:18 | 12.7 | 0:44 | 5 | 15:23 | 10:59 | 42:47 |
10 | 47 | Nevaeh Keyser | 6 | 3:00 | 1:31 | 10 | 20:45 | 13.0 | 0:40 | 10 | 19:06 | 13:38 | 45:00 |
FEMALE AGE GROUP: 14 - 15
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Kelsey Gabrysz | 1 | 2:07 | 0:41 | 2 | 15:40 | 17.2 | 0:30 | 1 | 10:02 | 7:10 | 28:57 |
2 | 25 | Milan Lawrence | 5 | 2:34 | 0:51 | 1 | 15:14 | 17.7 | 0:37 | 4 | 13:05 | 9:21 | 32:19 |
3 | 32 | Katie Crounse | 2 | 2:07 | 0:58 | 5 | 17:25 | 15.5 | 0:25 | 2 | 11:52 | 8:29 | 32:46 |
4 | 27 | Avery Vargason | 7 | 2:44 | 1:03 | 3 | 16:42 | 16.2 | 0:33 | 5 | 13:08 | 9:23 | 34:07 |
5 | 28 | Ella Jane Hoffmaster | 8 | 2:44 | 0:53 | 4 | 16:50 | 16.0 | 0:40 | 6 | 13:30 | 9:39 | 34:35 |
6 | 34 | Emory Carroll | 3 | 2:12 | 1:14 | rate | 35:00 | ||||||
7 | 33 | Sally Gaither | 6 | 2:39 | 1:16 | 8 | 19:21 | 14.0 | 0:32 | 3 | 12:02 | 8:36 | 35:48 |
8 | 31 | Meaghan Burke | 10 | 2:55 | 0:46 | 6 | 19:06 | 14.1 | 0:32 | 8 | 14:16 | 10:12 | 37:33 |
9 | 36 | Maddie Goss | 11 | 3:11 | 1:16 | 7 | 19:13 | 14.1 | 0:34 | 7 | 13:39 | 9:45 | 37:52 |
10 | 29 | Brooke Mitchelldyer | 4 | 2:27 | 1:42 | 9 | 19:43 | 13.7 | 0:48 | 9 | 14:51 | 10:36 | 39:30 |
MALE LEATHERBACKS OVERALL
Place | No. | Name | Age | City | State | Run |
---|---|---|---|---|---|---|
1 | 2 | Javier Arroyo | 15 | Gulf Breeze | FL | 23:54 |
MALE AGE GROUP: 13 - 13
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Dashawn McPherson | 10 | 2:38 | 1:19 | 1 | 12:38 | 21.4 | 0:29 | 1 | 7:41 | 5:30 | 24:42 |
2 | 20 | Aidan Baker | 1 | 2:15 | 0:43 | 2 | 14:56 | 18.1 | 0:29 | 2 | 10:28 | 7:29 | 28:49 |
3 | 10 | Hayden Lourenco | 2 | 2:17 | 0:48 | 5 | 17:26 | 15.5 | 0:29 | 5 | 11:22 | 8:07 | 32:20 |
4 | 22 | Jack Minard | 7 | 2:24 | 0:54 | 4 | 17:17 | 15.6 | 0:29 | 6 | 12:06 | 8:38 | 33:07 |
5 | 19 | Justis Blankenfeld | 11 | 2:39 | 1:10 | 3 | 16:02 | 16.8 | 0:22 | 8 | 13:19 | 9:31 | 33:30 |
6 | 13 | Gavin Burris | 6 | 2:22 | 0:57 | 7 | 18:32 | 14.6 | 0:53 | 4 | 11:21 | 8:07 | 34:04 |
7 | 14 | Elijah Reyes | 9 | 2:36 | 1:18 | 6 | 18:14 | 14.8 | 0:40 | 9 | 13:20 | 9:31 | 36:05 |
8 | 16 | Connor Poggi | 4 | 2:21 | 1:34 | 8 | 20:02 | 13.5 | 0:34 | 7 | 12:48 | 9:09 | 37:17 |
9 | 15 | David McCright | 8 | 2:24 | 0:53 | 10 | 22:21 | 12.1 | 0:40 | 3 | 11:12 | 8:00 | 37:28 |
10 | 17 | Ransom Staszak | 5 | 2:21 | 2:16 | 11 | 22:41 | 11.9 | 0:55 | 10 | 16:49 | 12:01 | 45:00 |
MALE AGE GROUP: 14 - 15
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Javier Arroyo | 1 | 1:52 | 0:23 | 2 | 13:30 | 20.0 | 0:23 | 1 | 7:47 | 5:34 | 23:54 |
2 | 4 | Nicholas Barnett | 4 | 2:01 | 0:36 | 1 | 13:07 | 20.6 | 0:20 | 2 | 8:20 | 5:58 | 24:22 |
3 | 5 | Brogan Richards | 6 | 2:12 | 0:40 | 3 | 14:18 | 18.9 | 0:25 | 3 | 9:12 | 6:35 | 26:45 |
4 | 3 | Tj Matney | 5 | 2:10 | 1:23 | 4 | 16:56 | 15.9 | 0:34 | 5 | 9:46 | 6:59 | 30:47 |
5 | 6 | Douglas Patrick | 3 | 1:59 | 1:03 | 7 | 22:29 | 12.0 | 0:37 | 4 | 9:20 | 6:40 | 35:26 |
6 | 7 | Grady Knox | 7 | 2:31 | 1:34 | 6 | 19:53 | 13.6 | 0:50 | 6 | 12:30 | 8:56 | 37:16 |
7 | 8 | Raiden Robins | 8 | 2:41 | 1:11 | 5 | 18:10 | 14.9 | 0:29 | 8 | 15:57 | 11:24 | 38:25 |
8 | 1 | Omarion Fairley | 2 | 1:57 | 1:10 | 8 | 22:39 | 11.9 | 0:30 | 7 | 14:12 | 10:09 | 40:25 |
MALE LOGGERHEADS OVERALL
Place | No. | Name | Age | City | State | Run |
---|---|---|---|---|---|---|
1 | 63 | Aiden Monistere | 12 | Baton Rouge | LA | 19:08 |
MALE AGE GROUP: Loggerheads M10
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Colton Blankenfeld | 1 | 1:25 | 0:48 | 1 | 11:30 | 15.7 | 0:21 | 1 | 6:50 | 6:50 | 20:52 |
2 | 154 | Pryce Lessem | 2 | 1:36 | 0:30 | 2 | 11:46 | 15.3 | 0:33 | 2 | 7:31 | 7:31 | 21:54 |
3 | 157 | David Grosso | 3 | 1:37 | 1:25 | 5 | 15:17 | 11.8 | 0:28 | 3 | 7:58 | 7:58 | 26:42 |
4 | 149 | Finnian Baker | 8 | 1:45 | 1:10 | 4 | 14:27 | 12.5 | 0:37 | 6 | 8:55 | 8:55 | 26:52 |
5 | 163 | Kingston Arthur | 4 | 1:38 | 1:35 | 9 | 15:28 | 11.6 | 0:44 | 4 | 8:23 | 8:23 | 27:45 |
6 | 158 | Payson Woolley | 6 | 1:39 | 1:43 | 6 | 15:22 | 11.7 | 0:51 | 5 | 8:36 | 8:36 | 28:08 |
7 | 165 | Cole Nelson | 15 | 2:10 | 1:18 | 7 | 15:25 | 11.7 | 0:59 | 7 | 8:58 | 8:58 | 28:46 |
8 | 150 | Preston Cordell | 12 | 1:58 | 1:27 | 8 | 15:26 | 11.7 | 0:43 | 9 | 10:07 | 10:07 | 29:40 |
9 | 148 | William Shoesmith | 7 | 1:40 | 1:08 | 11 | 16:32 | 10.9 | 0:32 | 8 | 10:04 | 10:04 | 29:54 |
10 | 145 | Harber Amiss | 18 | 2:24 | 1:17 | 3 | 14:10 | 12.7 | 0:40 | 16 | 11:30 | 11:30 | 29:59 |
MALE AGE GROUP: Loggerheads M11
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Thatcher Lehn | 1 | 1:23 | 1:14 | 2 | 13:33 | 13.3 | 0:28 | 3 | 8:07 | 8:07 | 24:42 |
2 | 107 | Landon Kurtz | 4 | 1:32 | 0:43 | 6 | 15:23 | 11.7 | 0:25 | 1 | 7:21 | 7:21 | 25:22 |
3 | 111 | Jaxon Schiffman | 5 | 1:33 | 1:06 | 4 | 14:15 | 12.6 | 0:29 | 2 | 8:06 | 8:06 | 25:28 |
4 | 116 | Hunter Beasley | 9 | 1:42 | 0:49 | 1 | 12:37 | 14.3 | 0:25 | 6 | 10:05 | 10:05 | 25:36 |
5 | 120 | Brennen Botos | 14 | 2:11 | 0:51 | 3 | 13:41 | 13.2 | 0:29 | 5 | 9:42 | 9:42 | 26:52 |
6 | 118 | Judah Chaffee | 3 | 1:32 | 1:22 | 9 | 16:01 | 11.2 | 0:41 | 4 | 9:15 | 9:15 | 28:48 |
7 | 109 | Landon Ray | 8 | 1:40 | 1:26 | 5 | 14:39 | 12.3 | 0:30 | 7 | 10:37 | 10:37 | 28:50 |
8 | 115 | Derrick Brown | 10 | 2:02 | 1:14 | 10 | 16:06 | 11.2 | 0:43 | 8 | 11:10 | 11:10 | 31:12 |
9 | 117 | Jaylen Portis | 6 | 1:35 | 0:59 | 11 | 16:18 | 11.0 | 0:43 | 10 | 11:40 | 11:40 | 31:13 |
10 | 108 | Landon Matson | 2 | 1:30 | 0:38 | 14 | 17:12 | 10.5 | 1:00 | 9 | 11:20 | 11:20 | 31:37 |
MALE AGE GROUP: Loggerheads M12
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Aiden Monistere | 8 | 1:30 | 0:30 | 2 | 10:08 | 17.8 | 0:29 | 1 | 6:33 | 6:33 | 19:08 |
2 | 84 | Kyle Cooper | 2 | 1:15 | 1:00 | 1 | 9:45 | 18.5 | 0:30 | 4 | 7:04 | 7:04 | 19:31 |
3 | 80 | Asher Bograd | 3 | 1:16 | 0:36 | 3 | 10:47 | 16.7 | 0:25 | 2 | 6:42 | 6:42 | 19:45 |
4 | 77 | Phoenix Marsiglio | 12 | 1:35 | 0:33 | 4 | 11:04 | 16.3 | 0:38 | 8 | 8:18 | 8:18 | 22:05 |
5 | 60 | Cain Scoggins | 6 | 1:28 | 0:59 | 7 | 12:07 | 14.9 | 0:45 | 6 | 7:49 | 7:49 | 23:06 |
6 | 71 | Cole Specht | 7 | 1:30 | 1:45 | 8 | 12:33 | 14.3 | 0:26 | 3 | 7:02 | 7:02 | 23:13 |
7 | 59 | Riley Watson | 11 | 1:33 | 1:00 | 6 | 12:05 | 14.9 | 0:43 | 7 | 7:56 | 7:56 | 23:14 |
8 | 70 | Fletcher Carroll | 5 | 1:27 | 0:58 | 13 | 13:33 | 13.3 | 0:27 | 9 | 8:34 | 8:34 | 24:57 |
9 | 76 | Blane Fuller | 1 | 1:13 | 1:22 | 18 | 15:06 | 11.9 | 0:31 | 5 | 7:43 | 7:43 | 25:53 |
10 | 75 | Gavin Rials | 15 | 1:42 | 1:33 | 10 | 12:43 | 14.2 | 0:54 | 12 | 9:12 | 9:12 | 26:02 |
Middle Course Paratriathletes
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | Liam Hildebrand | 10 | 1 | 2:44 | 1 | 4:05 | 34:15 | 5.3 | 1:17 | 1 | 8:42 | 8:42 | 51:02 |
FEMALE LOGGERHEADS OVERALL
Place | No. | Name | Age | City | State | Run |
---|---|---|---|---|---|---|
1 | 96 | Marin Bograd | 12 | Pensacola | FL | 21:25 |
FEMALE AGE GROUP: Loggerheads F10
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Brynlie Monistere | 5 | 1:55 | 1:00 | 1 | 14:42 | 12.2 | 0:39 | 1 | 8:32 | 8:32 | 26:47 |
2 | 137 | Tereza Mojs | 2 | 1:37 | 1:49 | 2 | 15:32 | 11.6 | 0:31 | 2 | 9:05 | 9:05 | 28:31 |
3 | 127 | Addyson Vandenbemden | 1 | 1:23 | 1:02 | 8 | 18:04 | 10.0 | 0:32 | 3 | 9:29 | 9:29 | 30:29 |
4 | 126 | Rylea Vandenbemden | 3 | 1:41 | 1:10 | 5 | 17:05 | 10.5 | 0:32 | 5 | 10:18 | 10:18 | 30:44 |
5 | 122 | Riom Lawrence | 6 | 1:56 | 1:02 | 3 | 16:28 | 10.9 | 0:48 | 6 | 10:42 | 10:42 | 30:54 |
6 | 133 | Arianna Puglis | 9 | 2:07 | 1:12 | 7 | 17:22 | 10.4 | 0:43 | 4 | 10:02 | 10:02 | 31:23 |
7 | 131 | Makenzi Sims | 8 | 2:05 | 1:34 | 4 | 17:04 | 10.5 | 0:35 | 9 | 12:16 | 12:16 | 33:33 |
8 | 140 | Sarah Rose Haas | 11 | 2:20 | 1:23 | 11 | 18:54 | 9.5 | 0:46 | 7 | 11:03 | 11:03 | 34:23 |
9 | 125 | Sophia Cordell | 4 | 1:54 | 1:34 | 6 | 17:17 | 10.4 | 0:45 | 14 | 15:27 | 15:27 | 36:55 |
10 | 132 | Fabiana Iriza | 19 | 2:57 | 1:58 | 10 | 18:50 | 9.6 | 1:02 | 8 | 12:14 | 12:14 | 36:59 |
FEMALE AGE GROUP: Loggerheads F11
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Jenna Reiter | 2 | 1:44 | 2:14 | 2 | 17:07 | 10.5 | 1:12 | 1 | 8:53 | 8:53 | 31:08 |
2 | 103 | Noraa Bates | 3 | 1:51 | 1:44 | 3 | 17:43 | 10.2 | 0:42 | 3 | 10:09 | 10:09 | 32:06 |
3 | 101 | Zo ? Zarzaur | 1 | 1:31 | 2:35 | 5 | 19:15 | 9.4 | 0:35 | 2 | 9:18 | 9:18 | 33:12 |
4 | 99 | Jemma Rispoli | 4 | 2:05 | 1:13 | 1 | 15:30 | 11.6 | 0:30 | 6 | 15:50 | 15:50 | 35:07 |
5 | 98 | Taima Cerone | 5 | 2:20 | 1:25 | 4 | 17:44 | 10.2 | 0:52 | 5 | 14:48 | 14:48 | 37:07 |
6 | 105 | Kaylee Rae Harrigill | 6 | 2:35 | 2:06 | 7 | 21:44 | 8.3 | 0:52 | 4 | 14:28 | 14:28 | 41:44 |
7 | 104 | Dareana Gainer | 7 | 2:54 | 2:17 | 6 | 20:02 | 9.0 | 0:46 | 8 | 17:02 | 17:02 | 42:59 |
8 | 102 | Megumi Izumi-Clubb | 8 | 3:00 | 1:56 | 8 | 23:45 | 7.6 | 0:30 | 7 | 16:50 | 16:50 | 45:59 |
FEMALE AGE GROUP: Loggerheads F12
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Marin Bograd | 2 | 1:25 | 0:42 | 1 | 10:45 | 16.7 | 0:27 | 2 | 8:07 | 8:07 | 21:25 |
2 | 90 | Emma Fulford | 1 | 1:23 | 0:42 | 2 | 11:27 | 15.7 | 0:25 | 1 | 7:35 | 7:35 | 21:30 |
3 | 87 | Sofia Roberts | 4 | 1:37 | 1:13 | 4 | 14:23 | 12.5 | 0:34 | 3 | 8:10 | 8:10 | 25:54 |
4 | 94 | Lindsay Wyatt | 7 | 2:14 | 1:22 | 3 | 13:42 | 13.1 | 0:39 | 6 | 11:58 | 11:58 | 29:54 |
5 | 95 | Josie Arthur | 3 | 1:29 | 1:29 | 6 | 18:14 | 9.9 | 1:04 | 4 | 9:15 | 9:15 | 31:30 |
6 | 91 | Olivia Vargason | 6 | 1:50 | 1:12 | 5 | 16:45 | 10.7 | 0:31 | 7 | 12:02 | 12:02 | 32:18 |
7 | 88 | Annabelle Tarrant | 5 | 1:42 | 1:08 | 7 | 18:36 | 9.7 | 0:45 | 5 | 11:04 | 11:04 | 33:14 |
8 | 86 | Greta Tillery | 8 | 2:34 | 1:33 | 8 | 19:11 | 9.4 | 0:52 | 8 | 13:26 | 13:26 | 37:35 |
9 | 97 | Kaitlynn Goode | 9 | 2:50 | 2:09 | 9 | 19:54 | 9.0 | 1:09 | 9 | 17:00 | 17:00 | 42:59 |
MALE HATCHLINGS OVERALL
Place | No. | Name | Age | City | State | Run |
---|---|---|---|---|---|---|
1 | 209 | Cooper Albright | 9 | Baton Rouge | LA | 14:27 |
MALE AGE GROUP: Hatchlings M7
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | Jaxon Beasley | 1 | 0:49 | 1:01 | 1 | 9:13 | 13.0 | 0:22 | 2 | 4:46 | 9:32 | 16:10 |
2 | 238 | Forrest Lehn | 2 | 0:57 | 1:24 | 3 | 10:35 | 11.3 | 0:50 | 1 | 4:40 | 9:20 | 18:24 |
3 | 235 | Jonas Runyon | 4 | 1:02 | 1:23 | 2 | 10:27 | 11.5 | 0:41 | 6 | 5:54 | 11:48 | 19:26 |
4 | 241 | Trent Nelson | 6 | 1:12 | 1:28 | 5 | 12:36 | 9.5 | 0:31 | 4 | 5:23 | 10:46 | 21:08 |
5 | 242 | Tyler Puglis | 8 | 1:25 | 1:05 | 4 | 11:40 | 10.3 | 0:37 | 7 | 6:28 | 12:56 | 21:13 |
6 | 236 | Nico Melendez | 7 | 1:16 | 1:37 | 7 | 13:15 | 9.1 | 0:46 | 3 | 5:14 | 10:28 | 22:05 |
7 | 237 | Philip Lura | 5 | 1:02 | 3:58 | 6 | 13:12 | 9.1 | 1:02 | 5 | 5:44 | 11:28 | 24:56 |
8 | 234 | Charles Wesley Hoffman | 3 | 0:59 | 1:02 | 8 | 21:41 | 5.5 | 0:50 | 8 | 12:31 | 25:02 | 37:01 |
MALE AGE GROUP: Hatchlings M8
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 224 | Ryan Mulcahy | 1 | 0:51 | 1:06 | 4 | 10:36 | 11.3 | 0:15 | 1 | 4:27 | 8:53 | 17:14 |
2 | 221 | Max Harrison | 2 | 0:54 | 1:14 | 2 | 10:06 | 11.9 | 0:38 | 3 | 5:03 | 10:05 | 17:53 |
3 | 227 | Chase Beasley | 8 | 1:17 | 1:00 | 1 | 9:29 | 12.7 | 0:35 | 7 | 5:45 | 11:29 | 18:03 |
4 | 222 | Noah Majors | 7 | 1:15 | 1:09 | 3 | 10:34 | 11.4 | 0:39 | 8 | 5:59 | 11:57 | 19:33 |
5 | 226 | Luke Aldridge | 5 | 1:14 | 2:04 | 5 | 10:49 | 11.1 | 0:34 | 4 | 5:23 | 10:46 | 20:02 |
6 | 228 | Carter Ames | 3 | 0:55 | 1:05 | 9 | 13:20 | 9.0 | 0:29 | 2 | 4:39 | 9:18 | 20:27 |
7 | 225 | Tuck Lehn | 6 | 1:14 | 1:14 | 6 | 11:50 | 10.1 | 0:45 | 9 | 5:59 | 11:57 | 21:00 |
8 | 219 | Simon Stubbs | 9 | 1:18 | 2:18 | 7 | 12:20 | 9.7 | 1:06 | 5 | 5:25 | 10:49 | 22:25 |
9 | 218 | Brayden Fager | 4 | 1:12 | 1:58 | 10 | 14:47 | 8.1 | 0:50 | 6 | 5:25 | 10:49 | 24:10 |
10 | 223 | Lucas Ramos | 11 | 1:34 | 3:35 | 8 | 13:10 | 9.1 | 0:55 | 11 | 7:16 | 14:31 | 26:27 |
MALE AGE GROUP: Hatchlings M9
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | Cooper Albright | 6 | 0:52 | 0:57 | 1 | 8:11 | 14.7 | 0:31 | 2 | 3:58 | 7:55 | 14:27 |
2 | 211 | Henry Minard | 4 | 0:51 | 1:05 | 3 | 9:56 | 12.1 | 0:39 | 1 | 3:57 | 7:54 | 16:27 |
3 | 203 | Dennis Fair | 8 | 1:00 | 1:38 | 2 | 9:06 | 13.2 | 0:37 | 5 | 4:29 | 8:58 | 16:48 |
4 | 212 | Benjamin Vandenbemden | 1 | 0:50 | 1:03 | 7 | 11:07 | 10.8 | 0:28 | 6 | 4:33 | 9:06 | 17:59 |
5 | 210 | Brooks Greenhut | 5 | 0:52 | 2:14 | 5 | 10:20 | 11.6 | 1:03 | 3 | 4:15 | 8:30 | 18:42 |
6 | 214 | Xavi Melendez | 10 | 1:07 | 1:03 | 4 | 10:20 | 11.6 | 1:17 | 9 | 4:58 | 9:56 | 18:43 |
7 | 215 | Connor Guidry | 7 | 0:56 | 1:12 | 8 | 11:20 | 10.6 | 0:45 | 7 | 4:51 | 9:42 | 19:02 |
8 | 213 | Luke McLeod | 9 | 1:05 | 1:13 | 10 | 12:45 | 9.4 | 0:43 | 4 | 4:21 | 8:42 | 20:05 |
9 | 206 | Tremaine Crawford | 13 | 1:23 | 1:46 | 6 | 10:26 | 11.5 | 0:43 | 11 | 6:28 | 12:55 | 20:44 |
10 | 205 | Gustavo Nogales | 2 | 0:50 | 1:16 | 11 | 13:30 | 8.9 | 0:40 | 8 | 4:54 | 9:48 | 21:09 |
FEMALES HATCHLINGS OVERALL
Place | No. | Name | Age | City | State | Run |
---|---|---|---|---|---|---|
1 | 170 | Abigail Bossert | 9 | Gulf Breeze | FL | 18:20 |
FEMALE AGE GROUP: Hatchlings F7
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 243 | Jordan Mott | 5 | 1:22 | 2:12 | 1 | 11:33 | 10.4 | 0:59 | 4 | 5:46 | 11:31 | 21:50 |
2 | 231 | Sophia Gibson | 4 | 1:20 | 1:46 | 2 | 13:28 | 8.9 | 0:41 | 5 | 5:50 | 11:39 | 23:03 |
3 | 230 | Heidi White | 1 | 0:56 | 1:48 | 5 | 16:14 | 7.4 | 0:37 | 3 | 5:08 | 10:16 | 24:41 |
4 | 233 | Mollie Faith Botos | 6 | 1:28 | 1:35 | 4 | 16:11 | 7.4 | 0:48 | 2 | 5:02 | 10:04 | 25:02 |
5 | 229 | Emery Hoffman | 2 | 1:13 | 1:23 | 6 | 17:48 | 6.7 | 0:32 | 1 | 4:45 | 9:29 | 25:39 |
6 | 232 | Isla Torrance | 3 | 1:16 | 2:06 | 3 | 15:57 | 7.5 | 1:02 | 6 | 7:40 | 15:20 | 27:59 |
FEMALE AGE GROUP: Hatchlings F8
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 195 | Elise Woolley | 1 | 0:49 | 1:14 | 2 | 11:22 | 10.6 | 0:48 | 1 | 4:11 | 8:22 | 18:22 |
2 | 189 | Caroline Wittie | 6 | 0:58 | 1:22 | 5 | 11:45 | 10.2 | 0:44 | 3 | 4:16 | 8:32 | 19:04 |
3 | 185 | Claire Watson | 4 | 0:54 | 1:30 | 3 | 11:31 | 10.4 | 0:47 | 6 | 5:04 | 10:08 | 19:44 |
4 | 196 | Lily Quick | 3 | 0:53 | 1:11 | 4 | 11:42 | 10.3 | 0:41 | 8 | 5:26 | 10:52 | 19:52 |
5 | 190 | Kiala Brown | 10 | 1:04 | 1:24 | 1 | 11:12 | 10.7 | 0:46 | 10 | 5:39 | 11:18 | 20:03 |
6 | 191 | Lauren Mair | 9 | 1:03 | 1:22 | 7 | 12:27 | 9.6 | 0:40 | 4 | 4:41 | 9:22 | 20:12 |
7 | 192 | Sophia Mair | 5 | 0:55 | 1:03 | 10 | 13:55 | 8.6 | 0:36 | 2 | 4:11 | 8:22 | 20:39 |
8 | 193 | Molly Fitzgerald | 7 | 0:58 | 1:46 | 6 | 12:17 | 9.8 | 0:38 | 7 | 5:12 | 10:24 | 20:48 |
9 | 198 | Ella Yasunaga | 8 | 1:02 | 1:06 | 9 | 13:25 | 8.9 | 1:01 | 9 | 5:35 | 11:10 | 22:08 |
10 | 184 | Klara Shoesmith | 2 | 0:51 | 1:41 | 12 | 14:17 | 8.4 | 0:46 | 5 | 4:51 | 9:42 | 22:24 |
FEMALE AGE GROUP: Hatchlings F9
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 170 | Abigail Bossert | 2 | 0:53 | 1:12 | 3 | 11:31 | 10.4 | 0:30 | 1 | 4:16 | 8:31 | 18:20 |
2 | 172 | Dakota Blankenfeld | 3 | 0:54 | 0:56 | 1 | 8:25 | 14.3 | 0:29 | 12 | 7:44 | 15:28 | 18:27 |
3 | 173 | Kathryn Crittenden | 1 | 0:52 | 1:26 | 5 | 11:35 | 10.4 | 0:48 | 2 | 4:50 | 9:40 | 19:30 |
4 | 180 | Ava Kelly | 7 | 1:05 | 1:45 | 2 | 10:55 | 11.0 | 0:48 | 6 | 5:15 | 10:30 | 19:46 |
5 | 174 | Kameron Crowe | 8 | 1:06 | 1:12 | 7 | 11:47 | 10.2 | 0:39 | 4 | 5:11 | 10:22 | 19:53 |
6 | 177 | Sydney Hill | 10 | 1:20 | 1:06 | 6 | 11:38 | 10.3 | 0:39 | 7 | 5:32 | 11:03 | 20:13 |
7 | 176 | Bailey Fitzgerald | 4 | 0:57 | 1:20 | 9 | 12:34 | 9.5 | 0:42 | 5 | 5:14 | 10:27 | 20:45 |
8 | 182 | Maeve Mulvaney | 9 | 1:15 | 1:42 | 4 | 11:32 | 10.4 | 0:55 | 8 | 5:36 | 11:11 | 20:58 |
9 | 179 | Julia Mott | 5 | 1:00 | 2:15 | 8 | 12:17 | 9.8 | 0:39 | 3 | 5:07 | 10:14 | 21:16 |
10 | 171 | Seren Tillery | 6 | 1:04 | 1:38 | 10 | 13:11 | 9.1 | 0:51 | 9 | 5:42 | 11:23 | 22:24 |
Short Course Paratriathletes
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | Liam Hildebrand | 10 | 1 | 2:44 | 4:05 | 1 | 34:15 | 3.5 | 1:17 | 1 | 8:42 | 17:24 | 51:02 |
INCOMPLETE COURSE
