MALE AGE GROUP: Loggerheads-M10
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 84 | Max Harrison | M1010 | 27:01.37 |
2 | 78 | Henry Burfitt | M1010 | 27:30.54 |
3 | 91 | Simon Lenhart | M1010 | 27:45.38 |
4 | 79 | Matthew Ryan | M1010 | 30:29.90 |
5 | 81 | Arthur Phillips | M1010 | 30:42.03 |
6 | 75 | Greysan Bardinelli | M1010 | 31:41.50 |
7 | 74 | Zeyn Dillon | M1010 | 31:42.46 |
8 | 76 | Jack Driskell | M1010 | 33:40.27 |
9 | 77 | Simon Stubbs | M1010 | 34:05.91 |
10 | 93 | Bradley Birchfield | M1010 | 34:22.42 |
MALE AGE GROUP: Loggerheads-M11
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 58 | Sidney Stewart | M1111 | 22:07.92 |
2 | 62 | Josiah Barrow | M1111 | 25:37.97 |
3 | 66 | Dennis Fair | M1111 | 25:41.33 |
4 | 64 | Davis Roach | M1111 | 32:51.60 |
5 | 63 | Max Webster | M1111 | 33:05.26 |
6 | 69 | Tremaine Crawford | M1111 | 36:27.06 |
7 | 43 | Kullen Gischel | M1111 | 38:43.72 |
8 | 56 | Mason Gibson | M1111 | 39:10.36 |
9 | 65 | Landon Leloux | M1111 | 39:24.28 |
MALE AGE GROUP: Loggerheads-M12
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 49 | Josh Little | M1212 | 24:32.80 |
2 | 44 | Keaton Mroczko | M1212 | 27:18.46 |
3 | 52 | Donovan Carmichael | M1212 | 28:26.15 |
4 | 46 | Grey Dillon | M1212 | 28:57.21 |
5 | 53 | Gavin Burgess | M1212 | 32:08.87 |
6 | 95 | James Whitmore | M1212 | 32:09.77 |
7 | 92 | Broderick Smith | M1212 | 33:11.64 |
8 | 48 | Jakson Burfitt | M1212 | 34:59.86 |
MALE AGE GROUP: Leatherbacks-M13
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 18 | Landon Matson | M1313 | 34:54.39 |
2 | 39 | Conner Benaquis | M1313 | 38:28.24 |
3 | 21 | Hunter Beasley | M1313 | 39:41.40 |
4 | 19 | Reilly Burgess | M1313 | 40:05.03 |
5 | 20 | Brady Webster | M1313 | 44:36.54 |
6 | 15 | Derrick Brown | M1313 | 55:20.74 |
MALE AGE GROUP: Leatherbacks-M14-15
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 6 | Ian Malone | M1415 | 31:01.98 |
2 | 4 | Hayden Lourenco | M1415 | 31:30.61 |
3 | 2 | Jack Minard | M1415 | 36:19.13 |
4 | 13 | Riley Watson | M1415 | 36:21.57 |
5 | 5 | Gavin Burris | M1415 | 42:28.66 |
6 | 22 | Grant Crenshaw | M1415 | 43:42.84 |
7 | 7 | Paul Arthur | M1415 | 43:43.25 |
8 | 10 | Keagan Hunt | M1415 | 52:00.86 |
FEMALE AGE GROUP: Loggerheads-F10
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 134 | Stella Petrosino | F1010 | 27:36.09 |
2 | 124 | Mariia Tsvetkova | F1010 | 31:38.84 |
3 | 142 | Amelia Franatovich | F1010 | 35:27.28 |
4 | 148 | Ella Yasunaga | F1010 | 35:28.40 |
5 | 144 | Maren Hobbs | F1010 | 35:57.55 |
6 | 141 | Isla Fox | F1010 | 36:28.75 |
7 | 140 | Rylie Gibbs | F1010 | 36:43.98 |
8 | 130 | Kiala Brown | F1010 | 37:01.94 |
9 | 131 | Kylie Braud | F1010 | 37:08.79 |
10 | 129 | Isabella Sledge | F1010 | 37:20.49 |
FEMALE AGE GROUP: Loggerheads-F11
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 122 | Abigail Bossert | F1111 | 27:05.08 |
2 | 119 | Claire Watson | F1111 | 31:24.30 |
3 | 106 | Caryn Berryman | F1111 | 33:12.33 |
4 | 117 | Sophia Adams | F1111 | 36:07.04 |
5 | 112 | Claire Gibson | F1111 | 36:41.20 |
6 | 114 | Allie Walker | F1111 | 37:38.55 |
7 | 94 | Zea Pitre | F1111 | 38:30.85 |
8 | 121 | Seren Tillery | F1111 | 38:46.46 |
9 | 118 | Cora Stolfi | F1111 | 41:29.53 |
10 | 109 | Jahliya Lawson | F1111 | 42:06.89 |
FEMALE AGE GROUP: Loggerheads-F12
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 98 | Tereza Mojs | F1212 | 24:59.59 |
2 | 103 | Abigail Persichini | F1212 | 27:23.77 |
3 | 99 | Phare Newlin | F1212 | 30:35.28 |
4 | 97 | Elah West | F1212 | 31:58.16 |
5 | 104 | Branigan Roach | F1212 | 33:33.71 |
6 | 90 | Penelope Lenhart | F1212 | 35:33.87 |
FEMALE AGE GROUP: Leatherbacks-F13
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 37 | Addison Chambers | F1313 | 45:06.80 |
FEMALE AGE GROUP: Leatherbacks-F14-15
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 27 | Zas Pitre | F1415 | 39:44.20 |
2 | 30 | Josie Arthur | F1415 | 46:10.04 |
3 | 32 | Greta Tillery | F1415 | 59:38.37 |
MALE AGE GROUP: Hatchlings-M7
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 182 | Luke White | M0707 | 22:35.29 |
2 | 185 | Sterling Stewart | M0606 | 24:04.15 |
3 | 184 | Malachi Yonke | M0707 | 26:06.64 |
MALE AGE GROUP: Hatchlings-M8
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 176 | Jonas Runyon | M0808 | 17:55.83 |
2 | 186 | Jack Godbehere | M0808 | 19:27.99 |
3 | 178 | Sawyer Jernigan | M0808 | 19:38.42 |
4 | 169 | Benjamin Burfitt | M0808 | 20:42.46 |
5 | 172 | Drew Walker | M0808 | 22:00.41 |
6 | 177 | Benjamin Nascimento | M0808 | 22:06.60 |
7 | 167 | Beckham Bardinelli | M0808 | 22:20.25 |
8 | 179 | Steven Nobles | M0808 | 22:39.65 |
9 | 171 | Gavin Kunz | M0808 | 23:23.03 |
10 | 175 | Declan Roach | M0808 | 25:20.66 |
MALE AGE GROUP: Kemp's Ridleys-M9
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 163 | Malakai Barrow | M0909 | 16:35.84 |
2 | 160 | Andrew White | M0909 | 16:44.39 |
3 | 195 | Charles Wesley Hoffman | M0909 | 20:00.91 |
4 | 161 | Philip Lura | M0909 | 20:20.76 |
5 | 158 | Axel Phillips | M0909 | 20:57.48 |
6 | 154 | Seth Lovelace | M0909 | 22:06.80 |
7 | 153 | Weston Gischel | M0909 | 26:18.24 |
FEMALE AGE GROUP: Hatchlings-F7
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 224 | Ansley Watson | F0707 | 22:59.50 |
2 | 228 | Olivia Yasunaga | F0707 | 23:07.17 |
3 | 188 | Katherine Harrison | F0707 | 23:14.13 |
4 | 220 | Amelia Kunz | F0707 | 23:51.96 |
5 | 219 | Genevi?®ve Roberts | F0707 | 24:15.20 |
6 | 227 | Ella Godbehere | F0707 | 26:30.53 |
7 | 226 | Alyssa Franatovich | F0606 | 26:38.62 |
8 | 222 | Harper Foles | F0707 | 28:53.48 |
9 | 218 | Lyla Morrow | F0707 | 35:12.21 |
FEMALE AGE GROUP: Hatchlings-F8
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 208 | Emily Ryan | F0808 | 21:59.12 |
2 | 216 | Madisyn Whitlock | F0808 | 23:26.71 |
3 | 213 | Sadie Fox | F0808 | 23:59.92 |
4 | 210 | Sophia Connell | F0808 | 24:25.98 |
5 | 215 | Bronwyn Roach | F0808 | 24:37.47 |
6 | 209 | Molly Meadows | F0808 | 24:44.39 |
7 | 207 | Kesareya Forehand | F0808 | 26:39.49 |
8 | 214 | Sophia Wight | F0808 | 31:18.36 |
FEMALE AGE GROUP: Kemp's Ridleys-F9
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 201 | Saryna Stewart | F0909 | 16:27.78 |
2 | 193 | Marcela Dos Santos | F0909 | 19:18.55 |
3 | 200 | Lolly Newlin | F0909 | 20:16.71 |
4 | 204 | Savannah Burgess | F0909 | 22:32.49 |
5 | 206 | Heidi White | F0909 | 22:35.76 |
6 | 198 | Sophia Gibson | F0909 | 23:17.77 |
7 | 205 | Savannah Burris | F0909 | 23:20.91 |
8 | 197 | Ke'mareya Abrams | F0909 | 23:56.80 |
9 | 202 | Zinca Pitre | F0909 | 25:01.78 |
10 | 203 | Olivia Herzog | F0909 | 27:31.96 |