MALE KEMP'S RIDLEYS,LOGGERHEADS & LEATHERBACKS AGE GROUP: M10-15
Place | Bib# | First Name | Last Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 13 | Cole | Williams | 14 | 23 | 4:58 | 20 | 1:17 | 12:41 | 14.2 | 0:35 | 25 | 8:34 | 8:34 | 28:03 |
22 | 34 | Tommy | Wycoff | 13 | 10 | 4:19 | 40 | 1:49 | 13:07 | 13.7 | 0:39 | 21 | 8:20 | 8:20 | 28:12 |
23 | 85 | Grant | Felton | 11 | 20 | 4:52 | 22 | 1:17 | 13:00 | 13.8 | 0:35 | 24 | 8:34 | 8:34 | 28:16 |
24 | 54 | Ty | Risola | 12 | 18 | 4:50 | 7 | 0:59 | 12:54 | 14.0 | 0:23 | 34 | 9:21 | 9:21 | 28:25 |
25 | 57 | Jack | Tyner | 12 | 15 | 4:35 | 30 | 1:30 | 12:55 | 13.9 | 0:28 | 32 | 9:17 | 9:17 | 28:43 |
26 | 53 | Omarion | Fairley | 12 | 28 | 5:06 | 33 | 1:38 | 13:54 | 12.9 | 0:31 | 22 | 8:22 | 8:22 | 29:29 |
27 | 58 | Stewart | Fulford | 12 | 31 | 5:09 | 15 | 1:10 | 13:13 | 13.6 | 0:28 | 35 | 9:32 | 9:32 | 29:30 |
28 | 62 | Hayes | Densman | 12 | 22 | 4:57 | 49 | 2:21 | 13:18 | 13.5 | 0:36 | 26 | 8:34 | 8:34 | 29:45 |
29 | 60 | Cade | Lombardo | 12 | 21 | 4:56 | 57 | 2:53 | 13:43 | 13.1 | 0:29 | 11 | 7:49 | 7:49 | 29:47 |
30 | 129 | Clay | Rogillio | 10 | 47 | 5:48 | 25 | 1:21 | 12:45 | 14.1 | 0:34 | 44 | 10:07 | 10:07 | 30:33 |
FEMALE KEMP's RIDLEYS,LOGGERHEADS & LEATHERBACKS AGE GROUP: F10-15
Place | Bib# | First Name | Last Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 101 | Aaliyah | Reed | 10 | 53 | 8:18 | 29 | 1:44 | 13:24 | 13.4 | 0:43 | 11 | 8:46 | 8:46 | 32:54 |
22 | 116 | Lily | Bayard | 10 | 12 | 4:53 | 39 | 2:04 | 15:41 | 11.5 | 0:39 | 23 | 9:53 | 9:53 | 33:08 |
23 | 70 | Kira | Benton | 11 | 26 | 5:20 | 19 | 1:28 | 17:00 | 10.6 | 0:23 | 20 | 9:32 | 9:32 | 33:41 |
24 | 123 | Zas | Pitre | 10 | 48 | 6:54 | 14 | 1:26 | 15:34 | 11.6 | 0:29 | 19 | 9:22 | 9:22 | 33:43 |
25 | 48 | Sarah | Mulcahy | 12 | 20 | 5:15 | 20 | 1:30 | 13:39 | 13.2 | 0:33 | 54 | 12:50 | 12:50 | 33:46 |
26 | 25 | Kiara | Martin | 13 | 31 | 5:42 | 51 | 2:50 | 12:38 | 14.2 | 0:41 | 46 | 11:58 | 11:58 | 33:46 |
27 | 42 | Mackenzie | Hale | 12 | 36 | 5:47 | 36 | 2:00 | 14:01 | 12.8 | 0:45 | 44 | 11:39 | 11:39 | 34:10 |
28 | 99 | Sarah | Epstein | 10 | 27 | 5:20 | 58 | 4:35 | 15:01 | 12.0 | 0:40 | 17 | 9:14 | 9:14 | 34:48 |
29 | 98 | Savannah | Epstein | 10 | 42 | 6:16 | 41 | 2:11 | 17:25 | 10.3 | 0:35 | 10 | 8:28 | 8:28 | 34:53 |
30 | 7 | Ashlynn | Beard | 14 | 37 | 5:48 | 7 | 1:12 | 14:44 | 12.2 | 0:56 | 53 | 12:46 | 12:46 | 35:24 |
MALE HATCHLINGS & KEMP'S RIDLEYS AGE GROUP: M7-9
Place | No. | First Name | Last Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 207 | Colin | Shelton | 8 | 10 | 1:37 | 1:32 | 23 | 10:12 | 11.8 | 0:37 | 33 | 4:40 | 9:19 | 18:35 |
22 | 171 | Dane | Hathcock | 9 | 31 | 1:51 | 1:24 | 24 | 10:19 | 11.6 | 0:43 | 35 | 4:41 | 9:21 | 18:56 |
23 | 225 | Finnian | Baker | 7 | 18 | 1:42 | 2:11 | 20 | 10:06 | 11.9 | 0:52 | 25 | 4:22 | 8:44 | 19:10 |
24 | 191 | Jonah | Steiner | 9 | 25 | 1:48 | 1:47 | 29 | 10:50 | 11.1 | 0:35 | 24 | 4:22 | 8:43 | 19:20 |
25 | 163 | Elijah | Johnson | 9 | 43 | 2:00 | 1:35 | 31 | 10:57 | 11.0 | 0:34 | 21 | 4:19 | 8:38 | 19:23 |
26 | 211 | Jack | Cromey | 8 | 14 | 1:38 | 1:49 | 32 | 10:59 | 10.9 | 0:58 | 12 | 4:03 | 8:05 | 19:25 |
27 | 231 | Dennis | Fair | 7 | 47 | 2:09 | 1:45 | 18 | 10:02 | 12.0 | 0:39 | 41 | 4:59 | 9:57 | 19:33 |
28 | 227 | William | Ludvigsen | 7 | 34 | 1:54 | 2:36 | 26 | 10:31 | 11.4 | 0:26 | 18 | 4:12 | 8:23 | 19:36 |
29 | 226 | Sawyer | Asmar | 7 | 32 | 1:51 | 2:29 | 21 | 10:08 | 11.8 | 0:44 | 40 | 4:49 | 9:37 | 19:58 |
30 | 228 | Henry | Crane | 7 | 38 | 1:57 | 2:09 | 27 | 10:40 | 11.3 | 0:44 | 29 | 4:32 | 9:03 | 19:59 |
FEMALE HATCHLINGS & KEMP'S RIDLEYS AGE GROUP: F7-9
Place | No. | First Name | Last Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 160 | Emma | James | 9 | 28 | 2:13 | 1:35 | 19 | 12:05 | 9.9 | 0:49 | 24 | 5:36 | 11:12 | 22:17 |
22 | 192 | Nevaeh | James | 8 | 22 | 1:56 | 2:12 | 13 | 11:42 | 10.3 | 0:44 | 28 | 5:46 | 11:32 | 22:19 |
23 | 217 | Annsley | Neel | 7 | 20 | 1:54 | 1:27 | 27 | 13:56 | 8.6 | 0:40 | 7 | 4:23 | 8:46 | 22:19 |
24 | 238 | Olive | Stubbs | 7 | 14 | 1:48 | 2:17 | 26 | 13:39 | 8.8 | 0:37 | 12 | 4:45 | 9:30 | 23:05 |
25 | 145 | Payton | Blumer | 9 | 23 | 1:58 | 2:44 | 23 | 12:58 | 9.3 | 0:35 | 19 | 5:05 | 10:10 | 23:18 |
26 | 152 | Joslyn | Gamber | 9 | 16 | 1:50 | 1:54 | 28 | 14:37 | 8.2 | 0:42 | 18 | 5:05 | 10:10 | 24:05 |
27 | 193 | Taima | Cerone | 8 | 27 | 2:12 | 2:21 | 25 | 13:25 | 8.9 | 0:36 | 25 | 5:41 | 11:21 | 24:14 |
28 | 218 | Zea | Pitre | 7 | 26 | 2:07 | 5:08 | 24 | 13:11 | 9.1 | 0:27 | 26 | 5:41 | 11:22 | 26:32 |
29 | 212 | Emily | Lewis | 7 | 24 | 2:03 | 3:16 | 29 | 14:37 | 8.2 | 0:54 | 29 | 6:05 | 12:09 | 26:53 |
30 | 150 | Grace | Dunn | 9 | 30 | 2:33 | 1:41 | 30 | 31:00 | 3.9 | 1:18 | 30 | 7:43 | 15:25 | 44:13 |