Year
Result Set
MALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 7 | Paul Arthur | 14 | 7 | 7:47 | 1:55 | 11 | 19:46 | 13.7 | 0:31 | 11 | 13:46 | 9:50 | 43:44 |
12 | 20 | Brady Webster | 13 | 5 | 7:04 | 1:32 | 13 | 22:58 | 11.8 | 0:40 | 8 | 12:24 | 8:51 | 44:37 |
13 | 10 | Keagan Hunt | 14 | 12 | 9:51 | 2:01 | 14 | 24:59 | 10.8 | 0:23 | 12 | 14:49 | 10:35 | 52:01 |
14 | 15 | Derrick Brown | 13 | 14 | 12:14 | 1:32 | 12 | 21:42 | 12.4 | 0:56 | 13 | 18:58 | 13:33 | 55:21 |
FEMALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Zas Pitre | 15 | 1 | 7:00 | 1:59 | 1 | 17:05 | 15.8 | 0:30 | 3 | 13:12 | 9:26 | 39:45 |
2 | 37 | Addison Chambers | 13 | 3 | 9:15 | 2:03 | 2 | 22:13 | 12.2 | 0:44 | 1 | 10:54 | 7:47 | 45:07 |
3 | 30 | Josie Arthur | 14 | 2 | 8:01 | 2:22 | 3 | 22:56 | 11.8 | 0:30 | 2 | 12:24 | 8:51 | 46:11 |
4 | 32 | Greta Tillery | 14 | 4 | 11:49 | 1:38 | 4 | 26:09 | 10.3 | 0:51 | 4 | 19:14 | 13:44 | 59:39 |
MALE LOGGERHEADS AGE GROUP: M10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 65 | Landon Leloux | 11 | 25 | 4:01 | 32 | 3:09 | 17:50 | 10.1 | 0:56 | 30 | 13:31 | 13:31 | 39:25 |
32 | 71 | Jaxson Lawson | 10 | 34 | 4:49 | 10 | 1:36 | 16:51 | 10.7 | 0:45 | 32 | 15:29 | 15:29 | 39:27 |
33 | 72 | Kelonte' Woods | 10 | 33 | 4:45 | 11 | 1:37 | 17:48 | 10.1 | 0:58 | 33 | 17:55 | 17:55 | 43:00 |
34 | 70 | Tommy Ray Oliver | 10 | 30 | 4:34 | 13 | 1:37 | 24:09 | 7.5 | 0:53 | 34 | 18:27 | 18:27 | 49:37 |
FEMALE LOGGERHEADS AGE GROUP: F10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 127 | Deasia Gates | 10 | 32 | 5:16 | 17 | 2:03 | 25:10 | 7.2 | 0:43 | 22 | 12:49 | 12:49 | 45:59 |
32 | 137 | Ella Morrow | 10 | 26 | 4:32 | 33 | 4:43 | 25:47 | 7.0 | 0:36 | 31 | 14:56 | 14:56 | 50:32 |
33 | 132 | Kylie Park | 10 | 31 | 5:16 | 7 | 1:36 | 32:56 | 5.5 | 0:34 | 17 | 12:02 | 12:02 | 52:23 |
MALE HATCHLINGS AGE GROUP: M6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 168 | Cameron Fitzgerald | 8 | 14 | 3:21 | 2:15 | 23 | 14:27 | 8.3 | 1:10 | 18 | 5:29 | 10:57 | 26:39 |
22 | 170 | Connor Cooper | 8 | 21 | 3:36 | 1:55 | 22 | 14:19 | 8.4 | 1:00 | 23 | 6:30 | 13:00 | 27:18 |
23 | 180 | Chadwick Matthews | 8 | 20 | 3:29 | 2:33 | 24 | 14:44 | 8.1 | 0:56 | 20 | 5:40 | 11:20 | 27:20 |
24 | 166 | Westley Aylstock | 8 | 16 | 3:22 | 1:59 | 8 | 10:48 | 11.1 | 0:56 | 24 | 11:07 | 22:14 | 28:10 |
FEMALE HATCHLINGS AGE GROUP: F6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 227 | Ella Godbehere | 7 | 19 | 3:39 | 2:11 | 25 | 15:26 | 7.8 | 0:29 | 6 | 4:49 | 9:37 | 26:31 |
22 | 226 | Alyssa Franatovich | 6 | 28 | 4:31 | 3:13 | 18 | 12:24 | 9.7 | 0:36 | 19 | 5:56 | 11:51 | 26:39 |
23 | 207 | Kesareya Forehand | 8 | 12 | 3:17 | 1:43 | 26 | 16:20 | 7.3 | 0:28 | 8 | 4:55 | 9:49 | 26:40 |
24 | 203 | Olivia Herzog | 9 | 22 | 3:43 | 2:15 | 21 | 13:29 | 8.9 | 0:44 | 27 | 7:23 | 14:46 | 27:32 |
25 | 194 | Emery Hoffman | 9 | 4 | 2:55 | 1:53 | 28 | 17:46 | 6.8 | 0:35 | 5 | 4:41 | 9:22 | 27:48 |
26 | 192 | Piper Shearlock | 9 | 18 | 3:36 | 2:49 | 24 | 14:39 | 8.2 | 0:43 | 21 | 6:03 | 12:05 | 27:48 |
27 | 222 | Harper Foles | 7 | 24 | 3:46 | 4:02 | 22 | 13:32 | 8.9 | 0:49 | 25 | 6:47 | 13:33 | 28:54 |
28 | 214 | Sophia Wight | 8 | 25 | 3:47 | 2:08 | 27 | 17:24 | 6.9 | 0:44 | 26 | 7:19 | 14:37 | 31:19 |
29 | 218 | Lyla Morrow | 7 | 29 | 4:57 | 3:40 | 29 | 20:40 | 5.8 | 0:29 | 10 | 5:28 | 10:56 | 35:13 |