MALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 9 | Jansen Cartee | 14 | 1:38 | 1:14 | 6 | 15:42 | 17.2 | 0:34 | 13 | 14:49 | 10:35 | 33:56 |
12 | 10 | Caleb Crum | 9 | 1:20 | 0:51 | 12 | 17:40 | 15.3 | 0:36 | 12 | 13:38 | 9:44 | 34:03 |
13 | 15 | Thomas (tj) Matney | 13 | 1:37 | 2:14 | 13 | 18:59 | 14.2 | 0:41 | 7 | 10:53 | 7:46 | 34:22 |
14 | 14 | Camden Dennis | 15 | 1:42 | 2:04 | 14 | 19:45 | 13.7 | 0:46 | 15 | 17:07 | 12:14 | 41:21 |
15 | 19 | Brian Mitchell | 16 | 1:56 | 1:27 | 15 | 23:18 | 11.6 | 0:37 | 14 | 16:08 | 11:32 | 43:24 |
16 | 5 | Omarion Fairley | 8 | 1:19 | 1:09 | 16 | 23:33 | 11.5 | 0:49 | 16 | 23:22 | 16:41 | 50:10 |
FEMALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 33 | Presley Fallowfield | 21 | 2:30 | 2:12 | 19 | 28:47 | 9.4 | 0:44 | 20 | 20:27 | 14:37 | 54:38 |
MALE LOGGERHEADS AGE GROUP: M10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 55 | Donald Carlson | 12 | 37 | 1:17 | 44 | 1:46 | 18:45 | 9.6 | 0:42 | 53 | 17:50 | 17:50 | 40:19 |
52 | 68 | Gus Brown | 10 | 43 | 1:20 | 30 | 1:21 | 23:17 | 7.7 | 0:55 | 45 | 13:46 | 13:46 | 40:37 |
53 | 65 | Tre Wells | 10 | 48 | 1:26 | 50 | 2:06 | 21:36 | 8.3 | 0:56 | 49 | 15:06 | 15:06 | 41:08 |
54 | 70 | Stevie Boue | 10 | 54 | 9:00 | 28 | 1:19 | 20:55 | 8.6 | 0:48 | 24 | 10:00 | 10:00 | 42:01 |
FEMALE LOGGERHEADS AGE GROUP: F10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 90 | Teagan Privett | 12 | 52 | 1:50 | 50 | 2:41 | 22:55 | 7.9 | 0:38 | 50 | 16:37 | 16:37 | 44:38 |
52 | 75 | Neveah Keyser | 12 | 7 | 1:01 | 13 | 1:15 | 22:43 | 7.9 | 0:31 | 53 | 20:10 | 20:10 | 45:39 |
53 | 146 | Kaitlynn Goode | 11 | 53 | 2:12 | 52 | 2:47 | 27:42 | 6.5 | 0:59 | 38 | 13:37 | 13:37 | 47:15 |
MALE HATCHLINGS AGE GROUP: M7-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 240 | Boone Sanborn | 9 | 27 | 1:03 | 1:11 | 37 | 14:05 | 8.5 | 1:01 | 15 | 4:35 | 9:09 | 21:53 |
32 | 202 | Luke McLeod | 8 | 8 | 0:55 | 1:29 | 34 | 13:36 | 8.8 | 0:57 | 24 | 5:10 | 10:19 | 22:05 |
33 | 207 | Matthew Ryan | 7 | 21 | 0:59 | 2:00 | 36 | 13:53 | 8.6 | 1:00 | 16 | 4:42 | 9:23 | 22:32 |
34 | 203 | Maddox McKian | 8 | 26 | 1:03 | 1:59 | 38 | 14:58 | 8.0 | 0:31 | 23 | 5:08 | 10:15 | 23:36 |
35 | 211 | Simon Stubbs | 7 | 33 | 1:08 | 2:19 | 31 | 13:17 | 9.0 | 0:38 | 37 | 6:48 | 13:36 | 24:09 |
36 | 204 | Samuel Privett | 7 | 24 | 1:02 | 2:58 | 32 | 13:22 | 9.0 | 0:45 | 35 | 6:29 | 12:57 | 24:34 |
37 | 195 | Mason Gibson | 8 | 39 | 1:20 | 1:26 | 39 | 15:44 | 7.6 | 0:41 | 36 | 6:30 | 12:59 | 25:38 |
38 | 210 | Lucas Ramos | 7 | 40 | 1:27 | 2:38 | 35 | 13:46 | 8.7 | 0:47 | 38 | 8:08 | 16:16 | 26:44 |
39 | 175 | Liam Colvett | 9 | 25 | 1:02 | 2:27 | 33 | 13:34 | 8.8 | 1:15 | 40 | 9:18 | 18:36 | 27:35 |
40 | 159 | William Privett | 9 | 34 | 1:11 | 3:47 | 40 | 16:22 | 7.3 | 0:43 | 39 | 8:11 | 16:22 | 30:12 |
FEMALE HATCHLINGS AGE GROUP: F7-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 232 | Zinca Pitre | 7 | 35 | 1:36 | 2:37 | 30 | 16:11 | 7.4 | 0:37 | 31 | 7:34 | 15:07 | 28:33 |
32 | 217 | Bailey Fitzgerald | 8 | 21 | 1:08 | 2:07 | 34 | 19:02 | 6.3 | 0:28 | 15 | 5:56 | 11:51 | 28:39 |
33 | 234 | Calypso Payne | 7 | 32 | 1:25 | 1:50 | 32 | 18:18 | 6.6 | 0:36 | 32 | 8:02 | 16:03 | 30:10 |
34 | 233 | Jordan Mott | 7 | 34 | 1:35 | 4:08 | 33 | 18:45 | 6.4 | 0:46 | 22 | 6:24 | 12:48 | 31:36 |
35 | 231 | Sophia Gibson | 7 | 30 | 1:23 | 2:03 | 35 | 26:27 | 4.5 | 0:44 | 26 | 7:10 | 14:20 | 37:46 |