Year
Result Set
MALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Noah | Scoggins | 2 | 1:10 | 0:44 | 2 | 13:55 | 19.4 | 0:29 | 1 | 9:15 | 6:37 | 25:31 |
2 | 8 | Kyle | Longley | 4 | 1:16 | 0:39 | 3 | 14:35 | 18.5 | 0:31 | 2 | 9:19 | 6:39 | 26:18 |
3 | 12 | Jack | Tyner | 8 | 1:19 | 1:00 | 5 | 15:23 | 17.6 | 0:30 | 3 | 9:21 | 6:41 | 27:30 |
4 | 3 | Jacob | Leonard | 1 | 1:04 | 1:03 | 4 | 14:43 | 18.3 | 0:56 | 4 | 9:53 | 7:04 | 27:37 |
5 | 2 | Payton | Olson | 5 | 1:17 | 0:55 | 1 | 13:46 | 19.6 | 0:25 | 7 | 12:17 | 8:47 | 28:38 |
6 | 11 | Thomas | Kassebaum | 10 | 1:22 | 1:16 | 8 | 17:09 | 15.7 | 0:32 | 5 | 10:36 | 7:34 | 30:52 |
7 | 17 | Caleb | Crum | 9 | 1:20 | 0:53 | 6 | 16:35 | 16.3 | 0:35 | 8 | 12:36 | 9:00 | 31:57 |
8 | 4 | Anthony | Akin | 12 | 1:29 | 1:05 | 10 | 18:17 | 14.8 | 0:58 | 6 | 11:46 | 8:24 | 33:33 |
9 | 10 | Ty | Risola | 13 | 1:34 | 0:58 | 7 | 17:01 | 15.9 | 0:38 | 11 | 13:33 | 9:41 | 33:43 |
10 | 9 | Omarion | Fairley | 3 | 1:14 | 1:16 | 12 | 19:09 | 14.1 | 0:38 | 10 | 12:40 | 9:03 | 34:55 |
FEMALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Avery | Vargason | 2 | 1:28 | 1:07 | 2 | 17:13 | 15.7 | 0:30 | 1 | 11:10 | 7:59 | 31:26 |
2 | 27 | Kaydee | Cook | 1 | 1:28 | 1:13 | 6 | 19:29 | 13.9 | 0:31 | 2 | 11:23 | 8:08 | 34:02 |
3 | 22 | Abigail | Paul | 4 | 1:33 | 1:13 | 4 | 18:48 | 14.4 | 0:35 | 3 | 12:00 | 8:35 | 34:08 |
4 | 32 | Ella Jane | Hoffmaster | 6 | 1:42 | 1:29 | 1 | 16:54 | 16.0 | 0:42 | 4 | 14:28 | 10:20 | 35:13 |
5 | 23 | Mackenzie | Hale | 5 | 1:34 | 0:53 | 5 | 18:54 | 14.3 | 0:30 | 5 | 15:07 | 10:48 | 36:57 |
6 | 31 | Emma | O'Neill | 3 | 1:33 | 1:29 | 3 | 18:18 | 14.8 | 0:27 | 6 | 17:43 | 12:39 | 39:28 |
7 | 26 | Makenzie | Lewis | 7 | 2:07 | 2:36 | 7 | 22:28 | 12.0 | 0:55 | 7 | 19:09 | 13:41 | 47:13 |
MALE LOGGERHEADS AGE GROUP: M10-12
Place | Bib# | First Name | Last Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Brogan | Richards | 12 | 2 | 0:35 | 6 | 0:47 | 10:35 | 17.0 | 0:23 | 4 | 6:47 | 6:47 | 19:06 |
2 | 49 | Asher | Henley | 11 | 4 | 0:39 | 7 | 0:47 | 11:04 | 16.3 | 0:27 | 2 | 6:16 | 6:16 | 19:12 |
3 | 105 | Phoenix | Marsiglio | 10 | 25 | 0:48 | 2 | 0:36 | 10:47 | 16.7 | 0:40 | 5 | 6:50 | 6:50 | 19:39 |
4 | 51 | Logan | Robinson | 11 | 17 | 0:45 | 11 | 0:58 | 10:51 | 16.6 | 0:32 | 9 | 6:59 | 6:59 | 20:02 |
5 | 41 | Jackson | Leonard | 12 | 8 | 0:41 | 23 | 1:20 | 10:28 | 17.2 | 0:30 | 11 | 7:05 | 7:05 | 20:03 |
6 | 64 | Aidan | Baker | 11 | 28 | 0:49 | 5 | 0:46 | 10:59 | 16.4 | 0:34 | 7 | 6:57 | 6:57 | 20:03 |
7 | 98 | Ben | Tyner | 10 | 14 | 0:45 | 8 | 0:54 | 11:35 | 15.5 | 0:35 | 10 | 7:02 | 7:02 | 20:48 |
8 | 53 | Clay | Rogillio | 11 | 24 | 0:48 | 4 | 0:44 | 11:25 | 15.8 | 0:30 | 20 | 8:50 | 8:50 | 22:15 |
9 | 36 | Nicholas | Hamby | 12 | 1 | 0:33 | 3 | 0:41 | 14:34 | 12.4 | 0:34 | 1 | 5:57 | 5:57 | 22:18 |
10 | 61 | Jack | Minard | 11 | 10 | 0:42 | 35 | 2:18 | 12:07 | 14.9 | 0:42 | 6 | 6:56 | 6:56 | 22:44 |
FEMALE LOGGERHEADS AGE GROUP: F10-12
Place | Bib# | First Name | Last Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Madison | Carmichael | 11 | 4 | 0:37 | 22 | 1:12 | 10:57 | 16.4 | 0:44 | 5 | 7:33 | 7:33 | 21:01 |
2 | 72 | Caroline | Botts | 12 | 1 | 0:36 | 2 | 0:55 | 11:52 | 15.2 | 0:32 | 4 | 7:24 | 7:24 | 21:16 |
3 | 143 | Sadie | Evans | 11 | 26 | 0:47 | 5 | 0:56 | 12:46 | 14.1 | 0:39 | 3 | 7:14 | 7:14 | 22:20 |
4 | 75 | Emory | Carroll | 12 | 8 | 0:40 | 47 | 1:56 | 13:26 | 13.4 | 0:37 | 1 | 6:34 | 6:34 | 23:11 |
5 | 73 | Alexandria | Morgan | 12 | 17 | 0:43 | 16 | 1:06 | 13:40 | 13.2 | 0:33 | 7 | 7:46 | 7:46 | 23:47 |
6 | 138 | Madison | Albright | 11 | 42 | 0:53 | 1 | 0:53 | 13:20 | 13.5 | 0:32 | 11 | 8:21 | 8:21 | 23:56 |
7 | 115 | Sarah | Epstein | 11 | 35 | 0:50 | 18 | 1:10 | 12:33 | 14.3 | 0:31 | 18 | 9:15 | 9:15 | 24:17 |
8 | 78 | Lillian | Hatch | 12 | 11 | 0:41 | 31 | 1:23 | 13:39 | 13.2 | 0:34 | 10 | 8:07 | 8:07 | 24:23 |
9 | 69 | Haley | Dunckel | 12 | 7 | 0:39 | 19 | 1:12 | 14:13 | 12.7 | 0:36 | 6 | 7:45 | 7:45 | 24:23 |
10 | 87 | Mallory | Slaughter | 10 | 27 | 0:48 | 12 | 1:05 | 14:38 | 12.3 | 0:44 | 8 | 7:52 | 7:52 | 25:04 |
MALE HATCHLINGS AGE GROUP: M7-9
Place | No. | First Name | Last Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186 | Colton | Blankenfeld | 8 | 15 | 0:31 | 0:47 | 2 | 7:56 | 15.1 | 0:25 | 3 | 3:30 | 6:59 | 13:06 |
2 | 150 | Hunter | Beasley | 9 | 8 | 0:28 | 0:58 | 1 | 7:19 | 16.4 | 0:33 | 9 | 3:52 | 7:44 | 13:10 |
3 | 163 | Jack | Biggs | 9 | 22 | 0:33 | 0:35 | 3 | 8:08 | 14.8 | 0:26 | 20 | 4:24 | 8:47 | 14:04 |
4 | 157 | Christopher | Hankinson | 9 | 1 | 0:25 | 1:06 | 4 | 8:35 | 14.0 | 0:34 | 6 | 3:36 | 7:12 | 14:15 |
5 | 193 | Pryce | Lessem | 8 | 29 | 0:36 | 0:48 | 5 | 8:42 | 13.8 | 0:27 | 10 | 4:01 | 8:02 | 14:32 |
6 | 203 | Jayden | Biel | 7 | 11 | 0:30 | 0:56 | 6 | 8:44 | 13.7 | 0:26 | 11 | 4:05 | 8:09 | 14:39 |
7 | 149 | Murray | Reed | 9 | 7 | 0:28 | 1:00 | 13 | 9:17 | 12.9 | 0:29 | 4 | 3:33 | 7:06 | 14:45 |
8 | 160 | Conner | Benaquis | 9 | 5 | 0:27 | 1:23 | 9 | 8:49 | 13.6 | 0:32 | 5 | 3:35 | 7:10 | 14:45 |
9 | 159 | Landon | Matson | 9 | 6 | 0:28 | 0:53 | 16 | 9:25 | 12.7 | 0:41 | 2 | 3:26 | 6:52 | 14:51 |
10 | 151 | Darius | David | 9 | 9 | 0:29 | 1:19 | 8 | 8:48 | 13.6 | 2:48 | 1 | 1:48 | 3:35 | 15:09 |
FEMALE HATCHLINGS AGE GROUP: F7-9
Place | No. | First Name | Last Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181 | Charlotte | Wymant | 9 | 5 | 0:28 | 1:23 | 2 | 9:24 | 12.8 | 0:29 | 1 | 3:52 | 7:44 | 15:34 |
2 | 231 | Dakota | Blankenfeld | 7 | 13 | 0:35 | 0:51 | 3 | 9:39 | 12.4 | 0:27 | 6 | 4:42 | 9:23 | 16:12 |
3 | 180 | Grace | Evans | 9 | 14 | 0:36 | 1:08 | 1 | 9:19 | 12.9 | 0:33 | 11 | 5:08 | 10:15 | 16:42 |
4 | 218 | Sydney | Martin | 8 | 3 | 0:28 | 1:06 | 5 | 10:17 | 11.7 | 0:41 | 9 | 5:05 | 10:09 | 17:34 |
5 | 221 | Lily | Asmar | 8 | 11 | 0:34 | 1:20 | 6 | 10:37 | 11.3 | 0:35 | 4 | 4:40 | 9:19 | 17:44 |
6 | 217 | Tereza | Mojs | 8 | 2 | 0:28 | 1:14 | 11 | 11:03 | 10.9 | 0:29 | 2 | 4:33 | 9:06 | 17:44 |
7 | 216 | Makenzi | Sims | 8 | 6 | 0:30 | 1:01 | 12 | 11:05 | 10.8 | 0:31 | 8 | 4:48 | 9:36 | 17:53 |
8 | 229 | Izabella | Esmonde | 7 | 18 | 0:39 | 1:07 | 9 | 10:54 | 11.0 | 0:28 | 10 | 5:07 | 10:13 | 18:13 |
9 | 174 | Taylor | Clements | 9 | 1 | 0:25 | 1:12 | 10 | 11:03 | 10.9 | 0:26 | 13 | 5:10 | 10:20 | 18:14 |
10 | 177 | Jemma | Rispoli | 9 | 8 | 0:31 | 1:05 | 4 | 9:53 | 12.1 | 0:56 | 21 | 6:05 | 12:09 | 18:29 |