MALE KEMP'S RIDLEYS,LOGGERHEADS & LEATHERBACKS AGE GROUP: M10-15
Place | Bib# | First Name | Last Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 128 | Cody | Vaughn | 10 | 39 | 5:32 | 28 | 1:27 | 13:24 | 13.4 | 0:42 | 54 | 11:21 | 11:21 | 32:25 |
42 | 92 | Matthew | Musgrove | 11 | 43 | 5:40 | 55 | 2:46 | 15:56 | 11.3 | 0:34 | 20 | 8:18 | 8:18 | 33:13 |
43 | 78 | Caleb | Wooden | 11 | 29 | 5:07 | 35 | 1:41 | 16:25 | 11.0 | 0:40 | 37 | 9:43 | 9:43 | 33:34 |
44 | 125 | Luke | Paul | 10 | 42 | 5:40 | 44 | 2:01 | 16:18 | 11.0 | 0:49 | 28 | 8:51 | 8:51 | 33:37 |
45 | 61 | Brady | Goodman | 12 | 38 | 5:31 | 42 | 1:58 | 14:30 | 12.4 | 0:47 | 57 | 11:48 | 11:48 | 34:32 |
46 | 130 | Jake | Hilley | 10 | 54 | 6:15 | 53 | 2:39 | 15:15 | 11.8 | 0:54 | 36 | 9:35 | 9:35 | 34:35 |
47 | 97 | Owen | Beard | 11 | 53 | 6:12 | 21 | 1:17 | 16:21 | 11.0 | 0:39 | 45 | 10:12 | 10:12 | 34:40 |
48 | 137 | Sebastian | Martin | 10 | 44 | 5:45 | 62 | 3:29 | 13:58 | 12.9 | 0:46 | 56 | 11:39 | 11:39 | 35:34 |
49 | 131 | Gavin | Burris | 10 | 46 | 5:47 | 51 | 2:25 | 16:17 | 11.1 | 0:39 | 51 | 11:00 | 11:00 | 36:05 |
50 | 87 | Jacob | Auld | 11 | 58 | 6:35 | 58 | 3:02 | 16:42 | 10.8 | 1:05 | 27 | 8:46 | 8:46 | 36:08 |
FEMALE KEMP's RIDLEYS,LOGGERHEADS & LEATHERBACKS AGE GROUP: F10-15
Place | Bib# | First Name | Last Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 68 | Lillie | Golden | 11 | 44 | 6:32 | 38 | 2:03 | 18:37 | 9.7 | 0:48 | 24 | 10:03 | 10:03 | 38:01 |
42 | 117 | Brooke | Romero | 10 | 30 | 5:35 | 31 | 1:47 | 19:18 | 9.3 | 0:40 | 34 | 10:58 | 10:58 | 38:16 |
43 | 40 | Mallory | Bell | 12 | 23 | 5:17 | 35 | 1:55 | 19:50 | 9.1 | 0:39 | 38 | 11:15 | 11:15 | 38:55 |
44 | 47 | Madison | McArthur | 12 | 51 | 7:17 | 23 | 1:36 | 17:53 | 10.1 | 0:59 | 40 | 11:28 | 11:28 | 39:10 |
45 | 118 | Ruthann | Gritzmacher | 10 | 43 | 6:17 | 12 | 1:25 | 19:04 | 9.4 | 0:32 | 45 | 11:55 | 11:55 | 39:11 |
46 | 104 | Lauren | Porter | 10 | 52 | 8:11 | 34 | 1:49 | 18:22 | 9.8 | 0:42 | 29 | 10:24 | 10:24 | 39:25 |
47 | 115 | Sydney | Jernigan | 10 | 22 | 5:16 | 40 | 2:04 | 21:03 | 8.6 | 0:32 | 35 | 10:59 | 10:59 | 39:52 |
48 | 106 | Re'niyah | Primm | 10 | 34 | 5:45 | 43 | 2:12 | 18:56 | 9.5 | 0:41 | 50 | 12:21 | 12:21 | 39:54 |
49 | 240 | Sally | Gaither | 11 | 50 | 7:09 | 57 | 4:19 | 17:18 | 10.4 | 0:46 | 31 | 10:34 | 10:34 | 40:04 |
50 | 67 | Addyson | Neel | 11 | 40 | 6:03 | 30 | 1:47 | 17:10 | 10.5 | 0:56 | 59 | 14:59 | 14:59 | 40:52 |
MALE HATCHLINGS & KEMP'S RIDLEYS AGE GROUP: M7-9
Place | No. | First Name | Last Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 173 | Jason | Cerone | 9 | 24 | 1:47 | 2:16 | 40 | 12:02 | 10.0 | 0:34 | 34 | 4:41 | 9:21 | 21:18 |
42 | 174 | Tristan | Moore | 9 | 30 | 1:50 | 2:12 | 44 | 12:46 | 9.4 | 0:36 | 10 | 3:59 | 7:57 | 21:21 |
43 | 188 | Jb | James | 9 | 48 | 2:10 | 1:39 | 42 | 12:19 | 9.7 | 0:56 | 32 | 4:39 | 9:17 | 21:40 |
44 | 175 | Tucker | Firth | 9 | 37 | 1:56 | 2:09 | 41 | 12:17 | 9.8 | 0:32 | 48 | 5:23 | 10:45 | 22:15 |
45 | 206 | Charlie | Hilley | 8 | 20 | 1:45 | 1:34 | 47 | 13:42 | 8.8 | 0:40 | 39 | 4:45 | 9:30 | 22:24 |
46 | 221 | Jack | Cerone | 7 | 15 | 1:39 | 1:30 | 49 | 14:57 | 8.0 | 0:46 | 38 | 4:45 | 9:30 | 23:34 |
47 | 187 | Collin | McLeod | 9 | 33 | 1:53 | 3:09 | 48 | 14:08 | 8.5 | 0:46 | 19 | 4:14 | 8:27 | 24:08 |
48 | 182 | Marcus | Dunhill-Cooper | 9 | 49 | 2:11 | 2:02 | 45 | 13:03 | 9.2 | 0:51 | 51 | 6:37 | 13:14 | 24:43 |
49 | 181 | Donovan | Cannaday | 9 | 45 | 2:08 | 2:29 | 46 | 13:10 | 9.1 | 0:54 | 50 | 6:19 | 12:37 | 24:57 |
50 | 229 | Jones | Moore | 7 | 50 | 2:13 | 2:07 | 50 | 15:41 | 7.7 | 0:42 | 45 | 5:02 | 10:04 | 25:42 |
FEMALE HATCHLINGS & KEMP'S RIDLEYS AGE GROUP: F7-9
Place | No. | First Name | Last Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 160 | Emma | James | 9 | 28 | 2:13 | 1:35 | 19 | 12:05 | 9.9 | 0:49 | 24 | 5:36 | 11:12 | 22:17 |
22 | 192 | Nevaeh | James | 8 | 22 | 1:56 | 2:12 | 13 | 11:42 | 10.3 | 0:44 | 28 | 5:46 | 11:32 | 22:19 |
23 | 217 | Annsley | Neel | 7 | 20 | 1:54 | 1:27 | 27 | 13:56 | 8.6 | 0:40 | 7 | 4:23 | 8:46 | 22:19 |
24 | 238 | Olive | Stubbs | 7 | 14 | 1:48 | 2:17 | 26 | 13:39 | 8.8 | 0:37 | 12 | 4:45 | 9:30 | 23:05 |
25 | 145 | Payton | Blumer | 9 | 23 | 1:58 | 2:44 | 23 | 12:58 | 9.3 | 0:35 | 19 | 5:05 | 10:10 | 23:18 |
26 | 152 | Joslyn | Gamber | 9 | 16 | 1:50 | 1:54 | 28 | 14:37 | 8.2 | 0:42 | 18 | 5:05 | 10:10 | 24:05 |
27 | 193 | Taima | Cerone | 8 | 27 | 2:12 | 2:21 | 25 | 13:25 | 8.9 | 0:36 | 25 | 5:41 | 11:21 | 24:14 |
28 | 218 | Zea | Pitre | 7 | 26 | 2:07 | 5:08 | 24 | 13:11 | 9.1 | 0:27 | 26 | 5:41 | 11:22 | 26:32 |
29 | 212 | Emily | Lewis | 7 | 24 | 2:03 | 3:16 | 29 | 14:37 | 8.2 | 0:54 | 29 | 6:05 | 12:09 | 26:53 |
30 | 150 | Grace | Dunn | 9 | 30 | 2:33 | 1:41 | 30 | 31:00 | 3.9 | 1:18 | 30 | 7:43 | 15:25 | 44:13 |