MALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 7 | Paul Arthur | 14 | 7 | 7:47 | 1:55 | 11 | 19:46 | 13.7 | 0:31 | 11 | 13:46 | 9:50 | 43:44 |
12 | 20 | Brady Webster | 13 | 5 | 7:04 | 1:32 | 13 | 22:58 | 11.8 | 0:40 | 8 | 12:24 | 8:51 | 44:37 |
13 | 10 | Keagan Hunt | 14 | 12 | 9:51 | 2:01 | 14 | 24:59 | 10.8 | 0:23 | 12 | 14:49 | 10:35 | 52:01 |
14 | 15 | Derrick Brown | 13 | 14 | 12:14 | 1:32 | 12 | 21:42 | 12.4 | 0:56 | 13 | 18:58 | 13:33 | 55:21 |
FEMALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Zas Pitre | 15 | 1 | 7:00 | 1:59 | 1 | 17:05 | 15.8 | 0:30 | 3 | 13:12 | 9:26 | 39:45 |
2 | 37 | Addison Chambers | 13 | 3 | 9:15 | 2:03 | 2 | 22:13 | 12.2 | 0:44 | 1 | 10:54 | 7:47 | 45:07 |
3 | 30 | Josie Arthur | 14 | 2 | 8:01 | 2:22 | 3 | 22:56 | 11.8 | 0:30 | 2 | 12:24 | 8:51 | 46:11 |
4 | 32 | Greta Tillery | 14 | 4 | 11:49 | 1:38 | 4 | 26:09 | 10.3 | 0:51 | 4 | 19:14 | 13:44 | 59:39 |
MALE LOGGERHEADS AGE GROUP: M10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 79 | Matthew Ryan | 10 | 8 | 3:37 | 3 | 1:10 | 16:00 | 11.3 | 0:49 | 13 | 8:56 | 8:56 | 30:30 |
12 | 81 | Arthur Phillips | 10 | 9 | 3:38 | 15 | 1:44 | 15:33 | 11.6 | 0:42 | 14 | 9:08 | 9:08 | 30:43 |
13 | 75 | Greysan Bardinelli | 10 | 11 | 3:44 | 9 | 1:30 | 16:24 | 11.0 | 0:38 | 16 | 9:28 | 9:28 | 31:42 |
14 | 74 | Zeyn Dillon | 10 | 13 | 3:47 | 21 | 2:04 | 15:40 | 11.5 | 0:45 | 17 | 9:30 | 9:30 | 31:43 |
15 | 53 | Gavin Burgess | 12 | 24 | 3:58 | 8 | 1:25 | 15:44 | 11.4 | 0:36 | 22 | 10:29 | 10:29 | 32:09 |
16 | 95 | James Whitmore | 12 | 21 | 3:55 | 27 | 2:22 | 14:06 | 12.8 | 0:56 | 23 | 10:53 | 10:53 | 32:10 |
17 | 64 | Davis Roach | 11 | 5 | 3:27 | 31 | 3:08 | 16:54 | 10.7 | 0:46 | 11 | 8:40 | 8:40 | 32:52 |
18 | 63 | Max Webster | 11 | 26 | 4:04 | 23 | 2:13 | 15:26 | 11.7 | 0:59 | 21 | 10:27 | 10:27 | 33:06 |
19 | 92 | Broderick Smith | 12 | 18 | 3:50 | 34 | 3:29 | 16:17 | 11.1 | 1:09 | 9 | 8:28 | 8:28 | 33:12 |
20 | 76 | Jack Driskell | 10 | 14 | 3:48 | 28 | 2:25 | 18:29 | 9.7 | 0:36 | 8 | 8:25 | 8:25 | 33:41 |
FEMALE LOGGERHEADS AGE GROUP: F10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 142 | Amelia Franatovich | 10 | 24 | 4:25 | 20 | 2:10 | 15:53 | 11.3 | 0:30 | 21 | 12:32 | 12:32 | 35:28 |
12 | 148 | Ella Yasunaga | 10 | 19 | 4:04 | 12 | 1:50 | 16:09 | 11.1 | 0:37 | 23 | 12:51 | 12:51 | 35:29 |
13 | 90 | Penelope Lenhart | 12 | 5 | 3:35 | 29 | 2:50 | 17:09 | 10.5 | 0:40 | 15 | 11:22 | 11:22 | 35:34 |
14 | 144 | Maren Hobbs | 10 | 20 | 4:12 | 3 | 1:23 | 18:30 | 9.7 | 0:42 | 13 | 11:13 | 11:13 | 35:58 |
15 | 117 | Sophia Adams | 11 | 10 | 3:51 | 19 | 2:10 | 16:10 | 11.1 | 0:50 | 24 | 13:09 | 13:09 | 36:08 |
16 | 141 | Isla Fox | 10 | 12 | 3:54 | 31 | 3:11 | 17:29 | 10.3 | 0:40 | 14 | 11:18 | 11:18 | 36:29 |
17 | 112 | Claire Gibson | 11 | 9 | 3:50 | 22 | 2:17 | 17:44 | 10.2 | 0:44 | 19 | 12:09 | 12:09 | 36:42 |
18 | 140 | Rylie Gibbs | 10 | 15 | 3:58 | 18 | 2:05 | 20:03 | 9.0 | 0:35 | 8 | 10:06 | 10:06 | 36:44 |
19 | 130 | Kiala Brown | 10 | 17 | 4:01 | 9 | 1:44 | 15:42 | 11.5 | 0:53 | 30 | 14:46 | 14:46 | 37:02 |
20 | 131 | Kylie Braud | 10 | 28 | 4:45 | 2 | 1:20 | 17:03 | 10.6 | 0:33 | 25 | 13:31 | 13:31 | 37:09 |
MALE HATCHLINGS AGE GROUP: M6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 177 | Benjamin Nascimento | 8 | 17 | 3:22 | 2:09 | 12 | 11:22 | 10.6 | 0:47 | 7 | 4:28 | 8:56 | 22:07 |
12 | 154 | Seth Lovelace | 9 | 6 | 2:58 | 1:56 | 10 | 10:59 | 10.9 | 0:38 | 19 | 5:39 | 11:17 | 22:07 |
13 | 167 | Beckham Bardinelli | 8 | 13 | 3:21 | 1:34 | 16 | 12:00 | 10.0 | 0:48 | 10 | 4:40 | 9:20 | 22:21 |
14 | 182 | Luke White | 7 | 23 | 3:53 | 2:08 | 11 | 11:01 | 10.9 | 0:37 | 15 | 4:59 | 9:58 | 22:36 |
15 | 179 | Steven Nobles | 8 | 19 | 3:25 | 2:30 | 14 | 11:31 | 10.4 | 0:45 | 8 | 4:32 | 9:04 | 22:40 |
16 | 171 | Gavin Kunz | 8 | 12 | 3:17 | 2:06 | 17 | 12:05 | 9.9 | 1:15 | 11 | 4:42 | 9:24 | 23:24 |
17 | 185 | Sterling Stewart | 6 | 24 | 4:07 | 1:21 | 19 | 12:44 | 9.4 | 1:04 | 12 | 4:51 | 9:41 | 24:05 |
18 | 175 | Declan Roach | 8 | 9 | 3:01 | 3:30 | 18 | 12:28 | 9.6 | 0:57 | 17 | 5:28 | 10:55 | 25:21 |
19 | 184 | Malachi Yonke | 7 | 22 | 3:41 | 1:50 | 20 | 13:37 | 8.8 | 0:37 | 22 | 6:25 | 12:49 | 26:07 |
20 | 153 | Weston Gischel | 9 | 18 | 3:24 | 2:05 | 21 | 13:52 | 8.7 | 1:06 | 21 | 5:54 | 11:47 | 26:19 |
FEMALE HATCHLINGS AGE GROUP: F6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 205 | Savannah Burris | 9 | 14 | 3:21 | 1:35 | 20 | 12:59 | 9.2 | 0:39 | 7 | 4:50 | 9:40 | 23:21 |
12 | 216 | Madisyn Whitlock | 8 | 17 | 3:24 | 1:31 | 14 | 12:06 | 9.9 | 0:32 | 20 | 5:57 | 11:53 | 23:27 |
13 | 220 | Amelia Kunz | 7 | 21 | 3:40 | 1:24 | 17 | 12:22 | 9.7 | 0:53 | 14 | 5:35 | 11:09 | 23:52 |
14 | 197 | Ke'mareya Abrams | 9 | 13 | 3:19 | 1:42 | 15 | 12:17 | 9.8 | 0:30 | 24 | 6:12 | 12:23 | 23:57 |
15 | 213 | Sadie Fox | 8 | 8 | 3:05 | 2:33 | 10 | 11:47 | 10.2 | 0:34 | 22 | 6:04 | 12:07 | 24:00 |
16 | 219 | Genevi?®ve Roberts | 7 | 27 | 4:03 | 2:11 | 6 | 10:42 | 11.2 | 1:15 | 23 | 6:07 | 12:14 | 24:16 |
17 | 210 | Sophia Connell | 8 | 1 | 1:23 | 2:53 | 23 | 14:01 | 8.6 | 0:40 | 13 | 5:32 | 11:03 | 24:26 |
18 | 215 | Bronwyn Roach | 8 | 16 | 3:23 | 3:06 | 12 | 11:58 | 10.0 | 0:51 | 9 | 5:22 | 10:44 | 24:38 |
19 | 209 | Molly Meadows | 8 | 9 | 3:07 | 2:00 | 8 | 11:39 | 10.3 | 0:36 | 28 | 7:26 | 14:52 | 24:45 |
20 | 202 | Zinca Pitre | 9 | 15 | 3:22 | 1:11 | 7 | 11:29 | 10.4 | 0:58 | 29 | 8:04 | 16:08 | 25:02 |