Year
Result Set
FEMALE LEATHERBACKS OVERALL
Place | No. | Name | Age | City | State | Run |
---|---|---|---|---|---|---|
1 | 38 | Kelsey Gabrysz | 13 | Niceville | FL | 29:22 |
FEMALE AGE GROUP: 13 - 13
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 32 | Haley Dunckel | 6 | 1:32 | 1:21 | 8 | 21:14 | 12.7 | 0:36 | 10 | 17:49 | 12:44 | 42:30 |
12 | 31 | Bailey Foles | 8 | 1:34 | 2:35 | 11 | 26:41 | 10.1 | 0:33 | 8 | 16:17 | 11:38 | 47:39 |
13 | 33 | Presley Fallowfield | 13 | 2:30 | 2:12 | 12 | 28:47 | 9.4 | 0:44 | 12 | 20:27 | 14:37 | 54:38 |
FEMALE AGE GROUP: 14 - 15
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Lindsey Wheat | 2 | 1:28 | 1:06 | 1 | 16:18 | 16.6 | 0:27 | 1 | 11:56 | 8:32 | 31:13 |
2 | 25 | Ani Sekhon | 1 | 1:25 | 1:41 | 3 | 17:26 | 15.5 | 0:35 | 2 | 13:00 | 9:17 | 34:06 |
3 | 26 | Avery Vargason | 4 | 1:32 | 1:48 | 2 | 16:53 | 16.0 | 0:36 | 3 | 13:31 | 9:39 | 34:19 |
4 | 24 | Kaydee Cook | 3 | 1:28 | 1:48 | 5 | 22:22 | 12.1 | 0:28 | 5 | 15:06 | 10:48 | 41:11 |
5 | 30 | Karlie Autry | 7 | 1:45 | 1:55 | 6 | 22:52 | 11.8 | 1:07 | 4 | 13:41 | 9:46 | 41:17 |
6 | 27 | Sarah Mulcahy | 8 | 2:14 | 1:57 | 4 | 20:07 | 13.4 | 1:05 | 6 | 16:41 | 11:55 | 42:02 |
7 | 20 | Kate Doiron | 5 | 1:42 | 2:32 | 7 | 26:50 | 10.1 | 1:06 | 8 | 17:07 | 12:14 | 49:16 |
8 | 23 | Mackenzie Hale | 6 | 1:43 | 1:15 | 8 | 32:40 | 8.3 | 0:44 | 7 | 16:45 | 11:58 | 53:05 |
MALE LEATHERBACKS OVERALL
Place | No. | Name | Age | City | State | Run |
---|---|---|---|---|---|---|
1 | 11 | Nicholas Hamby | 13 | Foley | AL | 25:51 |
MALE AGE GROUP: 13 - 13
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Nicholas Hamby | 2 | 1:16 | 0:44 | 1 | 14:16 | 18.9 | 0:27 | 1 | 9:10 | 6:33 | 25:51 |
2 | 17 | Carson Botts | 1 | 1:15 | 0:58 | 2 | 15:25 | 17.5 | 0:36 | 2 | 10:36 | 7:34 | 28:48 |
3 | 13 | Brogan Richards | 3 | 1:22 | 0:37 | 4 | 15:53 | 17.0 | 0:25 | 5 | 11:44 | 8:23 | 29:59 |
4 | 12 | Jean-Pierre Bourque | 4 | 1:31 | 0:49 | 3 | 15:51 | 17.0 | 0:30 | 4 | 11:30 | 8:13 | 30:10 |
5 | 15 | Thomas (tj) Matney | 5 | 1:37 | 2:14 | 5 | 18:59 | 14.2 | 0:41 | 3 | 10:53 | 7:46 | 34:22 |
6 | 14 | Camden Dennis | 6 | 1:42 | 2:04 | 6 | 19:45 | 13.7 | 0:46 | 7 | 17:07 | 12:14 | 41:21 |
7 | 19 | Brian Mitchell | 7 | 1:56 | 1:27 | 7 | 23:18 | 11.6 | 0:37 | 6 | 16:08 | 11:32 | 43:24 |
MALE AGE GROUP: 14 - 15
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kyle Longley | 5 | 1:18 | 0:44 | 2 | 14:00 | 19.3 | 0:26 | 2 | 9:29 | 6:47 | 25:54 |
2 | 2 | Noah Scoggins | 4 | 1:16 | 0:51 | 1 | 13:52 | 19.5 | 0:27 | 4 | 10:23 | 7:25 | 26:48 |
3 | 29 | Gavin Schulte | 3 | 1:15 | 1:14 | 3 | 15:18 | 17.6 | 0:29 | 3 | 9:41 | 6:55 | 27:55 |
4 | 1 | Cameron Foles | 2 | 1:14 | 1:09 | 7 | 16:09 | 16.7 | 0:32 | 1 | 9:12 | 6:34 | 28:14 |
5 | 7 | Thomas Kassebaum | 1 | 1:14 | 1:02 | 5 | 16:01 | 16.9 | 0:29 | 5 | 12:00 | 8:34 | 30:43 |
6 | 6 | Ty Risola | 8 | 1:31 | 0:53 | 6 | 16:06 | 16.8 | 0:35 | 6 | 13:05 | 9:21 | 32:08 |
7 | 9 | Jansen Cartee | 9 | 1:38 | 1:14 | 4 | 15:42 | 17.2 | 0:34 | 8 | 14:49 | 10:35 | 33:56 |
8 | 10 | Caleb Crum | 7 | 1:20 | 0:51 | 8 | 17:40 | 15.3 | 0:36 | 7 | 13:38 | 9:44 | 34:03 |
9 | 5 | Omarion Fairley | 6 | 1:19 | 1:09 | 9 | 23:33 | 11.5 | 0:49 | 9 | 23:22 | 16:41 | 50:10 |
MALE LOGGERHEADS OVERALL
Place | No. | Name | Age | City | State | Run |
---|---|---|---|---|---|---|
1 | 107 | Aiden Monistere | 11 | Baton Rouge | LA | 20:28 |
MALE AGE GROUP: Loggerheads M10
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 57 | Landon Ray | 11 | 1:20 | 2:17 | 11 | 17:27 | 10.3 | 1:05 | 12 | 11:38 | 11:38 | 33:44 |
12 | 68 | Gus Brown | 12 | 1:20 | 1:21 | 14 | 23:17 | 7.7 | 0:55 | 13 | 13:46 | 13:46 | 40:37 |
13 | 65 | Tre Wells | 13 | 1:26 | 2:06 | 13 | 21:36 | 8.3 | 0:56 | 14 | 15:06 | 15:06 | 41:08 |
14 | 70 | Stevie Boue | 14 | 9:00 | 1:19 | 12 | 20:55 | 8.6 | 0:48 | 10 | 10:00 | 10:00 | 42:01 |
MALE AGE GROUP: Loggerheads M11
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 97 | Fletcher Carroll | 10 | 1:11 | 1:10 | 9 | 15:12 | 11.8 | 0:38 | 13 | 11:38 | 11:38 | 29:47 |
12 | 117 | Noah Harrigill | 19 | 1:20 | 1:09 | 10 | 15:15 | 11.8 | 0:52 | 14 | 11:55 | 11:55 | 30:30 |
13 | 103 | Ty Aguilar | 1 | 1:00 | 1:11 | 20 | 17:49 | 10.1 | 0:33 | 9 | 10:23 | 10:23 | 30:53 |
14 | 115 | William Susann | 12 | 1:13 | 1:48 | 13 | 16:18 | 11.0 | 0:45 | 16 | 11:59 | 11:59 | 32:01 |
15 | 114 | John Vandenbemden | 20 | 1:22 | 1:22 | 15 | 16:54 | 10.7 | 0:40 | 17 | 12:28 | 12:28 | 32:45 |
16 | 100 | Jayden Vethita | 15 | 1:15 | 1:05 | 24 | 19:03 | 9.4 | 0:37 | 11 | 10:48 | 10:48 | 32:45 |
17 | 122 | Jb James | 11 | 1:13 | 1:46 | 17 | 17:42 | 10.2 | 0:39 | 18 | 12:42 | 12:42 | 33:59 |
18 | 118 | Ja'serie Brown | 24 | 1:41 | 1:32 | 14 | 16:29 | 10.9 | 0:57 | 20 | 14:21 | 14:21 | 34:58 |
19 | 121 | Collin McLeod | 5 | 1:08 | 2:18 | 23 | 18:18 | 9.8 | 0:42 | 19 | 12:59 | 12:59 | 35:22 |
20 | 123 | Luke Doiron | 16 | 1:15 | 1:38 | 26 | 19:57 | 9.0 | 0:43 | 15 | 11:57 | 11:57 | 35:28 |
MALE AGE GROUP: Loggerheads M12
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 54 | Miles Sekhon | 14 | 1:22 | 1:51 | 12 | 16:06 | 11.2 | 0:55 | 8 | 10:12 | 10:12 | 30:25 |
12 | 56 | Jonathon Magee | 13 | 1:21 | 1:24 | 11 | 15:59 | 11.3 | 0:40 | 13 | 12:35 | 12:35 | 31:56 |
13 | 43 | Jordan Godwin | 1 | 0:56 | 1:14 | 14 | 19:40 | 9.2 | 0:34 | 12 | 11:27 | 11:27 | 33:49 |
14 | 55 | Donald Carlson | 12 | 1:17 | 1:46 | 13 | 18:45 | 9.6 | 0:42 | 14 | 17:50 | 17:50 | 40:19 |
Middle Course Paratriathletes
FEMALE LOGGERHEADS OVERALL
Place | No. | Name | Age | City | State | Run |
---|---|---|---|---|---|---|
1 | 128 | Emma Fulford | 11 | Gulf Breeze | FL | 22:37 |
FEMALE AGE GROUP: Loggerheads F10
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 148 | Kate Broutin | 1 | 0:59 | 1:12 | 2 | 17:32 | 10.3 | 0:29 | 1 | 9:07 | 9:07 | 29:17 |
2 | 149 | Brina Loos | 5 | 1:30 | 2:04 | 4 | 18:34 | 9.7 | 0:31 | 3 | 10:42 | 10:42 | 33:18 |
3 | 237 | Zoe Zarzaur | 2 | 1:11 | 1:17 | 8 | 21:14 | 8.5 | 0:41 | 2 | 10:31 | 10:31 | 34:52 |
4 | 151 | Jemma Rispoli | 7 | 1:33 | 1:30 | 1 | 16:22 | 11.0 | 0:57 | 6 | 16:18 | 16:18 | 36:38 |
5 | 153 | Sarah Boyles | 4 | 1:21 | 2:06 | 6 | 19:40 | 9.2 | 0:42 | 4 | 14:07 | 14:07 | 37:54 |
6 | 150 | Shelby Anderson | 3 | 1:20 | 2:44 | 7 | 20:47 | 8.7 | 0:53 | 5 | 16:17 | 16:17 | 42:00 |
7 | 147 | Taima Cerone | 8 | 1:35 | 1:26 | 5 | 19:32 | 9.2 | 0:37 | 7 | 18:53 | 18:53 | 42:00 |
8 | 152 | Kamilya Spurlock | 6 | 1:33 | 2:13 | 3 | 17:57 | 10.0 | 0:58 | 8 | 19:33 | 19:33 | 42:12 |
FEMALE AGE GROUP: Loggerheads F11
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 129 | Emily Ernst | 13 | 1:15 | 1:54 | 8 | 16:24 | 11.0 | 0:37 | 13 | 11:54 | 11:54 | 32:03 |
12 | 130 | Olivia Vargason | 7 | 1:07 | 1:41 | 12 | 16:58 | 10.6 | 0:34 | 15 | 12:41 | 12:41 | 33:00 |
13 | 142 | Dylan Smith | 20 | 1:32 | 1:56 | 11 | 16:53 | 10.7 | 0:48 | 14 | 12:03 | 12:03 | 33:11 |
14 | 145 | Emma James | 11 | 1:13 | 1:57 | 16 | 18:37 | 9.7 | 0:45 | 12 | 11:47 | 11:47 | 34:17 |
15 | 132 | Annabelle Tarrant | 6 | 1:06 | 2:05 | 10 | 16:53 | 10.7 | 0:30 | 17 | 13:49 | 13:49 | 34:21 |
16 | 135 | Addison McBride | 15 | 1:19 | 3:12 | 20 | 21:50 | 8.2 | 0:41 | 5 | 9:24 | 9:24 | 36:24 |
17 | 126 | La'riyah Lymons | 17 | 1:23 | 1:14 | 15 | 18:13 | 9.9 | 0:41 | 20 | 16:22 | 16:22 | 37:50 |
18 | 138 | Mariah West | 18 | 1:25 | 1:22 | 17 | 19:02 | 9.5 | 0:58 | 19 | 15:29 | 15:29 | 38:14 |
19 | 134 | Isobel Brindley | 14 | 1:16 | 1:59 | 18 | 20:14 | 8.9 | 1:02 | 18 | 14:07 | 14:07 | 38:37 |
20 | 127 | Cha'maya Bivins-Goldsmith | 19 | 1:32 | 1:26 | 19 | 21:43 | 8.3 | 0:45 | 21 | 16:33 | 16:33 | 41:57 |
FEMALE AGE GROUP: Loggerheads F12
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 94 | Avery Strother | 15 | 1:10 | 1:17 | 4 | 12:59 | 13.9 | 1:05 | 14 | 11:27 | 11:27 | 27:56 |
12 | 73 | Sarah Epstein | 19 | 1:14 | 1:27 | 15 | 14:40 | 12.3 | 0:41 | 10 | 9:56 | 9:56 | 27:57 |
13 | 81 | Langley Amiss | 17 | 1:11 | 1:20 | 3 | 12:45 | 14.1 | 0:46 | 18 | 12:12 | 12:12 | 28:11 |
14 | 83 | May Neuhaus | 18 | 1:11 | 1:12 | 8 | 13:52 | 13.0 | 0:41 | 13 | 11:21 | 11:21 | 28:15 |
15 | 88 | Madison Albright | 20 | 1:15 | 0:51 | 10 | 14:13 | 12.7 | 0:36 | 17 | 12:07 | 12:07 | 29:01 |
16 | 80 | Lauren Porter | 11 | 1:08 | 1:31 | 13 | 14:21 | 12.5 | 1:02 | 15 | 11:39 | 11:39 | 29:38 |
17 | 87 | Lily Bayard | 22 | 1:23 | 1:28 | 9 | 13:53 | 13.0 | 0:43 | 19 | 12:22 | 12:22 | 29:48 |
18 | 86 | Sydney Jernigan | 13 | 1:08 | 1:58 | 20 | 15:48 | 11.4 | 0:31 | 12 | 10:35 | 10:35 | 29:59 |
19 | 89 | Annabelle Avila | 7 | 1:03 | 1:52 | 17 | 15:16 | 11.8 | 0:31 | 16 | 12:01 | 12:01 | 30:41 |
20 | 84 | Serenity Smith | 21 | 1:16 | 1:44 | 18 | 15:36 | 11.5 | 0:46 | 21 | 16:28 | 16:28 | 35:48 |
MALE HATCHLINGS OVERALL
Place | No. | Name | Age | City | State | Run |
---|---|---|---|---|---|---|
1 | 160 | Colton Blankenfeld | 9 | Archer | FL | 13:02 |
MALE AGE GROUP: Hatchlings M7
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 205 | Max Harrison | 2 | 0:58 | 1:04 | 1 | 10:46 | 11.1 | 0:53 | 4 | 4:51 | 9:41 | 18:29 |
2 | 206 | Ryan Mulcahy | 1 | 0:57 | 1:12 | 2 | 11:01 | 10.9 | 0:39 | 2 | 4:43 | 9:26 | 18:30 |
3 | 209 | Chase Beasley | 4 | 1:00 | 1:12 | 3 | 11:37 | 10.3 | 0:48 | 5 | 4:51 | 9:42 | 19:26 |
4 | 208 | Porter Hite | 6 | 1:03 | 1:44 | 4 | 12:11 | 9.8 | 1:20 | 3 | 4:50 | 9:39 | 21:06 |
5 | 207 | Matthew Ryan | 3 | 0:59 | 2:00 | 8 | 13:53 | 8.6 | 1:00 | 1 | 4:42 | 9:23 | 22:32 |
6 | 211 | Simon Stubbs | 7 | 1:08 | 2:19 | 5 | 13:17 | 9.0 | 0:38 | 7 | 6:48 | 13:36 | 24:09 |
7 | 204 | Samuel Privett | 5 | 1:02 | 2:58 | 6 | 13:22 | 9.0 | 0:45 | 6 | 6:29 | 12:57 | 24:34 |
8 | 210 | Lucas Ramos | 8 | 1:27 | 2:38 | 7 | 13:46 | 8.7 | 0:47 | 8 | 8:08 | 16:16 | 26:44 |
MALE AGE GROUP: Hatchlings M8
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 195 | Mason Gibson | 11 | 1:20 | 1:26 | 11 | 15:44 | 7.6 | 0:41 | 11 | 6:30 | 12:59 | 25:38 |
MALE AGE GROUP: Hatchlings M9
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 166 | Lucas Brindley | 13 | 1:01 | 1:15 | 12 | 10:52 | 11.0 | 0:59 | 9 | 4:26 | 8:51 | 18:30 |
12 | 156 | Harber Amiss | 21 | 1:19 | 1:01 | 10 | 9:51 | 12.2 | 0:45 | 15 | 5:42 | 11:23 | 18:36 |
13 | 163 | Will Beard | 11 | 0:59 | 1:02 | 14 | 11:09 | 10.8 | 0:40 | 13 | 5:04 | 10:08 | 18:53 |
14 | 173 | Brady Aguilar | 9 | 0:57 | 1:34 | 18 | 12:00 | 10.0 | 0:40 | 12 | 4:42 | 9:23 | 19:51 |
15 | 171 | Ethan Angelo | 16 | 1:04 | 2:00 | 13 | 10:56 | 11.0 | 0:38 | 16 | 6:04 | 12:07 | 20:40 |
16 | 174 | Henry Crane | 7 | 0:56 | 1:30 | 16 | 11:31 | 10.4 | 0:36 | 19 | 6:26 | 12:51 | 20:56 |
17 | 172 | Nova Quick | 17 | 1:05 | 1:33 | 17 | 11:58 | 10.0 | 0:36 | 18 | 6:09 | 12:17 | 21:19 |
18 | 158 | Jack Cerone | 20 | 1:14 | 2:12 | 15 | 11:11 | 10.7 | 0:45 | 17 | 6:08 | 12:15 | 21:28 |
19 | 240 | Boone Sanborn | 15 | 1:03 | 1:11 | 20 | 14:05 | 8.5 | 1:01 | 11 | 4:35 | 9:09 | 21:53 |
20 | 175 | Liam Colvett | 14 | 1:02 | 2:27 | 19 | 13:34 | 8.8 | 1:15 | 21 | 9:18 | 18:36 | 27:35 |
FEMALES HATCHLINGS OVERALL
Place | No. | Name | Age | City | State | Run |
---|---|---|---|---|---|---|
1 | 189 | Brynlie Monistere | 9 | Baton Rouge | LA | 16:34 |
FEMALE AGE GROUP: Hatchlings F7
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 228 | Makena Malinen | 1 | 0:55 | 1:34 | 3 | 12:41 | 9.5 | 0:44 | 1 | 5:26 | 10:51 | 21:17 |
2 | 230 | Rainey Richards | 7 | 1:26 | 2:08 | 2 | 11:55 | 10.1 | 0:33 | 6 | 7:11 | 14:22 | 23:11 |
3 | 229 | Adelyn Suarez | 2 | 1:02 | 2:15 | 4 | 13:43 | 8.7 | 0:36 | 2 | 5:59 | 11:57 | 23:34 |
4 | 226 | Kiala Brown | 4 | 1:11 | 1:43 | 1 | 11:01 | 10.9 | 0:40 | 9 | 9:07 | 18:14 | 23:41 |
5 | 227 | Molly Fitzgerald | 3 | 1:11 | 3:36 | 6 | 16:41 | 7.2 | 0:26 | 3 | 6:02 | 12:03 | 27:53 |
6 | 232 | Zinca Pitre | 9 | 1:36 | 2:37 | 5 | 16:11 | 7.4 | 0:37 | 7 | 7:34 | 15:07 | 28:33 |
7 | 234 | Calypso Payne | 6 | 1:25 | 1:50 | 7 | 18:18 | 6.6 | 0:36 | 8 | 8:02 | 16:03 | 30:10 |
8 | 233 | Jordan Mott | 8 | 1:35 | 4:08 | 8 | 18:45 | 6.4 | 0:46 | 4 | 6:24 | 12:48 | 31:36 |
9 | 231 | Sophia Gibson | 5 | 1:23 | 2:03 | 9 | 26:27 | 4.5 | 0:44 | 5 | 7:10 | 14:20 | 37:46 |
FEMALE AGE GROUP: Hatchlings F8
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 217 | Bailey Fitzgerald | 7 | 1:08 | 2:07 | 11 | 19:02 | 6.3 | 0:28 | 4 | 5:56 | 11:51 | 28:39 |
FEMALE AGE GROUP: Hatchlings F9
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 190 | Marcella Chee | 13 | 1:08 | 2:48 | 11 | 12:47 | 9.4 | 0:51 | 7 | 5:24 | 10:47 | 22:56 |
12 | 180 | Avery McBride | 9 | 0:57 | 2:05 | 12 | 13:50 | 8.7 | 0:46 | 14 | 8:08 | 16:16 | 25:43 |
13 | 176 | Anais Espical | 12 | 1:07 | 1:38 | 14 | 15:02 | 8.0 | 1:31 | 13 | 7:32 | 15:03 | 26:48 |
14 | 188 | Savannah Smith | 15 | 1:15 | 2:18 | 13 | 14:07 | 8.5 | 1:16 | 15 | 8:14 | 16:27 | 27:07 |
15 | 182 | Baileigh Joy Tarrant | 14 | 1:10 | 2:14 | 15 | 16:11 | 7.4 | 0:43 | 12 | 7:30 | 14:59 | 27:45 |
Short Course Paratriathletes
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 238 | Liam Hildebrand | 7 | 1 | 6:04 | 4:57 | 1 | 14:46 | 8.1 | 0:57 | 1 | 8:52 | 17:44 | 35:34 |