MALE AGE GROUP: Loggerheads-M10
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
11 | 57 | Landon Ray | M1010 | 33:43.93 |
12 | 68 | Gus Brown | M1010 | 40:36.79 |
13 | 65 | Tre Wells | M1010 | 41:08.00 |
14 | 70 | Stevie Boue | M1010 | 42:00.13 |
MALE AGE GROUP: Loggerheads-M11
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
21 | 105 | Taber Granquist | M1111 | 36:43.93 |
22 | 111 | Hayden Jackson | M1111 | 36:45.74 |
23 | 236 | Jarquez Lewis | M1111 | 38:17.11 |
MALE AGE GROUP: Loggerheads-M12
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
11 | 54 | Miles Sekhon | M1212 | 30:24.72 |
12 | 56 | Jonathon Magee | M1212 | 31:55.35 |
13 | 43 | Jordan Godwin | M1212 | 33:48.45 |
14 | 55 | Donald Carlson | M1212 | 40:18.68 |
MALE AGE GROUP: Leatherbacks-M13
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 11 | Nicholas Hamby | M1313 | 25:50.41 |
2 | 17 | Carson Botts | M1313 | 28:47.34 |
3 | 13 | Brogan Richards | M1313 | 29:58.72 |
4 | 12 | Jean-Pierre Bourque | M1313 | 30:09.45 |
5 | 15 | Thomas (tj) Matney | M1313 | 34:21.17 |
6 | 18 | Emory Carroll | M1313 | 35:16.21 |
7 | 14 | Camden Dennis | M1313 | 41:20.81 |
8 | 19 | Brian Mitchell | M1313 | 43:23.39 |
MALE AGE GROUP: Leatherbacks-M14-15
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 4 | Kyle Longley | M1415 | 25:53.73 |
2 | 2 | Noah Scoggins | M1415 | 26:47.83 |
3 | 29 | Gavin Schulte | M1415 | 27:54.23 |
4 | 1 | Cameron Foles | M1415 | 28:13.38 |
5 | 7 | Thomas Kassebaum | M1415 | 30:42.71 |
6 | 6 | Ty Risola | M1415 | 32:07.68 |
7 | 9 | Jansen Cartee | M1415 | 33:55.27 |
8 | 10 | Caleb Crum | M1415 | 34:02.27 |
FEMALE AGE GROUP: Loggerheads-F10
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 148 | Kate Broutin | F1010 | 29:16.79 |
2 | 149 | Brina Loos | F1010 | 33:17.41 |
3 | 237 | Zoe Zarzaur | F1010 | 34:51.53 |
FEMALE AGE GROUP: Loggerheads-F11
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
11 | 129 | Emily Ernst | F1111 | 32:02.31 |
12 | 130 | Olivia Vargason | F1111 | 32:59.32 |
13 | 142 | Dylan Smith | F1111 | 33:10.37 |
14 | 145 | Emma James | F1111 | 34:16.21 |
15 | 132 | Annabelle Tarrant | F1111 | 34:20.65 |
16 | 135 | Addison McBride | F1111 | 36:23.81 |
FEMALE AGE GROUP: Loggerheads-F12
FEMALE AGE GROUP: Leatherbacks-F13
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 38 | Kelsey Gabrysz | F1313 | 29:21.01 |
2 | 37 | Caroline Botts | F1313 | 30:38.53 |
3 | 39 | Amie Birk | F1313 | 30:51.35 |
4 | 34 | Katie Crounse | F1313 | 32:38.22 |
5 | 35 | Meaghan Burke | F1313 | 35:09.97 |
6 | 36 | Kira Benton | F1313 | 35:55.90 |
7 | 40 | Emiliana Benny | F1313 | 41:07.94 |
8 | 42 | Lauren Granquist | F1313 | 41:29.37 |
9 | 41 | Maya Sekhon | F1313 | 42:15.90 |
10 | 32 | Haley Dunckel | F1313 | 42:29.65 |
FEMALE AGE GROUP: Leatherbacks-F14-15
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 21 | Lindsey Wheat | F1415 | 31:12.44 |
2 | 25 | Ani Sekhon | F1415 | 34:05.56 |
3 | 26 | Avery Vargason | F1415 | 34:18.08 |
4 | 24 | Kaydee Cook | F1415 | 41:10.06 |
5 | 30 | Karlie Autry | F1415 | 41:16.60 |
6 | 27 | Sarah Mulcahy | F1415 | 42:01.31 |
MALE AGE GROUP: Hatchlings-M7
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 205 | Max Harrison | M0707 | 18:28.98 |
2 | 206 | Ryan Mulcahy | M0707 | 18:29.56 |
3 | 209 | Chase Beasley | M0707 | 19:25.55 |
4 | 208 | Porter Hite | M0707 | 21:05.47 |
5 | 207 | Matthew Ryan | M0707 | 22:31.73 |
6 | 211 | Simon Stubbs | M0707 | 24:08.64 |
7 | 204 | Samuel Privett | M0707 | 24:33.43 |
8 | 210 | Lucas Ramos | M0707 | 26:43.95 |
MALE AGE GROUP: Hatchlings-M8
MALE AGE GROUP: Kemp's Ridleys-M9
FEMALE AGE GROUP: Hatchlings-F7
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 228 | Makena Malinen | F0707 | 21:16.90 |
2 | 230 | Rainey Richards | F0707 | 23:10.76 |
3 | 229 | Adelyn Suarez | F0707 | 23:33.23 |
4 | 226 | Kiala Brown | F0707 | 23:40.56 |
5 | 227 | Molly Fitzgerald | F0707 | 27:52.77 |
FEMALE AGE GROUP: Hatchlings-F8
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
1 | 222 | Dakota Blankenfeld | F0808 | 17:59.16 |
2 | 214 | Kendyll Foles | F0808 | 20:33.94 |
3 | 216 | Ava Kelly | F0808 | 20:53.27 |
4 | 212 | Kathryn Crittenden | F0808 | 21:29.71 |
5 | 218 | Annabelle Layne | F0808 | 21:36.37 |
6 | 221 | Paisley Presnell | F0808 | 22:03.72 |
7 | 219 | Zea Pitre | F0808 | 23:26.32 |
8 | 215 | Kameron Crowe | F0808 | 23:49.66 |
9 | 223 | Julia Mott | F0808 | 24:04.60 |
10 | 225 | Reagan Anderson | F0808 | 24:29.44 |
FEMALE AGE GROUP: Kemp's Ridleys-F9
Place | Bib# | Name | Div | Finish |
---|---|---|---|---|
11 | 190 | Marcella Chee | F0909 | 22:55.43 |
12 | 180 | Avery McBride | F0909 | 25:42.78 |
13 | 176 | Anais Espical | F0909 | 26:47.91 |
14 | 188 | Savannah Smith | F0909 | 27:06.96 |
15 | 182 | Baileigh Joy Tarrant | F0909 | 27:44.81 |