FEMALE LEATHERBACKS OVERALL
FEMALE AGE GROUP: 13 - 13
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Avery | Vargason | 2 | 1:28 | 1:07 | 2 | 17:13 | 15.7 | 0:30 | 1 | 11:10 | 7:59 | 31:26 |
2 | 27 | Kaydee | Cook | 1 | 1:28 | 1:13 | 6 | 19:29 | 13.9 | 0:31 | 2 | 11:23 | 8:08 | 34:02 |
3 | 22 | Abigail | Paul | 4 | 1:33 | 1:13 | 4 | 18:48 | 14.4 | 0:35 | 3 | 12:00 | 8:35 | 34:08 |
4 | 32 | Ella Jane | Hoffmaster | 6 | 1:42 | 1:29 | 1 | 16:54 | 16.0 | 0:42 | 4 | 14:28 | 10:20 | 35:13 |
5 | 23 | Mackenzie | Hale | 5 | 1:34 | 0:53 | 5 | 18:54 | 14.3 | 0:30 | 5 | 15:07 | 10:48 | 36:57 |
6 | 31 | Emma | O'Neill | 3 | 1:33 | 1:29 | 3 | 18:18 | 14.8 | 0:27 | 6 | 17:43 | 12:39 | 39:28 |
7 | 26 | Makenzie | Lewis | 7 | 2:07 | 2:36 | 7 | 22:28 | 12.0 | 0:55 | 7 | 19:09 | 13:41 | 47:13 |
FEMALE AGE GROUP: 14 - 15
MALE AGE GROUP: 13 - 13
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Kyle | Longley | 2 | 1:16 | 0:39 | 1 | 14:35 | 18.5 | 0:31 | 1 | 9:19 | 6:39 | 26:18 |
2 | 12 | Jack | Tyner | 4 | 1:19 | 1:00 | 2 | 15:23 | 17.6 | 0:30 | 2 | 9:21 | 6:41 | 27:30 |
3 | 11 | Thomas | Kassebaum | 6 | 1:22 | 1:16 | 5 | 17:09 | 15.7 | 0:32 | 3 | 10:36 | 7:34 | 30:52 |
4 | 17 | Caleb | Crum | 5 | 1:20 | 0:53 | 3 | 16:35 | 16.3 | 0:35 | 4 | 12:36 | 9:00 | 31:57 |
5 | 10 | Ty | Risola | 8 | 1:34 | 0:58 | 4 | 17:01 | 15.9 | 0:38 | 7 | 13:33 | 9:41 | 33:43 |
6 | 9 | Omarion | Fairley | 1 | 1:14 | 1:16 | 7 | 19:09 | 14.1 | 0:38 | 6 | 12:40 | 9:03 | 34:55 |
7 | 14 | Stewart | Fulford | 7 | 1:24 | 1:15 | 6 | 19:08 | 14.1 | 0:32 | 5 | 12:39 | 9:02 | 34:55 |
8 | 13 | Lucas | Hildebrand | 3 | 1:19 | 1:21 | 8 | 22:35 | 12.0 | 0:30 | 8 | 15:02 | 10:45 | 40:46 |
MALE AGE GROUP: 14 - 15
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Noah | Scoggins | 2 | 1:10 | 0:44 | 2 | 13:55 | 19.4 | 0:29 | 1 | 9:15 | 6:37 | 25:31 |
2 | 3 | Jacob | Leonard | 1 | 1:04 | 1:03 | 3 | 14:43 | 18.3 | 0:56 | 2 | 9:53 | 7:04 | 27:37 |
3 | 2 | Payton | Olson | 3 | 1:17 | 0:55 | 1 | 13:46 | 19.6 | 0:25 | 4 | 12:17 | 8:47 | 28:38 |
4 | 4 | Anthony | Akin | 5 | 1:29 | 1:05 | 5 | 18:17 | 14.8 | 0:58 | 3 | 11:46 | 8:24 | 33:33 |
5 | 1 | Dante | Risola | 4 | 1:19 | 2:11 | 4 | 17:20 | 15.6 | 0:32 | 5 | 14:44 | 10:32 | 36:05 |
MALE AGE GROUP: Loggerheads M10
MALE AGE GROUP: Loggerheads M11
MALE AGE GROUP: Loggerheads M12
Middle Course Paratriathletes
FEMALE LOGGERHEADS OVERALL
Place | No. | First Name | Last Name | Age | City | State | Run |
---|---|---|---|---|---|---|---|
1 | 121 | Madison | Carmichael | 11 | 21:01 |
FEMALE AGE GROUP: Loggerheads F10
FEMALE AGE GROUP: Loggerheads F11
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 130 | Ginny | Holbrook | 16 | 0:50 | 1:47 | 18 | 16:16 | 11.1 | 1:09 | 20 | 11:55 | 11:55 | 31:55 |
22 | 141 | Adalay | Stubbs | 22 | 0:54 | 1:48 | 21 | 16:38 | 10.8 | 0:33 | 21 | 12:10 | 12:10 | 32:02 |
23 | 144 | Ja'kayla | Kennell | 12 | 0:49 | 1:39 | 25 | 20:10 | 8.9 | 1:00 | 6 | 9:07 | 9:07 | 32:43 |
24 | 136 | Ruthann | Gritzmacher | 25 | 0:59 | 1:25 | 22 | 17:37 | 10.2 | 0:46 | 25 | 13:53 | 13:53 | 34:38 |
25 | 128 | Jessica | Hatton | 23 | 0:56 | 1:01 | 24 | 19:53 | 9.1 | 0:37 | 22 | 12:16 | 12:16 | 34:40 |
26 | 140 | Teagan | Privett | 26 | 1:26 | 1:48 | 26 | 22:39 | 7.9 | 0:35 | 24 | 13:32 | 13:32 | 39:58 |
FEMALE AGE GROUP: Loggerheads F12
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Caroline | Botts | 1 | 0:36 | 0:55 | 1 | 11:52 | 15.2 | 0:32 | 2 | 7:24 | 7:24 | 21:16 |
2 | 75 | Emory | Carroll | 4 | 0:40 | 1:56 | 2 | 13:26 | 13.4 | 0:37 | 1 | 6:34 | 6:34 | 23:11 |
3 | 73 | Alexandria | Morgan | 8 | 0:43 | 1:06 | 4 | 13:40 | 13.2 | 0:33 | 4 | 7:46 | 7:46 | 23:47 |
4 | 78 | Lillian | Hatch | 6 | 0:41 | 1:23 | 3 | 13:39 | 13.2 | 0:34 | 6 | 8:07 | 8:07 | 24:23 |
5 | 69 | Haley | Dunckel | 3 | 0:39 | 1:12 | 5 | 14:13 | 12.7 | 0:36 | 3 | 7:45 | 7:45 | 24:23 |
6 | 77 | Chloe | Knight | 7 | 0:43 | 1:26 | 8 | 16:47 | 10.7 | 1:03 | 5 | 8:07 | 8:07 | 28:04 |
7 | 76 | Emiliana | Benny | 5 | 0:40 | 0:58 | 7 | 16:26 | 11.0 | 0:36 | 8 | 10:09 | 10:09 | 28:47 |
8 | 71 | Kira | Benton | 2 | 0:36 | 1:05 | 9 | 18:18 | 9.8 | 0:32 | 7 | 8:41 | 8:41 | 29:10 |
9 | 74 | Autumn | Sawyer | 9 | 0:44 | 1:19 | 6 | 15:56 | 11.3 | 0:41 | 9 | 13:33 | 13:33 | 32:11 |
MALE HATCHLINGS OVERALL
Place | No. | First Name | Last Name | Age | City | State | Run |
---|---|---|---|---|---|---|---|
1 | 186 | Colton | Blankenfeld | 8 | 13:06 |
MALE AGE GROUP: Hatchlings M7
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 203 | Jayden | Biel | 1 | 0:30 | 0:56 | 1 | 8:44 | 13.7 | 0:26 | 1 | 4:05 | 8:09 | 14:39 |
2 | 208 | Cooper | Albright | 5 | 0:35 | 1:07 | 2 | 9:06 | 13.2 | 0:28 | 2 | 4:13 | 8:25 | 15:27 |
3 | 205 | Dennis | Fair | 8 | 0:42 | 1:00 | 3 | 9:23 | 12.8 | 0:40 | 6 | 4:39 | 9:18 | 16:23 |
4 | 211 | Nicolas | Smith | 3 | 0:33 | 1:34 | 5 | 10:16 | 11.7 | 1:00 | 5 | 4:23 | 8:46 | 17:45 |
5 | 201 | Henry | Minard | 2 | 0:33 | 1:22 | 6 | 11:01 | 10.9 | 0:29 | 4 | 4:22 | 8:44 | 17:46 |
6 | 214 | Julio | Gomez | 4 | 0:34 | 1:46 | 4 | 10:15 | 11.7 | 0:53 | 7 | 4:48 | 9:36 | 18:15 |
7 | 213 | Jude | Uniacke | 7 | 0:38 | 1:31 | 7 | 18:59 | 6.3 | 0:28 | 8 | 5:22 | 10:43 | 26:56 |
8 | 210 | Davis | Coleman | 6 | 0:36 | 1:04 | 8 | 21:23 | 5.6 | 0:31 | 3 | 4:18 | 8:35 | 27:49 |
MALE AGE GROUP: Hatchlings M8
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 185 | Jack | Cerone | 7 | 0:32 | 2:01 | 13 | 10:56 | 11.0 | 0:46 | 9 | 4:47 | 9:33 | 19:00 |
12 | 189 | Jameson | Rose | 11 | 0:35 | 1:48 | 7 | 9:57 | 12.1 | 0:30 | 14 | 6:59 | 13:57 | 19:47 |
13 | 183 | Harber | Amiss | 15 | 0:49 | 2:05 | 14 | 11:01 | 10.9 | 0:46 | 10 | 5:19 | 10:37 | 19:58 |
14 | 196 | Gavin | Gray | 5 | 0:31 | 1:10 | 15 | 12:12 | 9.8 | 0:45 | 13 | 5:59 | 11:58 | 20:35 |
15 | 187 | Blaise | Presnell | 2 | 0:30 | 1:25 | 3 | 8:46 | 13.7 | 0:33 | 15 | 9:57 | 19:53 | 21:10 |
MALE AGE GROUP: Hatchlings M9
FEMALES HATCHLINGS OVERALL
FEMALE AGE GROUP: Hatchlings F7
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | Dakota | Blankenfeld | 2 | 0:35 | 0:51 | 1 | 9:39 | 12.4 | 0:27 | 1 | 4:42 | 9:23 | 16:12 |
2 | 229 | Izabella | Esmonde | 3 | 0:39 | 1:07 | 3 | 10:54 | 11.0 | 0:28 | 3 | 5:07 | 10:13 | 18:13 |
3 | 230 | Paisley | Presnell | 4 | 0:40 | 1:27 | 2 | 10:45 | 11.2 | 0:28 | 5 | 5:34 | 11:08 | 18:52 |
4 | 224 | Lily | Flores | 1 | 0:33 | 2:34 | 4 | 13:11 | 9.1 | 0:35 | 2 | 4:47 | 9:33 | 21:38 |
5 | 232 | Julia | Mott | 5 | 0:41 | 1:53 | 5 | 13:46 | 8.7 | 0:32 | 6 | 5:44 | 11:28 | 22:34 |
6 | 227 | Bailey | Fitzgerald | 6 | 0:41 | 2:18 | 6 | 15:59 | 7.5 | 0:39 | 4 | 5:31 | 11:02 | 25:05 |
FEMALE AGE GROUP: Hatchlings F8
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 218 | Sydney | Martin | 2 | 0:28 | 1:06 | 1 | 10:17 | 11.7 | 0:41 | 4 | 5:05 | 10:09 | 17:34 |
2 | 221 | Lily | Asmar | 4 | 0:34 | 1:20 | 2 | 10:37 | 11.3 | 0:35 | 2 | 4:40 | 9:19 | 17:44 |
3 | 217 | Tereza | Mojs | 1 | 0:28 | 1:14 | 3 | 11:03 | 10.9 | 0:29 | 1 | 4:33 | 9:06 | 17:44 |
4 | 216 | Makenzi | Sims | 3 | 0:30 | 1:01 | 4 | 11:05 | 10.8 | 0:31 | 3 | 4:48 | 9:36 | 17:53 |
5 | 220 | Zella | Trahan | 5 | 0:37 | 1:09 | 6 | 12:01 | 10.0 | 0:31 | 5 | 5:10 | 10:19 | 19:25 |
6 | 215 | Emily | Lewis | 6 | 0:38 | 1:29 | 5 | 11:42 | 10.3 | 0:25 | 6 | 5:56 | 11:51 | 20:08 |
FEMALE AGE GROUP: Hatchlings F9
Place | Bib# | First Name | Last Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181 | Charlotte | Wymant | 3 | 0:28 | 1:23 | 2 | 9:24 | 12.8 | 0:29 | 1 | 3:52 | 7:44 | 15:34 |
2 | 180 | Grace | Evans | 8 | 0:36 | 1:08 | 1 | 9:19 | 12.9 | 0:33 | 4 | 5:08 | 10:15 | 16:42 |
3 | 174 | Taylor | Clements | 1 | 0:25 | 1:12 | 5 | 11:03 | 10.9 | 0:26 | 5 | 5:10 | 10:20 | 18:14 |
4 | 177 | Jemma | Rispoli | 5 | 0:31 | 1:05 | 3 | 9:53 | 12.1 | 0:56 | 9 | 6:05 | 12:09 | 18:29 |
5 | 179 | Sarah | Boyles | 6 | 0:32 | 1:42 | 6 | 11:51 | 10.1 | 1:06 | 3 | 4:40 | 9:20 | 19:49 |
6 | 170 | Taima | Cerone | 2 | 0:28 | 2:00 | 4 | 10:54 | 11.0 | 0:38 | 7 | 6:03 | 12:05 | 20:01 |
7 | 175 | Zoe | Zarzaur | 4 | 0:31 | 2:16 | 9 | 13:03 | 9.2 | 0:44 | 2 | 4:39 | 9:18 | 21:11 |
8 | 168 | Maddy | Mathew | 7 | 0:34 | 1:12 | 8 | 13:02 | 9.2 | 0:34 | 8 | 6:04 | 12:08 | 21:25 |
9 | 169 | Naomi | Parker | 9 | 0:37 | 1:14 | 7 | 13:01 | 9.2 | 0:34 | 6 | 6:01 | 12:02 | 21:25 |