Year
Result Set
Publix Grandman Triathlon
Fairhope AL - May 22, 2021
RACEDAY AWARDS
CLYDESDALE AGE GROUP: 1 - 99
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 227 | Andy Meyerholz | 36 | Gulf Breeze | FL | 1:34:57 | 1:34:57 | |
2 | 48 | Colby Cooper | 45 | Fairhope | AL | 1:43:08 | 1:43:08 | |
3 | 368 | Mac Taul | 47 | Fairhope | AL | 1:43:53 | 1:43:53 |
ATHENA AGE GROUP: 1 - 99
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 130 | Cathy Barich | 33 | Pensacola | FL | 1:45:38 | 1:45:38 | |
2 | 230 | Jennifer Hamm | 45 | Jackson | MS | 1:54:38 | 1:54:38 | |
3 | 20 | Lynda Murren | 63 | Grayson | GA | 2:59:01 | 2:59:01 |
MALE FAT TIRE AGE GROUP: 1 - 99
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 25 | Stephen Woodcock | 47 | Sioux Falls | SD | 1:43:47 | 1:43:47 | |
2 | 115 | Jeff Moule | 52 | Fairhope | AL | 2:00:18 | 2:00:18 | |
3 | 363 | Taylor Reeves | 24 | Gautier | MS | 2:13:22 | 2:13:22 |
FEMALE FAT TIRE AGE GROUP: 1 - 99
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 283 | Ali Botsis | 31 | Mobile | AL | 1:53:08 | 1:53:08 |
MALE 1st TIMER AGE GROUP: 1 - 99
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 180 | Tyler Rachel | 14 | Satsuma | AL | 1:38:40 | 1:38:40 | |
2 | 175 | Jonathan Eastridge | 29 | Panama City Beach | FL | 1:40:01 | 1:40:01 | |
3 | 161 | John Cox | 28 | Enterprise | AL | 1:40:54 | 1:40:54 |
FEMALE 1st TIMER AGE GROUP: 1 - 99
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 394 | Kathleen Anderson Jeansonne | 43 | Mobile | AL | 1:43:17 | 1:43:17 | |
2 | 395 | Corinne Bosch | 18 | Covington | LA | 1:48:48 | 1:48:48 | |
3 | 400 | Lisa Aylstock | 50 | Gulf Breeze | FL | 1:51:41 | 1:51:41 |
Publix Grandman Triathlon
Fairhope AL - May 22, 2021
RACEDAY AWARDS
MALE OVERALL AGE GROUP: 1 - 99
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 4 | Caleb Earhart | 29 | Slidell | LA | 1:15:17 | 1:15:17 |
FEMALE OVERALL AGE GROUP: 1 - 99
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 19 | Julie Martin | 42 | Slidell | LA | 1:26:16 | 1:26:16 |
MALE MASTER AGE GROUP: 40 - 49
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 228 | Keith Spain | 41 | Fairhope | AL | 1:22:46 | 1:22:46 |
FEMALE MASTER AGE GROUP: 40 - 49
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 355 | Donnelly Howard | 45 | Mobile | AL | 1:26:40 | 1:26:40 |
MALE GRAND MASTER AGE GROUP: 50 - 98
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 5 | Joey Lee | 53 | Madison | MS | 1:19:15 | 1:19:15 |
FEMALE GRAND MASTER AGE GROUP: 50 - 98
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 238 | Jessica Bibza | 52 | St Petersburg | FL | 1:30:01 | 1:30:01 |
MALE AGE GROUP: 1 - 14
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 384 | Noah Coulon | 13 | Pass Christian | MS | 1:49:12 | 1:49:12 | |
2 | 39 | Bo Hammock | 14 | Fairhope | AL | 1:51:23 | 1:51:23 | |
3 | 166 | Andrew Brodbeck | 12 | Fairhope | AL | 2:27:50 | 2:27:50 |
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 16 | Kai Payne | 18 | Gulf Breeze | FL | 1:20:59 | 1:20:59 |
FEMALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 10 | Hallie Porterfield | 19 | Birmingham | AL | 1:38:12 | 1:38:12 |
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 278 | Claire Crist | 22 | Niceville | FL | 1:57:46 | 1:57:46 | |
2 | 306 | Haley Ryan | 24 | Aber Prov Grd | MD | 2:10:46 | 2:00 | 2:12:46 |
MALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 8 | Colin Ryan | 27 | Orange Beach | AL | 1:16:56 | 1:16:56 | |
2 | 41 | Brandon Daley | 29 | Bay City | MI | 1:22:47 | 1:22:47 | |
3 | 125 | Jack Berry | 27 | Pensacola | FL | 1:33:55 | 1:33:55 |
FEMALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 226 | Temarie Tomley | 25 | Albuquerque | NM | 1:33:58 | 1:33:58 | |
2 | 329 | Miranda Fadden | 29 | Ft Walton Bch | FL | 1:48:47 | 1:48:47 | |
3 | 349 | Emalie Parsons | 26 | Pace | FL | 1:54:54 | 1:54:54 |
Publix Grandman Triathlon
Fairhope AL - May 22, 2021
RACEDAY AWARDS
MALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 239 | David Huckaby | 33 | Madison | MS | 1:18:13 | 1:18:13 | |
2 | 56 | Dexter Lyon | 32 | Loxley | AL | 1:21:38 | 1:21:38 | |
3 | 133 | Miles Bowman | 30 | Daphne | AL | 1:21:41 | 1:21:41 |
FEMALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 257 | Leslie Beech Chambers | 32 | Auburn | AL | 1:39:42 | 1:39:42 | |
2 | 245 | Michelle Greene | 31 | Pensacola | FL | 1:42:50 | 1:42:50 | |
3 | 90 | Amanda Mills | 32 | Mobile | AL | 1:49:45 | 1:49:45 |
MALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 31 | Logan Roberts | 35 | Pensacola | FL | 1:17:46 | 1:17:46 | |
2 | 50 | Matthew Miller | 37 | Daphne | AL | 1:19:52 | 1:19:52 | |
3 | 264 | Abe Nowlan | 38 | Pensacola | FL | 1:31:45 | 1:31:45 |
FEMALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 310 | Lauren Latta | 36 | Mobile | AL | 1:45:41 | 1:45:41 | |
2 | 142 | Lucy Arnold | 36 | St Augustine | FL | 1:52:21 | 1:52:21 | |
3 | 106 | Jessica Catchot | 36 | Spanish Fort | AL | 1:58:04 | 1:58:04 |
MALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 254 | Jonathan Roberts | 40 | Pensacola | FL | 1:24:54 | 1:24:54 | |
2 | 360 | Jason Kelley | 44 | Mobile | AL | 1:25:29 | 1:25:29 | |
3 | 231 | Wells Hammock | 44 | Fairhope | AL | 1:27:42 | 1:27:42 |
FEMALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 229 | Casey Lee | 43 | Madison | MS | 1:29:28 | 1:29:28 | |
2 | 85 | Ryann Wilcoxon | 40 | Mobile | AL | 1:44:23 | 1:44:23 | |
3 | 120 | Melissa Allegretto | 42 | Fort Walton Beach | FL | 1:47:50 | 1:47:50 |
MALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 51 | Adrian Divittorio | 48 | Mobile | AL | 1:24:37 | 1:24:37 | |
2 | 71 | Jan Mojs | 47 | Gulf Shores | AL | 1:28:30 | 1:28:30 | |
3 | 252 | Sietze Slinkman | 49 | Fairhope | AL | 1:28:47 | 1:28:47 |
FEMALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 63 | Allison Blythe | 46 | Mobile | AL | 1:36:38 | 1:36:38 | |
2 | 92 | Ashley Benson | 45 | Mobile | AL | 1:45:41 | 1:45:41 | |
3 | 262 | Shelly Ordoyne | 48 | Daphne | AL | 1:49:13 | 1:49:13 |
MALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 268 | Robert Scott | 53 | Slidell | LA | 1:19:28 | 1:19:28 | |
2 | 6 | David Shearon | 51 | Panama City Beach | FL | 1:19:56 | 1:19:56 | |
3 | 43 | Dana Cleverdon | 53 | Foley | AL | 1:23:08 | 1:23:08 |
FEMALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 129 | Brigette Myers | 50 | Ocean Springs | MS | 1:35:23 | 1:35:23 | |
2 | 78 | Kimberly White | 51 | Pensacola | FL | 1:35:39 | 1:35:39 | |
3 | 298 | Kelly Wallace | 53 | Lillian | AL | 1:55:46 | 1:55:46 |
MALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 232 | Rafe Armstrong | 59 | Grenada | MS | 1:19:22 | 1:19:22 | |
2 | 233 | Todd Bibza | 56 | St Petersburg | FL | 1:23:42 | 1:23:42 | |
3 | 28 | Michael Probst | 57 | Montgomery | AL | 1:26:20 | 1:26:20 |
FEMALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 250 | Christine Bosau | 59 | Niceville | FL | 1:32:34 | 1:32:34 | |
2 | 269 | Kathy Armstrong | 58 | Grenada | MS | 1:36:16 | 1:36:16 | |
3 | 301 | Eleanor Ter Horst | 56 | Mobile | AL | 1:42:39 | 1:42:39 |
Publix Grandman Triathlon
Fairhope AL - May 22, 2021
RACEDAY AWARDS
MALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 52 | Johnny Harrison | 61 | Santa Rosa Beach | FL | 1:22:55 | 1:22:55 | |
2 | 275 | Edward Frisbee | 61 | Ft Walton Bch | FL | 1:31:14 | 1:31:14 | |
3 | 277 | Dwight Ward | 62 | Daphne | AL | 1:36:31 | 1:36:31 |
FEMALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 37 | Mary Tappen | 64 | Tallahassee | FL | 1:46:19 | 1:46:19 | |
2 | 364 | Joann Milford | 62 | Tallahassee | FL | 2:15:30 | 2:15:30 | |
3 | 126 | Marj Adams | 63 | Madison | MS | 2:45:11 | 2:45:11 |
MALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 138 | Doug Jones | 67 | Pensacola | FL | 1:28:41 | 1:28:41 | |
2 | 289 | Leonard Vergunst | 66 | Ocean Springs | MS | 1:30:01 | 1:30:01 | |
3 | 347 | Stephen Bauer | 67 | Pensacola | FL | 1:43:12 | 1:43:12 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 267 | Peter Mingay | 72 | Mount Dora | FL | 1:42:36 | 1:42:36 | |
2 | 118 | David Presnell | 70 | Orange Beach | AL | 2:08:03 | 2:08:03 |
FEMALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 284 | Joy Story | 72 | Milton | FL | 1:54:21 | 1:54:21 |
MALE AGE GROUP: 75 - 79
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 64 | Robert Walker | 77 | Pensacola | FL | 1:53:01 | 1:53:01 | |
2 | 45 | Richard Wise | 75 | Pensacola | FL | 2:11:00 | 2:11:00 |
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 84
Place | Bib# | Name | Age | City | State | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 121 | Johnnie Lucassen | 83 | Fairhope | AL | 2:42:47 | 2:42:47 |