Publix Grandman Triathlon
Fairhope AL - June 3, 2017
COMPLETE AGE GROUP RESULTS
MALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 406 | Allen England | 17 | Shreveport | LA | 6:58 | 0:32 | 44:13 | 0:34 | 19:50 | 1:12:06 | |
2 | 8 | Stephen Fortner | 18 | Mobile | AL | 8:13 | 0:35 | 44:14 | 0:41 | 21:51 | 1:15:32 | |
3 | 84 | Austin Mikovich | 16 | Keithville | LA | 11:09 | 0:49 | 49:56 | 0:57 | 19:13 | 1:22:01 | |
4 | 3 | Addison Hendricks | 19 | Pensacola | FL | 13:10 | 1:18 | 50:07 | 1:36 | 21:28 | 1:27:38 | |
5 | 439 | Jacob Leonard | 15 | Pensacola | FL | 12:35 | 3:10 | 1:02:43 | 3:12 | 36:19 | 1:57:56 | |
6 | 242 | Riley Langford | 14 | Spanish Fort | AL | 14:37 | 2:03 | 1:10:05 | 1:29 | 28:36 | 2:00 | 1:58:48 |
7 | 304 | Joshua Johnson | 18 | Pensacola | FL | 13:15 | 1:21 | 1:14:27 | 1:29 | 33:02 | 2:03:32 | |
8 | 650 | Russell Brandt | 15 | Pace | FL | 15:51 | 2:05 | 1:07:40 | 0:51 | 38:13 | 2:04:38 |
FEMALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 431 | Palmer Waechter | 14 | Mobile | AL | 9:58 | 1:03 | 57:02 | 0:48 | 26:21 | 1:35:09 | |
2 | 202 | Claire Mattingly | 18 | Daphne | AL | 13:24 | 2:58 | 1:03:51 | 1:42 | 26:08 | 1:48:02 |
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Connor Wernecke | 23 | Panama City | FL | 8:26 | 0:49 | 43:49 | 0:37 | 19:04 | 1:12:43 | |
2 | 11 | Joseph Pocreva | 20 | Ocean Springs | MS | 9:16 | 0:38 | 47:40 | 0:37 | 21:05 | 1:19:15 | |
3 | 298 | Edward Whiston | 20 | Auburn | AL | 7:11 | 0:52 | 48:36 | 0:56 | 26:16 | 1:23:50 | |
4 | 478 | Joseph Nease | 21 | Auburn | AL | 8:52 | 1:08 | 49:24 | 0:44 | 24:06 | 1:24:13 | |
5 | 14 | Robert Corey | 22 | Birmingham | AL | 9:11 | 0:56 | 45:38 | 0:57 | 34:06 | 1:30:46 | |
6 | 443 | Ross Pellichino | 24 | Hammond | LA | 11:52 | 2:05 | 55:10 | 0:52 | 28:31 | 1:38:28 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Molly Fortner | 21 | Mobile | AL | 9:58 | 1:06 | 54:05 | 1:28 | 31:30 | 1:38:05 | |
2 | 299 | Mary Enger | 20 | Mobile | AL | 11:53 | 3:08 | 1:15:49 | 1:17 | 31:41 | 2:03:45 | |
3 | 569 | Adrienne Ingram | 22 | New Orleans | LA | 13:52 | 2:03 | 1:08:13 | 1:49 | 38:33 | 2:04:27 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 451 | Caleb Earhart | 25 | Slidell | LA | 8:44 | 0:40 | 44:53 | 0:35 | 20:44 | 1:15:33 | |
2 | 409 | Dominick Zambrano | 28 | Pensacola | FL | 9:45 | 1:01 | 46:38 | 0:50 | 21:18 | 1:19:30 | |
3 | 185 | Paul Dauterive | 25 | Bush | LA | 9:38 | 0:55 | 49:23 | 0:41 | 21:39 | 1:22:15 | |
4 | 188 | Brennan Barlow | 26 | Biloxi | MS | 11:33 | 0:54 | 47:37 | 0:50 | 22:07 | 1:22:59 | |
5 | 9 | Drew Blake | 28 | Hattiesburg | MS | 11:23 | 0:58 | 50:17 | 1:00 | 21:59 | 1:25:36 | |
6 | 505 | Robert Willett | 26 | Mobile | AL | 10:54 | 1:40 | 54:18 | 0:45 | 18:06 | 1:25:41 | |
7 | 191 | Joseph Aguirre | 28 | Mobile | AL | 9:09 | 1:54 | 52:16 | 1:01 | 21:44 | 2:00 | 1:28:03 |
8 | 107 | Russell Pellichino | 26 | Hammond | LA | 10:55 | 1:08 | 50:23 | 1:09 | 28:16 | 1:31:50 | |
9 | 104 | Cullen Hughes | 26 | Hammond | LA | 10:33 | 2:05 | 49:33 | 1:36 | 26:12 | 2:00 | 1:31:58 |
10 | 131 | Joshua Dannelley | 29 | Pace | FL | 12:25 | 1:04 | 52:01 | 1:24 | 25:52 | 1:32:44 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 593 | Macy Williams | 29 | Pensacola | FL | 10:03 | 1:22 | 47:46 | 1:01 | 24:48 | 1:24:58 | |
2 | 417 | Kelly West | 26 | Mobile | AL | 8:47 | 1:13 | 54:37 | 1:06 | 25:13 | 1:30:55 | |
3 | 275 | Suzanne White | 29 | Fairhope | AL | 11:49 | 1:08 | 52:50 | 1:13 | 31:26 | 1:38:24 | |
4 | 427 | Katherine Fontenot | 25 | Foley | AL | 12:00 | 0:59 | 54:10 | 0:47 | 29:21 | 2:00 | 1:39:14 |
5 | 222 | Kendra Roberts | 29 | Pensacola | FL | 11:21 | 1:12 | 59:45 | 1:47 | 30:41 | 1:44:44 | |
6 | 309 | Amanda Cornelison | 28 | Fairhope | AL | 12:02 | 2:00 | 1:02:35 | 1:40 | 28:44 | 1:46:59 | |
7 | 5 | Brandi Roberson | 28 | Mobile | AL | 13:13 | 2:03 | 1:01:14 | 2:05 | 28:49 | 1:47:22 | |
8 | 127 | Jessie Mackie | 28 | Wilmer | AL | 12:36 | 1:28 | 1:03:03 | 2:21 | 30:23 | 1:49:50 | |
9 | 170 | Jayne Hafizi | 26 | Mobile | AL | 12:29 | 2:22 | 1:04:37 | 1:38 | 30:05 | 1:51:09 | |
10 | 295 | Morgan Turnipseed | 25 | Columbus | MS | 12:19 | 2:33 | 1:10:25 | 1:47 | 28:19 | 1:55:21 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 400 | Logan Roberts | 31 | Pensacola | FL | 10:01 | 0:53 | 42:20 | 0:41 | 20:06 | 1:14:01 | |
2 | 403 | Rob Felty | 32 | Fairhope | AL | 8:31 | 0:39 | 46:40 | 0:53 | 21:06 | 1:17:47 | |
3 | 446 | Brandon Rouse | 33 | Saraland | AL | 10:44 | 0:51 | 47:05 | 0:42 | 19:50 | 1:19:10 | |
4 | 476 | Joshua Pittman | 31 | Ocean Springs | MS | 48:43 | 0:59 | 20:04 | 1:19:23 | |||
5 | 289 | Matthew Lemond | 32 | Mobile | AL | 9:45 | 1:09 | 53:08 | 1:16 | 23:04 | 1:28:21 | |
6 | 506 | Brandon McFarren | 31 | Pensacola | FL | 11:12 | 1:05 | 53:04 | 0:51 | 23:15 | 1:29:24 | |
7 | 182 | Abe Nowlan | 34 | Pensacola | FL | 10:05 | 1:19 | 50:36 | 1:18 | 26:18 | 1:29:34 | |
8 | 537 | Karl Kleinschrodt | 34 | Mobile | AL | 11:26 | 2:05 | 52:44 | 1:48 | 22:05 | 1:30:06 | |
9 | 621 | Brian Lang | 32 | Pace | FL | 12:18 | 1:46 | 51:17 | 1:15 | 24:29 | 1:31:02 | |
10 | 70 | Michael Rourke | 34 | Metairie | LA | 10:47 | 1:07 | 51:25 | 1:32 | 24:57 | 2:00 | 1:31:46 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 412 | Lauren Jackson | 33 | Kiln | MS | 9:27 | 1:33 | 55:01 | 1:28 | 24:34 | 1:32:02 | |
2 | 259 | Elizabeth Beaty | 30 | Pensacola | FL | 11:44 | 1:10 | 54:19 | 1:13 | 24:26 | 1:32:50 | |
3 | 525 | Helena Smith | 34 | Mobile | AL | 13:03 | 1:44 | 54:32 | 1:11 | 26:08 | 1:36:37 | |
4 | 50 | Abigail Hancock | 34 | Montgomery | AL | 11:35 | 1:30 | 53:29 | 1:21 | 29:09 | 1:37:02 | |
5 | 570 | Allison Doize | 33 | Pensacola | FL | 12:03 | 1:20 | 52:23 | 1:36 | 30:08 | 1:37:28 | |
6 | 469 | Molly Spain | 34 | Fairhope | AL | 11:42 | 1:22 | 57:22 | 1:02 | 26:20 | 1:37:45 | |
7 | 21 | Lacey Saul | 31 | Petal | MS | 11:19 | 1:27 | 55:10 | 1:16 | 29:22 | 1:38:33 | |
8 | 594 | Beth Tindle | 34 | Mobile | AL | 10:33 | 1:41 | 1:00:01 | 1:43 | 28:05 | 1:42:01 | |
9 | 447 | Ginny Grant | 33 | Fairhope | AL | 11:14 | 2:09 | 1:01:12 | 1:44 | 26:48 | 1:43:05 | |
10 | 529 | Stacy Barber | 30 | Daphne | AL | 12:28 | 1:49 | 59:33 | 1:36 | 30:13 | 1:45:37 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Allen Stanfield | 37 | Ocean Springs | MS | 8:49 | 0:52 | 43:01 | 0:44 | 19:59 | 1:13:23 | |
2 | 81 | Jared Moore | 36 | Pensacola | FL | 9:36 | 0:56 | 42:53 | 0:46 | 20:00 | 1:14:10 | |
3 | 405 | Steven Happel | 37 | Covington | LA | 9:19 | 0:46 | 46:13 | 0:52 | 19:47 | 1:16:55 | |
4 | 31 | Keith Spain | 37 | Fairhope | AL | 9:48 | 0:53 | 45:27 | 1:07 | 22:29 | 1:19:41 | |
5 | 401 | Brandt Quick | 36 | Madisonville | LA | 11:18 | 1:01 | 45:51 | 0:52 | 22:58 | 1:21:58 | |
6 | 71 | Jonathan Roberts | 36 | Pensacola | FL | 10:51 | 1:15 | 48:28 | 0:59 | 22:06 | 1:23:37 | |
7 | 420 | Joseph McCrory | 39 | Pensacola | FL | 12:01 | 1:29 | 47:34 | 1:06 | 21:35 | 1:23:42 | |
8 | 288 | Brandon Accardo | 37 | Mandeville | LA | 11:13 | 1:35 | 45:27 | 1:45 | 25:59 | 1:25:58 | |
9 | 530 | Brady Wallner | 38 | Port Neches | TX | 10:55 | 1:35 | 48:27 | 1:21 | 23:49 | 1:26:05 | |
10 | 34 | Phillip Bradley | 39 | Mobile | AL | 9:58 | 1:18 | 50:08 | 0:54 | 23:57 | 1:26:13 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 542 | Rebecca Wein | 39 | Mobile | AL | 11:23 | 1:34 | 50:35 | 1:06 | 21:45 | 1:26:20 | |
2 | 673 | Susan Griffee | 35 | Pensacola | FL | 9:52 | 1:18 | 50:12 | 1:07 | 24:42 | 1:27:08 | |
3 | 12 | Candice Taylor | 38 | Gulf Shores | AL | 10:12 | 1:06 | 49:28 | 1:35 | 25:19 | 1:27:39 | |
4 | 562 | Renee Bumpers | 39 | Foley | AL | 12:45 | 1:04 | 50:23 | 0:53 | 29:01 | 1:34:04 | |
5 | 226 | Courtney Osborne | 38 | Daphne | AL | 13:04 | 1:25 | 55:38 | 1:08 | 24:41 | 1:35:53 | |
6 | 52 | Shireen Knowles | 39 | Daphne | AL | 12:14 | 1:40 | 53:39 | 1:30 | 27:29 | 1:36:30 | |
7 | 510 | Margaret Barnes | 37 | Petal | MS | 12:39 | 1:39 | 57:23 | 1:35 | 27:34 | 1:40:48 | |
8 | 203 | Liz Mulcahy | 37 | Pace | FL | 13:25 | 1:43 | 53:04 | 1:04 | 32:42 | 1:41:56 | |
9 | 132 | Tiffany Landry | 36 | Hattiesburg | MS | 12:10 | 1:40 | 53:28 | 1:26 | 33:59 | 1:42:40 | |
10 | 166 | Rachel Kard | 38 | Gulfport | MS | 12:25 | 1:25 | 55:01 | 1:04 | 31:52 | 2:00 | 1:43:45 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Bancroft McMurphy | 44 | Mobile | AL | 9:19 | 1:04 | 43:40 | 1:00 | 18:55 | 1:13:55 | |
2 | 421 | McCrary Otts | 41 | Mobile | AL | 7:39 | 1:06 | 44:59 | 1:01 | 22:34 | 1:17:16 | |
3 | 468 | Scott Roberts | 40 | Gulf Breeze | FL | 10:30 | 1:06 | 44:38 | 0:43 | 22:10 | 1:19:05 | |
4 | 53 | Matthew Storr | 40 | Ocean Springs | MS | 13:17 | 1:13 | 42:02 | 1:00 | 21:47 | 1:19:17 | |
5 | 116 | Bryan Chase | 43 | Brandon | MS | 10:22 | 1:34 | 45:46 | 1:14 | 20:33 | 1:19:27 | |
6 | 454 | Adrian Divittorio | 44 | Mobile | AL | 11:08 | 0:51 | 45:31 | 0:50 | 22:03 | 1:20:21 | |
7 | 534 | Bernard Meadows | 43 | Ocean Springs | MS | 11:11 | 1:05 | 43:40 | 0:54 | 23:52 | 1:20:40 | |
8 | 23 | Evan Malone | 41 | Gulf Breeze | FL | 8:51 | 0:46 | 50:00 | 0:57 | 21:08 | 1:21:40 | |
9 | 15 | Alex Bumpers | 41 | Foley | AL | 9:22 | 0:50 | 47:00 | 0:37 | 25:19 | 1:23:06 | |
10 | 78 | Scott King | 44 | Covington | LA | 11:30 | 1:31 | 46:15 | 1:33 | 22:44 | 1:23:31 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Yekaterina Karpitskaya | 40 | Biloxi | MS | 10:39 | 0:57 | 47:37 | 1:10 | 23:44 | 1:24:05 | |
2 | 413 | Allison Blythe | 42 | Mobile | AL | 10:24 | 1:26 | 48:14 | 0:55 | 24:33 | 1:25:30 | |
3 | 531 | Donnelly Howard | 41 | Mobile | AL | 11:04 | 1:43 | 52:21 | 1:09 | 22:10 | 1:28:27 | |
4 | 547 | Wendy Vix | 43 | Foley | AL | 12:18 | 1:44 | 54:24 | 1:18 | 23:23 | 1:33:05 | |
5 | 55 | Brandy Maulden | 42 | Wiggins | MS | 12:16 | 1:20 | 48:11 | 1:26 | 27:55 | 2:00 | 1:33:06 |
6 | 572 | Lajuan Black | 41 | Mobile | AL | 12:51 | 1:51 | 55:25 | 1:16 | 24:46 | 1:36:07 | |
7 | 625 | Brandy Parker | 41 | Lacombe | LA | 11:54 | 1:37 | 54:05 | 1:08 | 28:59 | 1:37:42 | |
8 | 133 | Frances Boyle | 41 | Pensacola | FL | 11:52 | 1:28 | 57:01 | 1:27 | 26:12 | 1:37:59 | |
9 | 56 | Shelly Bassett | 44 | Mobile | AL | 11:53 | 1:34 | 53:46 | 1:09 | 29:47 | 1:38:07 | |
10 | 147 | Dawn Greathouse | 41 | Richmond Hill | GA | 13:11 | 2:02 | 56:01 | 2:53 | 27:18 | 1:41:23 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 582 | Robert Scott | 49 | Slidell | LA | 10:41 | 0:45 | 44:28 | 0:49 | 20:17 | 1:16:58 | |
2 | 7 | David Shearon | 47 | Panama City Beach | FL | 9:35 | 0:39 | 45:39 | 0:45 | 20:28 | 1:17:03 | |
3 | 422 | Spence Cocanour | 45 | Fort Walton Beach | FL | 7:39 | 0:58 | 47:31 | 0:39 | 22:50 | 1:19:34 | |
4 | 434 | Jeffrey Conrad | 47 | Mobile | AL | 9:45 | 1:13 | 46:02 | 0:58 | 22:22 | 1:20:17 | |
5 | 404 | Eric England | 46 | Shreveport | LA | 9:47 | 0:43 | 47:04 | 0:47 | 23:14 | 1:21:32 | |
6 | 16 | Andrew Rothfeder | 49 | Pensacola Beach | FL | 10:14 | 0:50 | 46:04 | 0:55 | 24:13 | 1:22:14 | |
7 | 455 | Sietze Slinkman | 45 | Fairhope | AL | 10:52 | 1:19 | 45:25 | 1:15 | 23:41 | 1:22:31 | |
8 | 470 | Victor Bindi | 49 | Gulf Breeze | FL | 11:15 | 1:31 | 46:36 | 0:51 | 24:07 | 1:24:18 | |
9 | 25 | Paul Swann | 45 | Mobile | AL | 13:20 | 1:13 | 48:04 | 1:00 | 23:51 | 1:27:26 | |
10 | 33 | Dana Cleverdon | 49 | Foley | AL | 10:20 | 1:03 | 48:14 | 0:51 | 28:13 | 1:28:39 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 402 | Judy Hudson | 48 | Hattiesburg | MS | 9:07 | 1:21 | 54:02 | 1:05 | 25:32 | 1:31:05 | |
2 | 516 | Tracy Gilbert | 48 | Pensacola | FL | 11:43 | 1:31 | 52:03 | 1:48 | 26:12 | 1:33:15 | |
3 | 262 | Michele Williams | 45 | Pensacola | FL | 15:53 | 1:14 | 53:56 | 0:55 | 23:47 | 1:35:44 | |
4 | 59 | Lorri Daland | 47 | Pensacola | FL | 9:50 | 1:16 | 53:03 | 1:33 | 33:57 | 1:39:38 | |
5 | 57 | Genia Foster Benton | 45 | Mobile | AL | 10:59 | 1:45 | 56:08 | 1:45 | 29:47 | 1:40:23 | |
6 | 679 | Melissa Ard | 46 | Daphne | AL | 12:57 | 1:27 | 57:17 | 1:21 | 29:23 | 1:42:23 | |
7 | 212 | Jessica Bradley | 47 | Gulf Breeze | FL | 11:45 | 1:18 | 55:52 | 1:31 | 33:57 | 1:44:22 | |
8 | 118 | Onnie Gazzo | 47 | Biloxi | MS | 16:12 | 1:55 | 51:56 | 1:18 | 33:04 | 1:44:24 | |
9 | 515 | Allyson Lamey | 45 | Mobile | AL | 13:22 | 2:32 | 54:06 | 2:21 | 35:26 | 1:47:45 | |
10 | 667 | Kelly McKean | 47 | Mobile | AL | 13:04 | 1:47 | 1:00:51 | 2:10 | 30:11 | 1:48:00 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Michael Probst | 53 | Montgomery | AL | 10:00 | 0:58 | 43:04 | 0:49 | 21:32 | 2:00 | 1:18:21 |
2 | 79 | Paul Steudlein | 51 | Lacombe | LA | 9:17 | 0:59 | 44:17 | 1:03 | 24:08 | 1:19:41 | |
3 | 60 | Christopher Hicks | 50 | Navarre | FL | 10:34 | 0:58 | 46:26 | 1:10 | 21:56 | 1:21:01 | |
4 | 61 | Lance Steed | 50 | Mobile | AL | 12:53 | 1:01 | 45:19 | 1:03 | 23:05 | 1:23:19 | |
5 | 460 | Jeff Michaud | 51 | Gulf Breeze | FL | 10:51 | 1:12 | 48:12 | 0:50 | 23:53 | 1:24:57 | |
6 | 120 | Andy Spratley | 52 | Ocean Springs | MS | 13:23 | 1:22 | 49:29 | 1:32 | 22:29 | 1:28:12 | |
7 | 27 | Joseph Chaput | 51 | Jacksonville | FL | 11:39 | 1:10 | 48:05 | 1:29 | 26:18 | 1:28:38 | |
8 | 698 | David Simmonds | 53 | Ridgeland | MS | 11:42 | 1:32 | 52:47 | 1:01 | 23:04 | 1:30:04 | |
9 | 280 | Higinio Rodriguez | 54 | Milton | FL | 12:15 | 1:26 | 49:15 | 1:10 | 26:56 | 1:31:00 | |
10 | 101 | Dan Schebler | 51 | Pace | FL | 11:10 | 1:03 | 50:41 | 1:31 | 26:57 | 1:31:20 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 459 | Mindi Straw | 50 | Pensacola | FL | 10:43 | 1:18 | 49:39 | 1:15 | 26:30 | 1:29:23 | |
2 | 64 | Kellie Bailey | 53 | Mobile | AL | 11:03 | 1:28 | 52:16 | 1:47 | 27:47 | 1:34:18 | |
3 | 518 | Eleanor Ter Horst | 52 | Mobile | AL | 11:11 | 1:52 | 57:11 | 2:28 | 25:17 | 1:37:57 | |
4 | 231 | Donna Southall | 52 | Mobile | AL | 15:14 | 2:13 | 52:49 | 1:11 | 27:30 | 1:38:56 | |
5 | 462 | Cathy Cope | 54 | Fairhope | AL | 13:48 | 1:57 | 52:57 | 1:46 | 30:07 | 1:40:34 | |
6 | 550 | Jennifer Covington | 53 | Saucier | MS | 13:06 | 1:14 | 52:40 | 1:31 | 32:51 | 1:41:19 | |
7 | 646 | Martha Brabston | 54 | Baton Rouge | LA | 14:48 | 1:27 | 59:55 | 1:49 | 36:37 | 1:54:35 | |
8 | 654 | Maria McKenna | 51 | Pensacola | FL | 14:47 | 2:38 | 1:02:19 | 2:15 | 33:23 | 1:55:20 | |
9 | 39 | Jean Bertrand | 53 | Tickfaw | LA | 19:13 | 2:23 | 59:41 | 2:07 | 33:47 | 1:57:08 | |
10 | 689 | Pam Kupersmith | 52 | Mobile | AL | 18:12 | 2:57 | 1:06:45 | 3:15 | 36:01 | 2:07:08 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 437 | Johnny Harrison | 57 | Fairhope | AL | 10:21 | 0:58 | 45:07 | 0:45 | 21:43 | 1:18:51 | |
2 | 552 | Chris Morton | 56 | Niceville | FL | 11:39 | 2:02 | 49:05 | 1:28 | 25:14 | 1:29:26 | |
3 | 538 | Edward Frisbee | 57 | Fort Walton Beach | FL | 10:54 | 1:17 | 48:47 | 1:39 | 28:16 | 1:30:51 | |
4 | 520 | James Stinson | 58 | Cantonment | FL | 11:31 | 1:06 | 48:45 | 1:12 | 29:59 | 1:32:30 | |
5 | 103 | William Womack | 56 | Fairhope | AL | 11:00 | 1:48 | 52:03 | 1:17 | 27:53 | 1:33:59 | |
6 | 567 | Robert Powers | 57 | Gulf Breeze | FL | 9:07 | 1:00 | 51:58 | 0:55 | 31:02 | 1:34:00 | |
7 | 30 | Roger Cole | 56 | Mobile | AL | 9:01 | 1:56 | 54:21 | 1:49 | 27:23 | 1:34:28 | |
8 | 551 | Chuck Ellison | 55 | Fairhope | AL | 12:12 | 1:58 | 51:20 | 1:40 | 27:39 | 1:34:47 | |
9 | 308 | Conwell Hooper | 57 | Montgomery | AL | 11:40 | 1:21 | 55:03 | 1:20 | 25:32 | 1:34:55 | |
10 | 463 | Dennis Bisnette | 57 | Laurel | MS | 11:45 | 1:14 | 52:11 | 1:24 | 28:31 | 1:35:04 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 528 | Susan George | 55 | Pensacola | FL | 11:37 | 1:01 | 52:29 | 1:07 | 30:37 | 1:36:48 | |
2 | 155 | Sharie Morton | 57 | Niceville | FL | 13:36 | 2:13 | 55:52 | 2:19 | 31:50 | 1:45:48 | |
3 | 629 | Diana Gough | 55 | Mobile | AL | 14:49 | 2:20 | 1:02:04 | 2:07 | 34:29 | 1:55:47 | |
4 | 612 | Nancy Knapp | 59 | Gonzales | LA | 16:52 | 1:55 | 58:11 | 2:09 | 38:11 | 1:57:17 | |
5 | 690 | Alice Huffman | 59 | Saucier | MS | 19:46 | 2:59 | 1:01:14 | 2:18 | 33:56 | 2:00:11 | |
6 | 249 | Karla Draughon | 55 | Grand Bay | AL | 15:07 | 3:02 | 1:03:24 | 1:34 | 38:02 | 2:01:07 | |
7 | 664 | Robin Costa | 58 | Mobile | AL | 18:01 | 4:34 | 1:16:17 | 2:32 | 40:38 | 2:21:59 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 415 | Doug Jones | 63 | Pensacola | FL | 9:40 | 1:04 | 46:15 | 0:57 | 25:55 | 1:23:49 | |
2 | 76 | George Robichaux | 60 | Houma | LA | 10:46 | 1:30 | 48:41 | 1:32 | 27:09 | 1:29:37 | |
3 | 37 | Bo Mills | 63 | Pensacola | FL | 10:32 | 1:03 | 50:14 | 1:07 | 26:44 | 1:29:38 | |
4 | 66 | Wayne Jimenez | 60 | Madison | MS | 13:41 | 1:25 | 54:17 | 1:34 | 28:28 | 1:39:23 | |
5 | 554 | Don Davis | 60 | Mobile | AL | 12:58 | 2:01 | 53:25 | 1:28 | 29:38 | 1:39:28 | |
6 | 83 | Lawrence Leake | 60 | Ocean Springs | MS | 11:53 | 3:15 | 57:29 | 2:12 | 26:09 | 1:40:56 | |
7 | 631 | William Kleinpeter | 62 | Port Allen | LA | 13:53 | 2:48 | 57:44 | 2:08 | 27:54 | 1:44:26 | |
8 | 533 | Rick Conti | 62 | Martinez | GA | 18:13 | 2:15 | 54:56 | 1:42 | 28:35 | 1:45:39 | |
9 | 13 | Arthur Shultz | 64 | Plano | TX | 16:20 | 1:53 | 52:07 | 2:08 | 34:20 | 1:46:45 | |
10 | 521 | Michael Cork | 62 | Demopolis | AL | 13:54 | 1:00 | 51:04 | 1:32 | 39:38 | 1:47:05 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 436 | Merri Blunck | 62 | Mobile | AL | 12:15 | 1:26 | 52:12 | 1:21 | 28:02 | 1:35:14 | |
2 | 438 | Susan Alfonso | 61 | Hammond | LA | 16:44 | 2:19 | 56:49 | 2:06 | 30:40 | 1:48:36 | |
3 | 435 | Enid Probst | 63 | Montgomery | AL | 11:56 | 3:02 | 1:03:33 | 2:11 | 40:01 | 2:00:40 | |
4 | 682 | Linda Murray | 63 | Magnolia Spgs | AL | 19:01 | 4:23 | 1:22:38 | 3:56 | 32:57 | 2:22:53 | |
5 | 297 | Sheila Johnson | 60 | Mobile | AL | 26:02 | 3:10 | 1:24:46 | 1:20 | 42:00 | 2:37:15 |
MALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
