Publix Grandman Triathlon
Fairhope AL - June 2,2018
PRELIM RESULTS - INDIVIDUAL MEN
SPLITS WILL BE POSTED ON FINAL RESULTS
Place | Div | Bib# | Name | City | State | Nettime | Penalty | Total | Status |
---|---|---|---|---|---|---|---|---|---|
41 | M2529 | 290 | Tobias Claussnitzer | Spanish Fort | AL | 1:28:56 | 1:28:56 | ||
42 | M6064 | 525 | Leonard Vergunst | Ocean Springs | MS | 1:28:57 | 1:28:57 | ||
43 | M5054 | 491 | Victor Bindi | Gulf Breeze | FL | 1:29:29 | 1:29:29 | ||
44 | M6569 | 109 | Terry Bailey | Biloxi | MS | 1:29:39 | 1:29:39 | ||
45 | M3539 | 423 | Brady Wallner | Daphne | AL | 1:29:39 | 1:29:39 | ||
46 | M5559 | 556 | Edward Frisbee | Ft Walton Bch | FL | 1:29:52 | 1:29:52 | ||
47 | M0119 | 11 | Kai Payne | Gulf Breeze | FL | 1:29:54 | 1:29:54 | ||
48 | M5559 | 289 | Higinio Rodriguez | Milton | FL | 1:29:54 | 1:29:54 | ||
49 | M4044 | 534 | Charles Montgomery | Fairhope | AL | 1:30:35 | 1:30:35 | ||
50 | M5054 | 605 | James Kot | Hattiesburg | MS | 1:30:45 | 1:30:45 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
PRELIM RESULTS - INDIVIDUAL MEN
SPLITS WILL BE POSTED ON FINAL RESULTS
Place | Div | Bib# | Name | City | State | Nettime | Penalty | Total | Status |
---|---|---|---|---|---|---|---|---|---|
116 | M5054 | 160 | Steve Bryant | Satsuma | AL | 1:42:31 | 1:42:31 | ||
117 | M3539 | 590 | Matt Stanley | Dothan | AL | 1:42:53 | 1:42:53 | ||
118 | FIRST | 719 | Grant Faulk | Dothan | AL | 1:42:55 | 1:42:55 | ||
119 | M5559 | 551 | Eddie Crocker | Mobile | AL | 1:43:04 | 1:43:04 | ||
120 | M3034 | 597 | Phillip Turner | Grand Bay | AL | 1:43:08 | 1:43:08 | ||
121 | M4044 | 185 | John Winter | Mobile | AL | 1:43:09 | 1:43:09 | ||
122 | M4549 | 188 | Bain Manning | New Orleans | LA | 1:43:21 | 1:43:21 | ||
123 | M3034 | 236 | Joshua Harrington | Pensacola | FL | 1:43:26 | 1:43:26 | ||
124 | M3539 | 563 | James R Greer | Brookhaven | MS | 1:43:26 | 1:43:26 | ||
125 | M4044 | 572 | Brian Saunders | Baton Rouge | LA | 1:43:31 | 1:43:31 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
PRELIM RESULTS - INDIVIDUAL MEN
SPLITS WILL BE POSTED ON FINAL RESULTS
Place | Div | Bib# | Name | City | State | Nettime | Penalty | Total | Status |
---|---|---|---|---|---|---|---|---|---|
191 | M3034 | 587 | Andrew Willard | Pensacola | FL | 1:53:45 | 1:53:45 | ||
192 | M2529 | 692 | Webb Bailey | Grand Rapids | MI | 1:53:57 | 1:53:57 | ||
193 | M3539 | 162 | Matt Gann | Fairhope | AL | 1:54:06 | 1:54:06 | ||
194 | M6064 | 81 | John White-Spunner | Daphne | AL | 1:54:10 | 1:54:10 | ||
195 | M6064 | 35 | Marc Conti | Pensacola | FL | 1:54:19 | 1:54:19 | ||
196 | M5559 | 602 | Bruce King | Mobile | AL | 1:54:25 | 1:54:25 | ||
197 | M4549 | 78 | Charles Rados | Fort Walton Beach | FL | 1:54:38 | 1:54:38 | ||
198 | M3539 | 603 | Joshua Gunter | Creola | AL | 1:54:54 | 1:54:54 | ||
199 | M6064 | 518 | Kenny Crow | Mobile | AL | 1:55:55 | 1:55:55 | ||
200 | FTIRE | 584 | David Manush | Birmingham | AL | 1:56:03 | 1:56:03 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
PRELIM RESULTS - INDIVIDUAL MEN
SPLITS WILL BE POSTED ON FINAL RESULTS
Place | Div | Bib# | Name | City | State | Nettime | Penalty | Total | Status |
---|---|---|---|---|---|---|---|---|---|
266 | M5559 | 202 | Mark Johns | Magee | MS | 2:21:05 | 2:21:05 | ||
267 | M7074 | 679 | Richard Watley | Gulf Shores | AL | 2:21:28 | 2:21:28 | ||
268 | M6569 | 125 | Larry Bauldree | El Dorado | AR | 2:23:01 | 2:23:01 | ||
269 | FIRST | 714 | Henry Lahti | Wilmer | AL | 2:24:54 | 2:24:54 | ||
270 | M4549 | 673 | David Chamberlain | Pascagoula | MS | 2:27:01 | 2:27:01 | ||
271 | M5559 | 647 | Kari Meacham | Mobile | AL | 2:27:11 | 2:27:11 | ||
272 | FIRST | 323 | Edward Hines | Brewton | AL | 2:28:11 | 2:28:11 | ||
273 | FIRST | 325 | Jeff Lawson | Saraland | AL | 2:28:21 | 2:28:21 | ||
274 | FTIRE | 677 | Matthew Freeman | Daphne | AL | 2:28:37 | 2:28:37 | ||
275 | M7579 | 663 | Jack Cerone | Penscola Beach | FL | 2:29:58 | 2:29:58 |