Publix Grandman Triathlon
Fairhope AL - June 3, 2017
COMPLETE RESULTS: CLYDESDALES/ATHENAS
CLYDESDALE AGE GROUP: 1 - 99
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 408 | Brian Duke | 34 | Mobile | AL | 9:05 | 3:33 | 1:03:23 | 1:25 | 39:11 | 1:56:35 | |
12 | 214 | Jeff Mroz | 34 | Mobile | AL | 13:23 | 2:28 | 54:35 | 1:50 | 46:44 | 1:58:57 | |
13 | 294 | Ricky Mundy | 38 | Fairhope | AL | 14:44 | 4:20 | 1:01:11 | 2:45 | 36:43 | 1:59:40 | |
14 | 162 | John Mulcahy | 37 | Pace | FL | 12:50 | 2:17 | 1:05:25 | 2:25 | 37:43 | 2:00:38 | |
15 | 292 | Sean Beckham | 46 | Spanish Fort | AL | 14:21 | 2:59 | 1:00:43 | 2:00 | 41:10 | 2:01:11 | |
16 | 523 | Patrick Cleveland | 44 | Pass Christian | MS | 14:34 | 2:57 | 1:05:39 | 2:40 | 35:39 | 2:01:28 | |
17 | 634 | Paul Lucas | 43 | Hattiesburg | MS | 14:43 | 5:28 | 1:03:28 | 2:46 | 35:56 | 2:02:18 | |
18 | 179 | Alan Reynolds | 35 | Loxley | AL | 15:41 | 2:33 | 1:00:28 | 2:35 | 41:53 | 2:03:09 | |
19 | 693 | Paul Welford | 32 | Pensacola | FL | 15:14 | 3:13 | 1:08:13 | 1:07 | 37:47 | 2:05:32 | |
20 | 501 | Charles Brimmer | 46 | Biloxi | MS | 12:18 | 2:10 | 1:01:35 | 1:32 | 49:53 | 2:07:26 |
ATHENA AGE GROUP: 1 - 99
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 694 | Mary Rezendes | 49 | Evans | GA | 18:15 | 2:34 | 1:01:09 | 2:08 | 30:53 | 1:54:57 | |
2 | 522 | Jennifer Scott | 35 | Theodore | AL | 12:53 | 3:07 | 1:03:16 | 1:37 | 33:24 | 2:00 | 1:56:15 |
3 | 633 | Kara Hood | 40 | Pensacola | FL | 13:57 | 3:52 | 1:01:40 | 3:42 | 39:07 | 2:02:16 | |
4 | 556 | Jennifer Chaplin | 42 | Mobile | AL | 14:53 | 4:15 | 1:10:53 | 2:35 | 42:54 | 2:15:28 | |
5 | 220 | Valerie Shows | 54 | Penscola | FL | 16:32 | 4:28 | 1:18:32 | 3:00 | 52:24 | 2:34:54 |