Publix Grandman Triathlon
Fairhope AL - June 2,2018
OVERALL RESULTS - MEN
INCLUDES FAT TIRE & FIRST TIME TRIATHLETES
Place | Bib# | Div | Name | City | State | Swim | T1 | Bike | T2 | Run | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 448 | M5054 | Andrew Rothfeder | Pensacola Beach | FL | 10:35 | 0:59 | 45:45 | 1:16 | 24:58 | 1:23:30 | 1:23:30 | |
22 | 91 | M4044 | Bryan Chase | Brandon | MS | 11:07 | 1:33 | 48:34 | 1:07 | 21:50 | 1:24:09 | 1:24:09 | |
23 | 76 | M4549 | Mike Nunley | Niceville | FL | 8:44 | 1:02 | 46:56 | 2:24 | 25:42 | 1:24:47 | 1:24:47 | |
24 | 244 | M3034 | Ryan Horn | Pensacola | FL | 10:35 | 2:00 | 52:13 | 1:30 | 18:48 | 1:25:03 | 1:25:03 | |
25 | 426 | M4549 | Sietze Slinkman | Fairhope | AL | 11:29 | 1:22 | 44:34 | 2:12 | 25:43 | 1:25:18 | 1:25:18 | |
26 | 3 | M3539 | Wyman Hamilton | Mountain Brook | AL | 11:27 | 1:29 | 52:10 | 1:13 | 19:31 | 1:25:48 | 1:25:48 | |
27 | 499 | M5054 | Christopher Hicks | Navarre | FL | 11:36 | 1:29 | 48:20 | 1:25 | 23:22 | 1:26:11 | 1:26:11 | |
28 | 86 | M5054 | Dana Cleverdon | Foley | AL | 11:17 | 1:03 | 47:18 | 0:56 | 25:59 | 1:26:31 | 1:26:31 | |
29 | 494 | M4044 | John Keahey | Mobile | AL | 9:55 | 1:18 | 48:24 | 1:15 | 26:16 | 1:27:06 | 1:27:06 | |
30 | 606 | M5054 | Jeff Michaud | Gulf Breeze | FL | 11:42 | 1:22 | 47:51 | 1:31 | 24:49 | 1:27:12 | 1:27:12 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
OVERALL RESULTS - MEN
INCLUDES FAT TIRE & FIRST TIME TRIATHLETES
Place | Bib# | Div | Name | City | State | Swim | T1 | Bike | T2 | Run | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 495 | M3034 | Raleigh Price | Midland City | AL | 10:36 | 1:54 | 57:04 | 0:45 | 25:40 | 1:35:56 | 1:35:56 | |
77 | 104 | M3539 | Joseph McNair | Pensacola | FL | 13:29 | 1:48 | 51:44 | 1:41 | 27:18 | 1:35:58 | 1:35:58 | |
78 | 447 | FTIRE | Mark Ryan | Mobile | AL | 11:48 | 1:27 | 57:37 | 0:45 | 24:44 | 1:36:19 | 1:36:19 | |
79 | 520 | M5559 | Chuck Ellison | Fairhope | AL | 13:03 | 1:54 | 51:57 | 1:03 | 28:30 | 1:36:25 | 1:36:25 | |
80 | 522 | M3539 | Karl Kleinschrodt | Mobile | AL | 12:52 | 2:00 | 56:18 | 1:17 | 24:02 | 1:36:27 | 1:36:27 | |
81 | 151 | M3034 | Stephen Beal | Daphne | AL | 12:08 | 1:25 | 52:18 | 2:04 | 28:40 | 1:36:33 | 1:36:33 | |
82 | 564 | M3539 | Luke Gunnells | Fairhope | AL | 13:20 | 1:29 | 51:16 | 1:18 | 29:24 | 1:36:45 | 1:36:45 | |
83 | 44 | M3539 | Caleb Clark | Atlanta | GA | 12:11 | 2:14 | 54:39 | 0:50 | 27:01 | 1:36:53 | 1:36:53 | |
84 | 172 | M3539 | Joshua Rubey | Mobile | AL | 17:05 | 1:40 | 51:24 | 1:35 | 25:25 | 1:37:07 | 1:37:07 | |
85 | 114 | M2529 | David Zadigian | New Orleans | LA | 11:44 | 1:48 | 55:39 | 1:30 | 26:42 | 1:37:21 | 1:37:21 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
OVERALL RESULTS - MEN
INCLUDES FAT TIRE & FIRST TIME TRIATHLETES
Place | Bib# | Div | Name | City | State | Swim | T1 | Bike | T2 | Run | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 135 | M5054 | Michael Barbour | Mobile | AL | 14:04 | 2:27 | 57:52 | 1:50 | 28:19 | 1:44:30 | 1:44:30 | |
132 | 607 | M3034 | Ryan Jackson | Huntsville | AL | 12:32 | 2:28 | 56:15 | 1:52 | 31:26 | 1:44:32 | 1:44:32 | |
133 | 251 | M5559 | Joe Wilson | Mobile | AL | 13:54 | 1:33 | 54:26 | 1:54 | 33:04 | 1:44:48 | 1:44:48 | |
134 | 305 | FIRST | Christian Brodbeck | Auburn | AL | 11:35 | 1:38 | 58:12 | 1:11 | 32:21 | 1:44:56 | 1:44:56 | |
135 | 124 | M3539 | Brian Harris | Fairhope | AL | 10:49 | 1:32 | 59:19 | 1:07 | 32:12 | 1:44:57 | 1:44:57 | |
136 | 517 | M4549 | Troy Hohl | Acworth | GA | 14:18 | 1:52 | 51:39 | 1:30 | 35:42 | 1:44:59 | 1:44:59 | |
137 | 554 | M5559 | Ken Vickers | Saraland | AL | 13:39 | 1:43 | 56:31 | 1:18 | 31:53 | 1:45:02 | 1:45:02 | |
138 | 19 | M3034 | Stuart Memory | Montgomery | AL | 13:34 | 3:27 | 57:05 | 2:08 | 28:52 | 1:45:03 | 1:45:03 | |
139 | 430 | M5559 | John Colvin | Athens | AL | 12:14 | 2:08 | 58:38 | 1:35 | 30:29 | 1:45:03 | 1:45:03 | |
140 | 645 | M5559 | Brent J. Lancon | Franklin | LA | 14:45 | 2:39 | 56:53 | 1:25 | 29:40 | 1:45:21 | 1:45:21 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
OVERALL RESULTS - MEN
INCLUDES FAT TIRE & FIRST TIME TRIATHLETES
Place | Bib# | Div | Name | City | State | Swim | T1 | Bike | T2 | Run | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 270 | M2529 | Michael Wiedeman | Daphne | AL | 16:04 | 1:21 | 56:30 | 1:41 | 37:15 | 1:52:50 | 1:52:50 | |
187 | 269 | M3539 | Patrick Phillips | Mobile | AL | 16:25 | 1:55 | 1:03:30 | 1:11 | 30:09 | 1:53:08 | 1:53:08 | |
188 | 685 | CLYDE | Jason Clayton | Biloxi | MS | 13:47 | 2:01 | 53:39 | 3:03 | 40:53 | 1:53:21 | 1:53:21 | |
189 | 228 | FTIRE | Seneca Walden | Fairhope | AL | 14:55 | 1:49 | 1:04:40 | 0:56 | 29:08 | 1:51:26 | 2:00 | 1:53:26 |
190 | 506 | CLYDE | Richard Murray | Pensacola | FL | 14:15 | 1:55 | 56:15 | 2:04 | 39:12 | 1:53:39 | 1:53:39 | |
191 | 587 | M3034 | Andrew Willard | Pensacola | FL | 12:43 | 4:14 | 1:02:38 | 1:18 | 32:54 | 1:53:45 | 1:53:45 | |
192 | 692 | M2529 | Webb Bailey | Grand Rapids | MI | 14:40 | 1:54 | 1:09:05 | 0:46 | 27:35 | 1:53:57 | 1:53:57 | |
193 | 162 | M3539 | Matt Gann | Fairhope | AL | 12:54 | 1:57 | 1:08:01 | 1:30 | 29:46 | 1:54:06 | 1:54:06 | |
194 | 81 | M6064 | John White-Spunner | Daphne | AL | 13:11 | 1:32 | 1:02:16 | 1:34 | 35:39 | 1:54:10 | 1:54:10 | |
195 | 35 | M6064 | Marc Conti | Pensacola | FL | 15:26 | 2:06 | 59:12 | 2:05 | 35:32 | 1:54:19 | 1:54:19 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
OVERALL RESULTS - MEN
INCLUDES FAT TIRE & FIRST TIME TRIATHLETES
Place | Bib# | Div | Name | City | State | Swim | T1 | Bike | T2 | Run | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | 277 | M4044 | Dale Johnson | Spanish Fort | AL | 17:29 | 2:03 | 1:08:48 | 2:12 | 36:59 | 2:07:29 | 2:07:29 | |
242 | 131 | TMTRI | Hix Howard | Fairhope | AL | 13:28 | 4:21 | 1:18:05 | 3:21 | 28:24 | 2:07:37 | 2:07:37 | |
243 | 241 | M6569 | Dan Dennis 111 | Mobile | AL | 13:36 | 2:45 | 1:03:24 | 1:34 | 46:29 | 2:07:46 | 2:07:46 | |
244 | 681 | M6064 | Kevin Coggin | Biloxi | MS | 18:35 | 2:00 | 1:01:34 | 2:30 | 46:07 | 2:10:44 | 2:10:44 | |
245 | 319 | FIRST | Geoffrey Humber | Columbiana | AL | 18:43 | 3:38 | 1:10:15 | 2:27 | 36:09 | 2:11:10 | 2:11:10 | |
246 | 177 | CLYDE | Brad Hill | Satsuma | AL | 14:23 | 2:25 | 1:08:01 | 2:46 | 43:41 | 2:11:14 | 2:11:14 | |
247 | 301 | FIRST | Joseph Stephens | Daphne | AL | 17:42 | 2:05 | 1:16:05 | 2:24 | 33:54 | 2:12:08 | 2:12:08 | |
248 | 132 | M4044 | Paul Perry | Tupelo | MS | 14:03 | 3:20 | 1:10:29 | 1:47 | 42:51 | 2:12:28 | 2:12:28 | |
249 | 239 | M2529 | William Cahill | Auburn | AL | 14:09 | 4:36 | 1:13:47 | 2:11 | 38:00 | 2:12:41 | 2:12:41 | |
250 | 198 | CLYDE | Dave Bales | Pensacola | FL | 13:53 | 2:57 | 1:04:40 | 2:34 | 48:57 | 2:12:59 | 2:12:59 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
OVERALL RESULTS - MEN
INCLUDES FAT TIRE & FIRST TIME TRIATHLETES
Place | Bib# | Div | Name | City | State | Swim | T1 | Bike | T2 | Run | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 496 | CLYDE | G T Alvarez | D'Iberville | MS | DNF****** | |||||||
287 | 671 | M3539 | Brad Camp | Daphne | AL | 11:25 | 1:04:42 | 4:44 | 41:59 | 9:19:07 | DNF****** | ||
288 | 704 | FIRST | Austin Russell | Gautier | MS | 18:38 | 1:37 | 16:24 | 1:48 | DNF****** | |||
289 | NOAGE | AL | 21:12 | 1:29:31 | 1:48:58 | DQ******* |