Publix Grandman Triathlon
Fairhope AL - June 2,2018
COMPLETE AGE GROUP RESULTS
MALE AGE GROUP: 1 - 19
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Stephen Fortner | 19 | Mobile | AL | 8:37 | 0:38 | 42:22 | 1:43 | 23:10 | 1:16:29 | |
2 | 11 | Kai Payne | 15 | Gulf Breeze | FL | 11:42 | 1:11 | 53:04 | 0:36 | 23:22 | 1:29:54 | |
3 | 90 | Jacob Leonard | 16 | Pensacola | FL | 13:01 | 2:19 | 1:01:52 | 1:54 | 31:27 | 1:50:30 | |
4 | 37 | Jacob Johns | 15 | Magee | MS | 14:11 | 2:51 | 1:05:44 | 2:25 | 27:34 | 1:52:43 |
FEMALE AGE GROUP: 1 - 19
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Palmer Waechter | 15 | Mobile | AL | 10:29 | 1:07 | 58:32 | 1:12 | 33:16 | 1:44:33 | |
2 | 155 | Claire Crist | 19 | Niceville | FL | 11:27 | 1:18 | 1:03:20 | 1:02 | 28:59 | 1:46:04 | |
3 | 405 | Merete Conley | 16 | Navarre | FL | 10:13 | 1:43 | 1:06:38 | 0:47 | 30:23 | 1:49:42 | |
4 | 565 | Marta Laatsch | 13 | Pensacola | FL | 17:50 | 1:52 | 1:16:31 | 0:59 | 39:18 | 2:16:28 |
MALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 402 | Slater Whiston | 21 | Auburn | AL | 7:48 | 0:55 | 45:00 | 1:26 | 23:00 | 1:18:08 | |
2 | 527 | Zach West | 20 | Auburn | AL | 9:53 | 0:37 | 48:03 | 0:38 | 21:18 | 1:20:28 | |
3 | 515 | Robert Stokes | 23 | Brewton | AL | 11:05 | 2:00 | 48:47 | 1:25 | 24:28 | 1:27:43 | |
4 | 4 | Addison Hendricks | 20 | Pensacola | FL | 13:31 | 1:14 | 46:09 | 1:41 | 55:00 | 1:57:34 |
FEMALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Meredith Brito | 21 | Marietta | GA | 11:20 | 1:28 | 58:08 | 1:21 | 24:15 | 1:36:30 | |
2 | 413 | Alana Babington | 23 | Mobile | AL | 10:56 | 2:28 | 58:49 | 1:29 | 25:40 | 1:39:21 | |
3 | 595 | Moira Conley | 20 | Navarre | FL | 12:22 | 1:45 | 1:07:52 | 0:52 | 29:33 | 1:52:21 | |
4 | 287 | Sara Blagg | 24 | Pensacola | FL | 13:44 | 1:34 | 1:08:05 | 2:23 | 28:51 | 1:54:35 | |
5 | 488 | Lauren Boone | 20 | Auburn | AL | 12:44 | 1:39 | 1:05:59 | 1:23 | 33:53 | 1:55:36 | |
6 | 626 | Emily Grammer | 24 | Panama City | FL | 14:04 | 2:33 | 1:08:58 | 1:39 | 40:21 | 2:07:33 | |
7 | 34 | Caroline Cahill | 21 | Auburn | AL | 13:37 | 2:54 | 1:22:31 | 2:15 | 47:56 | 2:29:12 |
MALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 596 | Robert Griffin | 28 | Pensacola | FL | 12:29 | 2:08 | 59:23 | 2:22 | 30:11 | 1:46:31 | |
12 | 233 | David Sheffield | 28 | Mobile | AL | 12:43 | 3:35 | 1:01:18 | 1:00 | 33:00 | 1:51:35 | |
13 | 270 | Michael Wiedeman | 29 | Daphne | AL | 16:04 | 1:21 | 56:30 | 1:41 | 37:15 | 1:52:50 | |
14 | 692 | Webb Bailey | 28 | Grand Rapids | MI | 14:40 | 1:54 | 1:09:05 | 0:46 | 27:35 | 1:53:57 | |
15 | 43 | Daniel Collins-Dean | 28 | Montgomery | AL | 13:02 | 2:52 | 1:04:25 | 2:19 | 35:40 | 1:58:16 | |
16 | 239 | William Cahill | 26 | Auburn | AL | 14:09 | 4:36 | 1:13:47 | 2:11 | 38:00 | 2:12:41 | |
17 | 255 | Glyn Bowman | 29 | Mobile | AL | 26:38 | 2:03 | 1:17:27 | 4:18 | 53:58 | 2:44:22 |
FEMALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 583 | Whitney Stone | 27 | Biloxi | MS | 15:26 | 2:24 | 1:05:01 | 1:52 | 40:13 | 2:04:53 | |
12 | 693 | Tyler King | 25 | Mobile | AL | 13:44 | 3:20 | 1:14:19 | 2:49 | 37:20 | 2:11:30 | |
13 | 531 | Elizabeth Burgreen | 27 | Gulf Shores | AL | 17:02 | 2:58 | 1:10:11 | 1:45 | 44:19 | 2:16:13 | |
14 | 288 | Chelsey Collins | 27 | Pensacola | FL | 15:53 | 1:55 | 1:12:57 | 3:53 | 44:52 | 2:19:28 | |
15 | 654 | Ashleigh Bowman | 29 | Mobile | AL | 16:56 | 4:59 | 1:18:47 | 4:11 | 44:00 | 2:28:51 | |
16 | 412 | Anna-Marie Babington | 26 | Mobile | AL | DQ******* |
MALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 400 | Blake Hanegan | 34 | Baton Rouge | LA | 19:42 | 2:46 | 1:06:43 | 2:00 | 28:32 | 1:59:41 | |
22 | 261 | Daniel Carpenter | 31 | Ft Walton Bch | FL | 17:40 | 2:00 | 1:02:25 | 1:24 | 39:08 | 2:02:35 | |
23 | 268 | Josh Lawrence | 32 | Slidell | LA | 15:59 | 1:34 | 1:02:04 | 3:09 | 39:52 | 2:02:36 | |
24 | 248 | Christopher Patton | 31 | Dothan | AL | 18:08 | 1:52 | 1:09:17 | 1:19 | 32:04 | 2:02:38 | |
25 | 667 | Zach Normandin | 34 | Mobile | AL | 15:41 | 3:48 | 1:06:55 | 0:59 | 35:56 | 2:03:16 | |
26 | 199 | Tc Brown | 30 | Fairhope | AL | 14:04 | 3:56 | 1:03:35 | 2:20 | 42:59 | 2:06:53 | |
27 | 593 | Justin Lehmann | 32 | Kenner | LA | 33:29 | 3:17 | 1:09:11 | 7:10 | 58:34 | 2:51:39 |
FEMALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 598 | Elizabeth Holmes | 34 | Daphne | AL | 14:44 | 2:31 | 1:01:09 | 1:54 | 37:27 | 1:57:43 | |
12 | 425 | Elisa Box | 30 | Gulfport | MS | 11:43 | 1:26 | 1:09:59 | 1:17 | 34:39 | 1:59:02 | |
13 | 121 | Brittany Banker | 33 | Martinez | GA | 14:38 | 2:06 | 59:40 | 1:27 | 45:02 | 2:02:51 |
MALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 563 | James R Greer | 35 | Brookhaven | MS | 16:16 | 1:20 | 49:37 | 1:18 | 34:58 | 1:43:26 | |
22 | 567 | Patrick Miller | 35 | St Johns | FL | 13:44 | 1:54 | 57:22 | 1:46 | 29:11 | 1:43:55 | |
23 | 124 | Brian Harris | 36 | Fairhope | AL | 10:49 | 1:32 | 59:19 | 1:07 | 32:12 | 1:44:57 | |
24 | 501 | Patrick Willi | 38 | Pensacola | FL | 11:47 | 1:38 | 58:17 | 1:19 | 32:22 | 1:45:22 | |
25 | 174 | Daniel Wade | 36 | Fairhope | AL | 12:58 | 1:50 | 57:53 | 1:04 | 31:45 | 1:45:28 | |
26 | 637 | William McEvoy | 38 | Fairhope | AL | 13:58 | 3:01 | 59:43 | 2:07 | 31:48 | 1:50:35 | |
27 | 231 | Billy Ehlers | 37 | Mobile | AL | 10:57 | 2:20 | 1:06:41 | 3:06 | 28:44 | 1:51:47 | |
28 | 269 | Patrick Phillips | 35 | Mobile | AL | 16:25 | 1:55 | 1:03:30 | 1:11 | 30:09 | 1:53:08 | |
29 | 162 | Matt Gann | 39 | Fairhope | AL | 12:54 | 1:57 | 1:08:01 | 1:30 | 29:46 | 1:54:06 | |
30 | 603 | Joshua Gunter | 39 | Creola | AL | 13:45 | 1:29 | 59:14 | 2:03 | 38:25 | 1:54:54 |
FEMALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 204 | Tiffany Landry | 37 | Hattiesburg | MS | 1:25 | 32:01 | DNF****** |
MALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 558 | Shawn Reine | 43 | Colorado Springs | CO | 13:47 | 1:44 | 58:30 | 1:55 | 34:19 | 1:50:13 | |
22 | 649 | Mike Pursell | 43 | Pensacola | FL | 17:40 | 2:40 | 58:00 | 1:51 | 32:37 | 1:52:45 | |
23 | 243 | Dewayne Hammond | 40 | Spanish Fort | AL | 23:01 | 2:09 | 1:01:05 | 1:21 | 30:42 | 1:58:17 | |
24 | 206 | Jacob Henderson | 43 | Baton Rouge | LA | 16:00 | 3:22 | 1:01:32 | 2:36 | 38:30 | 2:01:59 | |
25 | 238 | Noel Berry | 40 | Mobile | AL | 14:43 | 3:00 | 1:07:06 | 1:44 | 40:04 | 2:06:36 | |
26 | 277 | Dale Johnson | 41 | Spanish Fort | AL | 17:29 | 2:03 | 1:08:48 | 2:12 | 36:59 | 2:07:29 | |
27 | 132 | Paul Perry | 43 | Tupelo | MS | 14:03 | 3:20 | 1:10:29 | 1:47 | 42:51 | 2:12:28 |
FEMALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 182 | Beth Brodbeck | 40 | Fairhope | AL | 13:27 | 3:21 | 1:09:09 | 2:36 | 48:49 | 2:17:19 | |
22 | 274 | Kimberly Camp | 43 | Daphne | AL | 9:02 | 1:12:13 | 4:21 | 42:53 | 2:00 | DNF****** |
MALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 688 | Andres Salinas | 48 | Fairhope | AL | 13:27 | 2:46 | 53:34 | 1:22 | 38:30 | 1:49:38 | |
22 | 536 | William Hays | 49 | Baton Rouge | LA | 12:58 | 2:22 | 1:04:06 | 2:04 | 28:19 | 1:49:47 | |
23 | 78 | Charles Rados | 47 | Fort Walton Beach | FL | 13:23 | 4:45 | 57:12 | 3:04 | 36:16 | 1:54:38 | |
24 | 568 | Michael Mulvaney | 46 | Pace | FL | 11:39 | 2:23 | 1:05:07 | 1:12 | 35:32 | 2:00 | 1:57:51 |
25 | 670 | Chad Chupek | 45 | Fairhope | AL | 21:10 | 2:02 | 1:01:00 | 2:45 | 35:53 | 2:02:48 | |
26 | 581 | Jay Kelchak | 45 | Navarre | FL | 14:38 | 3:08 | 1:04:19 | 2:51 | 39:55 | 2:04:49 | |
27 | 503 | Jeff Hicks | 46 | Jacksonville | FL | 16:16 | 1:27 | 1:09:53 | 0:51 | 37:21 | 2:05:45 | |
28 | 646 | Mark M Barber | 47 | Prattville | AL | 24:01 | 1:55 | 1:06:38 | 2:25 | 41:18 | 2:16:15 | |
29 | 264 | Steven Robinson | 47 | Pensacola | FL | 17:54 | 2:03 | 1:12:17 | 2:01 | 42:55 | 2:17:07 | |
30 | 673 | David Chamberlain | 47 | Pascagoula | MS | 24:03 | 2:02 | 1:04:44 | 2:37 | 53:35 | 2:27:01 |
FEMALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 281 | Maralien Orantes | 48 | Lafayette | LA | 15:08 | 1:28 | 1:03:46 | 1:43 | 33:46 | 1:55:49 | |
12 | 256 | Joyce Moody | 47 | Wiggins | MS | 21:09 | 2:04 | 1:04:39 | 1:51 | 33:58 | 2:03:38 | |
13 | 249 | Jill Prescott | 48 | Mobile | AL | 18:02 | 1:23 | 1:15:39 | 1:54 | 33:18 | 2:10:14 | |
14 | 509 | Kim Koniar | 47 | Magnolia Spgs | AL | 13:22 | 3:00 | 1:14:33 | 4:36 | 42:04 | 2:17:33 | |
15 | 438 | Janie Poling | 48 | Pace | FL | 15:29 | 3:58 | 1:09:42 | 2:29 | 47:30 | 2:19:06 | |
16 | 165 | Amy Haygood | 49 | Biloxi | MS | 2:51 | 1:02:13 | 2:45 | 35:20 | DNF****** |
MALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 668 | John Stuckey | 52 | Semmes | AL | 22:46 | 1:59 | 55:50 | 2:49 | 34:09 | 1:57:31 | |
22 | 273 | Tony Murphy | 52 | New Orleans | LA | 16:08 | 1:57 | 1:03:23 | 0:52 | 38:07 | 2:00:25 |
FEMALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Eleanor Ter Horst | 53 | Mobile | AL | 12:12 | 1:45 | 56:04 | 1:24 | 25:07 | 1:36:29 | |
2 | 16 | Kristin Babington | 54 | Mobile | AL | 12:57 | 2:27 | 1:03:14 | 1:07 | 26:12 | 1:45:54 | |
3 | 163 | Kimberly Godwin | 50 | Pensacola | FL | 13:14 | 1:46 | 55:19 | 1:37 | 37:34 | 1:49:28 | |
4 | 235 | Mary Brocato | 50 | Mandeville | LA | 16:29 | 1:39 | 1:02:12 | 1:48 | 37:20 | 1:59:26 | |
5 | 660 | Suzanne Clark | 51 | Mobile | AL | 16:56 | 3:55 | 1:08:58 | 1:46 | 32:22 | 2:03:56 | |
6 | 631 | Paige Monaghan | 51 | Magnolia Spgs | AL | 13:19 | 2:52 | 1:17:27 | 2:04 | 40:46 | 2:16:26 | |
7 | 211 | Robin Johnson | 53 | New Orleans | LA | 15:43 | 3:31 | 1:14:38 | 3:33 | 46:38 | 2:24:01 | |
8 | 665 | Christine Crews | 54 | Fairhope | AL | 14:54 | 5:06 | 1:34:50 | 1:12 | 43:21 | 2:39:21 | |
9 | 283 | Joi Rodgers | 52 | Pensacola | FL | 22:06 | 2:49 | 1:32:12 | 5:41 | 53:35 | 2:56:21 |
MALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 602 | Bruce King | 59 | Mobile | AL | 14:08 | 2:57 | 1:01:19 | 3:01 | 33:01 | 1:54:25 | |
22 | 513 | Rick Ordoyne | 59 | Daphne | AL | 16:32 | 2:14 | 59:11 | 1:37 | 41:30 | 2:01:01 | |
23 | 187 | Jerry Wooley | 56 | Wilmer | AL | 15:47 | 3:06 | 1:06:10 | 2:19 | 33:47 | 2:01:08 | |
24 | 629 | Jeff Brooks | 57 | Lawrenceville | GA | 13:00 | 3:04 | 1:02:28 | 2:35 | 41:13 | 2:02:18 | |
25 | 169 | Steve Nobles | 58 | Mobile | AL | 15:41 | 3:52 | 1:09:55 | 2:52 | 42:51 | 2:15:10 | |
26 | 202 | Mark Johns | 57 | Magee | MS | 19:11 | 1:54 | 1:18:51 | 3:00 | 38:10 | 2:21:05 | |
27 | 647 | Kari Meacham | 55 | Mobile | AL | 15:25 | 3:14 | 1:17:37 | 3:12 | 47:45 | 2:27:11 | |
28 | 280 | Joseph Messina | 59 | Metairie | LA | 26:02 | 3:33 | 1:24:20 | 5:29 | 39:51 | 2:39:13 | |
29 | 267 | George Davis | 57 | Mobile | AL | 26:39 | 3:50 | 1:20:18 | 3:28 | 52:32 | 2:46:46 |
FEMALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 664 | Cynthia Kelsey | 55 | Pensacola | FL | 24:08 | 2:03 | 1:37:00 | 5:40 | 53:35 | 3:02:23 |
MALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 81 | John White-Spunner | 63 | Daphne | AL | 13:11 | 1:32 | 1:02:16 | 1:34 | 35:39 | 1:54:10 | |
12 | 35 | Marc Conti | 63 | Pensacola | FL | 15:26 | 2:06 | 59:12 | 2:05 | 35:32 | 1:54:19 | |
13 | 518 | Kenny Crow | 62 | Mobile | AL | 13:40 | 2:51 | 1:05:06 | 1:40 | 32:40 | 1:55:55 | |
14 | 644 | Ben King | 61 | Mobile | AL | 16:13 | 3:20 | 59:14 | 5:26 | 33:21 | 1:57:33 | |
15 | 237 | Ken Adcock | 64 | Ridgeland | MS | 18:51 | 1:51 | 1:00:37 | 5:02 | 36:23 | 2:02:41 | |
16 | 681 | Kevin Coggin | 60 | Biloxi | MS | 18:35 | 2:00 | 1:01:34 | 2:30 | 46:07 | 2:10:44 | |
17 | 276 | David Dabney | 61 | Fairhope | AL | 21:00 | 2:31 | 1:07:04 | 3:50 | 44:26 | 2:18:49 |
FEMALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Merri Blunck | 63 | Mobile | AL | 12:43 | 1:16 | 52:56 | 1:16 | 29:14 | 1:37:23 | |
2 | 487 | Mary Tappen | 61 | Tallahassee | FL | 11:09 | 1:25 | 54:30 | 1:18 | 36:41 | 1:45:01 | |
3 | 591 | Ali Gerold | 62 | Pensacola | FL | 14:40 | 1:55 | 1:03:04 | 2:14 | 33:54 | 1:55:45 | |
4 | 246 | Kathy Litton | 62 | Saraland | AL | 19:38 | 2:09 | 1:09:20 | 1:33 | 40:04 | 2:12:42 | |
5 | 682 | Elizabeth Price | 61 | Fruitdale | AL | 18:33 | 2:00 | 1:19:12 | 1:37 | 48:13 | 2:29:34 | |
6 | 285 | Terry Smallwood | 60 | Saraland | AA | 23:52 | 3:07 | 1:14:10 | 3:31 | 45:14 | 2:29:52 | |
7 | 408 | Jan Hinson | 64 | Daphne | AL | 13:17 | 3:11 | 1:27:12 | 2:52 | 58:04 | 2:44:34 |
MALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | Terry Bailey | 66 | Biloxi | MS | 12:17 | 1:31 | 47:52 | 1:52 | 26:10 | 1:29:39 | |
2 | 122 | M Johnson | 65 | Theodore | AL | 13:52 | 3:07 | 1:05:39 | 2:29 | 30:17 | 6:00 | 2:01:21 |
3 | 658 | Brian Young | 67 | Mobile | AL | 15:38 | 2:23 | 1:04:05 | 1:29 | 39:28 | 2:03:02 | |
4 | 241 | Dan Dennis 111 | 65 | Mobile | AL | 13:36 | 2:45 | 1:03:24 | 1:34 | 46:29 | 2:07:46 | |
5 | 561 | Phillip Ditto | 66 | Fairhope | AL | 19:31 | 3:05 | 1:09:50 | 2:27 | 43:29 | 2:18:21 | |
6 | 410 | Carl Blunck | 68 | Mobile | AL | 16:46 | 3:06 | 1:04:10 | 3:09 | 52:24 | 2:19:32 | |
7 | 633 | Miles McDaniel | 69 | Pensacola | FL | 23:37 | 2:00 | 1:00:58 | 3:35 | 49:31 | 2:19:39 | |
8 | 125 | Larry Bauldree | 65 | El Dorado | AR | 17:02 | 3:18 | 1:10:35 | 1:14 | 50:54 | 2:23:01 | |
9 | 265 | Bill Johnson | 67 | Cantonment | FL | 18:28 | 2:00 | 1:23:08 | 2:56 | 51:56 | 2:38:27 | |
10 | 262 | Ralph Lehmann | 65 | Kenner | LA | 27:26 | 3:39 | 1:24:18 | 5:35 | 51:12 | 2:52:07 |
FEMALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 579 | Joy Story | 69 | Milton | FL | 13:09 | 2:09 | 1:00:19 | 1:53 | 35:43 | 1:53:12 |
MALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 632 | Richard Snow | 72 | Tuscaloosa | AL | 15:22 | 2:02 | 56:36 | 1:06 | 34:02 | 1:49:05 | |
2 | 108 | Robert Walker | 74 | Pensacola | FL | 12:44 | 1:24 | 54:42 | 1:32 | 40:42 | 1:51:02 | |
3 | 635 | Alfred Houser | 72 | Milton | FL | 16:32 | 1:53 | 1:02:08 | 2:39 | 41:53 | 2:05:02 | |
4 | 679 | Richard Watley | 74 | Gulf Shores | AL | 20:20 | 1:19 | 1:19:33 | 2:00 | 38:18 | 2:21:28 |
FEMALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | Gini Fellows | 72 | Gulfport | MS | 19:10 | 1:58 | 1:07:37 | 2:52 | 42:55 | 2:14:31 | |
2 | 661 | Joyce Ryder | 70 | Baton Rouge | LA | 15:54 | 2:23 | 1:11:13 | 4:17 | 43:03 | 2:16:48 | |
3 | 639 | Harriet Callahan | 70 | Mobile | AL | 22:31 | 1:36 | 1:08:06 | 4:27 | 48:25 | 2:25:03 |
MALE AGE GROUP: 75 - 79
Place | Bib# | Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 663 | Jack Cerone | 75 | Penscola Beach | FL | 25:15 | 2:08 | 1:39:25 | 3:22 | 19:50 | 2:29:58 |