Publix Grandman Triathlon
Fairhope AL - June 3, 2017
COMPLETE RESULTS - FAT TIRE
MALE AGE GROUP: 1 - 99
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 465 | Austin Tucker | 32 | Fairhope | AL | 59:25 | 1:13 | 31:43 | 1:45:31 | |||
2 | 685 | Joie Horn | 49 | Mobile | AL | 14:07 | 1:54 | 1:02:58 | 1:10 | 26:14 | 1:46:22 | |
3 | 636 | John Colvin | 56 | Athens | AL | 11:55 | 3:47 | 1:05:48 | 2:12 | 27:25 | 1:51:04 | |
4 | 160 | Richard Johnson | 40 | Fairhope | AL | 13:59 | 3:21 | 1:03:07 | 1:18 | 28:00 | 2:00 | 1:51:44 |
5 | 613 | Henry O'Connor | 49 | Mobile | AL | 11:57 | 2:16 | 1:08:12 | 2:39 | 28:05 | 1:53:06 | |
6 | 577 | David Manush | 26 | Birmingham | AL | 11:07 | 2:32 | 1:12:07 | 0:53 | 30:09 | 1:56:46 | |
7 | 578 | Alan Ridenoure | 46 | Mt. Pleasant | SC | 13:35 | 3:46 | 1:16:51 | 3:03 | 43:07 | 2:20:21 |
FEMALE AGE GROUP: 1 - 99
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 286 | Maureen Russell | 29 | Mobile | AL | 12:56 | 2:45 | 1:11:35 | 1:31 | 28:18 | 1:57:04 | |
2 | 264 | Ashley Brewton | 31 | Foley | AL | 12:09 | 2:27 | 1:08:18 | 1:40 | 33:06 | 1:57:38 |