Publix Grandman Triathlon
Fairhope AL - June 3, 2017
COMPLETE AGE GROUP RESULTS
MALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 406 | Allen England | 17 | Shreveport | LA | 6:58 | 0:32 | 44:13 | 0:34 | 19:50 | 1:12:06 | |
2 | 8 | Stephen Fortner | 18 | Mobile | AL | 8:13 | 0:35 | 44:14 | 0:41 | 21:51 | 1:15:32 | |
3 | 84 | Austin Mikovich | 16 | Keithville | LA | 11:09 | 0:49 | 49:56 | 0:57 | 19:13 | 1:22:01 | |
4 | 3 | Addison Hendricks | 19 | Pensacola | FL | 13:10 | 1:18 | 50:07 | 1:36 | 21:28 | 1:27:38 | |
5 | 439 | Jacob Leonard | 15 | Pensacola | FL | 12:35 | 3:10 | 1:02:43 | 3:12 | 36:19 | 1:57:56 | |
6 | 242 | Riley Langford | 14 | Spanish Fort | AL | 14:37 | 2:03 | 1:10:05 | 1:29 | 28:36 | 2:00 | 1:58:48 |
7 | 304 | Joshua Johnson | 18 | Pensacola | FL | 13:15 | 1:21 | 1:14:27 | 1:29 | 33:02 | 2:03:32 | |
8 | 650 | Russell Brandt | 15 | Pace | FL | 15:51 | 2:05 | 1:07:40 | 0:51 | 38:13 | 2:04:38 |
FEMALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 431 | Palmer Waechter | 14 | Mobile | AL | 9:58 | 1:03 | 57:02 | 0:48 | 26:21 | 1:35:09 | |
2 | 202 | Claire Mattingly | 18 | Daphne | AL | 13:24 | 2:58 | 1:03:51 | 1:42 | 26:08 | 1:48:02 |
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Connor Wernecke | 23 | Panama City | FL | 8:26 | 0:49 | 43:49 | 0:37 | 19:04 | 1:12:43 | |
2 | 11 | Joseph Pocreva | 20 | Ocean Springs | MS | 9:16 | 0:38 | 47:40 | 0:37 | 21:05 | 1:19:15 | |
3 | 298 | Edward Whiston | 20 | Auburn | AL | 7:11 | 0:52 | 48:36 | 0:56 | 26:16 | 1:23:50 | |
4 | 478 | Joseph Nease | 21 | Auburn | AL | 8:52 | 1:08 | 49:24 | 0:44 | 24:06 | 1:24:13 | |
5 | 14 | Robert Corey | 22 | Birmingham | AL | 9:11 | 0:56 | 45:38 | 0:57 | 34:06 | 1:30:46 | |
6 | 443 | Ross Pellichino | 24 | Hammond | LA | 11:52 | 2:05 | 55:10 | 0:52 | 28:31 | 1:38:28 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Molly Fortner | 21 | Mobile | AL | 9:58 | 1:06 | 54:05 | 1:28 | 31:30 | 1:38:05 | |
2 | 299 | Mary Enger | 20 | Mobile | AL | 11:53 | 3:08 | 1:15:49 | 1:17 | 31:41 | 2:03:45 | |
3 | 569 | Adrienne Ingram | 22 | New Orleans | LA | 13:52 | 2:03 | 1:08:13 | 1:49 | 38:33 | 2:04:27 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 587 | Anthony Vinson | 26 | Fairhope | AL | 12:44 | 2:16 | 59:39 | 1:47 | 34:34 | 1:50:58 | |
22 | 524 | David Zadigian | 28 | New Orleans | LA | 11:09 | 2:36 | 1:09:35 | 1:02 | 26:50 | 1:51:09 | |
23 | 189 | Samuel Dennis | 29 | Mobile | AL | 11:34 | 3:21 | 1:09:11 | 1:36 | 30:43 | 1:56:22 | |
24 | 558 | Joseph Blaise III | 27 | Mobile | AL | 16:35 | 3:28 | 1:10:15 | 3:27 | 38:58 | 2:12:42 | |
25 | 46 | Daniel Collins-Dean | 27 | Birmingham | AL | 13:34 | 2:32 | 1:31:09 | 1:14 | 33:28 | 2:21:55 | |
26 | 20 | Sam Miller | 28 | Fairhope | AL | 15:31 | 2:44 | 1:06:53 | 3:36 | 58:18 | 2:27:00 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 592 | Lauren Glass | 27 | Pensacola | FL | 12:28 | 3:07 | 1:07:09 | 1:53 | 35:05 | 1:59:40 | |
12 | 19 | Brittany Miller | 25 | Fairhope | AL | 15:35 | 2:46 | 1:08:35 | 1:52 | 32:07 | 2:00:52 | |
13 | 161 | Rachel Hoadley-Clausen | 28 | Mobile | AL | 14:30 | 2:47 | 1:04:16 | 2:38 | 37:53 | 2:02:02 | |
14 | 253 | Ashleigh Bowman | 28 | Mobile | AL | 16:27 | 4:08 | 1:16:35 | 2:01 | 37:29 | 2:16:38 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 223 | Ryan Miller | 31 | Mobile | AL | 13:32 | 2:17 | 59:21 | 2:29 | 31:46 | 1:49:23 | |
22 | 651 | Patrick Wilkes | 33 | Pensacola | FL | 10:39 | 9:20 | 59:01 | 2:15 | 30:43 | 1:51:57 | |
23 | 49 | Josh Brown | 33 | Fairhope | AL | 12:28 | 2:09 | 1:02:12 | 2:00 | 34:02 | 1:52:50 | |
24 | 585 | John Parker | 34 | Theodore | AL | 13:59 | 1:59 | 1:00:51 | 1:39 | 35:08 | 1:53:35 | |
25 | 172 | Paul Simon | 31 | Kenner | LA | 15:32 | 1:54 | 55:57 | 2:56 | 38:39 | 1:54:56 | |
26 | 260 | Zach Normandin | 33 | Mobile | AL | 16:54 | 3:45 | 1:09:03 | 1:33 | 31:35 | 2:02:48 | |
27 | 604 | Jeff Whitener | 33 | Mobile | AL | 13:24 | 8:04 | 1:04:30 | 2:24 | 34:50 | 2:00 | 2:05:10 |
28 | 142 | Timothy Abston | 34 | Jackson | MS | 15:37 | 2:16 | 1:18:56 | 5:20 | 39:05 | 2:21:12 | |
29 | 274 | Justin Lehmann | 31 | Kenner | LA | 19:43 | 4:18 | 1:19:53 | 2:53 | 47:17 | 2:34:01 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 674 | Molly Nowlan | 32 | Pensacola | FL | 12:20 | 1:29 | 1:02:24 | 1:14 | 30:27 | 1:47:51 | |
12 | 224 | Kathleen Miller | 32 | Mobile | AL | 13:25 | 3:44 | 1:00:54 | 1:40 | 29:10 | 1:48:51 | |
13 | 407 | Mary Kendall Butler | 31 | Mobile | AL | 12:17 | 2:40 | 1:00:18 | 2:43 | 31:03 | 1:49:00 | |
14 | 580 | Tracy James | 31 | Foley | AL | 12:58 | 2:50 | 1:01:34 | 1:16 | 31:55 | 1:50:32 | |
15 | 205 | Becca Shaw | 33 | Mobile | AL | 13:38 | 1:53 | 1:04:28 | 2:27 | 34:50 | 1:57:14 | |
16 | 641 | Melissa Rew | 33 | Mobile | AL | 1:05:36 | 2:30 | 33:06 | 1:57:43 | |||
17 | 285 | Amy Reynolds | 34 | Irvington | AL | 14:35 | 2:20 | 1:07:07 | 1:34 | 33:51 | 1:59:25 | |
18 | 681 | Hannah Huffstutler | 33 | Spanish Fort | AL | 12:48 | 2:18 | 1:05:40 | 3:04 | 42:25 | 2:06:13 | |
19 | 658 | Molly Palermo | 32 | Memphis | TN | 13:42 | 4:25 | 1:19:57 | 1:21 | 34:54 | 2:14:17 | |
20 | 258 | Stefanie Moran | 31 | Vancleave | MS | 18:12 | 3:19 | 1:20:15 | 3:25 | 53:40 | 2:38:49 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 479 | David Farnum | 35 | Gulf Breeze | FL | 11:24 | 1:29 | 55:45 | 1:40 | 26:52 | 1:37:07 | |
22 | 113 | Timothy Clark | 37 | Fairhope | AL | 11:27 | 1:14 | 56:41 | 1:10 | 27:48 | 1:38:18 | |
23 | 441 | Matt Stanley | 35 | Dothan | AL | 13:32 | 0:46 | 56:33 | 1:06 | 27:44 | 1:39:40 | |
24 | 293 | Jacob White | 36 | Daphne | AL | 15:55 | 1:10 | 57:08 | 0:54 | 26:29 | 1:41:34 | |
25 | 209 | Joseph McNair | 35 | Pensacola | FL | 13:33 | 2:06 | 56:56 | 2:05 | 27:05 | 1:41:43 | |
26 | 164 | Anthony Nguyen | 38 | Fairhope | AL | 17:30 | 0:54 | 49:52 | 1:03 | 32:48 | 1:42:05 | |
27 | 536 | Cullan Duke | 37 | Mobile | AL | 10:00 | 1:38 | 57:19 | 2:35 | 30:36 | 1:42:05 | |
28 | 471 | David Winck | 39 | Daphne | AL | 10:40 | 2:11 | 57:18 | 1:31 | 30:39 | 1:42:17 | |
29 | 75 | Josh Duplantis | 35 | Fairhope | AL | 16:05 | 2:36 | 58:23 | 1:07 | 24:38 | 1:42:47 | |
30 | 144 | Mason Munoz | 39 | Gulf Shores | AL | 12:13 | 2:33 | 54:54 | 2:15 | 31:13 | 1:43:06 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 473 | Noell Black | 39 | Satsuma | AL | 13:49 | 1:33 | 54:02 | 1:06 | 34:28 | 1:44:56 | |
12 | 311 | Sheila Fitzgerald | 39 | Milton | FL | 12:57 | 2:15 | 58:58 | 2:15 | 28:41 | 1:45:03 | |
13 | 192 | Diana Wolczek-Evans | 35 | Shalimar | FL | 13:22 | 2:19 | 1:04:04 | 1:13 | 27:48 | 1:48:43 | |
14 | 449 | Teresa Hess | 36 | Pensacola | FL | 10:31 | 1:31 | 59:28 | 1:14 | 38:13 | 1:50:53 | |
15 | 140 | Nicolette Duke | 36 | Mobile | AL | 11:50 | 2:13 | 1:01:28 | 2:05 | 36:09 | 1:53:43 | |
16 | 450 | Rachel Rados | 39 | Fort Walton Beach | FL | 16:32 | 3:16 | 1:00:35 | 2:55 | 36:22 | 1:59:38 | |
17 | 303 | Alicia Wood | 39 | Mandeville | LA | 17:36 | 2:34 | 1:01:39 | 2:43 | 38:34 | 2:03:05 | |
18 | 511 | Jennifer Little | 37 | Cantonment | FL | 14:37 | 2:09 | 1:04:04 | 2:10 | 44:54 | 2:07:52 | |
19 | 637 | Melanie Fuller | 39 | Mobile | AL | 16:07 | 3:58 | 1:14:54 | 2:10 | 36:16 | 2:13:23 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 652 | Walter Hall | 42 | Wilmer | AL | 11:53 | 1:36 | 52:48 | 1:08 | 23:46 | 1:31:09 | |
22 | 24 | Domenick Risola | 44 | Gulf Breeze | FL | 11:19 | 1:09 | 49:58 | 1:38 | 27:37 | 1:31:38 | |
23 | 414 | Spencer Allen | 42 | Mobile | AL | 10:57 | 1:22 | 54:15 | 1:24 | 26:35 | 1:34:31 | |
24 | 410 | Brian Diley | 40 | Metairie | LA | 11:26 | 1:19 | 52:24 | 1:36 | 28:25 | 1:35:09 | |
25 | 588 | Eric Davis | 40 | Saraland | AL | 12:17 | 1:39 | 55:30 | 2:16 | 24:04 | 1:35:44 | |
26 | 282 | Troy Wilson | 42 | Daphne | AL | 12:31 | 1:47 | 52:16 | 1:32 | 28:07 | 1:36:11 | |
27 | 115 | Shawn Reine | 42 | Fairhope | AL | 11:22 | 1:28 | 54:20 | 1:13 | 29:22 | 1:37:44 | |
28 | 211 | Rej Jones | 42 | Daphne | AL | 12:58 | 1:25 | 48:37 | 1:21 | 34:03 | 1:38:22 | |
29 | 452 | Bradley Pierson | 41 | New Orleans | LA | 11:28 | 1:42 | 53:09 | 1:45 | 30:24 | 1:38:27 | |
30 | 300 | Steve Woodcock | 43 | Pensacola | FL | 11:28 | 1:44 | 56:25 | 1:24 | 29:03 | 1:40:03 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 513 | Lisa Reiter | 42 | Daphne | AL | 12:47 | 2:54 | 57:38 | 2:10 | 32:11 | 2:00 | 1:49:37 |
22 | 624 | Amie Buckley | 40 | Bay Springs | MS | 13:23 | 2:16 | 1:03:05 | 1:27 | 30:18 | 1:50:27 | |
23 | 616 | Malia Hodges | 40 | Plano | TX | 15:32 | 2:47 | 1:02:44 | 2:20 | 30:43 | 1:54:04 | |
24 | 591 | Annette Porter-Ham | 44 | Spanish Fort | AL | 13:20 | 1:30 | 1:01:07 | 2:10 | 37:19 | 1:55:24 | |
25 | 499 | Amanda Perry | 42 | Tupelo | MS | 15:00 | 2:44 | 1:05:10 | 1:03 | 30:41 | 2:00 | 1:56:37 |
26 | 175 | Tiffany Lueg | 44 | Mandeville | LA | 16:07 | 2:02 | 58:20 | 2:44 | 39:03 | 1:58:14 | |
27 | 35 | Anne Byers | 43 | Pensacola | FL | 11:48 | 2:39 | 1:04:53 | 3:21 | 39:11 | 2:01:50 | |
28 | 145 | Paola Gough | 40 | Daphne | AL | 16:19 | 3:12 | 1:08:33 | 2:23 | 37:51 | 2:08:16 | |
29 | 595 | Chassity Ebbole | 44 | Mobile | AL | 19:57 | 3:52 | 1:15:58 | 2:46 | 38:06 | 2:20:36 | |
30 | 670 | Kimberly Gulley | 42 | Daphne | AL | 17:11 | 5:19 | 1:17:16 | 6:49 | 43:03 | 2:29:35 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 611 | Everette Faulk, III | 49 | Mobile | AL | 13:19 | 2:19 | 54:22 | 1:32 | 28:26 | 1:39:56 | |
22 | 43 | Todd Leonard | 48 | Pensacola | FL | 14:33 | 1:45 | 52:38 | 1:35 | 29:29 | 1:39:57 | |
23 | 230 | Pete Reed | 46 | Santa Rosa Beach | FL | 11:30 | 3:08 | 54:29 | 2:48 | 28:18 | 1:40:11 | |
24 | 564 | Charles Fraley | 46 | Pensacola | FL | 13:14 | 1:50 | 54:14 | 1:51 | 32:22 | 1:43:29 | |
25 | 151 | Patrick McTaggart | 46 | Fairhope | AL | 11:42 | 2:27 | 59:02 | 1:37 | 29:14 | 1:44:00 | |
26 | 134 | Gregg Andrews | 49 | Biloxi | MS | 11:48 | 2:13 | 55:55 | 2:25 | 32:22 | 1:44:42 | |
27 | 669 | John Icenhour | 49 | Navarre | FL | 13:17 | 2:28 | 1:01:28 | 1:24 | 28:48 | 1:47:22 | |
28 | 456 | Charles Rados | 46 | Fort Walton Beach | FL | 56:29 | 2:22 | 33:23 | 1:48:26 | |||
29 | 691 | Rance Sapen | 49 | Jackson | MS | 12:29 | 1:47 | 1:00:10 | 1:11 | 33:25 | 1:49:00 | |
30 | 152 | Brian O'Donnell | 48 | Mobile | AL | 14:45 | 2:45 | 1:02:25 | 2:45 | 27:43 | 1:50:20 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 240 | Michelle Fraley | 46 | Pensacola | FL | 13:46 | 2:40 | 1:11:49 | 2:37 | 39:05 | 2:09:54 | |
22 | 268 | Leeanne Jones | 47 | Mobile | AL | 26:00 | 3:13 | 1:23:35 | 2:33 | 56:25 | 2:51:44 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 676 | Steve Bryant | 53 | Satsuma | AL | 13:01 | 1:38 | 53:31 | 1:52 | 26:32 | 1:36:32 | |
22 | 425 | Scott Lang | 53 | Pascagoula | MS | 9:35 | 2:22 | 54:43 | 1:47 | 28:11 | 1:36:35 | |
23 | 574 | Rodney Middleton | 54 | Fairhope | AL | 14:44 | 3:11 | 54:50 | 1:48 | 25:04 | 1:39:36 | |
24 | 305 | Frank Malone | 54 | Gulf Shores | AL | 13:02 | 1:27 | 1:02:38 | 1:51 | 24:26 | 1:43:22 | |
25 | 532 | Richard Gordon | 53 | Fairhope | AL | 15:17 | 1:54 | 57:46 | 1:47 | 27:49 | 1:44:31 | |
26 | 176 | Dean Baumgardner | 54 | Pace | FL | 14:10 | 2:09 | 56:29 | 2:32 | 29:19 | 1:44:36 | |
27 | 213 | John Newman | 54 | Panama City | FL | 13:18 | 2:42 | 59:18 | 2:15 | 27:49 | 1:45:20 | |
28 | 245 | Danny McKenna | 53 | Seminole | FL | 13:38 | 2:37 | 58:02 | 1:20 | 31:54 | 1:47:30 | |
29 | 121 | Terry McLee | 53 | Hammond | LA | 12:00 | 1:50 | 52:35 | 2:54 | 43:55 | 1:53:12 | |
30 | 276 | John Hearin | 53 | Fairhope | AL | 13:23 | 2:41 | 1:07:08 | 3:00 | 31:56 | 1:58:06 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 269 | Paige Monaghan | 50 | Magnolia Springs | AL | 14:15 | 2:53 | 1:14:25 | 2:00 | 40:33 | 2:14:04 | |
12 | 500 | Kathy Weigel | 54 | Fairhope | AL | 13:10 | 3:01 | 1:13:17 | 2:52 | 41:57 | 2:14:14 | |
13 | 600 | Elizabeth Harris | 53 | Baton Rouge | LA | 14:44 | 2:35 | 1:26:51 | 2:03 | 42:32 | 2:28:44 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 605 | John Blackwell | 56 | Pensacola | FL | 13:08 | 1:37 | 1:00:56 | 1:18 | 34:06 | 1:51:02 | |
22 | 553 | Mark Wolfe | 58 | Mobile | AL | 14:40 | 4:17 | 55:20 | 3:54 | 35:00 | 1:53:09 | |
23 | 154 | Eddie Crocker | 56 | Mobile | AL | 13:36 | 2:48 | 1:00:57 | 1:50 | 34:44 | 1:53:52 | |
24 | 277 | Rick Ordoyne | 58 | Daphne | AL | 15:12 | 1:53 | 57:26 | 1:39 | 39:10 | 1:55:18 | |
25 | 138 | James Hefelfinger | 57 | Tallahassee | FL | 16:14 | 2:30 | 55:19 | 3:30 | 37:57 | 1:55:29 | |
26 | 584 | Ken Kichler | 55 | Gulf Shores | AL | 52:35 | 1:49 | 45:29 | 1:56:52 | |||
27 | 270 | Jeddy Ruiz | 56 | Pensacola | FL | 20:29 | 2:48 | 58:39 | 2:13 | 33:10 | 1:57:17 | |
28 | 40 | William Smith | 58 | Fairhope | AL | 12:43 | 0:59 | 54:28 | 0:56 | 50:18 | 1:59:22 | |
29 | 603 | John Donnelly Smith | 59 | Daphne | AL | 12:43 | 3:26 | 1:03:55 | 2:40 | 38:59 | 2:01:40 | |
30 | 168 | Jeff Brooks | 56 | Lawrenceville | GA | 13:31 | 3:50 | 1:01:54 | 1:56 | 43:37 | 2:04:46 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 528 | Susan George | 55 | Pensacola | FL | 11:37 | 1:01 | 52:29 | 1:07 | 30:37 | 1:36:48 | |
2 | 155 | Sharie Morton | 57 | Niceville | FL | 13:36 | 2:13 | 55:52 | 2:19 | 31:50 | 1:45:48 | |
3 | 629 | Diana Gough | 55 | Mobile | AL | 14:49 | 2:20 | 1:02:04 | 2:07 | 34:29 | 1:55:47 | |
4 | 612 | Nancy Knapp | 59 | Gonzales | LA | 16:52 | 1:55 | 58:11 | 2:09 | 38:11 | 1:57:17 | |
5 | 690 | Alice Huffman | 59 | Saucier | MS | 19:46 | 2:59 | 1:01:14 | 2:18 | 33:56 | 2:00:11 | |
6 | 249 | Karla Draughon | 55 | Grand Bay | AL | 15:07 | 3:02 | 1:03:24 | 1:34 | 38:02 | 2:01:07 | |
7 | 664 | Robin Costa | 58 | Mobile | AL | 18:01 | 4:34 | 1:16:17 | 2:32 | 40:38 | 2:21:59 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 666 | Tim Gilmore | 63 | Baton Rouge | LA | 27:22 | 4:05 | 1:10:18 | 3:49 | 40:29 | 2:26:02 | |
22 | 257 | David Bosso | 63 | Pensacola | FL | 16:03 | 3:46 | 1:23:12 | 1:34 | 48:11 | 2:32:45 | |
23 | 263 | Ralph Lehmann | 64 | Kenner | LA | 1:20:06 | 2:47 | 47:18 | 2:35:50 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 436 | Merri Blunck | 62 | Mobile | AL | 12:15 | 1:26 | 52:12 | 1:21 | 28:02 | 1:35:14 | |
2 | 438 | Susan Alfonso | 61 | Hammond | LA | 16:44 | 2:19 | 56:49 | 2:06 | 30:40 | 1:48:36 | |
3 | 435 | Enid Probst | 63 | Montgomery | AL | 11:56 | 3:02 | 1:03:33 | 2:11 | 40:01 | 2:00:40 | |
4 | 682 | Linda Murray | 63 | Magnolia Spgs | AL | 19:01 | 4:23 | 1:22:38 | 3:56 | 32:57 | 2:22:53 | |
5 | 297 | Sheila Johnson | 60 | Mobile | AL | 26:02 | 3:10 | 1:24:46 | 1:20 | 42:00 | 2:37:15 |
MALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 662 | Bill Johnson | 66 | Cantonment | FL | 16:10 | 4:43 | 1:19:24 | 3:33 | 46:53 | 2:30:42 | |
12 | 67 | John Wofford | 65 | Jackson | MS | 13:45 | DNF****** |
FEMALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239 | Harriet Callahan | 69 | Mobile | AL | 18:21 | 4:10 | 1:06:29 | 3:38 | 43:31 | 2:00 | 2:18:08 |
MALE AGE GROUP: 70 - 74
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 563 | Robert Walker | 73 | Pensacola | FL | 11:49 | 1:27 | 51:50 | 1:52 | 38:42 | 1:45:38 | |
2 | 181 | Henry Williford | 71 | Wetumpka | AL | 19:38 | 1:31 | 58:10 | 1:51 | 34:32 | 1:55:40 | |
3 | 649 | Richard Watley | 73 | Gulf Shores | AL | 15:50 | 3:15 | 1:14:37 | 2:00 | 32:11 | 2:07:50 | |
4 | 235 | William McGough | 71 | Mobile | AL | 17:19 | 5:51 | 1:07:51 | 2:02 | 36:00 | 2:00 | 2:11:01 |
FEMALE AGE GROUP: 70 - 74
Place | No. | Name | Age | City/state | Swim | T1 | Bike | T2 | Run | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 647 | Gini Fellows | 71 | Gulfport | MS | 14:54 | 3:06 | 1:03:09 | 2:24 | 36:35 | 2:00:06 | |
2 | 41 | Sandy Giannobile | 73 | Robert | LA | 20:13 | 4:33 | 1:16:15 | 3:38 | 44:36 | 2:29:13 |