SPRINT INDIVIDUAL TRI DOUBLE Wave 1 - STARTS 6:45AM
9 mile bike
3.4 mile run
1 lap in the lazy river
9 mile bike
3.4 mile run
- Start Time:
- 6:45am CDT
- Price:
- $70.00 Race Fee + $5.20 SignUp Fee
- Registration:
- Price increases to $75.00 after February 12, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 9, 2024, 11:08am CDT | February 12, 2025, 11:59pm CST | $70.00 Race Fee + $5.20 SignUp Fee |
February 13, 2025, 12:00am CST | May 31, 2025, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
June 1, 2025, 12:00am CDT | July 13, 2025, 11:59pm CDT | $80.00 Race Fee + $5.80 SignUp Fee |
July 14, 2025, 12:00am CDT | July 19, 2025, 4:00pm CDT | $100.00 Race Fee + $7.00 SignUp Fee |
SPRINT INDIVIDUAL TRI SINGLE Wave 2 - STARTS 7:00AM
9 mile bike
3.4 mile run
- Start Time:
- 7:00am CDT
- Price:
- $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $65.00 after February 12, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 9, 2024, 11:08am CDT | February 12, 2025, 11:59pm CST | $60.00 Race Fee + $4.60 SignUp Fee |
February 13, 2025, 12:00am CST | May 31, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 1, 2025, 12:00am CDT | July 13, 2025, 11:59pm CDT | $70.00 Race Fee + $5.20 SignUp Fee |
July 14, 2025, 12:00am CDT | July 19, 2025, 4:00pm CDT | $90.00 Race Fee + $6.40 SignUp Fee |
SPRINT INDVIDUAL TRI SINGLE Wave 3 - STARTS 7:45AM
- Start Time:
- 7:45am CDT
- Price:
- $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $65.00 after February 12, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 9, 2024, 1:19pm CDT | February 12, 2025, 11:59pm CST | $60.00 Race Fee + $4.60 SignUp Fee |
February 13, 2025, 12:00am CST | May 31, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 1, 2025, 12:00am CDT | July 13, 2025, 11:59pm CDT | $70.00 Race Fee + $5.20 SignUp Fee |
July 14, 2025, 12:00am CDT | July 19, 2025, 4:00pm CDT | $90.00 Race Fee + $6.40 SignUp Fee |
SPRINT INDIVDUAL TRI SINGLE Wave 4 - STARTS 8:30AM
- Start Time:
- 8:30am CDT
- Price:
- $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $65.00 after February 12, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 9, 2024, 1:19pm CDT | February 12, 2025, 11:59pm CST | $60.00 Race Fee + $4.60 SignUp Fee |
February 13, 2025, 12:00am CST | May 31, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 1, 2025, 12:00am CDT | July 13, 2025, 11:59pm CDT | $70.00 Race Fee + $5.20 SignUp Fee |
July 14, 2025, 12:00am CDT | July 19, 2025, 4:00pm CDT | $90.00 Race Fee + $6.40 SignUp Fee |
SPRINT RELAY TRI SINGLE Wave 4 - STARTS 8:30AM
9 mile bike
3.4 mile run
- Start Time:
- 8:30am CDT
- Registration Limit:
- 19 spots left.
- Price:
- $90.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $95.00 after February 12, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 9, 2024, 1:54pm CDT | February 12, 2025, 11:59pm CST | $90.00 Race Fee + $6.40 SignUp Fee |
February 13, 2025, 12:00am CST | May 31, 2025, 11:59pm CDT | $95.00 Race Fee + $6.70 SignUp Fee |
June 1, 2025, 12:00am CDT | July 13, 2025, 11:59pm CDT | $100.00 Race Fee + $7.00 SignUp Fee |
July 14, 2025, 12:00am CDT | July 19, 2025, 4:00pm CDT | $120.00 Race Fee + $8.20 SignUp Fee |
REMOVE THE LIMITS BUDDY - Wave 4 - STARTS 8:30AM
9 mile bike
3.4 mile run
- Start Time:
- 8:30am CDT
- Price:
- $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $30.00 after May 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 10, 2024, 1:00pm CDT | May 31, 2025, 11:59pm CDT | $25.00 Race Fee + $2.50 SignUp Fee |
June 1, 2025, 12:00am CDT | July 19, 2025, 4:00pm CDT | $30.00 Race Fee + $2.80 SignUp Fee |