Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Scott Davis | Male | 30 | Front Royal, VA US | 3,000 |
2 | Jacob Black | Male | 28 | Strasburg, VA US | 2,995 |
3 | Conner Brown | Male | 21 | Martinsburg, WV US | 2,986 |
4 | Shawn Rosenthal | Male | 26 | Winchester, VA US | 2,972 |
5 | Mike Cahak | Male | 45 | Winchester, VA US | 2,969 |
6 | Zarin Joyslin | Male | 14 | Ranson, WV US | 2,961 |
7 | Jason Weber | Male | 42 | Warrenton, VA US | 2,960 |
8 | Dyllan Moss | Male | 27 | Hagerstown, MD US | 2,954 |
9 | Jonathan Dixon | Male | 40 | Stephens City, VA US | 2,936 |
10 | Samuel Plitt | Male | 14 | Winchester, VA US | 2,922 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Megan Hansen | Female | 44 | Middletown, VA US | 3,000 |
2 | Mariah Donovan | Female | 30 | Martinsburg, WV US | 2,991 |
3 | Emily Warner | Female | 39 | Winchester, VA US | 2,975 |
4 | Laura Bergmann | Female | 41 | Winchester, VA US | 2,972 |
5 | Emily Miller | Female | 25 | Winchester, VA US | 2,962 |
6 | Rebecca McCarthy | Female | 23 | Charles Town, WV US | 2,946 |
7 | Maria Rice | Female | 13 | Winchester, VA US | 2,935 |
8 | E. Seniff | Female | 11 | Winchester, VA US | 2,933 |
9 | Julie Hayden | Female | 63 | Lake Frederick, VA US | 2,925 |
10 | Kate Stumpf | Female | 23 | Winchester, VA US | 2,910 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | A. Cole | Male | 8 | Winchester, VA US | 2,993 |
2 | V. Richter | Male | 10 | Midland, VA US | 2,985 |
3 | X. Nickens | Male | 10 | Bunker Hill, WV US | 2,983 |
4 | L. Johnson | Male | 8 | Winchester, VA US | 2,971 |
5 | L. Hogan | Male | 9 | Middletown, VA US | 2,971 |
6 | R. Ferber | Male | 10 | Gerrardstown, WV US | 2,966 |
7 | T. Rodgers | Male | 10 | Winchester, VA US | 2,954 |
8 | S. McNeil | Male | 6 | Winchester, VA US | 2,938 |
9 | M. Rice | Male | 9 | Winchester, VA US | 2,500 |
10 | J. McGee | Male | 10 | Winchester, VA US | 1,486 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | I. Farringer | Female | 9 | Winchester, VA US | 2,998 |
2 | C. Neilans | Female | 10 | Winchester, VA US | 2,991 |
3 | E. Rose | Female | 10 | Bristow, VA US | 2,976 |
4 | A. House | Female | 10 | Leesburg, VA US | 2,492 |
5 | E. Leslie | Female | 10 | Front Royal, VA US | 2,484 |
6 | J. Joyslin | Female | 8 | Ranson, WV US | 1,995 |
7 | S. Hogan | Female | 7 | Middletown, VA US | 1,981 |
8 | T. Levy | Female | 10 | Winchester, VA US | 987 |
9 | J. Wittenberg | Female | 6 | Lake Frederick, | 496 |
10 | A. Stephens | Female | 8 | WinchesterWinchester, VA US | 495 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | W. Norris, IV | Male | 12 | Stephens City, VA US | 2,998 |
2 | Jackson Reid | Male | 13 | Winchester, VA US | 2,993 |
3 | Kingston Koblish | Male | 13 | Bentonville, VA US | 2,986 |
4 | Tristan Wheeling | Male | 13 | Winchester, VA US | 2,981 |
5 | M. Stonemetz | Male | 11 | Berryville, VA US | 2,961 |
6 | J. Helton | Male | 11 | Winchester, VA US | 2,946 |
7 | L. Tresidder | Male | 12 | Stephens City, VA US | 2,939 |
8 | J. Lapp | Male | 12 | Winchester, VA US | 2,927 |
9 | K. Barb | Male | 12 | Winchester, VA US | 2,919 |
10 | Noah Farringer | Male | 13 | Winchester, VA US | 2,488 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Maria Rice | Female | 13 | Winchester, VA US | 2,997 |
2 | E. Seniff | Female | 11 | Winchester, VA US | 2,997 |
3 | A. Borkon | Female | 11 | Winchester, VA US | 2,988 |
4 | Khloe "Madelaine" Kidwell | Female | 13 | Strasburg, VA US | 2,971 |
5 | L. Koblish | Female | 11 | Bentonville, VA US | 2,958 |
6 | Emma Swope | Female | 13 | Front Royal, VA US | 2,952 |
7 | Emma Costa | Female | 13 | Winchester, VA US | 2,949 |
8 | Kylie Salyer | Female | 13 | Cross Junction, VA US | 2,945 |
9 | Gretchen Gass | Female | 13 | Linden, VA US | 2,935 |
10 | Allison Files | Female | 13 | Winchester, VA US | 2,930 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Zarin Joyslin | Male | 14 | Ranson, WV US | 2,994 |
2 | Samuel Plitt | Male | 14 | Winchester, VA US | 2,984 |
3 | Matthew Doran | Male | 16 | Winchester, VA US | 2,969 |
4 | Samuel Lapp | Male | 14 | Winchester, VA US | 2,966 |
5 | Lucas Hornbaker | Male | 15 | Berryville, VA US | 2,951 |
6 | Noble Richter | Male | 15 | Midland, VA US | 2,934 |
7 | David Hyatt | Male | 14 | Winchester, VA US | 2,925 |
8 | Michael Swisher | Male | 16 | Winchester, VA US | 2,921 |
9 | Noah Kisner | Male | 14 | Strasburg, VA US | 2,902 |
10 | Landon Horton | Male | 14 | Paris, VA US | 2,489 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Isabelle Bingaman | Female | 14 | Berkeley Springs, WV US | 2,991 |
2 | Sophia Logan | Female | 16 | Stephenson, VA US | 2,975 |
3 | Savannah Thorp | Female | 14 | Front Royal, VA US | 2,959 |
4 | Jade Bageant | Female | 15 | Inwood, WV US | 2,944 |
5 | Isabel Doran | Female | 16 | Winchester, VA US | 2,489 |
6 | Nadia Flippen | Female | 16 | Front Royal, VA US | 2,477 |
7 | GRACE VOLLMER | Female | 16 | Cross Junction, VA US | 2,468 |
8 | Catherine Arslan | Female | 16 | Winchester, VA US | 2,454 |
9 | Harper Bartlett | Female | 14 | Purcellville, VA US | 2,000 |
10 | Madison Lambert | Female | 15 | Berryville, VA US | 1,987 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nathan Wright | Male | 19 | Stephens City, VA US | 2,995 |
2 | Noah Richter | Male | 17 | Midland, VA US | 2,991 |
3 | Aden Reid | Male | 18 | Kearneysville, WV US | 2,988 |
4 | Matthew Stroot | Male | 18 | Berryville, VA US | 1,497 |
5 | David Johnson | Male | 17 | Front Royal, VA US | 993 |
6 | George Beasley | Male | 17 | Front Royal, VA US | 992 |
7 | Chris Walsh | Male | 18 | Stephens City, VA US | 500 |
8 | Dylan McGraw | Male | 17 | Stephens City, VA US | 500 |
9 | Vincent Valle | Male | 17 | Winchester, | 498 |
10 | Nate Sieradzki | Male | 18 | Winchester, VA US | 494 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Taylor Weiss | Female | 17 | Winchester, VA US | 2,992 |
2 | Roselle Thorp | Female | 17 | Front Royal, VA US | 2,990 |
3 | Isabella Stocco | Female | 18 | Winchester, VA US | 1,499 |
4 | Sophie Jensen | Female | 19 | Bentonville, VA US | 998 |
5 | Bridgette Matveeva | Female | 18 | Flint Hill, VA US | 987 |
6 | Emma Ahrens | Female | 19 | Stephens City, VA US | 500 |
7 | Raeann Patterson | Female | 17 | Middletown, VA US | 499 |
8 | Genevieve Flippen | Female | 19 | Front Royal, VA US | 499 |
9 | Mikayla Balio | Female | 19 | Winchester, VA US | 497 |
10 | Ashley Thompson | Female | 19 | Petersburg, PA US | 496 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Conner Brown | Male | 21 | Martinsburg, WV US | 3,000 |
2 | Matthew Wright | Male | 22 | Stephens City, VA US | 2,987 |
3 | Tyler McCarthy | Male | 24 | Charles Town, VA US | 2,495 |
4 | Luke Jenkins | Male | 22 | Strasburg, VA US | 2,482 |
5 | Jimmy Burdock | Male | 21 | Stephenson, VA US | 998 |
6 | Donovan Foley | Male | 24 | Vienna, VA US | 499 |
7 | Collin Bibbee | Male | 23 | Bunker Hill, | 498 |
8 | Stephen Rivera | Male | 22 | Kearneysville, WV US | 498 |
9 | Isaiah Morris | Male | 20 | Ranson, WV US | 496 |
10 | Dalton Strait | Male | 23 | Charles Town, WV US | 495 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Rebecca McCarthy | Female | 23 | Charles Town, WV US | 2,997 |
2 | Kate Stumpf | Female | 23 | Winchester, VA US | 2,992 |
3 | Cara Chaney | Female | 20 | Winchester, VA US | 2,968 |
4 | Mattie King | Female | 21 | Winchester, VA US | 2,945 |
5 | Janis Barreda Rios | Female | 23 | Inwood, WV US | 2,945 |
6 | Zoe Johnston | Female | 21 | Winchester, VA US | 2,469 |
7 | Claire Guiney | Female | 24 | Harpers Ferry, WV US | 2,461 |
8 | Rachel Montoney | Female | 20 | Front Royal, VA US | 2,443 |
9 | Lucy Sheppard | Female | 24 | Martinsburg, WV US | 1,987 |
10 | Caroline Grzeszczak | Female | 23 | WinchesterWinchester, VA US | 1,984 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jacob Black | Male | 28 | Strasburg, VA US | 3,000 |
2 | Shawn Rosenthal | Male | 26 | Winchester, VA US | 2,993 |
3 | Dyllan Moss | Male | 27 | Hagerstown, MD US | 2,990 |
4 | Tyler Miller | Male | 29 | Bunker Hill, WV US | 2,978 |
5 | Jesse Bixler | Male | 29 | Berryville, VA US | 2,978 |
6 | Edward Adams | Male | 26 | Front Royal, VA US | 2,956 |
7 | Alden Roth | Male | 29 | Charles Town, WV US | 2,480 |
8 | Julian Ehiem | Male | 29 | Front Royal, VA US | 2,479 |
9 | Andrew Wright | Male | 26 | Stephens City, VA US | 2,451 |
10 | Luke Willis | Male | 28 | Linden, VA US | 1,972 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Emily Miller | Female | 25 | Winchester, VA US | 3,000 |
2 | Isabella Vendetti | Female | 26 | Winchester, VA US | 2,988 |
3 | Rachel Schlosser | Female | 28 | Winchester, VA US | 2,985 |
4 | Anna Lee | Female | 29 | Stephens City, VA US | 2,976 |
5 | Samantha Riedl | Female | 29 | Star Tannery, VA US | 2,974 |
6 | Kerstenn Rodgers | Female | 28 | Winchester, VA US | 2,959 |
7 | Stephanie Shipp | Female | 29 | Stephens City, VA US | 2,958 |
8 | Amanda Herman | Female | 26 | Stephens City, VA US | 2,950 |
9 | Olivia Loy | Female | 26 | Inwood, WV US | 2,940 |
10 | Hannah Miller | Female | 27 | Bunker Hill, WV US | 2,932 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Scott Davis | Male | 30 | Front Royal, VA US | 3,000 |
2 | Sean Devolites | Male | 34 | Winchester, VA US | 2,994 |
3 | William Lauffer | Male | 34 | Frederick, MD US | 2,988 |
4 | Ryan Clowser | Male | 33 | Stephens City, VA US | 2,982 |
5 | Mark Hollida | Male | 32 | Hedgesville, WV US | 2,969 |
6 | Rick Cockrill | Male | 32 | Winchester, VA US | 2,962 |
7 | Bryan Vorous | Male | 34 | Stephens City, VA US | 2,952 |
8 | Kyle McFerren | Male | 31 | Winchester, VA US | 2,477 |
9 | Mark Guiney | Male | 32 | Harpers Ferry, WV US | 2,455 |
10 | Jacob Bixler | Male | 32 | Inwood, WV US | 1,477 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mariah Donovan | Female | 30 | Martinsburg, WV US | 2,999 |
2 | Bekah Keifer | Female | 33 | Kearneysville, WV US | 2,991 |
3 | Alice Bowles | Female | 34 | Middletown, VA US | 2,984 |
4 | Regina Mata | Female | 30 | Strasburg, VA US | 2,977 |
5 | Kelsey Dusharm | Female | 31 | Winchester, VA US | 2,973 |
6 | Mary-Ashtin Bender | Female | 34 | Cross Junction, VA US | 2,971 |
7 | Megan Johnson | Female | 30 | Edinburg, VA US | 2,957 |
8 | Angela Hollida | Female | 31 | Hedgesville, WV US | 2,935 |
9 | Jennafer Reid | Female | 33 | Kearneysville, WV US | 2,915 |
10 | Alana Smith | Female | 33 | Winchester, VA US | 2,463 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joe Wengerd | Male | 35 | Winchester, VA US | 2,986 |
2 | Nick Sabo | Male | 38 | Winchester, VA US | 2,986 |
3 | Samuel Thomas | Male | 39 | Stephenson, VA US | 2,971 |
4 | David Bell | Male | 39 | Stephenson, VA US | 2,967 |
5 | Josh Rose | Male | 38 | Bristow, VA US | 2,951 |
6 | Joshua Patz | Male | 38 | Cross Junction, VA US | 2,936 |
7 | Aaron Brittain | Male | 38 | Stephens City, VA US | 2,920 |
8 | Zachary McCain | Male | 36 | Stephens City, VA US | 2,461 |
9 | Brian Collins | Male | 38 | Winchester, VA US | 2,457 |
10 | Jeff Landy | Male | 37 | Winchester, VA US | 2,448 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Emily Warner | Female | 39 | Winchester, VA US | 2,996 |
2 | Megan Collins | Female | 39 | Winchester, VA US | 2,984 |
3 | Katie LaJeunesse Connette | Female | 38 | Front Royal, VA US | 2,979 |
4 | Brianna Riffle | Female | 35 | Hedgesville, WV US | 2,976 |
5 | Katie Deskins | Female | 38 | Stephens City, VA US | 2,956 |
6 | Allison Kuchera | Female | 38 | Stephens City, VA US | 2,956 |
7 | Eda Wu | Female | 36 | Cross Junction, VA US | 2,946 |
8 | Niki Tresidder | Female | 37 | Stephens City, VA US | 2,930 |
9 | Bertha Thomas | Female | 36 | Stephenson, VA US | 2,912 |
10 | Amanda Breeden | Female | 37 | Winchester, VA US | 2,907 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jason Weber | Male | 42 | Warrenton, VA US | 2,996 |
2 | Jonathan Dixon | Male | 40 | Stephens City, VA US | 2,995 |
3 | Patrick O'Leary | Male | 40 | Gainesville, VA US | 2,984 |
4 | Curtis Prentice | Male | 43 | Berryville, VA US | 2,978 |
5 | Charles Bowles | Male | 41 | Middletown, VA US | 2,970 |
6 | James Rice | Male | 44 | Winchester, VA US | 2,962 |
7 | Chad Merrill | Male | 43 | Jefferson, MD US | 2,953 |
8 | Garrett Hammer | Male | 43 | Stephenson, VA US | 2,939 |
9 | Marcus Rheinberger | Male | 43 | Cross Junction, VA US | 2,935 |
10 | Kevin Roose | Male | 43 | Stephens City, VA US | 2,906 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Megan Hansen | Female | 44 | Middletown, VA US | 3,000 |
2 | Laura Bergmann | Female | 41 | Winchester, VA US | 2,993 |
3 | Nadege Foofat | Female | 44 | Winchester, VA US | 2,978 |
4 | Mandy Miller | Female | 40 | Sterling, VA US | 2,969 |
5 | Michelle VanHorn | Female | 42 | Harpers Ferry, WV US | 2,968 |
6 | Linda Farringer | Female | 41 | Winchester, VA US | 2,951 |
7 | April O'Leary | Female | 41 | Gainesville, VA US | 2,950 |
8 | Kelly Clark | Female | 43 | Purcellville, VA US | 2,944 |
9 | Patricia Rockstroh | Female | 42 | Bunker Hill, WV US | 2,941 |
10 | Teresa Martilik | Female | 40 | Woodstock, VA US | 2,912 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mike Cahak | Male | 45 | Winchester, VA US | 3,000 |
2 | Karsten Brown | Male | 49 | Front Royal, VA US | 2,994 |
3 | Ian Morris | Male | 45 | Ranson, WV US | 2,983 |
4 | Terry Ellis | Male | 47 | Bluemont, VA US | 2,973 |
5 | Andrew Ferber | Male | 46 | Gerrardstown, WV US | 2,970 |
6 | Matthew Reagan | Male | 45 | Winchester, VA US | 2,968 |
7 | Antonio Garcia | Male | 45 | Martinsburg, WV US | 2,964 |
8 | Kevin Tracy | Male | 48 | Stephenson, VA US | 2,944 |
9 | Jason Rickard | Male | 47 | Cross Junction, VA US | 2,942 |
10 | Jason States | Male | 45 | Front Royal, VA US | 2,933 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Heather Bachand | Female | 47 | Winchester, VA US | 2,997 |
2 | Elizabeth Logan | Female | 48 | Stephenson, VA US | 2,997 |
3 | Kristy Gass | Female | 49 | Linden, VA US | 2,980 |
4 | Suzie Barb | Female | 45 | Winchester, VA US | 2,976 |
5 | Kristie Dolly | Female | 47 | Winchester, VA US | 2,965 |
6 | Melinda Ferber | Female | 46 | Gerrardstown, WV US | 2,954 |
7 | Luisa Ranson | Female | 47 | Star Tannery, VA US | 2,925 |
8 | Brandy Rose | Female | 48 | Bristow, VA US | 2,904 |
9 | Jennifer Thibodeau | Female | 49 | Winchester, VA US | 2,468 |
10 | Rucha Bond | Female | 47 | Henrico, VA US | 2,467 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Pedro Miguel | Male | 54 | Berkeley Springs, WV US | 3,000 |
2 | Dan Blair | Male | 51 | Middletown, VA US | 2,995 |
3 | Lloyd Wright | Male | 51 | Stephens City, VA US | 2,985 |
4 | Josh McCoy | Male | 51 | Shepherdstown, WV US | 2,971 |
5 | Paul Sieradzki | Male | 52 | Winchester, VA US | 2,971 |
6 | Joseph Zaraszczak | Male | 54 | Stephens City, VA US | 2,956 |
7 | Ricky Dolly | Male | 54 | Strasburg, VA US | 2,952 |
8 | JUAN HERNANDEZ | Male | 51 | Cross Junction, VA US | 2,939 |
9 | Arthur Miller | Male | 52 | Middletown, VA US | 2,929 |
10 | Jason Chambers | Male | 52 | Bristow, VA US | 2,923 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kyra Brown | Female | 54 | Lake Frederick, VA US | 2,995 |
2 | Tracy Rice | Female | 53 | Moorefield, WV US | 2,987 |
3 | Michelle See | Female | 53 | Boyce, VA US | 2,983 |
4 | Victoria Krossman | Female | 54 | Winchester, VA US | 2,975 |
5 | April Bageant | Female | 51 | Inwood, WV US | 2,968 |
6 | Tammy Fritzsch | Female | 51 | Hedgesville, WV US | 2,960 |
7 | Janion Ubert | Female | 50 | Stephens City, VA US | 2,949 |
8 | Veronica Doran | Female | 52 | Winchester, VA US | 2,949 |
9 | Linda Staneart | Female | 52 | Winchester, VA US | 2,943 |
10 | Karen Jones | Female | 52 | Winchester, VA US | 2,938 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mario Zuniga | Male | 59 | Front Royal, VA US | 3,000 |
2 | Bob Arslan | Male | 56 | Winchester, VA US | 2,993 |
3 | Dennis Velez | Male | 57 | Bristow, VA US | 2,990 |
4 | John Rice | Male | 58 | Moorefield, WV US | 2,980 |
5 | James Brewer | Male | 58 | Winchester, VA US | 2,972 |
6 | Kent Staneart | Male | 57 | Winchester, VA US | 2,963 |
7 | Sam Miller | Male | 56 | White Post, VA US | 2,954 |
8 | Russell Byrum | Male | 59 | Charles Town, WV US | 2,944 |
9 | Randy Kepler | Male | 55 | Strasburg, VA US | 2,943 |
10 | Anthony Bageant | Male | 57 | Inwood, WV US | 2,940 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Colleen Farrell | Female | 58 | Winchester, VA US | 2,999 |
2 | Lorri Iden | Female | 58 | Winchester, VA US | 2,987 |
3 | Sheila Nichols | Female | 56 | Inwood, WV US | 2,985 |
4 | Debbie Jones | Female | 57 | Woodstock, VA US | 2,976 |
5 | Debbie Wiseman | Female | 59 | Bluemont, VA US | 2,955 |
6 | Roseann Marrero | Female | 57 | Haymarket, VA US | 2,952 |
7 | Debbie Barr | Female | 56 | Round Hill, VA US | 2,934 |
8 | Donna Joy | Female | 57 | Charles Town, WV US | 2,914 |
9 | Karen Young | Female | 55 | Boyds, MD US | 2,487 |
10 | Debbie Albright | Female | 58 | Martinsburg, WV US | 2,465 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Duane Williamson | Male | 60 | Warrenton, VA US | 2,998 |
2 | Joseph David | Male | 60 | Warrenton, VA US | 2,990 |
3 | Herb Peddicord | Male | 64 | Martinsburg, WV US | 2,982 |
4 | Brian Dougherty | Male | 60 | Stephens City, VA US | 2,971 |
5 | Ben Miles | Male | 60 | Winchester, VA US | 2,970 |
6 | Ricardo A. Locarnini | Male | 61 | Charles Town, WV US | 2,966 |
7 | John Bixler | Male | 60 | Berryville, VA US | 2,956 |
8 | Jamie Turner | Male | 60 | Bunker Hill, WV US | 2,951 |
9 | Steven Wines | Male | 62 | Marshall, VA US | 2,938 |
10 | Bill Stahr | Male | 63 | The Plains, VA US | 2,936 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Julie Hayden | Female | 63 | Lake Frederick, VA US | 3,000 |
2 | Paula Weiman | Female | 61 | Winchester, VA US | 2,993 |
3 | Margie Delaney | Female | 60 | Winchester, VA US | 2,985 |
4 | Andrea Ferguson | Female | 60 | Front Royal, VA US | 2,981 |
5 | Gail Spangler | Female | 64 | Bentonville, VA US | 2,972 |
6 | Debra Shows | Female | 62 | Hedgesville, WV US | 2,964 |
7 | Beth Demith | Female | 60 | Martinsburg, WV US | 2,957 |
8 | Vickie Wagner | Female | 63 | Strasburg, VA US | 1,968 |
9 | Rebecca Polite | Female | 64 | Winchester, VA US | 1,495 |
10 | Jeanette Townsend | Female | 60 | Cross Junction, VA US | 1,489 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jim Edson | Male | 65 | Linden, VA US | 3,000 |
2 | Michael Zawadzki | Male | 67 | Boyce, VA US | 2,991 |
3 | Neal Riemenschneider | Male | 69 | Winchester, VA US | 2,991 |
4 | Mark Brewer | Male | 66 | Middletown, VA US | 2,984 |
5 | Charles Fellers | Male | 66 | Charles Town, WV US | 2,975 |
6 | Brad Hamann | Male | 69 | Martinsburg, WV US | 2,971 |
7 | Russ Lilley | Male | 68 | Stephens City, VA US | 2,961 |
8 | Willis Smallwood II | Male | 66 | Martinsburg, WV US | 2,474 |
9 | Philip Thibodeau | Male | 69 | Winchester, VA US | 1,476 |
10 | Ty Couillard | Male | 66 | Stephens City, VA US | 1,473 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Stephanie Danahy | Female | 67 | Winchester, VA US | 3,000 |
2 | Valerie Storer | Female | 66 | Winchester, VA US | 2,993 |
3 | Diane LaFever | Female | 68 | Fort Valley, VA US | 2,985 |
4 | Angie Harrell | Female | 66 | Harpers Ferry, WV US | 2,980 |
5 | Colleen Snyder | Female | 67 | Linden, VA US | 2,974 |
6 | Doris Boyer | Female | 69 | Hagerstown, MD US | 2,967 |
7 | Susan Sheppard | Female | 65 | Winchester, VA US | 1,996 |
8 | Dianne Wright | Female | 68 | Winchester, | 992 |
9 | Diana Hammond | Female | 66 | Kearneysville, WV US | 496 |
10 | Gloria Federico | Female | 65 | Lovettsville, | 492 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Fredrick Franklin | Male | 72 | Strasburg, VA US | 2,998 |
2 | Tim Brown | Male | 74 | Round Hill, VA US | 2,991 |
3 | Bill Farrell | Male | 71 | Winchester, VA US | 2,982 |
4 | John Coker | Male | 71 | Hagerstown, MD US | 2,975 |
5 | Hal Burba | Male | 73 | Bentonville, VA US | 1,499 |
6 | David Webster | Male | 70 | Petersburg wv, | 1,494 |
7 | Moe Morris | Male | 71 | Clear Spring, MD US | 1,494 |
8 | Gilbert Crumrine | Male | 70 | Hagerstown, MD US | 496 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ginny Hughes | Female | 73 | Warrenton, VA US | 3,000 |
2 | Nancy Specht | Female | 71 | Bunker Hill, WV US | 2,994 |
3 | Jane Squires | Female | 71 | Martinsburg, WV US | 499 |
4 | Lily Kearby | Female | 70 | Stephens City, | 498 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ed Mayhew | Male | 78 | Winchester, VA US | 3,000 |
2 | Greg Swanson | Male | 75 | Bentonville, VA US | 2,995 |
3 | Ryck Lydecker | Male | 79 | Stephens City, VA US | 2,989 |
4 | Lee Bowen | Male | 77 | Strasburg, VA US | 2,984 |
5 | Dennis Shows | Male | 79 | Hedgesville, WV US | 2,978 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sudesh Gupta | Female | 78 | Gaithersburg, MD US | 500 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Bob Beran | Male | 80 | Winchester, VA US | 3,000 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Janet Hughes | Female | 86 | Winchester, VA US | 3,000 |
2 | Kathy Smart | Female | 81 | Boyce, VA US | 1,996 |
SVR Winter Series
If you have any questions about this race series or its scoring, please use the following email address:
Sunday December 3, 2023
Winchester, VA US
Saturday December 16, 2023
Winchester, VA US
Saturday January 13, 2024
Winchester, VA US
Saturday January 20, 2024
Winchester, VA US
Saturday January 27, 2024
Winchester, VA US
Saturday February 10, 2024
Winchester, VA US
Saturday February 24, 2024
Winchester, VA US
Saturday March 9, 2024
Winchester, VA US