Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
ASU DPT Join | Team | Sunday September 1, 2024 | 6 | |
Brownwood Fitness Join | Team | Tuesday September 3, 2024 | 12 | |
Coggin Join | Team | Friday July 26, 2024 | 6 | |
CrossFit Longma Join | Team | Friday August 23, 2024 | 9 | |
Hideout Join | Team | Tuesday September 3, 2024 | 5 | |
HIGH MESA STUDENTS Join | Team | Thursday August 29, 2024 | 22 | |
Queen Fitness Studio Join | Team | Monday August 19, 2024 | 20 | |
SEAL Gymnastics Join | Team | Friday August 30, 2024 | 17 | |
Southside Endurance Runners Join | Team | Sunday August 25, 2024 | 16 | |
Superior Essex Join | Team | Monday September 9, 2024 | 11 | |
WONDER WOMEN Join | Team | Thursday August 29, 2024 | 8 | |
Young guns Join | Team | Friday September 6, 2024 | 5 |
Page 1 of 1
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team