Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
4 Krus Girls | 4-Person 160+ | Sunday October 20, 2024 | 4 | |
Afterburners | 4-Person 200+ | Monday November 18, 2024 | 4 | |
Agony of De Feet | 4-Person 80&Under | Sunday November 17, 2024 | 4 | |
Ancestry in Action Join | 4-Person 160+ | Sunday November 17, 2024 | 3 | |
Asphalt Assassins | 4-Person Open Mixed | Sunday November 17, 2024 | 4 | |
Beer Team | 4-Person 200+ | Saturday August 24, 2024 | 4 | |
Cunningham | 4-Person Family | Saturday October 12, 2024 | 4 | |
Day Time Running Too | 4-Person Open Mixed | Thursday November 7, 2024 | 4 | |
DayTimeFun Running Club | 4-Person Open Mixed | Sunday October 27, 2024 | 4 | |
Donut Dreamers | 4-Person Corporate | Sunday November 17, 2024 | 4 | |
Easier Said Than Run | 4-Person Open Female | Monday July 15, 2024 | 4 | |
Elevation Evaders Join | 2-Person Male | Wednesday October 23, 2024 | 2 | |
Family Team | 4-Person 200+ | Wednesday July 10, 2024 | 4 | |
Favorite Runners | 2-Person Mixed | Monday November 4, 2024 | 2 | |
Fickle Runners | 4-Person Corporate | Sunday November 17, 2024 | 4 | |
Happy Streets Join | 2-Person Male | Saturday November 23, 2024 | 2 | |
He/She/They | 2-Person Mixed | Sunday November 17, 2024 | 2 | |
Heart and Sole | 4-Person Open Mixed | Sunday November 17, 2024 | 4 | |
Hoerney Runners Join | 2-Person Mixed | Tuesday November 19, 2024 | 1 | |
Kin and Tonic | 4-Person Family | Sunday November 17, 2024 | 4 | |
Kolander | 4-Person Family | Wednesday August 21, 2024 | 4 | |
Life in Stride | 4-Person 160+ | Monday November 4, 2024 | 4 | |
Like a Zephyr | 4-Person Family | Sunday November 17, 2024 | 4 | |
Look What You Made Me Do | 4-Person Family | Sunday November 17, 2024 | 4 | |
Metro Milers | 4-Person Open Mixed | Friday November 22, 2024 | 4 | |
Nautical Bowls Fan Club | 4-Person Open Mixed | Friday November 1, 2024 | 4 | |
Not Slow Just Curious | 4-Person 160+ | Sunday June 30, 2024 | 4 | |
Not So Fast! | 4-Person Open Mixed | Sunday November 17, 2024 | 4 | |
PageBridge0500 | 4-Person 200+ | Tuesday August 27, 2024 | 4 | |
Ready For It? | 4-Person Family | Sunday November 17, 2024 | 4 | |
Rocks | 4-Person Open Mixed | Tuesday November 19, 2024 | 4 | |
Route 66 10K Runners | 4-Person Open Mixed | Friday November 22, 2024 | 4 | |
Run Like the Winded | 4-Person 200+ | Saturday June 1, 2024 | 4 | |
Runners of the Lost Arch | 4-Person Corporate | Sunday November 17, 2024 | 4 | |
Stronger Together | 4-Person Open Female | Tuesday November 19, 2024 | 4 | |
Sweat Dreams | 4-Person Open Male | Sunday November 17, 2024 | 4 | |
The Crew | 4-Person 200+ | Sunday September 8, 2024 | 4 | |
The Hills Have Thighs | 4-Person Open Mixed | Monday November 11, 2024 | 4 | |
The Spice Boys | 4-Person Open Mixed | Wednesday October 30, 2024 | 4 | |
Tri Club 1 | 4-Person Open Mixed | Thursday October 17, 2024 | 4 | |
Tri Club 2 Join | 2-Person Female | Thursday October 17, 2024 | 2 | |
Tri Club 3 | 4-Person Open Mixed | Tuesday October 29, 2024 | 4 | |
Wildcat River Runners | 4-Person 160+ | Tuesday August 20, 2024 | 4 | |
XCalibur Running Club | 4-Person 80&Under | Friday November 22, 2024 | 4 | |
Zwinzip | 4-Person Open Mixed | Friday September 13, 2024 | 4 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team