Erwin Wilderness Triathlon
Erwin, NC June 6, 2015
Timing by, Run the East LLC
Results Available at: www.runtheeast.com
********** Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | Rank | Bike | Rank | Kayak | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Matt | Kearney | 30 | M | 3 | 28:40 | 1 | 1:27:15 | 1 | 22:06 | 2:18:00 |
2 | 65 | Nathan | Maxwell | 38 | M | 2 | 28:35 | 2 | 1:27:28 | 4 | 24:49 | 2:20:51 |
3 | 58 | Russell | Galvan | 28 | M | 4 | 28:45 | 3 | 1:29:43 | 5 | 25:10 | 2:23:37 |
4 | 53 | Derrick | Cockman | 30 | M | 6 | 32:20 | 4 | 1:32:23 | 8 | 30:04 | 2:34:47 |
5 | 72 | Jane | Schwarting | 48 | F | 7 | 34:08 | 6 | 1:43:36 | 10 | 30:58 | 2:48:41 |
6 | 71 | Johnny | Rose | 36 | M | 1 | 28:34 | 12 | 1:56:24 | 3 | 24:44 | 2:49:41 |
7 | 64 | Amanda | Maxwell | 35 | F | 18 | 40:25 | 5 | 1:40:02 | 11 | 33:29 | 2:53:56 |
8 | 50 | Phillip | Bartholomew | 42 | M | 9 | 35:50 | 7 | 1:44:44 | 17 | 35:14 | 2:55:46 |
9 | 48 | Tina | Ambrose | 43 | F | 8 | 35:36 | 8 | 1:48:19 | 14 | 33:38 | 2:57:33 |
10 | 59 | Rodney | Garner | 47 | M | 12 | 36:18 | 9 | 1:48:39 | 12 | 33:30 | 2:58:26 |
Erwin Wilderness Triathlon
Erwin, NC June 6, 2015
Timing by, Run the East LLC
Results Available at: www.runtheeast.com
********** Male Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | Rank | Bike | Rank | Kayak | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Matt | Kearney | 30 | M | 3 | 28:40 | 1 | 1:27:15 | 1 | 22:06 | 2:18:00 |
2 | 65 | Nathan | Maxwell | 38 | M | 2 | 28:35 | 2 | 1:27:28 | 4 | 24:49 | 2:20:51 |
3 | 58 | Russell | Galvan | 28 | M | 4 | 28:45 | 3 | 1:29:43 | 5 | 25:10 | 2:23:37 |
4 | 53 | Derrick | Cockman | 30 | M | 6 | 32:20 | 4 | 1:32:23 | 7 | 30:04 | 2:34:47 |
5 | 71 | Johnny | Rose | 36 | M | 1 | 28:34 | 9 | 1:56:24 | 3 | 24:44 | 2:49:41 |
6 | 50 | Phillip | Bartholomew | 42 | M | 7 | 35:50 | 5 | 1:44:44 | 12 | 35:14 | 2:55:46 |
7 | 59 | Rodney | Garner | 47 | M | 9 | 36:18 | 6 | 1:48:39 | 9 | 33:30 | 2:58:26 |
8 | 77 | Kenneth | Moss | 44 | M | 5 | 31:34 | 11 | 1:59:07 | 10 | 33:38 | 3:04:18 |
9 | 78 | Henry | Willoughby | 20 | M | 12 | 38:44 | 7 | 1:53:12 | 13 | 36:40 | 3:08:34 |
10 | 56 | David | Drake | 53 | M | 8 | 36:17 | 13 | 1:59:43 | 11 | 34:31 | 3:10:30 |
Erwin Wilderness Triathlon
Erwin, NC June 6, 2015
Timing by, Run the East LLC
Results Available at: www.runtheeast.com
********** Female Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | Rank | Bike | Rank | Kayak | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Jane | Schwarting | 48 | F | 1 | 34:08 | 2 | 1:43:36 | 2 | 30:58 | 2:48:41 |
2 | 64 | Amanda | Maxwell | 35 | F | 5 | 40:25 | 1 | 1:40:02 | 3 | 33:29 | 2:53:56 |
3 | 48 | Tina | Ambrose | 43 | F | 2 | 35:36 | 3 | 1:48:19 | 4 | 33:38 | 2:57:33 |
4 | 57 | Maggie | Drake | 18 | F | 3 | 36:18 | 5 | 1:59:41 | 5 | 34:31 | 3:10:29 |
5 | 70 | Duska | Reynolds | 43 | F | 4 | 36:20 | 6 | 2:09:10 | 1 | 27:50 | 3:13:19 |
6 | 61 | Lena | Guisewite | 27 | F | 6 | 49:56 | 4 | 1:59:09 | 6 | 40:37 | 3:29:41 |