MALES 6 & 7
Place | Bib# | First | Last | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 182 | Jonas | Runyon | M0607 | 1 | 3:14 | 12:56 | 0:40 | 1 | 12:22 | 9.7 | 0:31 | 4 | 5:48 | 11:36 | 22:33.00 |
2 | 188 | Wesley | Hoffman | M0607 | 4 | 3:24 | 13:34 | 0:53 | 5 | 17:28 | 6.9 | 0:48 | 1 | 5:16 | 10:32 | 27:46.44 |
3 | 187 | Nolan | Angelo | M0607 | 2 | 3:16 | 13:01 | 0:39 | 3 | 17:02 | 7.0 | 0:30 | 6 | 6:37 | 13:14 | 28:01.35 |
4 | 186 | John Henry | Orr | M0607 | 6 | 3:59 | 15:55 | 1:32 | 2 | 16:21 | 7.3 | 0:41 | 5 | 5:59 | 11:57 | 28:29.61 |
5 | 183 | Ewan | Wallis | M0607 | 3 | 3:24 | 13:34 | 1:03 | 6 | 18:17 | 6.6 | 0:34 | 3 | 5:46 | 11:31 | 29:01.33 |
6 | 185 | Elliot | Theriault | M0607 | 5 | 3:30 | 14:00 | 1:09 | 7 | 19:19 | 6.2 | 0:35 | 2 | 5:17 | 10:33 | 29:48.53 |
7 | 184 | Joseph | Little | M0607 | 7 | 4:12 | 16:47 | 1:16 | 4 | 17:26 | 6.9 | 0:34 | 7 | 7:26 | 14:52 | 30:52.05 |
FEMALES 6 & 7
MALES 8 & 9
Place | Bib# | First | Last | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 148 | Mason | Gibson | M0809 | 25 | 4:22 | 17:27 | 0:49 | 19 | 14:50 | 8.1 | 0:36 | 19 | 5:55 | 11:50 | 26:29.98 |
22 | 128 | Mark | Svatek | M0809 | 18 | 3:21 | 13:21 | 0:43 | 24 | 17:19 | 6.9 | 0:28 | 11 | 4:45 | 9:30 | 26:33.28 |
23 | 146 | Maddox | McKian | M0809 | 16 | 3:19 | 13:16 | 1:13 | 23 | 15:42 | 7.6 | 0:34 | 20 | 6:03 | 12:05 | 26:48.61 |
24 | 151 | Samuel | Privett | M0809 | 24 | 3:34 | 14:14 | 0:57 | 21 | 15:20 | 7.8 | 0:31 | 25 | 6:47 | 13:33 | 27:06.10 |
25 | 138 | Kevin | Stephens | M0809 | 19 | 3:25 | 13:37 | 1:20 | 25 | 17:56 | 6.7 | 0:38 | 13 | 4:58 | 9:55 | 28:13.03 |
FEMALES 8 & 9
Place | Bib# | First | Last | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 174 | Ava | Porter | F0809 | 18 | 4:02 | 16:05 | 1:06 | 16 | 15:12 | 7.9 | 0:34 | 19 | 6:54 | 13:47 | 27:44.69 |
22 | 161 | Lila | Lindsey | F0809 | 23 | 4:34 | 18:14 | 1:05 | 18 | 15:57 | 7.5 | 0:37 | 20 | 7:23 | 14:46 | 29:33.64 |
23 | 154 | Sophie | Floyd | F0809 | 22 | 4:29 | 17:56 | 0:51 | 22 | 20:01 | 6.0 | 0:36 | 21 | 7:25 | 14:50 | 33:20.45 |
24 | 157 | Natalie | Majors | F0809 | 25 | 5:43 | 22:51 | 0:51 | 21 | 17:56 | 6.7 | 0:37 | 23 | 9:41 | 19:21 | 34:45.98 |
25 | 155 | Calypso | Payne | F0809 | 24 | 4:42 | 18:47 | 1:10 | 23 | 22:00 | 5.5 | 0:56 | 22 | 7:47 | 15:33 | 36:32.33 |
PARA ATHLETES : 7 - 10
Place | Bib# | First | Last | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | Liam | Hildebrand | PARA | 1 | 6:12 | 10:20 | 1:20 | 1 | 27:44 | 6.9 | 0:47 | 1 | 7:24 | 7:24 | 43:24.94 |
MALES 10 & 11 : 10 - 11
Place | Bib# | First | Last | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 79 | Nova | Quick | M1011 | 18 | 5:28 | 9:06 | 0:40 | 24 | 22:42 | 8.5 | 0:42 | 11 | 10:31 | 10:31 | 39:59.50 |
22 | 76 | Merritt | Morris | M1011 | 20 | 5:48 | 9:40 | 1:23 | 21 | 20:46 | 9.2 | 1:13 | 19 | 13:18 | 13:18 | 42:25.40 |
23 | 97 | Kolton | Postle | M1011 | 24 | 6:19 | 10:31 | 1:11 | 18 | 19:25 | 9.9 | 1:09 | 24 | 17:33 | 17:33 | 45:34.50 |
24 | 82 | Dallas | Martinez | M1011 | 25 | 6:57 | 11:35 | 1:16 | 20 | 20:37 | 9.3 | 1:12 | 25 | 20:37 | 20:37 | 50:37.93 |
25 | 99 | William | Privett | M1011 | 23 | 6:09 | 10:14 | 0:44 | 25 | 28:08 | 6.8 | 0:39 | 23 | 16:20 | 16:20 | 51:56.70 |
FEMALES 10 & 11 : 10 - 11
Place | Bib# | First | Last | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 103 | Anais | Espinal | F1011 | 6 | 5:03 | 8:24 | 0:47 | 11 | 18:59 | 10.1 | 0:42 | 11 | 13:14 | 13:14 | 38:43.45 |
12 | 107 | Gemma | Wallis | F1011 | 8 | 5:10 | 8:37 | 0:41 | 14 | 24:47 | 7.7 | 0:39 | 5 | 10:43 | 10:43 | 41:57.86 |
13 | 108 | Ja'liah | Spurlock | F1011 | 11 | 5:52 | 9:46 | 1:03 | 8 | 17:50 | 10.8 | 1:07 | 15 | 16:38 | 16:38 | 42:26.64 |
14 | 114 | Taima | Cerone | F1011 | 15 | 7:11 | 11:57 | 0:52 | 12 | 20:34 | 9.3 | 0:46 | 13 | 15:27 | 15:27 | 44:46.33 |
15 | 117 | Sarvani | Maruvada | F1011 | 14 | 6:48 | 11:20 | 0:59 | 15 | 25:00 | 7.7 | 0:55 | 14 | 15:28 | 15:28 | 49:07.41 |
MALES 12 & 13 : 12 - 13
FEMALES 12 & 13 : 12 - 13
Place | Bib# | First | Last | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 54 | La'riyah | Lymons | F1213 | 16 | 5:05 | 8:28 | 1:02 | 19 | 19:36 | 9.8 | 0:42 | 21 | 15:55 | 15:55 | 42:18.65 |
22 | 61 | Raelyn | Donato | F1213 | 19 | 5:19 | 8:51 | 1:00 | 23 | 23:19 | 8.2 | 1:03 | 15 | 11:52 | 11:52 | 42:29.92 |
23 | 55 | Cha'miya | Bivins-Goldsmith | F1213 | 23 | 6:53 | 11:28 | 0:53 | 22 | 21:41 | 8.9 | 0:56 | 22 | 15:55 | 15:55 | 46:16.35 |
MALES 14 & 15 : 14 - 15
Place | Bib# | First | Last | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nicholas | Hamby | M1415 | 1 | 3:10 | 5:16 | 0:28 | 1 | 11:23 | 16.9 | 0:21 | 1 | 5:57 | 5:57 | 21:15.53 |
2 | 2 | Carson | Botts | M1415 | 3 | 3:19 | 5:32 | 0:34 | 2 | 11:26 | 16.8 | 0:24 | 3 | 6:28 | 6:28 | 22:09.88 |
3 | 20 | Gavin | Schulte | M1415 | 2 | 3:15 | 5:25 | 0:27 | 3 | 12:34 | 15.3 | 0:23 | 2 | 6:04 | 6:04 | 22:41.69 |
4 | 9 | Thomas | Kassebaum | M1415 | 4 | 3:30 | 5:50 | 0:33 | 4 | 12:44 | 15.1 | 0:28 | 5 | 7:18 | 7:18 | 24:30.18 |
5 | 5 | Tj | Matney | M1415 | 7 | 3:43 | 6:11 | 0:40 | 6 | 13:38 | 14.1 | 0:25 | 4 | 6:34 | 6:34 | 24:57.77 |
6 | 4 | Mason | Slaughter | M1415 | 8 | 4:33 | 7:34 | 0:50 | 5 | 13:19 | 14.4 | 0:37 | 7 | 8:39 | 8:39 | 27:55.77 |
7 | 10 | Omarion | Fairley | M1415 | 5 | 3:35 | 5:58 | 1:53 | 7 | 14:18 | 13.4 | 0:28 | 8 | 8:46 | 8:46 | 28:57.87 |
8 | 6 | Terrence | Elery | M1415 | 6 | 3:36 | 6:00 | 0:56 | 8 | 16:15 | 11.8 | 0:35 | 6 | 8:30 | 8:30 | 29:49.74 |
9 | 1 | Joshua | Laubacker | M1415 | 9 | 6:05 | 10:09 | 0:55 | 9 | 20:37 | 9.3 | 1:00 | 9 | 15:22 | 15:22 | 43:57.05 |
FEMALES 14 & 15 : 14 - 15
Place | Bib# | First | Last | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Kelsey | Gabrysz | F1415 | 1 | 3:32 | 5:52 | 0:29 | 1 | 11:37 | 16.5 | 0:27 | 1 | 6:47 | 6:47 | 22:49.51 |
2 | 18 | Katie | Crounse | F1415 | 2 | 3:44 | 6:13 | 0:29 | 2 | 12:30 | 15.4 | 0:31 | 4 | 7:24 | 7:24 | 24:35.94 |
3 | 13 | Caroline | Botts | F1415 | 4 | 3:45 | 6:15 | 0:36 | 5 | 12:49 | 15.0 | 0:31 | 2 | 7:12 | 7:12 | 24:50.85 |
4 | 14 | Amie | Birk | F1415 | 3 | 3:45 | 6:15 | 0:35 | 4 | 12:48 | 15.0 | 0:34 | 3 | 7:18 | 7:18 | 24:57.61 |
5 | 7 | Emory | Carroll | F1415 | 5 | 3:56 | 6:33 | 0:33 | 7 | 13:14 | 14.5 | 0:30 | 5 | 7:29 | 7:29 | 25:38.97 |
6 | 19 | Ella Jane | Hoffmaster | F1415 | 7 | 4:14 | 7:02 | 0:42 | 6 | 12:50 | 15.0 | 0:35 | 6 | 8:33 | 8:33 | 26:51.70 |
7 | 21 | Jamie | Hutchison | F1415 | 9 | 4:29 | 7:27 | 0:31 | 3 | 12:39 | 15.2 | 0:32 | 8 | 9:10 | 9:10 | 27:18.93 |
8 | 17 | Bailey | Foles | F1415 | 6 | 4:09 | 6:55 | 0:43 | 8 | 15:23 | 12.5 | 0:35 | 9 | 9:53 | 9:53 | 30:40.30 |
9 | 15 | Kira | Benton | F1415 | 8 | 4:23 | 7:17 | 0:37 | 9 | 16:35 | 11.6 | 0:27 | 7 | 8:57 | 8:57 | 30:56.04 |