Peachtree City Sprint Triathlon - September 14, 2024
500 YD SWIM/13 MILE BIKE/3.1 MILE RUN
AQUABIKE
AQUABIKE MALES AGE GROUP:
Place | Bib | Name | Age | Swim | T1 | Bike | Rate | Time |
---|---|---|---|---|---|---|---|---|
1 | 351 | Karl Robinson | 67 | 12:57 | 3:14 | 48:12 | 16.2 | 1:04:22 |
2 | 350 | Ryan Smith | 45 | 14:25 | 3:36 | 52:17 | 14.9 | 1:10:17 |
3 | 357 | Fernando Custodio | 39 | 13:30 | 5:31 | 52:54 | 14.7 | 1:11:54 |
4 | 354 | Peter Rhee | 57 | 21:35 | 7:34 | 1:00:29 | 12.9 | 1:29:38 |
5 | 356 | Martyn Rhee | 30 | 21:43 | 7:26 | 1:01:45 | 12.6 | 1:30:53 |
AQUABIKE FEMALES AGE GROUP:
Place | Bib | Name | Age | Swim | T1 | Bike | Rate | Time |
---|---|---|---|---|---|---|---|---|
1 | 349 | Lindsey Wall | 39 | 10:38 | 2:44 | 46:08 | 16.9 | 59:29 |
2 | 355 | Yajaira Ponce | 35 | 1:33:27 | 2:12:29 |