Peachtree City Sprint Triathlon - August 14, 2021
500 YD SWIM/13 MILE BIKE/3.1 MILE RUN
COMPLETE AGE GROUP RESULTS
MALES OVERALL AGE GROUP: 1 - 99
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Stephen Frank | 48 | Fayetteville | GA | 7:34 | 0:44 | 35:33 | 21.9 | 1:00 | 18:01 | 5:49 | 1:02:51 | 1:02:50.19 | |
2 | 2 | Jimmy Simmons | 36 | Marietta | GA | 7:52 | 1:11 | 34:44 | 22.5 | 0:50 | 18:44 | 6:03 | 1:03:18 | 1:03:17.67 | |
3 | 38 | Jeff Fairbanks | 43 | Fayetteville | GA | 7:32 | 1:18 | 34:08 | 22.9 | 0:38 | 19:58 | 6:27 | 1:03:33 | 1:03:32.14 |
FEMALES OVERALL AGE GROUP: 1 - 99
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Kerri Taylor | 47 | Peachtree Cty | GA | 10:39 | 1:57 | 37:56 | 20.6 | 1:19 | 23:03 | 7:26 | 1:14:52 | 1:14:51.68 | |
2 | 393 | Edith Stephens | 33 | Fayetteville | GA | 8:54 | 1:40 | 38:40 | 20.2 | 1:27 | 24:45 | 7:59 | 1:15:25 | 1:15:24.10 | |
3 | 143 | Aly Nussear | 58 | Atlanta | GA | 10:12 | 0:58 | 37:42 | 20.7 | 0:52 | 26:49 | 8:39 | 1:16:31 | 1:16:30.78 |
MASTERS MALE AGE GROUP: 40 - 98
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Todd Cawley | 58 | Atlanta | GA | 8:24 | 1:22 | 33:12 | 23.5 | 0:46 | 21:06 | 6:49 | 1:04:49 | 1:04:48.33 | |
2 | 6 | Joel Ivaska | 45 | Senoia | GA | 9:17 | 1:08 | 33:18 | 23.4 | 1:02 | 21:04 | 6:48 | 1:05:48 | 1:05:47.34 | |
3 | 121 | Nathan Batt | 43 | Atlanta | GA | 10:14 | 0:53 | 36:18 | 21.5 | 0:40 | 19:51 | 6:25 | 1:07:55 | 1:07:54.65 |
MASTERS FEMALE AGE GROUP: 40 - 98
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | Laura Sophiea | 66 | Atlanta | GA | 9:23 | 1:55 | 37:47 | 20.6 | 1:51 | 25:54 | 8:22 | 1:16:49 | 1:16:48.48 | |
2 | 177 | Natalie Waller | 43 | Fayetteville | GA | 11:03 | 1:49 | 40:22 | 19.3 | 1:25 | 23:03 | 7:26 | 1:17:40 | 1:17:39.92 | |
3 | 228 | Kascie Oliver | 40 | Brooklet | GA | 10:54 | 2:05 | 41:10 | 18.9 | 1:02 | 23:20 | 7:32 | 1:18:30 | 1:18:29.15 |
MALE AGE GROUP: 1 - 15
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 386 | Avery Jonesmith | 14 | Peachtree City | GA | 12:36 | 1:52 | 40:12 | 19.4 | 2:18 | 20:28 | 6:36 | 1:17:23 | 1:17:22.71 | |
2 | 383 | Simon Ruiz | 15 | Peachtree City | GA | 11:14 | 3:03 | 46:42 | 16.7 | 0:54 | 22:59 | 7:25 | 1:24:50 | 1:24:49.11 | |
3 | 385 | Lucas Trevisan | 14 | 13:59 | 1:52 | 51:32 | 15.1 | 0:56 | 30:00 | 9:41 | 1:38:17 | 1:38:16.16 | |||
4 | 390 | Seamus Stephenson | 15 | 10:57 | 2:07 | 57:15 | 13.6 | 0:46 | 28:03 | 9:03 | 1:39:06 | 1:39:05.72 | |||
5 | 391 | Avery Watts | 15 | 12:48 | 3:00 | 59:36 | 13.1 | 1:21 | 22:25 | 7:14 | 1:39:08 | 1:39:07.35 |
FEMALE AGE GROUP: 1 - 15
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 380 | Emma Frank | 15 | 8:26 | 1:01 | 48:40 | 16.0 | 0:44 | 27:18 | 8:49 | 1:26:06 | 1:26:05.88 |
MALE AGE GROUP: 16 - 19
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Tyler Pruett | 19 | Peachtree City | GA | 7:15 | 0:44 | 33:17 | 23.4 | 0:45 | 24:26 | 7:53 | 1:06:26 | 1:06:25.53 | |
2 | 394 | Andrew Bleucz | 16 | Peachtree City | GA | 7:31 | 1:26 | 43:59 | 17.7 | 0:41 | 20:53 | 6:44 | 1:14:27 | 1:14:26.51 | |
3 | 49 | Preston Potra | 18 | Dacula | GA | 8:33 | 1:37 | 41:32 | 18.8 | 1:19 | 26:40 | 8:36 | 1:19:39 | 1:19:38.14 | |
4 | 378 | Townsend Turner | 16 | 9:16 | 1:31 | 46:28 | 16.8 | 1:01 | 22:04 | 7:07 | 1:20:17 | 1:20:16.61 | |||
5 | 387 | Caleb Swedberg | 16 | 10:46 | 3:22 | 42:34 | 18.3 | 1:23 | 25:04 | 8:06 | 1:23:08 | 1:23:07.09 | |||
6 | 96 | Benjamin Williams | 19 | Sharpsburg | GA | 11:47 | 1:50 | 46:40 | 16.7 | 0:35 | 24:23 | 7:52 | 1:25:14 | 1:25:13.20 | |
7 | 382 | Noah Frank | 17 | 10:33 | 3:13 | 45:07 | 17.3 | 0:41 | 25:03 | 8:05 | 1:24:36 | 2:00 | 1:26:35.83 | ||
8 | 389 | Jack Higgins | 16 | 9:56 | 2:03 | 53:24 | 14.6 | 0:52 | 22:27 | 7:15 | 1:28:40 | 1:28:39.97 | |||
9 | 381 | Jackson Senter | 16 | 17:34 | 3:45 | 57:07 | 13.7 | 3:06 | 29:55 | 9:39 | 1:51:25 | 1:51:24.53 | |||
10 | 388 | Daniel Hopkins | 16 | 13:43 | 2:24 | 1:08:13 | 11.4 | 1:18 | 38:20 | 12:22 | 2:03:56 | 2:03:55.48 |
FEMALE AGE GROUP: 16 - 19
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 379 | Noelle Sullivan | 16 | Peachtree Cty | GA | 8:27 | 0:44 | 52:05 | 15.0 | 0:28 | 21:36 | 6:58 | 1:23:18 | 1:23:17.53 | |
2 | 176 | Carly Brown | 19 | Tyrone | GA | 10:48 | 2:30 | 45:29 | 17.1 | 1:28 | 34:32 | 11:09 | 1:34:45 | 1:34:44.08 | |
3 | 30 | Lauren Miller | 19 | Atlanta | GA | 13:08 | 1:32 | 52:51 | 14.8 | 0:39 | 29:54 | 9:39 | 1:38:01 | 1:38:00.93 | |
4 | 384 | Josie James | 16 | 13:55 | 4:43 | 54:11 | 14.4 | 5:45 | 30:26 | 9:49 | 1:48:58 | 1:48:57.89 |
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Benjamin Peacock | 24 | Lakeland | FL | 7:36 | 1:26 | 38:31 | 20.3 | 1:00 | 20:18 | 6:33 | 1:08:49 | 1:08:48.20 | |
2 | 40 | Ryan Cate | 21 | Peachtree Cty | GA | 8:06 | 1:21 | 38:14 | 20.4 | 0:54 | 21:19 | 6:53 | 1:09:51 | 1:09:50.98 | |
3 | 250 | Donald Herndon | 23 | Washington | DC | 11:19 | 2:19 | 35:26 | 22.0 | 1:59 | 19:11 | 6:12 | 1:10:12 | 1:10:11.65 | |
4 | 114 | Connor Richey | 23 | Fort Rucker | AL | 8:54 | 1:17 | 38:08 | 20.5 | 1:00 | 23:22 | 7:33 | 1:12:39 | 1:12:38.78 | |
5 | 46 | Brandon Potra | 21 | Dacual | GA | 9:27 | 1:24 | 40:55 | 19.1 | 0:36 | 21:04 | 6:48 | 1:13:25 | 1:13:24.10 | |
6 | 41 | Justin Patrick | 23 | Arlington | VA | 12:28 | 2:14 | 41:06 | 19.0 | 1:15 | 21:13 | 6:51 | 1:18:14 | 1:18:13.84 | |
7 | 117 | Andrew Villiger | 20 | Peachtree City | GA | 10:31 | 1:55 | 45:54 | 17.0 | 0:50 | 21:41 | 7:00 | 1:20:50 | 1:20:49.50 | |
8 | 13 | Joe Loughran | 23 | Atlanta | GA | 8:58 | 2:45 | 50:36 | 15.4 | 1:51 | 27:20 | 8:49 | 1:31:27 | 1:31:26.55 | |
9 | 70 | Zephren Collinson | 23 | Arlington | VA | 11:25 | 2:50 | 47:24 | 16.5 | 1:38 | 29:50 | 9:38 | 1:33:05 | 1:33:04.69 | |
10 | 282 | Jon Graham | 24 | Woodstock | GA | 11:06 | 2:50 | 46:05 | 16.9 | 1:13 | 32:07 | 10:22 | 1:33:19 | 1:33:18.65 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Madison Smrz | 22 | Brookfield | WI | 8:52 | 1:26 | 43:32 | 17.9 | 1:42 | 24:01 | 7:45 | 1:19:32 | 1:19:31.48 | |
2 | 119 | Alexa Bilsky | 24 | Peachtree Cty | GA | 11:25 | 1:49 | 50:29 | 15.5 | 0:37 | 21:15 | 6:52 | 1:25:32 | 1:25:31.24 | |
3 | 36 | Alexis Gunerman | 21 | Athens | GA | 9:57 | 1:24 | 43:57 | 17.7 | 0:49 | 30:27 | 9:50 | 1:26:32 | 1:26:31.44 | |
4 | 168 | Meagan Thacker | 20 | Acworth | GA | 13:27 | 1:32 | 46:34 | 16.8 | 1:08 | 28:12 | 9:06 | 1:30:51 | 1:30:50.28 | |
5 | 232 | Hannah Bullard | 23 | Snellville | GA | 11:25 | 2:44 | 56:16 | 13.9 | 1:41 | 31:06 | 10:02 | 1:43:11 | 1:43:10.74 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Fletcher James | 28 | Atlanta | GA | 8:48 | 1:41 | 34:57 | 22.3 | 1:09 | 20:25 | 6:36 | 1:06:58 | 1:06:57.69 | |
2 | 42 | Nick Pilger | 28 | Atlanta | GA | 9:00 | 1:39 | 37:54 | 20.6 | 1:13 | 18:38 | 6:01 | 1:08:22 | 1:08:21.09 | |
3 | 75 | Santiago Gutierrez | 28 | Mableton | GA | 10:57 | 1:40 | 37:24 | 20.9 | 1:10 | 21:14 | 6:51 | 1:12:22 | 1:12:21.60 | |
4 | 153 | Jacob Hornberger | 25 | Marietta | GA | 11:35 | 2:09 | 37:56 | 20.6 | 1:49 | 20:42 | 6:41 | 1:14:10 | 1:14:09.62 | |
5 | 138 | Ryan Crawford | 26 | McDonough | GA | 9:38 | 2:37 | 38:52 | 20.1 | 1:03 | 23:52 | 7:42 | 1:16:01 | 1:16:00.81 | |
6 | 45 | Christian Zember | 26 | Atlanta | GA | 9:49 | 1:25 | 38:08 | 20.5 | 2:26 | 25:09 | 8:07 | 1:16:55 | 1:16:54.46 | |
7 | 35 | Lane Bramblett | 26 | Kennesaw | GA | 9:59 | 1:45 | 43:05 | 18.1 | 0:53 | 27:07 | 8:45 | 1:22:48 | 1:22:47.01 | |
8 | 262 | Matt Cathy | 27 | Jonesboro | GA | 11:07 | 2:08 | 44:01 | 17.7 | 1:04 | 25:07 | 8:07 | 1:23:25 | 1:23:24.70 | |
9 | 184 | Michael Grimes | 28 | Newnan | GA | 11:57 | 1:59 | 42:07 | 18.5 | 1:03 | 26:29 | 8:33 | 1:23:33 | 1:23:32.45 | |
10 | 76 | Nick White | 29 | Nashville | TN | 12:28 | 2:02 | 43:41 | 17.9 | 1:17 | 26:31 | 8:34 | 1:25:57 | 1:25:56.53 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Stephanie Singer | 28 | Peachtree City | GA | 9:59 | 2:03 | 39:43 | 19.6 | 1:33 | 25:51 | 8:21 | 1:19:08 | 1:19:07.03 | |
2 | 101 | Grace Vollo | 29 | Decatur | GA | 10:56 | 1:39 | 43:57 | 17.7 | 0:42 | 23:47 | 7:41 | 1:20:59 | 1:20:58.94 | |
3 | 218 | Candice Brown | 29 | Dallas | TX | 13:23 | 1:28 | 42:39 | 18.3 | 1:48 | 24:56 | 8:03 | 1:24:12 | 1:24:11.44 | |
4 | 109 | Marina Jackson | 25 | Marietta | GA | 11:12 | 1:32 | 45:00 | 17.3 | 1:16 | 26:52 | 8:40 | 1:25:50 | 1:25:49.48 | |
5 | 247 | Erin Hembree | 25 | Duluth | GA | 11:44 | 2:57 | 46:06 | 16.9 | 0:56 | 26:13 | 8:28 | 1:27:54 | 1:27:53.28 | |
6 | 15 | Katrina Turgeon | 29 | Senoia | GA | 11:18 | 2:07 | 44:28 | 17.5 | 1:31 | 31:01 | 10:01 | 1:30:24 | 1:30:23.15 | |
7 | 274 | Miranda Abe | 25 | Atlanta | GA | 12:54 | 2:07 | 43:12 | 18.1 | 2:14 | 30:40 | 9:54 | 1:31:06 | 1:31:05.65 | |
8 | 263 | Kaylin Moth | 25 | Fayetteville | GA | 14:50 | 1:30 | 49:34 | 15.7 | 1:28 | 25:25 | 8:12 | 1:32:45 | 1:32:44.60 | |
9 | 332 | Perry Houck | 28 | Marietta | GA | 13:42 | 4:09 | 47:12 | 16.5 | 1:50 | 28:49 | 9:18 | 1:35:40 | 1:35:39.39 | |
10 | 328 | Abigail Velie | 27 | Washington | DC | 18:09 | 2:37 | 55:15 | 14.1 | 1:10 | 27:23 | 8:50 | 1:44:33 | 1:44:32.22 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | William Pettis | 34 | Fayetteville | GA | 10:02 | 1:34 | 38:26 | 20.3 | 0:50 | 21:19 | 6:53 | 1:12:09 | 1:12:08.08 | |
2 | 202 | Daniel Willis | 30 | Acworth | GA | 12:39 | 1:46 | 36:52 | 21.2 | 1:16 | 20:05 | 6:29 | 1:12:38 | 1:12:37.20 | |
3 | 178 | Justin Barstow | 34 | Atlanta | GA | 14:17 | 2:43 | 38:04 | 20.5 | 1:26 | 19:16 | 6:13 | 1:15:44 | 1:15:43.04 | |
4 | 94 | Steven Sanders | 31 | Roswell | GA | 11:12 | 1:24 | 38:05 | 20.5 | 1:14 | 23:51 | 7:42 | 1:15:44 | 1:15:43.70 | |
5 | 189 | Joe Balayti | 34 | Atlanta | GA | 12:48 | 2:32 | 40:00 | 19.5 | 1:32 | 22:47 | 7:21 | 1:19:39 | 1:19:38.05 | |
6 | 266 | Travis Keister | 33 | Sharpsburg | GA | 13:15 | 1:50 | 39:58 | 19.5 | 1:25 | 25:32 | 8:14 | 1:21:58 | 1:21:57.59 | |
7 | 54 | Derek Abrams | 32 | Peachtree Cty | GA | 11:39 | 1:37 | 40:46 | 19.1 | 1:20 | 28:11 | 9:06 | 1:23:32 | 1:23:31.40 | |
8 | 141 | Dean Nordhielm | 32 | Atlanta | GA | 13:01 | 2:34 | 43:39 | 17.9 | 1:32 | 24:01 | 7:45 | 1:24:46 | 1:24:45.02 | |
9 | 284 | Michael Shivers | 30 | Stone Mountain | GA | 16:59 | 3:37 | 46:12 | 16.9 | 1:28 | 25:46 | 8:19 | 1:33:59 | 1:33:58.20 | |
10 | 258 | Tyler Schmidt | 33 | Atlanta | GA | 15:11 | 2:56 | 47:38 | 16.4 | 1:52 | 28:43 | 9:16 | 1:36:18 | 1:36:17.58 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | Kayla Sharp | 30 | Fayetteville | GA | 9:42 | 1:13 | 39:34 | 19.7 | 1:04 | 25:47 | 8:19 | 1:17:19 | 1:17:18.19 | |
2 | 22 | Sasha Rojas | 33 | Peachtree Cty | GA | 10:54 | 2:16 | 40:09 | 19.4 | 1:35 | 25:09 | 8:07 | 1:20:00 | 1:19:59.88 | |
3 | 203 | Fay Willis | 31 | Smyrna | GA | 10:19 | 2:09 | 41:29 | 18.8 | 2:17 | 24:01 | 7:45 | 1:20:13 | 1:20:12.26 | |
4 | 108 | Rachel Pettis | 33 | Fayetteville | GA | 13:07 | 1:28 | 41:39 | 18.7 | 0:50 | 27:31 | 8:53 | 1:24:33 | 1:24:32.69 | |
5 | 60 | Ashley Childress | 31 | Atlanta | GA | 11:08 | 2:21 | 46:40 | 16.7 | 2:22 | 31:26 | 10:09 | 1:33:55 | 1:33:54.90 | |
6 | 368 | Katherine Fuller | 32 | Decatur | GA | 18:37 | 1:47 | 46:57 | 16.6 | 1:03 | 25:53 | 8:21 | 1:34:15 | 1:34:14.34 | |
7 | 347 | Ashley Barrett | 33 | Alpharetta | GA | 13:04 | 2:36 | 49:27 | 15.8 | 1:58 | 31:54 | 10:18 | 1:38:57 | 1:38:56.25 | |
8 | 309 | Paige Smith | 31 | Milledgeville | GA | 12:39 | 2:35 | 54:44 | 14.3 | 1:24 | 28:57 | 9:21 | 1:40:18 | 1:40:17.10 | |
9 | 329 | Krystel Navas | 31 | Atlanta | GA | 14:22 | 3:28 | 49:36 | 15.7 | 1:42 | 32:13 | 10:24 | 1:41:18 | 1:41:17.99 | |
10 | 24 | Lindsay Teague | 33 | Newnan | GA | 15:40 | 2:13 | 54:58 | 14.2 | 1:23 | 28:54 | 9:20 | 1:43:05 | 1:43:04.40 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Dean Laws | 39 | Fayetteville | GA | 8:55 | 0:43 | 34:09 | 22.8 | 0:42 | 20:12 | 6:31 | 1:04:39 | 1:04:38.43 | |
2 | 25 | Timothy Weber | 39 | Cumming | GA | 9:02 | 1:47 | 35:44 | 21.8 | 1:17 | 20:55 | 6:45 | 1:08:42 | 2:00 | 1:10:41.44 |
3 | 44 | Jordan Walter | 37 | Fayetteville | GA | 8:46 | 1:29 | 35:40 | 21.9 | 1:05 | 24:57 | 8:03 | 1:11:55 | 1:11:54.40 | |
4 | 235 | Jordan Jones | 36 | Sharpsburg | GA | 10:57 | 1:18 | 39:00 | 20.0 | 1:23 | 20:42 | 6:41 | 1:13:18 | 1:13:17.81 | |
5 | 10 | Aaron Wright | 37 | Fayetteville, Ga | GA | 10:03 | 0:58 | 39:01 | 20.0 | 1:10 | 22:31 | 7:16 | 1:13:42 | 1:13:41.95 | |
6 | 299 | Benjamin Sultze | 35 | Roanoke | VA | 11:19 | 1:44 | 38:04 | 20.5 | 0:58 | 22:14 | 7:11 | 1:14:17 | 1:14:16.59 | |
7 | 72 | Brian Bragassa | 38 | Fayetteville | GA | 9:35 | 1:33 | 38:23 | 20.3 | 1:07 | 24:05 | 7:47 | 1:14:42 | 1:14:41.16 | |
8 | 47 | Ryan Fox | 39 | Rome | GA | 8:51 | 2:16 | 38:50 | 20.1 | 1:07 | 25:26 | 8:13 | 1:16:28 | 1:16:27.57 | |
9 | 3 | Micah Jordan | 35 | Smyrna | GA | 9:56 | 2:02 | 40:29 | 19.3 | 1:09 | 23:37 | 7:37 | 1:17:10 | 1:17:09.90 | |
10 | 233 | Candido Hernandez | 36 | Marietta | GA | 10:58 | 2:07 | 40:31 | 19.3 | 1:30 | 23:08 | 7:28 | 1:18:12 | 1:18:11.39 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Annie Worrell | 36 | Atlanta | GA | 10:10 | 1:13 | 43:19 | 18.0 | 1:22 | 26:24 | 8:31 | 1:22:27 | 1:22:26.53 | |
2 | 220 | Rebecca Smith | 38 | Peachtree Cty | GA | 11:15 | 2:33 | 40:24 | 19.3 | 2:12 | 26:29 | 8:33 | 1:22:51 | 1:22:50.47 | |
3 | 253 | Alaina Granade | 38 | Peachtree Cty | GA | 12:48 | 2:11 | 48:46 | 16.0 | 0:53 | 25:49 | 8:20 | 1:30:25 | 1:30:24.12 | |
4 | 244 | Rebecca Russell | 35 | Atlanta | GA | 12:50 | 2:10 | 48:59 | 15.9 | 1:33 | 27:30 | 8:53 | 1:33:00 | 1:32:59.71 | |
5 | 140 | Shawnli Gatlin | 39 | Tyrone | GA | 14:07 | 2:05 | 42:41 | 18.3 | 1:38 | 33:32 | 10:49 | 1:34:00 | 1:33:59.52 | |
6 | 283 | Jenelle Holmes | 38 | Atlanta | GA | 12:02 | 2:50 | 48:40 | 16.0 | 1:07 | 29:53 | 9:39 | 1:34:30 | 1:34:29.83 | |
7 | 249 | Kate Merrihew | 38 | Decatur | GA | 14:28 | 3:25 | 49:04 | 15.9 | 1:50 | 30:16 | 9:46 | 1:39:01 | 1:39:00.32 | |
8 | 278 | Karmen Unterwegner | 37 | San Diego | CA | 13:46 | 3:45 | 57:14 | 13.6 | 1:29 | 23:40 | 7:38 | 1:39:51 | 1:39:50.87 | |
9 | 89 | Rosemary Kenney | 36 | Atlanta | GA | 10:41 | 2:27 | 54:27 | 14.3 | 1:42 | 33:57 | 10:58 | 1:43:11 | 1:43:10.63 | |
10 | 222 | Erin Whitaker | 39 | Peachtree Cty | GA | 11:21 | 2:38 | 1:00:59 | 12.8 | 1:23 | 39:03 | 12:36 | 1:55:23 | 1:55:22.21 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | Stephen Watts | 43 | Marietta | GA | 10:25 | 2:14 | 35:46 | 21.8 | 1:43 | 19:42 | 6:22 | 1:09:49 | 1:09:48.17 | |
2 | 50 | Trent Ratliff | 41 | Newnan | GA | 9:19 | 1:20 | 36:56 | 21.1 | 0:56 | 21:50 | 7:03 | 1:10:19 | 1:10:18.80 | |
3 | 102 | Wes Wright | 40 | Atlanta | GA | 8:49 | 1:11 | 39:07 | 19.9 | 0:54 | 22:28 | 7:15 | 1:12:27 | 1:12:26.87 | |
4 | 104 | Todd Gandee | 42 | Atlanta | GA | 10:01 | 2:31 | 39:47 | 19.6 | 0:59 | 20:58 | 6:46 | 1:14:13 | 1:14:12.59 | |
5 | 163 | Jason Brewer | 44 | Douglasville | GA | 10:12 | 1:16 | 38:08 | 20.5 | 1:47 | 24:02 | 7:45 | 1:15:24 | 1:15:23.02 | |
6 | 111 | John Vickery | 41 | Fayetteville | GA | 11:02 | 0:49 | 39:19 | 19.8 | 0:49 | 25:08 | 8:07 | 1:17:05 | 1:17:04.33 | |
7 | 17 | Nick Kosko | 43 | Peachtree City | GA | 10:07 | 0:55 | 40:26 | 19.3 | 1:00 | 25:20 | 8:11 | 1:17:46 | 1:17:45.96 | |
8 | 196 | Robert Brock | 44 | Locust Grove | GA | 10:11 | 2:44 | 39:43 | 19.6 | 1:04 | 25:31 | 8:14 | 1:19:11 | 1:19:10.79 | |
9 | 71 | Brent Gilfedder | 43 | Atlanta | GA | 11:17 | 2:01 | 42:22 | 18.4 | 1:31 | 25:15 | 8:09 | 1:22:25 | 1:22:24.14 | |
10 | 144 | Frank Lempka | 40 | Tyrone | GA | 13:04 | 2:34 | 41:26 | 18.8 | 1:55 | 23:57 | 7:44 | 1:22:52 | 1:22:51.92 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 139 | Karian Hayes | 44 | Newnan | GA | 11:25 | 1:31 | 40:33 | 19.2 | 1:22 | 24:59 | 8:04 | 1:19:49 | 1:19:48.18 | |
2 | 63 | Kacy Richardson | 40 | Peachtree Cty | GA | 10:42 | 2:13 | 45:53 | 17.0 | 1:48 | 28:14 | 9:07 | 1:28:49 | 1:28:48.10 | |
3 | 321 | Kathryn Leach | 43 | Atlanta | GA | 14:42 | 3:31 | 49:39 | 15.7 | 1:34 | 29:22 | 9:29 | 1:38:46 | 1:38:45.93 | |
4 | 355 | Brandi Campbell | 40 | Peachtree Cty | GA | 15:26 | 1:53 | 47:34 | 16.4 | 1:11 | 32:57 | 10:38 | 1:38:59 | 1:38:58.79 | |
5 | 265 | Laurie Dorough | 41 | Smyrna | GA | 10:56 | 3:00 | 47:33 | 16.4 | 2:10 | 35:31 | 11:28 | 1:39:07 | 1:39:06.51 | |
6 | 84 | Roxana Allen | 44 | Dacula | GA | 12:43 | 3:14 | 46:54 | 16.6 | 4:25 | 33:57 | 10:58 | 1:41:11 | 1:41:10.44 | |
7 | 365 | Catalina Martinez | 43 | Peachtree Cty | GA | 14:36 | 2:58 | 54:43 | 14.3 | 1:36 | 32:46 | 10:34 | 1:46:37 | 1:46:36.32 | |
8 | 213 | Erica Kipfer | 41 | Clarkston | GA | 16:56 | 3:26 | 51:37 | 15.1 | 2:24 | 32:54 | 10:37 | 1:47:15 | 1:47:14.19 | |
9 | 280 | Stephanie Schniederjan | 44 | Dunwoody | GA | 16:51 | 1:37 | 57:56 | 13.5 | 1:59 | 32:21 | 10:27 | 1:50:42 | 1:50:41.47 | |
10 | 98 | Nicole Hossler | 40 | Peachtree City | GA | 13:26 | 1:47 | 58:54 | 13.2 | 1:22 | 35:40 | 11:31 | 1:51:06 | 1:51:06.00 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Adam Thuman | 46 | Locust Grove | GA | 9:49 | 1:21 | 37:01 | 21.1 | 1:20 | 20:07 | 6:30 | 1:09:36 | 1:09:35.26 | |
2 | 43 | Dennis Reardon | 49 | Canton | GA | 8:46 | 0:58 | 37:49 | 20.6 | 0:54 | 21:36 | 6:58 | 1:10:01 | 1:10:00.63 | |
3 | 169 | Alan Black | 48 | Hillsboro | GA | 11:47 | 1:10 | 37:47 | 20.6 | 0:59 | 19:13 | 6:12 | 1:10:54 | 1:10:53.62 | |
