Year
Result Set
Peachtree City Sprint Triathlon - August 14, 2021
500 YD SWIM/13 MILE BIKE/3.1 MILE RUN
COMPLETE AGE GROUP RESULTS
MALES OVERALL AGE GROUP: 1 - 99
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Stephen Frank | 48 | Fayetteville | GA | 7:34 | 0:44 | 35:33 | 21.9 | 1:00 | 18:01 | 5:49 | 1:02:51 | 1:02:50.19 | |
2 | 2 | Jimmy Simmons | 36 | Marietta | GA | 7:52 | 1:11 | 34:44 | 22.5 | 0:50 | 18:44 | 6:03 | 1:03:18 | 1:03:17.67 | |
3 | 38 | Jeff Fairbanks | 43 | Fayetteville | GA | 7:32 | 1:18 | 34:08 | 22.9 | 0:38 | 19:58 | 6:27 | 1:03:33 | 1:03:32.14 |
FEMALES OVERALL AGE GROUP: 1 - 99
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Kerri Taylor | 47 | Peachtree Cty | GA | 10:39 | 1:57 | 37:56 | 20.6 | 1:19 | 23:03 | 7:26 | 1:14:52 | 1:14:51.68 | |
2 | 393 | Edith Stephens | 33 | Fayetteville | GA | 8:54 | 1:40 | 38:40 | 20.2 | 1:27 | 24:45 | 7:59 | 1:15:25 | 1:15:24.10 | |
3 | 143 | Aly Nussear | 58 | Atlanta | GA | 10:12 | 0:58 | 37:42 | 20.7 | 0:52 | 26:49 | 8:39 | 1:16:31 | 1:16:30.78 |
MASTERS MALE AGE GROUP: 40 - 98
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Todd Cawley | 58 | Atlanta | GA | 8:24 | 1:22 | 33:12 | 23.5 | 0:46 | 21:06 | 6:49 | 1:04:49 | 1:04:48.33 | |
2 | 6 | Joel Ivaska | 45 | Senoia | GA | 9:17 | 1:08 | 33:18 | 23.4 | 1:02 | 21:04 | 6:48 | 1:05:48 | 1:05:47.34 | |
3 | 121 | Nathan Batt | 43 | Atlanta | GA | 10:14 | 0:53 | 36:18 | 21.5 | 0:40 | 19:51 | 6:25 | 1:07:55 | 1:07:54.65 |
MASTERS FEMALE AGE GROUP: 40 - 98
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | Laura Sophiea | 66 | Atlanta | GA | 9:23 | 1:55 | 37:47 | 20.6 | 1:51 | 25:54 | 8:22 | 1:16:49 | 1:16:48.48 | |
2 | 177 | Natalie Waller | 43 | Fayetteville | GA | 11:03 | 1:49 | 40:22 | 19.3 | 1:25 | 23:03 | 7:26 | 1:17:40 | 1:17:39.92 | |
3 | 228 | Kascie Oliver | 40 | Brooklet | GA | 10:54 | 2:05 | 41:10 | 18.9 | 1:02 | 23:20 | 7:32 | 1:18:30 | 1:18:29.15 |
MALE AGE GROUP: 1 - 15
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 386 | Avery Jonesmith | 14 | Peachtree City | GA | 12:36 | 1:52 | 40:12 | 19.4 | 2:18 | 20:28 | 6:36 | 1:17:23 | 1:17:22.71 | |
2 | 383 | Simon Ruiz | 15 | Peachtree City | GA | 11:14 | 3:03 | 46:42 | 16.7 | 0:54 | 22:59 | 7:25 | 1:24:50 | 1:24:49.11 | |
3 | 385 | Lucas Trevisan | 14 | 13:59 | 1:52 | 51:32 | 15.1 | 0:56 | 30:00 | 9:41 | 1:38:17 | 1:38:16.16 | |||
4 | 390 | Seamus Stephenson | 15 | 10:57 | 2:07 | 57:15 | 13.6 | 0:46 | 28:03 | 9:03 | 1:39:06 | 1:39:05.72 | |||
5 | 391 | Avery Watts | 15 | 12:48 | 3:00 | 59:36 | 13.1 | 1:21 | 22:25 | 7:14 | 1:39:08 | 1:39:07.35 |
FEMALE AGE GROUP: 1 - 15
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 380 | Emma Frank | 15 | 8:26 | 1:01 | 48:40 | 16.0 | 0:44 | 27:18 | 8:49 | 1:26:06 | 1:26:05.88 |
MALE AGE GROUP: 16 - 19
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Tyler Pruett | 19 | Peachtree City | GA | 7:15 | 0:44 | 33:17 | 23.4 | 0:45 | 24:26 | 7:53 | 1:06:26 | 1:06:25.53 | |
2 | 394 | Andrew Bleucz | 16 | Peachtree City | GA | 7:31 | 1:26 | 43:59 | 17.7 | 0:41 | 20:53 | 6:44 | 1:14:27 | 1:14:26.51 | |
3 | 49 | Preston Potra | 18 | Dacula | GA | 8:33 | 1:37 | 41:32 | 18.8 | 1:19 | 26:40 | 8:36 | 1:19:39 | 1:19:38.14 | |
4 | 378 | Townsend Turner | 16 | 9:16 | 1:31 | 46:28 | 16.8 | 1:01 | 22:04 | 7:07 | 1:20:17 | 1:20:16.61 | |||
5 | 387 | Caleb Swedberg | 16 | 10:46 | 3:22 | 42:34 | 18.3 | 1:23 | 25:04 | 8:06 | 1:23:08 | 1:23:07.09 | |||
6 | 96 | Benjamin Williams | 19 | Sharpsburg | GA | 11:47 | 1:50 | 46:40 | 16.7 | 0:35 | 24:23 | 7:52 | 1:25:14 | 1:25:13.20 | |
7 | 382 | Noah Frank | 17 | 10:33 | 3:13 | 45:07 | 17.3 | 0:41 | 25:03 | 8:05 | 1:24:36 | 2:00 | 1:26:35.83 | ||
8 | 389 | Jack Higgins | 16 | 9:56 | 2:03 | 53:24 | 14.6 | 0:52 | 22:27 | 7:15 | 1:28:40 | 1:28:39.97 | |||
9 | 381 | Jackson Senter | 16 | 17:34 | 3:45 | 57:07 | 13.7 | 3:06 | 29:55 | 9:39 | 1:51:25 | 1:51:24.53 | |||
10 | 388 | Daniel Hopkins | 16 | 13:43 | 2:24 | 1:08:13 | 11.4 | 1:18 | 38:20 | 12:22 | 2:03:56 | 2:03:55.48 |
FEMALE AGE GROUP: 16 - 19
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 379 | Noelle Sullivan | 16 | Peachtree Cty | GA | 8:27 | 0:44 | 52:05 | 15.0 | 0:28 | 21:36 | 6:58 | 1:23:18 | 1:23:17.53 | |
2 | 176 | Carly Brown | 19 | Tyrone | GA | 10:48 | 2:30 | 45:29 | 17.1 | 1:28 | 34:32 | 11:09 | 1:34:45 | 1:34:44.08 | |
3 | 30 | Lauren Miller | 19 | Atlanta | GA | 13:08 | 1:32 | 52:51 | 14.8 | 0:39 | 29:54 | 9:39 | 1:38:01 | 1:38:00.93 | |
4 | 384 | Josie James | 16 | 13:55 | 4:43 | 54:11 | 14.4 | 5:45 | 30:26 | 9:49 | 1:48:58 | 1:48:57.89 |
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 204 | Cole Lewis | 24 | Woodstock | GA | 17:56 | 3:30 | 47:55 | 16.3 | 1:09 | 23:58 | 7:44 | 1:34:25 | 1:34:24.75 | |
12 | 334 | Luis Angarita | 24 | Peachtree Cty | GA | 13:48 | 2:10 | 54:53 | 14.2 | 0:42 | 33:25 | 10:47 | 1:44:57 | 1:44:56.52 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Madison Smrz | 22 | Brookfield | WI | 8:52 | 1:26 | 43:32 | 17.9 | 1:42 | 24:01 | 7:45 | 1:19:32 | 1:19:31.48 | |
2 | 119 | Alexa Bilsky | 24 | Peachtree Cty | GA | 11:25 | 1:49 | 50:29 | 15.5 | 0:37 | 21:15 | 6:52 | 1:25:32 | 1:25:31.24 | |
3 | 36 | Alexis Gunerman | 21 | Athens | GA | 9:57 | 1:24 | 43:57 | 17.7 | 0:49 | 30:27 | 9:50 | 1:26:32 | 1:26:31.44 | |
4 | 168 | Meagan Thacker | 20 | Acworth | GA | 13:27 | 1:32 | 46:34 | 16.8 | 1:08 | 28:12 | 9:06 | 1:30:51 | 1:30:50.28 | |
5 | 232 | Hannah Bullard | 23 | Snellville | GA | 11:25 | 2:44 | 56:16 | 13.9 | 1:41 | 31:06 | 10:02 | 1:43:11 | 1:43:10.74 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 166 | Ricardo Menchaca | 25 | Decatur | GA | 29:03 | 2:23 | 49:32 | 15.7 | 2:31 | 23:04 | 7:27 | 1:46:30 | 1:46:29.99 | |
22 | 147 | Gary Toscano | 25 | Lilburn | GA | 34:52 | 2:47 | 58:40 | 13.3 | 1:10 | 31:34 | 10:11 | 2:09:01 | 2:09:00.63 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 375 | Delainey Dutch | 26 | Columbus | GA | 18:08 | 4:03 | 1:01:16 | 12.7 | 1:02 | 25:07 | 8:07 | 1:49:34 | 1:49:33.30 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 221 | Triveon Lawrence | 32 | Sandy Springs | GA | 22:48 | 4:22 | 49:42 | 15.7 | 1:27 | 30:50 | 9:57 | 1:49:07 | 1:49:06.72 | |
12 | 360 | Konstantin Cvetanov | 33 | Cumming | GA | 16:57 | 5:42 | 53:58 | 14.5 | 1:49 | 33:55 | 10:57 | 1:52:20 | 1:52:19.24 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 369 | Morgan Rector | 32 | Montgomery | AL | 13:39 | 2:46 | 51:06 | 15.3 | 1:18 | 35:06 | 11:20 | 1:43:52 | 1:43:51.94 | |
12 | 251 | Jacquelynn Ibrahim | 30 | Alpharetta | GA | 19:24 | 2:48 | 51:33 | 15.1 | 1:20 | 30:33 | 9:52 | 1:45:36 | 1:45:35.49 | |
13 | 259 | Morgan Nixon | 31 | Decatur | GA | 18:34 | 2:45 | 56:02 | 13.9 | 1:38 | 34:49 | 11:14 | 1:53:46 | 1:53:45.17 | |
14 | 316 | Dayanna Palacios | 34 | Marietta | GA | 14:25 | 3:21 | 1:07:48 | 11.5 | 2:07 | 34:42 | 11:12 | 2:02:21 | 2:02:20.26 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 188 | Nick Manelos | 38 | Griffin | GA | 12:58 | 5:15 | 43:27 | 18.0 | 3:49 | 27:24 | 8:51 | 1:32:51 | 1:32:50.24 | |
22 | 230 | Marcus Hunt | 37 | Marietta | GA | 12:53 | 2:19 | 48:50 | 16.0 | 2:08 | 27:22 | 8:50 | 1:33:29 | 1:33:28.89 | |
23 | 255 | Alexandre Kachin | 36 | Senoia | GA | 14:04 | 1:53 | 44:40 | 17.5 | 1:11 | 32:48 | 10:35 | 1:34:35 | 1:34:34.27 | |
24 | 127 | Michael Burns | 36 | Marietta | GA | 13:26 | 2:31 | 49:25 | 15.8 | 1:25 | 28:49 | 9:18 | 1:35:34 | 1:35:33.28 | |
25 | 371 | Nick Friend | 38 | Atlanta | GA | 19:56 | 3:18 | 49:06 | 15.9 | 2:34 | 26:14 | 8:28 | 1:41:06 | 1:41:05.32 | |
26 | 287 | Greg Bluestein | 37 | Atlanta | GA | 20:10 | 38.7 | 2:02 | 29:21 | 9:28 | 1:44:32 | 1:44:31.01 | |||
27 | 364 | Anthony Briones | 37 | Sharpsburg | GA | 14:49 | 3:12 | 57:16 | 13.6 | 1:24 | 30:57 | 9:59 | 1:47:37 | 1:47:36.85 | |
28 | 272 | Drew Cofty | 39 | Senoia | GA | 21:10 | 3:44 | 1:01:02 | 12.8 | 1:41 | 36:18 | 11:43 | 2:03:53 | 2:03:52.99 | |
29 | 293 | Kevin Hynds | 35 | Senoia | GA | 20:04 | 3:04 | 1:01:11 | 12.7 | 1:51 | 49:33 | 15:59 | 2:15:41 | 2:15:40.93 | |
30 | 254 | Alfredo Moreno | 38 | Marietta | GA | 15:30 | 3:20 | 1:20:12 | 9.7 | 1:54 | 41:20 | 13:20 | 2:22:14 | 2:22:13.14 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 314 | Amanda Briones | 35 | Mount Holly | NC | 16:29 | 3:12 | 56:42 | 13.8 | 3:16 | 38:49 | 12:32 | 1:58:26 | 1:58:25.72 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 350 | Richard Guy | 44 | Atlanta | GA | 18:54 | 2:24 | 48:06 | 16.2 | 3:45 | 31:04 | 10:01 | 1:44:11 | 1:44:10.29 | |
22 | 214 | Kevin Kipfer | 43 | Clarkston | GA | 14:19 | 6:02 | 51:35 | 15.1 | 2:26 | 32:55 | 10:37 | 1:47:14 | 1:47:13.88 | |
23 | 359 | Jonathan McCall | 40 | Sandy Springs | GA | 15:24 | 4:16 | 56:37 | 13.8 | 1:59 | 30:45 | 9:56 | 1:48:59 | 1:48:58.72 | |
24 | 304 | Christopher Lee | 42 | Canton | GA | 19:18 | 1:58 | 58:50 | 13.3 | 1:59 | 29:10 | 9:25 | 1:51:11 | 1:51:10.92 | |
25 | 372 | Chris Armor | 44 | Lilburn | GA | 17:36 | 6:08 | 58:30 | 13.3 | 2:56 | 32:43 | 10:34 | 1:57:52 | 1:57:51.12 | |
26 | 374 | Mantosh Kumar | 43 | Peachtree Cty | GA | 41:07 | 2:32 | 53:22 | 14.6 | 1:06 | 29:31 | 9:31 | 2:07:36 | 2:07:35.88 | |
27 | 237 | Jeffrey Ryseff | 43 | Peachtree Cty | GA | 20:11 | 4:27 | 1:08:19 | 11.4 | 3:42 | 34:14 | 11:03 | 2:10:52 | 2:10:51.08 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 288 | Bethany Vickery | 41 | Fayetteville | GA | 14:22 | 3:04 | 59:00 | 13.2 | 2:52 | 42:32 | 13:44 | 2:01:47 | 2:01:46.75 | |
12 | 267 | Windy Will | 44 | Peachtree City | GA | 24:38 | 5:16 | 1:02:22 | 12.5 | 1:40 | 45:37 | 14:43 | 2:19:30 | 2:19:29.58 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 344 | Greg Tomaselli | 49 | Alpharetta | GA | 15:44 | 2:52 | 43:07 | 18.1 | 0:43 | 25:00 | 8:04 | 1:27:24 | 1:27:23.75 | |
12 | 219 | Felipe Ruiz | 47 | Peachtree City | GA | 12:15 | 2:52 | 48:14 | 16.2 | 1:48 | 28:52 | 9:19 | 1:33:58 | 1:33:57.56 | |
13 | 195 | Joe Semaan | 46 | Peachtree Cty | GA | 14:37 | 1:25 | 41:50 | 18.6 | 1:34 | 35:32 | 11:28 | 1:34:57 | 1:34:56.67 | |
14 | 242 | Glenn Wetherbee | 48 | Newnan | GA | 13:19 | 3:18 | 50:25 | 15.5 | 1:41 | 28:56 | 9:20 | 1:37:36 | 1:37:35.61 | |
15 | 180 | Andrew Bernard | 48 | Fayetteville | GA | 11:09 | 2:38 | 45:52 | 17.0 | 2:13 | 38:01 | 12:16 | 1:39:50 | 1:39:49.83 | |
16 | 305 | Jody Jarrett | 48 | Canton | GA | 14:29 | 2:54 | 47:54 | 16.3 | 1:53 | 34:15 | 11:03 | 1:41:23 | 1:41:22.74 | |
17 | 366 | Addras Martinez | 49 | Peachtree Cty | GA | 11:25 | 2:25 | 50:45 | 15.4 | 1:58 | 36:02 | 11:38 | 1:42:34 | 1:42:33.59 | |
18 | 301 | Samuel Baxter | 46 | Sharpsburg | GA | 18:01 | 4:03 | 54:27 | 14.3 | 2:37 | 31:44 | 10:14 | 1:50:49 | 1:50:48.46 | |
19 | 300 | Vishwas Kadam | 45 | Newnan | GA | 24:32 | 1:56 | 48:51 | 16.0 | 1:38 | 36:42 | 11:51 | 1:53:37 | 1:53:36.18 | |
20 | 351 | Cris Rivera | 47 | Griffin | GA | 15:17 | 3:18 | 51:28 | 15.2 | 1:50 | 44:49 | 14:28 | 1:56:40 | 1:56:39.29 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 308 | Jennifer Hinton | 48 | Peachtree Cty | GA | 11:08 | 2:52 | 45:55 | 17.0 | 2:19 | 32:39 | 10:32 | 1:34:51 | 1:34:50.96 | |
2 | 315 | Daniela Moreno | 46 | Marietta | GA | 13:39 | 2:34 | 52:49 | 14.8 | 0:54 | 29:52 | 9:38 | 1:39:45 | 1:39:44.88 | |
3 | 9 | Michelle Skalka | 49 | Decatur | GA | 13:26 | 2:13 | 48:19 | 16.1 | 1:37 | 35:45 | 11:32 | 1:41:18 | 1:41:17.56 | |
4 | 296 | Julie Siler | 45 | Decatur | GA | 13:31 | 4:04 | 53:26 | 14.6 | 2:08 | 33:00 | 10:39 | 1:46:06 | 1:46:05.21 | |
5 | 146 | Julie Hunt | 47 | Newnan | GA | 13:51 | 4:08 | 50:17 | 15.5 | 4:11 | 34:35 | 11:10 | 1:46:59 | 1:46:58.47 | |
6 | 338 | Jenny Shannin | 49 | Decatur | GA | 16:52 | 7:00 | 1:03:33 | 12.3 | 4:18 | 31:27 | 10:09 | 2:03:09 | 2:03:08.10 | |
7 | 279 | Heather Senter | 49 | Warner Robins | GA | 17:03 | 3:59 | 57:24 | 13.6 | 3:08 | 42:09 | 13:36 | 2:03:41 | 2:03:40.27 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 199 | Patrick Fellers | 51 | Kennesaw | GA | 16:32 | 2:55 | 56:21 | 13.8 | 1:29 | 35:17 | 11:23 | 1:52:32 | 1:52:31.04 | |
22 | 310 | Anthony Alexander | 50 | Hampton | GA | 20:09 | 6:05 | 1:09:17 | 11.3 | 1:20 | 37:25 | 12:04 | 2:14:14 | 2:14:13.01 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 264 | Pamela Coley | 54 | Montgomery | AL | 14:17 | 1:02 | 40:10 | 19.4 | 1:00 | 26:24 | 8:31 | 1:22:51 | 1:22:50.52 | |
2 | 207 | Amy Dunn | 52 | Decatur | GA | 11:43 | 2:07 | 44:43 | 17.4 | 1:58 | 32:15 | 10:25 | 1:32:45 | 1:32:44.67 | |
3 | 206 | Ilona Wade | 51 | Decatur | GA | 12:22 | 2:15 | 1:33:28 | 1:33:27.09 | ||||||
4 | 323 | Julie Pierce | 53 | Fayetteville | GA | 14:40 | 3:18 | 45:59 | 17.0 | 2:15 | 28:29 | 9:12 | 1:34:39 | 1:34:38.42 | |
5 | 150 | Joanna Symonds | 50 | Brooks | GA | 13:43 | 1:48 | 51:41 | 15.1 | 1:00 | 30:27 | 9:50 | 1:38:37 | 1:38:36.54 | |
6 | 7 | Amy Dorcy | 50 | Dunwoody | GA | 11:17 | 2:50 | 54:03 | 14.4 | 2:07 | 35:19 | 11:24 | 1:45:35 | 1:45:34.22 | |
7 | 174 | Alison James | 50 | Dunwoody | GA | 13:58 | 4:45 | 57:51 | 13.5 | 1:51 | 32:21 | 10:27 | 1:50:45 | 1:50:44.32 | |
8 | 373 | Sharlene Patterson | 52 | Peachtree Cty | GA | 22:57 | 3:18 | 1:07:40 | 11.5 | 2:05 | 46:03 | 14:52 | 2:22:02 | 2:22:01.05 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 223 | Robert Harvey | 56 | Bluffton | SC | 18:43 | 5:12 | 58:13 | 13.4 | 2:19 | 32:05 | 10:21 | 1:56:29 | 1:56:28.24 | |
22 | 285 | Scott Vaughan | 55 | Peachtree Cty | GA | 15:59 | 3:30 | 1:01:18 | 12.7 | 1:45 | 43:33 | 14:03 | 2:06:03 | 2:06:02.49 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Liz Bunker | 57 | Peachtree Cty | GA | 12:58 | 1:47 | 43:42 | 17.8 | 1:21 | 29:49 | 9:37 | 1:29:35 | 1:29:34.51 | |
2 | 137 | Patricia Keeney | 59 | Peachtree Cty | GA | 16:30 | 2:10 | 46:25 | 16.8 | 1:07 | 25:44 | 8:19 | 1:31:55 | 1:31:54.25 | |
3 | 129 | Holly Brown | 57 | Tyrone | GA | 11:11 | 2:32 | 45:49 | 17.0 | 2:13 | 36:43 | 11:51 | 1:38:26 | 1:38:25.06 | |
4 | 160 | Laurie Robbins | 57 | Roswell | GA | 14:29 | 3:10 | 53:40 | 14.5 | 2:15 | 32:31 | 10:30 | 1:46:03 | 1:46:02.32 | |
5 | 158 | Diane Johnson | 59 | Fayetteville | GA | 15:21 | 2:23 | 54:44 | 14.3 | 1:05 | 41:24 | 13:22 | 1:54:55 | 1:54:54.06 | |
6 | 236 | Leslie Tookes | 56 | Atlanta | GA | 19:54 | 3:55 | 51:33 | 15.1 | 1:37 | 40:26 | 13:03 | 1:57:23 | 1:57:22.16 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 295 | Tom Fulton | 61 | Peachtree City | GA | 14:55 | 3:58 | 49:05 | 15.9 | 2:49 | 34:28 | 11:07 | 1:45:14 | 1:45:13.06 | |
12 | 354 | Wade Bradley | 61 | Alpharetta | GA | 13:34 | 4:40 | 56:06 | 13.9 | 2:03 | 37:47 | 12:12 | 1:54:08 | 1:54:07.48 | |
13 | 312 | Bryan Labrecque | 62 | Peachtree City | GA | 14:26 | 4:29 | 1:04:32 | 12.1 | 2:41 | 38:23 | 12:23 | 2:04:30 | 2:04:29.08 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | Judy Dawson | 61 | Slate Hill | NY | 12:52 | 2:06 | 50:57 | 15.3 | 1:21 | 26:16 | 8:29 | 1:33:30 | 1:33:29.65 | |
2 | 209 | Mavis Compagno | 60 | Peachtree City | GA | 14:26 | 2:20 | 49:21 | 15.8 | 3:27 | 35:22 | 11:25 | 1:44:54 | 1:44:53.57 |
MALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Robert Dalton | 68 | Fayetteville | GA | 9:16 | 1:51 | 40:48 | 19.1 | 1:02 | 23:29 | 7:35 | 1:16:24 | 1:16:23.18 | |
2 | 83 | Tim O'Brien | 66 | Minneapolis | MN | 11:17 | 1:31 | 39:20 | 19.8 | 1:47 | 30:08 | 9:44 | 1:24:01 | 1:24:00.97 | |
3 | 85 | Sam Boyd | 69 | Woodstock | GA | 12:32 | 2:01 | 46:14 | 16.9 | 2:07 | 31:45 | 10:15 | 1:34:38 | 1:34:37.23 | |
4 | 320 | David Stanford | 65 | Wedowee | AL | 13:10 | 2:22 | 48:25 | 16.1 | 1:01 | 30:38 | 9:53 | 1:35:34 | 1:35:33.88 | |
5 | 107 | Jeffrey Duncan | 65 | Tyrone | GA | 14:52 | 2:33 | 44:13 | 17.6 | 1:17 | 33:14 | 10:44 | 1:36:07 | 1:36:06.45 | |
6 | 149 | Will Jourdan | 65 | Mandeville | LA | 12:13 | 2:56 | 51:06 | 15.3 | 1:10 | 33:05 | 10:41 | 1:40:28 | 1:40:27.45 | |
7 | 341 | Jeffrey Caudle | 66 | Tyrone | GA | 21:24 | 6:33 | 56:13 | 13.9 | 3:05 | 38:51 | 12:32 | 2:06:05 | 2:06:04.46 | |
8 | 353 | Robert Hynds | 66 | Senoia | GA | 20:07 | 4:49 | 59:27 | 13.1 | 1:49 | 49:32 | 15:59 | 2:15:42 | 2:15:41.99 |
FEMALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 289 | Rosemarie Magner | 65 | Griffin | GA | 15:44 | 3:14 | 50:10 | 15.5 | 2:11 | 38:01 | 12:16 | 1:49:19 | 1:49:18.27 |
MALE AGE GROUP: 70 - 74
Place | No. | Name | Age | City | State | Swim | T1 | Bikein | Rate | T2 | Run | Pace | Guntime | Penalty | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 333 | Von Woods | 74 | Peachtree City | GA | 18:06 | 3:28 | 50:33 | 15.4 | 1:38 | 30:32 | 9:51 | 1:44:15 | 1:44:14.42 |
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
