Year
Result Set
2022 GOLD NUGGET TRIATHLON
May 15, 2022
Bartlett High School, Anchorage AK
----------------------------------------------------------------------------
OPEN TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 6:26:43 Flamin' Ravens
Place | Time | Name | |
---|---|---|---|
1 | 1:11:30 | Betsy | Lund |
2 | 1:12:52 | Sara | Brubaker |
3 | 1:13:53 | Heather | Onders |
4 | 1:17:06 | Jodi | Harskamp |
5 | 1:31:22 | Tui | Stanbury |
Place: 2. Score: 6:50:20 Radiant Ladies
Place | Time | Name | |
---|---|---|---|
1 | 1:16:08 | Destiny | Ingram |
2 | 1:19:01 | Christina | Curtner |
3 | 1:20:58 | Danielle | Stevens |
4 | 1:21:57 | Aleah | Schoengut |
5 | 1:32:16 | Anne | Gray |
Place: 3. Score: 6:53:58 The Chick Nuggets
Place | Time | Name | |
---|---|---|---|
1 | 1:09:12 | Claire | Trujillo |
2 | 1:19:00 | Jacqueline | Klecka |
3 | 1:24:07 | Meera | Parekh |
4 | 1:26:39 | Kara | Mathys |
5 | 1:35:00 | Theresa | Sheldon |
Place: 4. Score: 7:04:17 Lady Lynx
Place | Time | Name | |
---|---|---|---|
1 | 1:11:47 | Sarah | Freistone |
2 | 1:13:59 | Emily | Erickson |
3 | 1:21:38 | Katie | Puls |
4 | 1:27:39 | Madeline | Troxell |
5 | 1:49:14 | Anita | Koelsch |
Place: 5. Score: 7:09:18 Swim, Bike, Rum
Place | Time | Name | |
---|---|---|---|
1 | 1:19:12 | Aviana | Sorich |
2 | 1:22:46 | Claire | Coppel |
3 | 1:27:08 | Suzanne | Armentrout |
4 | 1:29:13 | Ruth | Kroona |
5 | 1:30:59 | Merrileigh | Boring |
Place: 6. Score: 7:10:44 Girdwood Girls Gone Tri
Place | Time | Name | |
---|---|---|---|
1 | 1:15:33 | Katra | Wedeking |
2 | 1:26:16 | Amanda | Hawes |
3 | 1:26:45 | Hannah | Chandler |
4 | 1:28:44 | Kris | Miller |
5 | 1:33:26 | Elizabeth Mar | Thomas |
Place: 7. Score: 7:25:53 Amazed by Grace
Place | Time | Name | |
---|---|---|---|
1 | 1:21:36 | Aeia | Davis |
2 | 1:26:04 | Vera | Pluharova |
3 | 1:28:54 | Abby | McHenry |
4 | 1:33:44 | Rebekah | Jensen |
5 | 1:35:35 | Sarah | Jensen |
Place: 8. Score: 7:43:44 Permafrosties
Place | Time | Name | |
---|---|---|---|
1 | 1:15:27 | Liane | Nagata |
2 | 1:25:19 | Amber | Myers |
3 | 1:36:08 | Tricia | Perkins |
4 | 1:41:45 | Karen | Divelbiss |
5 | 1:45:05 | Rachel | Hopkins |
Place: 9. Score: 8:04:09 Sisters with Blisters
Place | Time | Name | |
---|---|---|---|
1 | 1:14:24 | Hailey | Robertson |
2 | 1:19:25 | Charity | Duley |
3 | 1:40:15 | Stacie | Smith |
4 | 1:48:37 | Renae | Foisy |
5 | 2:01:28 | Koren | Patton |
Place: 10. Score: 8:06:22 Nikiski Chicks
Place | Time | Name | |
---|---|---|---|
1 | 1:32:57 | Frieda | Tuttle |
2 | 1:35:01 | Erin | Sansotta |
3 | 1:37:58 | Audra | Borges |
4 | 1:39:39 | Gail | Freed |
5 | 1:40:47 | Rena | Kornstad |
Place: 11. Score: 8:11:44 South Anchorage Triathlon Club
Place | Time | Name | |
---|---|---|---|
1 | 1:07:13 | Sara | Miller |
2 | 1:38:40 | Alissa | Wardwell |
3 | 1:41:08 | Amy | Utley |
4 | 1:48:29 | Emily | Davidson |
5 | 1:56:14 | Karen | Sundberg |
Place: 12. Score: 8:15:18 Ladies in Motion
Place | Time | Name | |
---|---|---|---|
1 | 1:30:52 | Mari | Rueter |
2 | 1:33:25 | Julie | Aloysius |
3 | 1:36:36 | Loren | Gurkowski |
4 | 1:46:26 | Beta Rae | Thompson |
5 | 1:47:59 | Leann | Stubblefield |
Place: 13. Score: 9:06:32 The Golden Girls
Place | Time | Name | |
---|---|---|---|
1 | 1:21:44 | Hanna | Deraedt |
2 | 1:49:15 | Adigan | Oberlee |
3 | 1:49:20 | Erica | Rose |
4 | 1:57:08 | Jennifer | McClung |
5 | 2:09:05 | Lisa | Oberlee |
Place: 14. Score: 9:23:31 The Badass Oreos
Place | Time | Name | |
---|---|---|---|
1 | 1:38:18 | Kayla | Mays |
2 | 1:49:36 | Amanda | Woodell |
3 | 1:51:23 | Valerie | Quinn |
4 | 1:54:45 | Serena | Outhier |
5 | 2:09:29 | Kylie | Outhier |
Place: 15. Score: 9:43:42 Xtratuf Ladies
Place | Time | Name | |
---|---|---|---|
1 | 1:18:16 | Jaena | Tranberg |
2 | 1:35:54 | Letty | Tiernan |
3 | 1:36:01 | Sharayah | Talarovich |
4 | 1:58:05 | De-An | Watkins |
5 | 3:15:26 | Theresa | Hampton |
Place: 16. Score: 10:30:00 Mountain Mamas
Place | Time | Name | |
---|---|---|---|
1 | 1:36:15 | Kimberly | Osburn |
2 | 2:10:06 | Cate | Merriner |
3 | 2:10:30 | Joy | Merriner |
4 | 2:16:28 | Shelley | Biss |
5 | 2:16:41 | Anika | Biss |