Chattahoochee Challenge Sprint Triathlon
Columbus Georgia - July 16, 2016
Military Division Results
MALE Age Group: 1 - 99
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 191 | Dustin | Freeman | 30 | Fort Benning | GA | 7:29 | 0:41 | 20:12 | 6:31 | 1:09:57 | ||||
2 | 252 | Scott | Lowry | 31 | Columbus | GA | 10:47 | 3:44 | 38:48 | 18.6 | 1:07 | 20:28 | 6:36 | 1:14:52 | |
3 | 253 | Kevin | Lucas | 27 | Columbus | GA | 9:46 | 4:12 | 40:52 | 17.6 | 1:06 | 19:39 | 6:21 | 1:15:34 | |
4 | 187 | David | Fivecoat | 45 | Columbus | GA | 8:32 | 2:45 | 39:11 | 18.4 | 1:42 | 25:30 | 8:14 | 1:17:37 | |
5 | 421 | James | Foster | 25 | GA | 8:00 | 3:55 | 43:37 | 16.5 | 1:05 | 21:37 | 6:59 | 1:18:13 | ||
6 | 137 | Eric | Bohn | 29 | Fort Benning | GA | 10:38 | 3:50 | 39:29 | 18.2 | 1:13 | 23:06 | 7:27 | 1:18:15 | |
7 | 134 | Achim | Biller | 38 | Columbus | GA | 7:48 | 4:23 | 38:47 | 18.6 | 1:29 | 27:38 | 8:55 | 1:20:02 | |
8 | 357 | Gregory | Tillis | 39 | Columbus | GA | 13:44 | 3:23 | 42:44 | 16.8 | 0:58 | 19:51 | 6:24 | 1:20:38 | |
9 | 302 | Torin | Reedstrom | 29 | Columbus | GA | 8:10 | 4:11 | 40:56 | 17.6 | 1:31 | 25:59 | 8:23 | 1:20:46 | |
10 | 303 | Barnes | Reiney | 43 | Mobile | AL | 8:56 | 3:52 | 43:27 | 16.6 | 0:58 | 23:37 | 7:37 | 1:20:48 |
FEMALE Age Group: 1 - 99
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | Shaye | Haver | 26 | Midland | GA | 8:51 | 0:56 | 23:00 | 7:26 | 1:14:51 | ||||
2 | 324 | Petra | Seipel | 38 | Albany | GA | 8:24 | 4:25 | 39:54 | 18.0 | 1:27 | 26:38 | 8:36 | 1:20:47 | |
3 | 389 | Jacqueline | Yurgil | 31 | Warner Robins | GA | 8:18 | 4:26 | 44:02 | 16.4 | 1:17 | 25:39 | 8:17 | 1:23:40 | |
4 | 326 | Casey | Shutt | 26 | Fort Benning | GA | 10:59 | 1:04 | 26:26 | 8:32 | 1:31:36 | ||||
5 | 222 | Heather | Hurless | 40 | Bonaire | GA | 13:14 | 4:09 | 50:52 | 14.2 | 1:45 | 30:43 | 9:55 | 1:40:40 | |
6 | 296 | Kristen | Ramsey | 24 | Ft.Mitchell | AL | 12:52 | 3:48 | 52:53 | 13.6 | 1:03 | 32:51 | 10:36 | 1:43:24 | |
7 | 154 | Banaz | Caspers | 38 | Columbus | GA | 16:39 | 7:09 | 53:27 | 13.5 | 1:58 | 31:09 | 10:03 | 1:50:20 | |
8 | 135 | Alexandra | Bissey | 25 | Warner Robins | GA | 10:55 | 10:21 | 59:34 | 12.1 | 0:28 | 35:31 | 11:28 | 1:56:47 |