Chattahoochee Challenge Sprint Triathlon
Columbus Georgia - July 15, 2017
TRIATHLON AGE GROUP RESULTS
MALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | Kyle Bailey | 17 | McDonough | GA | 9:02 | 3:04 | 44:20 | 16.2 | 0:34 | 20:14 | 6:32 | 1:17:11 | |
2 | 373 | Robert W. Skrob | 18 | Tallahassee | FL | 8:53 | 3:01 | 44:56 | 16.0 | 0:48 | 21:59 | 7:06 | 1:19:34 | |
3 | 125 | Will Beatty | 14 | Columbus | GA | 7:36 | 2:51 | 51:21 | 14.0 | 0:35 | 25:16 | 8:09 | 1:27:37 | |
4 | 369 | Cole Skipper | 19 | Blountstown | FL | 12:29 | 3:20 | 44:01 | 16.4 | 0:42 | 31:59 | 10:20 | 1:32:30 | |
5 | 374 | Mitchell Slaton | 19 | Atlanta | GA | 16:23 | 10:23 | 53:03 | 13.6 | 2:11 | 34:32 | 11:09 | 1:56:30 |
FEMALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 299 | Annabelle Miller | 18 | Marietta | GA | 10:34 | 6:12 | 54:50 | 13.1 | 0:15 | 33:06 | 10:41 | 1:44:55 | |
2 | 356 | Courtney Schaffer | 19 | Tallahassee | FL | 16:13 | 7:06 | 45:37 | 14:43 | 2:12:48 |
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 327 | John Peaden | 24 | Atlanta | GA | 7:08 | 3:17 | 46:19 | 15.5 | 1:11 | 11:00 | 3:33 | 1:08:53 | |
2 | 146 | Connor Butler | 23 | Whigham | GA | 10:34 | 4:39 | 49:27 | 14.6 | 0:53 | 25:09 | 8:07 | 1:30:40 | |
3 | 453 | Jacob Mcclung | 20 | GA | 14:03 | 4:20 | 27:48 | 8:59 | 1:39:40 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 317 | Cady Nix | 24 | Atlanta | GA | 9:55 | 3:29 | 42:30 | 16.9 | 0:59 | 22:13 | 7:10 | 1:19:03 | |
2 | 301 | Riley Miller | 22 | Marietta | GA | 9:24 | 3:12 | 41:10 | 17.5 | 1:14 | 24:41 | 7:58 | 1:19:40 | |
3 | 447 | Alyssa Carlisle | 21 | GA | 10:47 | 3:56 | 43:27 | 16.6 | 1:41 | 26:12 | 8:27 | 1:26:01 | ||
4 | 109 | Ellie Anderson | 21 | Dahlonega | GA | 14:21 | 4:48 | 1:02:29 | 36:16 | 11:42 | 1:55:42 | |||
5 | 363 | Carmen Scruggs | 24 | Columbus | GA | 6:14 | 46:28 | 15.5 | 1:47 | 32:20 | 10:26 | 9:12:14 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 257 | James Kelley | 29 | Atlanta | GA | 10:06 | 3:58 | 46:36 | 15.5 | 1:55 | 26:46 | 8:39 | 1:29:18 | |
12 | 272 | Benjamin Lin | 25 | Decatur | GA | 11:38 | 4:58 | 44:15 | 16.3 | 0:40 | 29:18 | 9:28 | 1:30:47 | |
13 | 220 | Justin Grimsley | 29 | Atlanta | GA | 10:09 | 3:54 | 46:39 | 15.4 | 1:55 | 29:28 | 9:31 | 1:32:03 | |
14 | 192 | Samuel Eichenblatt | 26 | Atlanta | GA | 10:26 | 3:54 | 45:48 | 15.7 | 0:45 | 34:14 | 11:03 | 1:35:05 | |
15 | 211 | Easton Glover | 27 | Albany | GA | 14:43 | 5:09 | 58:05 | 31:34 | 10:11 | 1:47:46 | |||
16 | 344 | Clayton Riale | 28 | Smiths | AL | 11:19 | 3:35 | 47:10 | 15.3 | 7:08 | 48:04 | 15:31 | 1:57:14 | |
17 | 442 | Jonathan Burditt | 28 | GA | 12:09 | 7:00 | 42:52 | 13:50 | 2:05:53 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 303 | Celia Mindel | 27 | Atlanta | GA | 8:01 | 3:10 | 38:18 | 18.8 | 0:49 | 20:03 | 6:29 | 1:10:19 | |
2 | 106 | Jamila Allen | 28 | Tallahassee | FL | 8:59 | 2:19 | 38:18 | 18.8 | 0:37 | 20:54 | 6:45 | 1:11:06 | |
3 | 215 | Adriana Graham | 25 | Tallahassee | FL | 9:42 | 3:51 | 44:40 | 16.1 | 2:02 | 27:26 | 8:51 | 1:27:39 | |
4 | 126 | Leslie Beech | 28 | Auburn | AL | 11:37 | 4:13 | 47:39 | 15.1 | 0:42 | 23:54 | 7:43 | 1:28:03 | |
5 | 161 | Ayla Chase | 25 | Columbus | GA | 11:02 | 4:11 | 28:06 | 9:04 | 1:39:50 | ||||
6 | 298 | Lindsay Mcmichael | 25 | Columbus | GA | 14:47 | 4:38 | 49:58 | 14.4 | 1:26 | 29:37 | 9:34 | 1:40:24 | |
7 | 424 | Ciara Williams | 27 | Columbus | GA | 13:52 | 3:55 | 51:22 | 14.0 | 2:31 | 30:32 | 9:51 | 1:42:10 | |
8 | 425 | Jacy Williams | 26 | Columbus | GA | 12:28 | 4:09 | 37:21 | 12:03 | 1:53:49 | ||||
9 | 287 | Kristen Matheis | 28 | Columbus | GA | 15:16 | 4:25 | 36:21 | 11:44 | 1:55:17 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 256 | Jay Jones | 34 | Warner Robins | GA | 9:45 | 5:00 | 42:33 | 16.9 | 1:56 | 31:17 | 10:06 | 1:30:29 | |
12 | 227 | Adam Harrison | 33 | Cullman | AL | 9:07 | 3:55 | 44:41 | 16.1 | 1:31 | 32:05 | 10:21 | 1:31:17 | |
13 | 208 | Scott Gillespie | 30 | Decatur | GA | 15:55 | 5:02 | 45:08 | 16.0 | 0:44 | 27:25 | 8:51 | 1:34:11 | |
14 | 396 | Jeffrey Teves | 30 | Atlanta | GA | 11:38 | 5:11 | 58:59 | 12.2 | 0:57 | 24:32 | 7:55 | 1:41:15 | |
15 | 446 | Matthew Bjerke | 30 | GA | 14:54 | 4:35 | 25:58 | 8:23 | 1:43:46 | |||||
16 | 395 | Zac Terrell | 32 | Dothan | AL | 12:11 | 5:30 | 30:23 | 9:48 | 1:46:49 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 306 | Ashley Moore | 34 | Tallahassee | FL | 11:45 | 3:43 | 40:30 | 17.8 | 1:22 | 28:44 | 9:16 | 1:26:02 | |
12 | 352 | Katelyn Rowland | 30 | Columbus | GA | 10:58 | 3:05 | 47:43 | 15.1 | 0:49 | 24:20 | 7:51 | 1:26:53 | |
13 | 357 | Arielle Scholz | 31 | Atlanta | GA | 12:25 | 4:14 | 46:25 | 15.5 | 1:32 | 26:30 | 8:33 | 1:31:05 | |
14 | 203 | Charlotte Gallagher | 32 | Columbus | GA | 11:56 | 3:12 | 48:08 | 15.0 | 0:41 | 27:26 | 8:51 | 1:31:21 | |
15 | 235 | Lacey Hegwood | 32 | McDonough | GA | 11:26 | 4:08 | 44:31 | 16.2 | 1:33 | 31:28 | 10:09 | 1:33:04 | |
16 | 135 | Priscilla Brewer | 33 | Ft Benning | GA | 14:46 | 4:17 | 49:34 | 14.5 | 1:12 | 33:49 | 10:55 | 1:43:35 | |
17 | 394 | Britton Terrell | 31 | Dothan | AL | 13:31 | 4:08 | 32:30 | 10:29 | 1:44:21 | ||||
18 | 158 | Jackie Cauble | 32 | Lagrange | GA | 10:20 | 4:44 | 51:00 | 14.1 | 1:55 | 37:02 | 11:57 | 1:44:58 | |
19 | 410 | Elizabeth Uhl | 34 | Columbus | GA | 13:02 | 9:52 | 42:31 | 13:43 | 2:12:36 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 254 | Charlie Johnson | 38 | Tallahassee | FL | 7:03 | 2:01 | 32:47 | 22.0 | 0:46 | 16:06 | 5:12 | 58:40 | |
2 | 443 | Jonathan Williams | 39 | GA | 7:39 | 2:21 | 34:48 | 20.7 | 0:55 | 18:32 | 5:59 | 1:04:13 | ||
3 | 124 | Nathan Batt | 39 | Atlanta | GA | 9:06 | 2:04 | 35:34 | 20.2 | 0:35 | 18:27 | 5:58 | 1:05:43 | |
4 | 258 | Travis Kelley | 35 | Americus | GA | 11:04 | 2:39 | 40:58 | 17.6 | 0:49 | 20:30 | 6:37 | 1:15:58 | |
5 | 311 | Michael Morris | 35 | Alpharetta | GA | 8:56 | 3:09 | 40:08 | 17.9 | 0:59 | 23:49 | 7:41 | 1:16:59 | |
6 | 349 | Chris Rogers | 35 | Smiths Station | AL | 9:34 | 3:16 | 43:01 | 16.7 | 1:19 | 23:14 | 7:30 | 1:20:23 | |
7 | 429 | Roger Wise | 38 | Cumming | GA | 9:40 | 3:49 | 43:00 | 16.7 | 1:28 | 22:41 | 7:19 | 1:20:37 | |
8 | 171 | Christopher Corbin | 37 | Montgomery | AL | 9:38 | 3:17 | 42:33 | 16.9 | 1:21 | 26:03 | 8:24 | 1:22:50 | |
9 | 221 | James Hadfield | 38 | Atlanta | GA | 10:04 | 3:37 | 42:00 | 17.1 | 1:28 | 30:43 | 9:55 | 1:27:50 | |
10 | 468 | Jesse Teague | 37 | GA | 10:29 | 6:18 | 47:12 | 15.3 | 2:50 | 39:51 | 12:52 | 1:46:38 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 388 | Crystal Sunday | 37 | Lagrange | GA | 15:33 | 5:12 | 54:46 | 13.1 | 1:10 | 36:17 | 11:42 | 1:52:54 | |
12 | 120 | Jenna Barrineau | 39 | Prattville | AL | 16:26 | 6:26 | 27:41 | 8:56 | 1:54:49 | ||||
13 | 320 | Brooke Osborne | 38 | Columbus | GA | 17:20 | 5:36 | 30:45 | 9:56 | 1:58:45 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 333 | Brian Poggie | 43 | Tallahassee | FL | 9:00 | 3:09 | 36:53 | 19.5 | 0:35 | 22:13 | 7:10 | 1:11:47 | |
2 | 409 | Wesley Tyus | 42 | Hamilton | GA | 10:13 | 2:35 | 39:06 | 18.4 | 0:35 | 21:01 | 6:47 | 1:13:27 | |
3 | 262 | Chad Kochenderfer | 43 | Atlanta | GA | 9:14 | 3:17 | 40:13 | 17.9 | 0:58 | 20:19 | 6:33 | 1:13:58 | |
4 | 321 | Shon Owens | 44 | Jay | FL | 10:04 | 3:15 | 39:41 | 18.1 | 1:14 | 25:06 | 8:06 | 1:19:18 | |
5 | 377 | Sean Smith | 42 | Cataula | GA | 12:13 | 3:53 | 41:24 | 17.4 | 1:26 | 23:01 | 7:26 | 1:21:56 | |
6 | 380 | Eric Stenzel | 44 | Dacula | GA | 9:52 | 3:26 | 38:42 | 18.6 | 1:26 | 31:01 | 10:01 | 1:24:25 | |
7 | 246 | Daniel Holley | 40 | Columbus | GA | 11:06 | 5:08 | 44:25 | 16.2 | 1:50 | 27:03 | 8:44 | 1:29:31 | |
8 | 434 | Allen Wooten | 44 | Thomasville | GA | 12:55 | 4:50 | 49:24 | 14.6 | 1:21 | 29:13 | 9:26 | 1:37:40 | |
9 | 277 | Paul Lumpkin | 44 | Montgomery | AL | 13:15 | 5:10 | 46:53 | 15.4 | 3:15 | 38:36 | 12:27 | 1:47:07 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 354 | Kara Sasser | 40 | Columbus | GA | 9:41 | 2:37 | 36:46 | 19.6 | 0:43 | 21:13 | 6:51 | 1:10:58 | |
2 | 465 | Amanie Bussey | 42 | GA | 8:48 | 2:48 | 38:18 | 18.8 | 0:51 | 24:29 | 7:54 | 1:15:12 | ||
3 | 463 | Tina Bahmer | 43 | GA | 10:42 | 3:28 | 41:03 | 17.5 | 1:12 | 26:24 | 8:31 | 1:22:47 | ||
4 | 176 | Robyn Davenport | 40 | Atlanta | GA | 9:41 | 3:00 | 45:10 | 15.9 | 1:46 | 25:28 | 8:13 | 1:25:04 | |
5 | 326 | Ami Payne | 41 | Columbus | GA | 10:58 | 4:06 | 44:22 | 16.2 | 1:52 | 26:40 | 8:36 | 1:27:56 | |
6 | 318 | Kent Nulty | 43 | Marietta | GA | 12:00 | 5:01 | 46:02 | 15.6 | 2:21 | 34:58 | 11:17 | 1:40:19 | |
7 | 152 | Jill Carroll | 40 | Columbus | GA | 11:05 | 4:41 | 50:06 | 14.4 | 1:29 | 33:19 | 10:45 | 1:40:38 | |
8 | 179 | Tanya Devlieger | 44 | Tallahassee | FL | 15:07 | 3:38 | 51:27 | 14.0 | 2:02 | 30:37 | 9:53 | 1:42:48 | |
9 | 130 | Jane Berinobis | 42 | Phenix City | AL | 10:34 | 5:02 | 49:38 | 14.5 | 2:19 | 42:33 | 13:44 | 1:50:04 | |
10 | 173 | Caroline Coronado | 43 | Lawrenceville | GA | 24:05 | 5:24 | 57:28 | 38:26 | 12:24 | 2:03:18 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 336 | Ty Powell | 46 | Dothan | AL | 10:18 | 3:27 | 40:52 | 17.6 | 0:51 | 25:19 | 8:10 | 1:20:45 | |
12 | 234 | Keith Hedger | 48 | Columbus | GA | 10:02 | 3:05 | 41:27 | 17.4 | 2:34 | 24:30 | 7:55 | 1:21:36 | |
13 | 338 | Joedy Price | 49 | Atlanta | GA | 9:50 | 3:38 | 40:03 | 18.0 | 0:58 | 28:12 | 9:06 | 1:22:39 | |
14 | 245 | Timothy Holbrook | 46 | Atlanta | GA | 11:51 | 4:25 | 38:44 | 18.6 | 1:58 | 26:05 | 8:25 | 1:23:01 | |
15 | 214 | Steve Goodman | 45 | 9:46 | 3:57 | 37:25 | 19.2 | 1:38 | 31:42 | 10:14 | 1:24:26 | |||
16 | 417 | Steven Wallace | 49 | Lilburn | GA | 9:51 | 3:26 | 39:40 | 18.2 | 2:49 | 31:29 | 10:10 | 1:27:14 | |
17 | 370 | Gerald Skipper | 48 | Blountstown | FL | 12:32 | 3:38 | 42:08 | 17.1 | 1:13 | 29:57 | 9:40 | 1:29:25 | |
18 | 177 | Jason Davis | 46 | Grayson | GA | 12:49 | 3:28 | 45:11 | 15.9 | 1:08 | 30:00 | 9:41 | 1:32:34 | |
19 | 420 | Dawson West | 49 | Atlanta | GA | 11:17 | 5:26 | 48:40 | 14.8 | 0:36 | 27:43 | 8:57 | 1:33:40 | |
20 | 108 | Sean Alley | 46 | Cookeville | TN | 9:26 | 6:15 | 47:36 | 15.1 | 0:21 | 30:47 | 9:56 | 1:34:23 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 444 | Michelle Furney | 49 | GA | 13:57 | 4:13 | 50:20 | 14.3 | 1:29 | 29:35 | 9:33 | 1:39:32 | ||
12 | 456 | Beverly Lovelady | 46 | GA | 11:25 | 6:28 | 52:16 | 13.8 | 4:11 | 29:29 | 9:31 | 1:43:47 | ||
13 | 296 | Wendee Mcguffee | 46 | Villa Rica | GA | 13:24 | 6:12 | 55:08 | 13.1 | 1:01 | 39:09 | 12:38 | 1:54:51 | |
14 | 450 | Suzanne Kraus | 49 | GA | 13:36 | 4:43 | 52:46 | 13.6 | 3:15 | 43:52 | 14:09 | 1:58:10 | ||
15 | 271 | Stephanie Liles-Weyant | 45 | Tallahassee | FL | 8:45 | 2:26 | 34:40 | 23:27 | DNF****** |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 412 | James Vaughn | 53 | Brookhaven | GA | 13:47 | 6:19 | 49:05 | 14.7 | 0:16 | 31:01 | 10:01 | 1:40:26 | |
12 | 111 | Robert Applebee | 52 | Phenix City | AL | 11:30 | 3:37 | 40:16 | 17.9 | 1:45 | 49:45 | 16:03 | 1:46:51 | |
13 | 399 | David Thompson | 54 | Macon | GA | 9:21 | 8:06 | 35:36 | 11:29 | 1:47:38 | ||||
14 | 157 | Stephen Cason | 51 | 12:13 | 4:22 | 51:39 | 13.9 | 2:39 | 44:38 | 14:24 | 1:55:29 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 239 | Carolyn Hernandez | 51 | Columbus | GA | 16:23 | 9:01 | 49:31 | 15:59 | 2:25:23 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 282 | Scott Macey | 56 | Albany | GA | 8:26 | 3:36 | 41:50 | 17.2 | 1:32 | 29:10 | 9:25 | 1:24:31 | |
12 | 383 | Michael Stiles | 58 | Tallahassee | FL | 11:14 | 3:32 | 40:52 | 17.6 | 0:48 | 31:12 | 10:04 | 1:27:36 | |
13 | 229 | Dallas Haupt | 55 | Monroe | GA | 11:56 | 3:58 | 44:04 | 16.3 | 0:15 | 30:21 | 9:48 | 1:30:32 | |
14 | 281 | Jim Macdonald | 56 | Crawfordville | FL | 13:03 | 5:34 | 47:23 | 15.2 | 1:51 | 42:18 | 13:39 | 1:50:08 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 337 | Pam Presnell | 57 | Tallahassee | FL | 12:27 | 5:02 | 48:50 | 14.7 | 1:38 | 35:17 | 11:23 | 1:43:12 | |
2 | 137 | Fran Bridges | 57 | Tallahassee | FL | 10:35 | 4:06 | 50:36 | 14.2 | 1:18 | 36:59 | 11:56 | 1:43:32 | |
3 | 459 | Shelly Dinkins | 58 | GA | 11:55 | 4:12 | 51:40 | 13.9 | 1:42 | 36:08 | 11:40 | 1:45:36 | ||
4 | 379 | Laura Steele | 56 | Loganville | GA | 11:41 | 5:41 | 56:50 | 12.7 | 1:54 | 43:02 | 13:53 | 1:59:05 | |
5 | 347 | Debra Robinson | 58 | Roswell | GA | 13:32 | 7:02 | 1:02:09 | 11.6 | 0:23 | 47:33 | 15:21 | 2:10:36 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207 | Paul Gigliotti | 60 | Opelika | AL | 8:59 | 2:36 | 35:11 | 20.5 | 1:04 | 24:22 | 7:52 | 1:12:11 | |
2 | 141 | Andrew Buchman | 60 | Columbus | GA | 8:15 | 2:37 | 38:09 | 18.9 | 0:48 | 26:25 | 8:32 | 1:16:12 | |
3 | 127 | James Bell | 61 | Midland | GA | 10:50 | 3:29 | 41:38 | 17.3 | 1:54 | 24:52 | 8:02 | 1:22:41 | |
4 | 366 | John Sivyer | 60 | Tallahassee | FL | 11:05 | 3:15 | 41:43 | 17.3 | 0:56 | 29:10 | 9:25 | 1:26:07 | |
5 | 422 | Carl White | 60 | Locust Grove | GA | 15:04 | 4:12 | 42:30 | 16.9 | 1:38 | 26:09 | 8:27 | 1:29:31 | |
6 | 144 | John K Burkus | 64 | Columbus | GA | 12:20 | 6:15 | 43:44 | 16.5 | 1:17 | 33:08 | 10:42 | 1:36:42 | |
7 | 389 | Bud Taggart | 64 | Warner Robins | GA | 12:53 | 4:53 | 43:22 | 16.6 | 3:00 | 34:26 | 11:07 | 1:38:31 | |
8 | 431 | Roxy Wishum | 63 | Montgomery | AL | 14:29 | 6:50 | 53:54 | 36:48 | 11:53 | 1:49:01 | |||
9 | 430 | Keith Wishum | 60 | Americus | GA | 13:00 | 5:06 | 50:26 | 46:16 | 14:56 | 1:52:41 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 243 | Sue Hite | 61 | Ellaville | GA | 10:46 | 2:55 | 40:41 | 17.7 | 0:39 | 24:37 | 7:57 | 1:19:37 | |
2 | 435 | Bonnie Wright | 62 | Tallahassee | FL | 8:35 | 4:52 | 42:30 | 16.9 | 2:07 | 32:20 | 10:26 | 1:30:22 | |
3 | 401 | Alison Thornton | 63 | Douglasville | GA | 11:34 | 3:40 | 47:02 | 15.3 | 2:40 | 30:24 | 9:49 | 1:35:18 | |
4 | 104 | Cathy Alford | 64 | Columbus | GA | 15:45 | 4:27 | 48:24 | 14.9 | 1:44 | 36:04 | 11:39 | 1:46:22 | |
5 | 228 | Barbara Hatfield | 62 | Tampa | FL | 12:11 | 6:27 | 53:25 | 13.5 | 2:39 | 46:10 | 14:54 | 2:00:49 | |
6 | 367 | Ofie Sivyer | 61 | Tallahassee | FL | 15:19 | 4:50 | 58:51 | 12.2 | 3:41 | 43:15 | 13:57 | 2:05:54 |
MALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | John Barwick | 68 | Columbus | GA | 9:10 | 3:02 | 41:54 | 17.2 | 0:56 | 30:02 | 9:41 | 1:25:02 | |
2 | 343 | Peter Rehm | 65 | Marietta | GA | 10:41 | 6:02 | 45:26 | 15.8 | 4:42 | 32:10 | 10:23 | 1:39:00 | |
3 | 402 | Daniel Thornton | 66 | Douglasville | GA | 12:21 | 5:16 | 55:06 | 13.1 | 2:43 | 46:03 | 14:52 | 2:01:26 | |
4 | 295 | Pat Mcgoldrick | 67 | Monroe | GA | 15:33 | 5:57 | 1:03:27 | 42:51 | 13:50 | 2:05:21 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 378 | Neil Snyder | 71 | Tallahassee | FL | 12:01 | 3:34 | 43:01 | 16.7 | 1:20 | 25:49 | 8:20 | 1:25:43 | |
2 | 189 | Tommy Dugger | 74 | Brevard | NC | 12:52 | 3:34 | 43:36 | 16.5 | 1:00 | 35:03 | 11:19 | 1:36:03 |
FEMALE AGE GROUP: 70 - 98
MALE AGE GROUP: 99 - 99
Place | No. | Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 451 | James Posey | 99 | GA | 11:29 | 4:38 | 52:06 | 13.8 | 1:26 | 28:38 | 9:15 | 1:38:15 |