MALE USAT AGE GROUP: 10 - 10
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 149 | Anhur Suma | 10 | 2:34 | 0:50 | 14:50 | 0:31 | 7:25 | 26:07.51 |
2 | 158 | Josiah Powers | 10 | 3:01 | 1:19 | 15:30 | 0:27 | 7:48 | 28:02.24 |
3 | 159 | Aidan Wright | 10 | 3:14 | 0:50 | 16:45 | 0:30 | 7:08 | 28:24.17 |
4 | 153 | Vincent Elliott | 10 | 2:57 | 1:02 | 15:58 | 0:38 | 8:15 | 28:46.94 |
5 | 151 | Makund Garimella | 10 | 3:41 | 1:22 | 15:46 | 0:40 | 8:06 | 29:31.86 |
6 | 162 | Zac Nichols | 10 | 3:22 | 1:01 | 16:52 | 0:35 | 8:00 | 29:47.75 |
7 | 141 | Zane Ritchie | 10 | 3:34 | 1:13 | 14:40 | 1:25 | 9:32 | 30:21.32 |
8 | 161 | Wylie Kozinn | 10 | 3:45 | 1:43 | 21:13 | 0:49 | 8:36 | 36:03.05 |
9 | 157 | Benjamin Shaener | 10 | 3:31 | 1:12 | 17:43 | 0:38 | 13:33 | 36:33.54 |
10 | 160 | Rearden Newby | 10 | 3:05 | 1:44 | 20:31 | 0:48 | 11:35 | 37:41.40 |
FEMALE USAT AGE GROUP: 10 - 10
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 147 | Estelle Reavey | 10 | 2:39 | 0:45 | 16:57 | 0:34 | 7:49 | 28:42.42 |
2 | 142 | Nora Goodman | 10 | 2:45 | 0:39 | 16:19 | 0:35 | 8:34 | 28:50.50 |
3 | 144 | Mia Pivoshenko | 10 | 3:30 | 1:07 | 17:50 | 0:51 | 11:49 | 35:04.19 |
4 | 143 | Evie Fisher | 10 | 2:39 | 0:43 | 18:44 | 0:41 | 12:35 | 35:19.83 |
5 | 154 | Maisie Rude | 10 | 3:08 | 1:24 | 17:14 | 0:40 | 13:06 | 35:30.61 |
6 | 210 | Maria Babineau | 10 | 3:03 | 1:32 | 20:17 | 0:20 | 11:02 | 36:11.12 |
7 | 146 | Sophia Ross | 10 | 3:04 | 1:30 | 20:15 | 1:10 | 12:27 | 38:23.91 |
8 | 164 | Juno Chiecchio | 10 | 4:24 | 1:39 | 17:36 | 0:34 | 16:37 | 40:47.46 |
9 | 156 | Cyan Herrington | 10 | 3:47 | 2:25 | 25:55 | 0:45 | 8:49 | 41:39.34 |
10 | 155 | Caroline Looney | 10 | 4:31 | 3:29 | 20:38 | 0:46 | 14:59 | 44:20.78 |
MALE USAT AGE GROUP: 11 - 11
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 122 | Cameron Collier | 11 | 2:43 | 0:43 | 14:56 | 0:46 | 6:28 | 25:33.79 |
2 | 137 | Luke Hester | 11 | 2:27 | 0:44 | 16:07 | 0:32 | 7:48 | 27:34.66 |
3 | 140 | Soren Chapman | 11 | 3:18 | 0:55 | 15:39 | 0:38 | 7:40 | 28:07.61 |
4 | 135 | Robert Rude | 11 | 3:12 | 0:54 | 15:08 | 0:59 | 9:06 | 29:16.84 |
5 | 121 | Gabriel Fisher | 11 | 2:34 | 0:44 | 16:56 | 0:50 | 10:05 | 31:05.72 |
6 | 132 | Jack Louer | 11 | 2:56 | 1:11 | 16:15 | 0:49 | 12:44 | 33:52.24 |
7 | 136 | John Mark McKinney | 11 | 3:35 | 1:02 | 18:24 | 0:46 | 10:10 | 33:55.25 |
8 | 119 | Jackson Gaeckler | 11 | 3:09 | 0:47 | 18:43 | 0:54 | 11:33 | 35:04.36 |
9 | 131 | Mateo Stahlman | 11 | 3:08 | 1:23 | 22:38 | 0:52 | 8:46 | 36:44.10 |
10 | 133 | Samuel Abdulaev | 11 | 3:59 | 1:08 | 21:50 | 0:50 | 10:28 | 38:12.30 |
FEMALE USAT AGE GROUP: 11 - 11
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | Alexia Davis | 11 | 2:42 | 0:31 | 15:55 | 0:44 | 7:23 | 27:12.15 |
2 | 117 | Katharine Dziuma | 11 | 3:21 | 0:10 | 15:11 | 1:03 | 9:07 | 28:49.13 |
3 | 118 | Lucy Oetker | 11 | 2:32 | 0:44 | 15:52 | 0:45 | 9:38 | 29:28.17 |
4 | 123 | Alison Malton | 11 | 2:36 | 0:39 | 17:20 | 0:41 | 8:15 | 29:28.45 |
5 | 126 | Sydney Collier | 11 | 2:55 | 0:40 | 16:05 | 0:54 | 10:26 | 30:57.34 |
6 | 139 | Nina Mayer | 11 | 2:40 | 1:00 | 17:48 | 0:52 | 8:46 | 31:04.32 |
7 | 130 | Sara Shropshire | 11 | 4:05 | 1:02 | 16:06 | 0:49 | 9:53 | 31:52.45 |
8 | 204 | Victoria Allen | 11 | 2:35 | 1:23 | 18:36 | 0:15 | 9:28 | 32:14.51 |
9 | 167 | Dru Jeckowicz | 11 | 3:18 | 1:27 | 17:40 | 0:26 | 9:44 | 32:32.62 |
10 | 134 | Caroline Knight | 11 | 3:20 | 1:13 | 19:52 | 0:40 | 8:01 | 33:03.20 |
11th Annual Tri for the Kids Youth Triathlon
Darlington Upper School, Rome GA
COMPLETE RESULTS BY AGE: BEGINNERS
MALE USAT AGE GROUP: 12 - 12
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 109 | Bolling Bushnell | 12 | 2:42 | 1:15 | 13:58 | 0:41 | 7:31 | 26:04.29 |
2 | 197 | John Babineau | 12 | 3:33 | 0:51 | 15:33 | 0:15 | 8:50 | 29:00.17 |
3 | 110 | Joseph Howard | 12 | 2:35 | 0:50 | 18:20 | 1:00 | 10:32 | 33:13.90 |
4 | 111 | Ridge Hardaker | 12 | 2:52 | 2:31 | 18:26 | 0:55 | 8:47 | 33:28.57 |
FEMALE USAT AGE GROUP: 12 - 12
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 112 | Kate Fields | 12 | 2:20 | 0:39 | 13:54 | 0:45 | 9:02 | 26:36.73 |
2 | 113 | Taryn Harris | 12 | 2:40 | 0:39 | 15:53 | 0:55 | 8:18 | 28:22.13 |
3 | 115 | Nandini Vishwanathan | 12 | 3:08 | 0:52 | 18:14 | 0:53 | 10:06 | 33:10.22 |
4 | 114 | Rose Glickauf | 12 | 2:54 | 0:25 | 20:59 | 0:54 | 8:42 | 33:52.56 |
5 | 116 | Sabrina Muche | 12 | 3:33 | 1:19 | 18:03 | 1:05 | 10:03 | 34:01.31 |
6 | 108 | Artemisia Elliott | 12 | 2:35 | 0:53 | 16:37 | 1:03 | 13:08 | 34:12.98 |
MALE USAT AGE GROUP: 13 - 13
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 106 | Ryan Elwood | 13 | 2:18 | 0:43 | 14:36 | 0:45 | 7:07 | 25:27.01 |
FEMALE USAT AGE GROUP: 13 - 13
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 107 | Cat Feeney | 13 | 2:23 | 0:51 | 14:43 | 0:54 | 8:22 | 27:10.44 |
MALE USAT AGE GROUP: 14 - 14
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 105 | Christian Mason | 14 | 1:57 | 0:39 | 12:29 | 0:38 | 7:56 | 23:37.33 |
FEMALE USAT AGE GROUP: 14 - 14
MALE USAT AGE GROUP: 15 - 15
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 101 | Noah Clary | 15 | 2:36 | 0:46 | 15:42 | 0:50 | 9:12 | 29:03.86 |
2 | 102 | Owen Clary | 15 | 2:27 | 0:58 | 16:10 | 0:58 | 8:50 | 29:19.75 |
3 | 103 | Tyler Tallent | 15 | 2:34 | 1:18 | 15:23 | 1:04 | 10:06 | 30:22.96 |