Year
Result Set
9th Annual Tri for the Kids Youth Triathlon
Darlington Upper School, Rome GA
COMPLETE RESULTS: AGE GROUPS
MALE USAT AGE GROUP: 10 - 10
FEMALE USAT AGE GROUP: 10 - 10
MALE USAT AGE GROUP: 11 - 11
FEMALE USAT AGE GROUP: 11 - 11
9th Annual Tri for the Kids Youth Triathlon
Darlington Upper School, Rome GA
COMPLETE RESULTS BY AGE: ELITES
MALE USAT AGE GROUP: 12 - 12
FEMALE USAT AGE GROUP: 12 - 12
MALE USAT AGE GROUP: 13 - 13
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | Simon | Schabort | 13 | 1:57 | 1:01 | 12:27 | 0:40 | 5:44 | 21:47.00 |
2 | 275 | Andrew | Stamper | 13 | 2:13 | 0:51 | 12:09 | 0:20 | 6:29 | 21:59.78 |
3 | 270 | Gabriel | Ceniza | 13 | 1:54 | 0:42 | 12:43 | 0:27 | 7:19 | 23:02.20 |
4 | 273 | Teague | Draper | 13 | 2:02 | 1:32 | 12:53 | 0:16 | 7:04 | 23:44.48 |
5 | 272 | Zachary | Querido | 13 | 2:18 | 0:58 | 13:56 | 0:14 | 7:52 | 25:15.43 |
6 | 274 | Jackson | Dunlap | 13 | 2:23 | 1:31 | 13:40 | 0:18 | 8:26 | 26:15.52 |
FEMALE USAT AGE GROUP: 13 - 13
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 277 | Lily | Cincola | 13 | 2:12 | 0:58 | 13:55 | 0:40 | 6:40 | 24:22.57 |
MALE USAT AGE GROUP: 14 - 14
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 268 | Easton | Gray | 14 | 1:51 | 0:31 | 10:48 | 0:26 | 6:02 | 19:35.14 |
2 | 266 | Micah | Burnette | 14 | 1:52 | 0:33 | 10:58 | 0:23 | 5:57 | 19:41.21 |
3 | 264 | Harris | Gallegly | 14 | 2:08 | 0:36 | 11:43 | 0:21 | 5:50 | 20:34.63 |
4 | 265 | Brett | Barton | 14 | 1:50 | 0:38 | 11:11 | 0:26 | 6:44 | 20:46.30 |
5 | 263 | Jacob | Blair | 14 | 2:13 | 0:37 | 11:32 | 0:28 | 6:13 | 21:00.27 |
6 | 267 | Will | McLaren | 14 | 1:46 | 0:57 | 12:07 | 0:28 | 6:33 | 21:48.67 |
FEMALE USAT AGE GROUP: 14 - 14
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 269 | Abigail | Welch | 14 | 1:59 | 0:51 | 13:24 | 0:31 | 6:37 | 23:19.10 |
MALE USAT AGE GROUP: 15 - 15
FEMALE USAT AGE GROUP: 15 - 15
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 260 | Evan Elizabeth | Welch | 15 | 1:46 | 0:36 | 11:24 | 0:21 | 6:27 | 20:31.47 |
2 | 261 | Raquel | Emmons | 15 | 2:05 | 0:46 | 12:44 | 0:27 | 7:58 | 23:56.96 |
3 | 262 | Anna Cate | Loveman | 15 | 2:11 | 0:53 | 12:22 | 0:24 | 8:22 | 24:10.51 |