10th Annual Tri for the Kids Youth Triathlon
Darlington Upper School, Rome GA
COMPLETE RESULTS BY AGE GROUP: BEGINNERS
MALE USAT AGE GROUP: 6 - 9
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 286 | Clay | Hardaker | 9 | 2:29 | 1:57 | 10:35 | 0:52 | 4:26 | 20:18.32 |
12 | 284 | Jack | Manley | 9 | 2:14 | 1:47 | 12:00 | 0:49 | 3:43 | 20:30.65 |
13 | 287 | Preston | Fields | 9 | 2:24 | 1:46 | 11:42 | 0:55 | 4:29 | 21:13.36 |
14 | 304 | Cole | Krugman | 8 | 2:44 | 1:35 | 12:36 | 0:59 | 3:50 | 21:41.84 |
15 | 315 | Jacob | Evans | 7 | 3:14 | 1:44 | 11:57 | 0:57 | 5:07 | 22:56.83 |
16 | 302 | Connor | Owens | 8 | 2:43 | 2:03 | 14:07 | 0:40 | 4:02 | 23:33.02 |
17 | 313 | Wes | Kinight | 7 | 3:19 | 2:59 | 13:35 | 0:54 | 4:09 | 24:54.12 |
18 | 312 | Bennett | Lyons | 7 | 3:36 | 2:06 | 14:15 | 0:53 | 4:57 | 25:44.49 |
FEMALE USAT AGE GROUP: 6 - 9
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 267 | Braley | Lane | 9 | 1:30 | 0:39 | 12:04 | 0:48 | 4:55 | 19:53.56 |
12 | 261 | Kylin | Wojtczak | 9 | 3:14 | 0:52 | 9:31 | 1:16 | 5:25 | 20:14.40 |
13 | 295 | Adelyn | Freitag | 8 | 1:56 | 1:36 | 12:16 | 1:01 | 3:50 | 20:35.98 |
14 | 263 | Gina | Rude | 9 | 2:09 | 2:25 | 10:01 | 1:03 | 5:01 | 20:36.64 |
15 | 268 | Nora | Knaak | 9 | 2:31 | 1:35 | 11:07 | 1:09 | 4:48 | 21:07.82 |
16 | 316 | Celia | Rude | 6 | 2:14 | 2:01 | 11:28 | 0:51 | 4:36 | 21:08.46 |
17 | 269 | Cyan | Herrington | 9 | 2:23 | 1:12 | 12:51 | 0:56 | 4:00 | 21:19.11 |
18 | 292 | Sydney | Neville | 8 | 2:33 | 1:43 | 11:15 | 1:02 | 5:02 | 21:33.06 |
19 | 275 | Samanta | Betz | 9 | 2:11 | 4:00 | 9:57 | 1:14 | 4:28 | 21:46.98 |
20 | 264 | Sophia | Ross | 9 | 2:20 | 1:54 | 11:15 | 1:06 | 5:28 | 22:01.56 |
10th Annual Tri for the Kids Youth Triathlon
Darlington Upper School, Rome GA
COMPLETE RESULTS BY AGE GROUP: BEGINNERS
MALE USAT AGE GROUP: 10 - 15
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 227 | Graham | Lewis | 10 | 2:45 | 1:23 | 17:16 | 0:35 | 6:54 | 28:50.71 |
12 | 161 | Christian | Mason | 13 | 2:18 | 0:41 | 17:01 | 0:41 | 8:21 | 28:59.84 |
13 | 196 | Luke | Finley | 11 | 3:09 | 1:34 | 16:24 | 0:45 | 7:14 | 29:03.54 |
14 | 174 | Aiden | Parsa | 12 | 2:53 | 1:00 | 17:47 | 0:39 | 6:53 | 29:09.60 |
15 | 176 | Tiago | McGuire | 12 | 2:31 | 0:45 | 18:46 | 0:43 | 6:53 | 29:35.12 |
16 | 173 | Ward | Rentzbaker | 12 | 2:44 | 1:15 | 16:25 | 0:38 | 9:02 | 30:01.47 |
17 | 191 | Hayes | Parsa | 11 | 3:21 | 1:13 | 17:46 | 0:39 | 7:18 | 30:14.87 |
18 | 155 | Owen | Clary | 14 | 2:31 | 0:49 | 17:25 | 0:56 | 9:31 | 31:08.69 |
19 | 192 | Gabe | Loving | 11 | 2:31 | 0:52 | 18:17 | 0:46 | 8:46 | 31:10.54 |
20 | 198 | John | Babineau | 11 | 3:08 | 0:47 | 19:05 | 0:38 | 7:39 | 31:15.29 |
FEMALE USAT AGE GROUP: 10 - 15
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 129 | Taryn | Harris | 11 | 3:03 | 1:13 | 18:16 | 0:21 | 8:36 | 31:27.34 |
12 | 185 | Kate | Fields | 11 | 2:49 | 1:56 | 18:35 | 0:47 | 7:50 | 31:55.14 |
13 | 162 | Jordan | Weinbloom | 12 | 2:53 | 1:03 | 18:48 | 0:43 | 9:28 | 32:53.47 |
14 | 212 | Catherine | Betz | 10 | 3:08 | 1:45 | 18:47 | 0:26 | 9:09 | 33:11.70 |
15 | 157 | Megan | Philpot | 13 | 2:34 | 1:03 | 17:43 | 0:50 | 11:21 | 33:30.02 |
16 | 184 | Kara | Gross | 11 | 3:02 | 2:16 | 18:13 | 0:52 | 9:13 | 33:32.99 |
17 | 168 | Julia | Barton | 12 | 3:39 | 0:44 | 19:18 | 1:07 | 9:11 | 33:56.88 |
18 | 213 | Kyriaki | Baker | 10 | 3:15 | 1:35 | 19:26 | 0:34 | 9:25 | 34:12.04 |
19 | 206 | Dru | Jeckewicz | 10 | 3:58 | 0:54 | 19:59 | 0:45 | 8:42 | 34:15.06 |
20 | 179 | Talia | Pivoshenko | 11 | 3:13 | 0:54 | 18:45 | 0:50 | 10:59 | 34:37.55 |