MALE USAT AGE GROUP: 6 - 6
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 307 | Aaron Westrip | 6 | 4:15 | 1:41 | 10:32 | 0:35 | 3:27 | 20:27.61 |
2 | 308 | Triston Paxten | 6 | 4:57 | 1:05 | 9:45 | 0:48 | 4:07 | 20:38.99 |
FEMALF USAT AGE GROUP: 6 - 6
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 304 | Gaia Suma | 6 | 2:04 | 1:22 | 10:40 | 0:42 | 3:38 | 18:22.56 |
2 | 305 | Samantha Sauer | 6 | 2:30 | 1:57 | 15:06 | 1:04 | 5:13 | 25:46.80 |
3 | 306 | Virginia Ledbetter | 6 | 2:49 | 3:18 | 14:32 | 0:42 | 5:14 | 26:33.40 |
MALE USAT AGE GROUP: 7 - 7
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 302 | Andrew Herren | 7 | 3:22 | 1:57 | 10:51 | 0:41 | 4:24 | 21:13.04 |
12 | 299 | Zac Lambert | 7 | 3:08 | 1:56 | 11:07 | 0:48 | 4:27 | 21:22.35 |
13 | 301 | West Hortman | 7 | 3:33 | 1:53 | 11:56 | 0:35 | 3:56 | 21:51.15 |
14 | 292 | Sawyer Booker | 7 | 2:11 | 1:36 | 12:07 | 1:18 | 4:45 | 21:53.93 |
FEMALE USAT AGE GROUP: 7 - 7
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 288 | Celia Rude | 7 | 1:53 | 0:52 | 8:17 | 0:28 | 3:20 | 14:46.00 |
2 | 294 | Mackenzie James | 7 | 4:36 | 1:49 | 15:59 | 1:28 | 17:14.00 | |
3 | 295 | Addie Greene | 7 | 1:56 | 1:22 | 11:28 | 0:50 | 4:40 | 20:13.92 |
4 | 296 | Adelyn Fine | 7 | 3:40 | 2:52 | 12:30 | 0:37 | 5:12 | 24:47.81 |
5 | 318 | Delphine Hard | 7 | 2:49 | 2:01 | 15:22 | 0:45 | 4:54 | 25:48.00 |
MALE USAT AGE GROUP: 8 - 8
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 269 | Jayme Faibicher | 8 | 2:07 | 1:02 | 8:02 | 1:03 | 4:15 | 16:27.49 |
2 | 283 | Eli Nichols | 8 | 2:30 | 1:09 | 8:48 | 0:45 | 3:25 | 16:34.55 |
3 | 285 | Hudson Hoyt | 8 | 2:17 | 1:00 | 9:15 | 0:48 | 4:07 | 17:24.71 |
4 | 276 | Pace Knight | 8 | 2:18 | 1:06 | 9:43 | 0:53 | 3:50 | 17:48.00 |
5 | 267 | Bennett Lyons | 8 | 2:05 | 1:13 | 9:04 | 1:05 | 4:43 | 18:07.04 |
6 | 284 | Jim Mathews | 8 | 2:32 | 1:14 | 10:48 | 0:48 | 4:35 | 19:54.00 |
7 | 282 | Max Quinn | 8 | 3:07 | 1:32 | 10:33 | 0:50 | 4:17 | 20:16.23 |
8 | 277 | Anhad Garimella | 8 | 3:33 | 1:40 | 10:42 | 1:05 | 4:28 | 21:24.74 |
9 | 286 | Max Belliotti | 8 | 2:13 | 1:17 | 12:08 | 0:51 | 6:49 | 23:15.65 |
FEMALE USAT AGE GROUP: 8 - 8
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 278 | Nolwenn Rallu | 8 | 1:47 | 1:35 | 9:27 | 1:02 | 4:01 | 17:49.76 |
2 | 273 | Meg Decker | 8 | 2:26 | 1:21 | 11:11 | 0:55 | 5:36 | 21:26.72 |
3 | 271 | Madison Paxten | 8 | 2:29 | 1:18 | 11:38 | 6:04 | 21:27.96 | |
4 | 268 | Grace Howard | 8 | 2:25 | 1:08 | 11:22 | 1:11 | 5:25 | 21:28.41 |
5 | 279 | Ellie Perkins | 8 | 3:02 | 1:12 | 11:58 | 1:12 | 4:35 | 21:57.28 |
6 | 270 | Julia Prout | 8 | 2:44 | 1:22 | 10:32 | 1:06 | 6:17 | 21:59.09 |
7 | 272 | Abby James | 8 | 3:06 | 1:24 | 10:45 | 1:43 | 5:41 | 22:38.00 |
8 | 281 | Emory Johnson | 8 | 2:39 | 1:48 | 12:32 | 0:47 | 5:21 | 23:04.00 |
9 | 280 | Henley Ledbetter | 8 | 2:36 | 2:01 | 12:47 | 0:59 | 5:33 | 23:54.27 |
MALE USAT AGE GROUP: 9 - 9
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 256 | Lucas Watkins | 9 | 1:52 | 1:08 | 8:24 | 0:44 | 3:40 | 15:44.64 |
2 | 257 | Cole Krugman | 9 | 2:01 | 0:41 | 8:16 | 0:51 | 4:00 | 15:46.65 |
3 | 316 | Rylan Heene | 9 | 1:44 | 1:17 | 8:51 | 0:55 | 4:05 | 16:49.87 |
4 | 266 | Jackson Ledford | 9 | 2:03 | 1:13 | 8:58 | 1:03 | 4:37 | 17:51.66 |
5 | 251 | Wesley Mercer | 9 | 1:50 | 1:09 | 9:06 | 0:54 | 5:07 | 18:04.81 |
6 | 265 | Davis Pewitt | 9 | 2:17 | 1:32 | 9:49 | 0:58 | 3:42 | 18:15.31 |
FEMALE USAT AGE GROUP: 9 - 9
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 255 | Wren Booker | 9 | 2:03 | 1:24 | 13:11 | 1:28 | 4:48 | 22:52.95 |