9th Annual Tri for the Kids Youth Triathlon
Darlington Upper School, Rome GA
COMPLETE RESULTS BY AGE GROUP: BEGINNERS
MALE USAT AGE GROUP: 6 - 9
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 115 | Kaden | Machiz | 8 | 3:00 | 0:44 | 10:02 | 1:04 | 5:14 | 20:02.08 |
12 | 114 | Clay | Hardaker | 8 | 2:44 | 1:39 | 11:41 | 0:54 | 4:42 | 21:36.75 |
13 | 136 | Chaney | Beauchamp | 6 | 3:14 | 1:26 | 12:27 | 1:00 | 4:19 | 22:23.94 |
14 | 119 | Aden | Kushner | 8 | 2:46 | 2:42 | 12:04 | 0:53 | 4:15 | 22:37.64 |
15 | 104 | Caleb | Covington | 9 | 3:49 | 2:17 | 9:54 | 1:22 | 5:23 | 22:42.46 |
16 | 102 | Ty | Wood | 9 | 1:51 | 0:30 | 16:56 | 0:44 | 3:27 | 23:26.42 |
FEMALE USAT AGE GROUP: 6 - 9
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 107 | Audrey Claire | Loveman | 9 | 2:22 | 0:55 | 11:07 | 1:00 | 4:35 | 19:57.39 |
12 | 106 | Morgan | Matheny | 9 | 2:47 | 0:56 | 11:31 | 0:53 | 4:02 | 20:06.06 |
13 | 140 | Peters | Sasha | 9 | 2:44 | 1:10 | 12:05 | 0:54 | 4:36 | 21:26.76 |
14 | 124 | Kara | Hatcher | 8 | 2:36 | 1:26 | 11:42 | 1:08 | 4:49 | 21:38.02 |
15 | 125 | Nora | Knaak | 8 | 2:38 | 2:02 | 10:56 | 0:54 | 5:15 | 21:42.94 |
16 | 121 | Katherine | Harkness | 8 | 3:38 | 0:40 | 10:31 | 1:29 | 5:31 | 21:46.24 |
17 | 127 | Darcy | Austin | 8 | 2:13 | 1:52 | 13:17 | 5:05 | 22:24.95 | |
18 | 138 | Elizabeth | Sauer | 6 | 2:55 | 1:17 | 13:27 | 0:35 | 4:15 | 22:28.01 |
19 | 135 | Lucy | Combes | 7 | 3:29 | 1:26 | 14:16 | 0:45 | 4:48 | 24:41.14 |
20 | 133 | Lauren | Saye | 7 | 3:34 | 2:05 | 13:13 | 0:58 | 5:25 | 25:12.53 |
9th Annual Tri for the Kids Youth Triathlon
Darlington Upper School, Rome GA
COMPLETE RESULTS BY AGE GROUP: BEGINNERS
MALE USAT AGE GROUP: 10 - 15
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 203 | Owen | Clary | 13 | 2:50 | 1:26 | 16:08 | 0:41 | 9:14 | 30:15.78 |
12 | 226 | Keegan | Ward | 11 | 3:20 | 1:17 | 17:20 | 0:43 | 8:17 | 30:54.84 |
13 | 228 | Simon | Renjifo | 11 | 3:52 | 1:47 | 12:08 | 0:57 | 12:13 | 30:55.42 |
14 | 251 | Hayes | Parsa | 10 | 3:44 | 0:47 | 19:54 | 0:43 | 6:10 | 31:15.98 |
15 | 250 | Wills | Johnson | 10 | 4:24 | 1:02 | 18:21 | 0:44 | 6:55 | 31:22.70 |
16 | 209 | George | Shropshire | 12 | 2:58 | 0:54 | 17:52 | 0:32 | 9:11 | 31:24.59 |
17 | 240 | Bolling | Bushnell | 10 | 3:17 | 1:11 | 19:11 | 0:46 | 7:08 | 31:30.21 |
18 | 204 | Noah | Clary | 13 | 3:17 | 1:23 | 17:25 | 0:34 | 8:56 | 31:32.81 |
19 | 245 | Brent | Bell | 10 | 3:19 | 0:54 | 18:54 | 0:38 | 7:50 | 31:33.02 |
20 | 242 | Charlie | Bookspun | 10 | 3:13 | 0:31 | 17:32 | 0:56 | 9:24 | 31:34.29 |
FEMALE USAT AGE GROUP: 10 - 15
Place | No. | Name | Age | Swim | T1 | Bike | T2 | Run | Total | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 233 | Julia | Beauchamp | 11 | 2:55 | 1:14 | 20:43 | 0:46 | 8:56 | 34:32.20 |
12 | 215 | Loralei | Forgette | 12 | 2:33 | 1:27 | 19:45 | 0:29 | 11:58 | 36:08.68 |
13 | 248 | Ansley | Combes | 10 | 3:19 | 1:00 | 20:56 | 0:47 | 10:37 | 36:37.06 |
14 | 213 | Sophia | Todd | 12 | 3:57 | 1:32 | 19:57 | 0:52 | 10:37 | 36:52.31 |
15 | 230 | Jordan | Matheny | 11 | 3:06 | 2:01 | 21:45 | 0:57 | 10:21 | 38:09.20 |
16 | 247 | Maggie | Griffin | 10 | 3:07 | 0:47 | 21:05 | 0:58 | 12:42 | 38:38.01 |
17 | 255 | Emmafrances | Cromartie | 10 | 4:00 | 1:23 | 25:06 | 0:51 | 11:11 | 42:28.17 |
18 | 254 | Isabella | Rogers | 10 | 3:49 | 1:31 | 43:05.09 | |||
19 | 234 | Tessa | Swanson | 11 | 3:52 | 1:13 | 18:23 | 19:44 | 5:23 | 48:33.30 |