Year
Result Set
OVERALL FEMALE HALF IRONMAN RESULTS - TOP 3
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 179 | Bosau-Slater | Christine | 54 | Niceville | FL | 33:42 | 2:15 | 2:57:30 | 18.9 | 1:25 | 2:07:53 | 9:46 | 5:42:43 |
2 | 131 | Ballenger | Holly | 32 | Tucker | GA | 37:22 | 2:48 | 3:15:47 | 17.2 | 2:06 | 1:51:06 | 8:29 | 5:49:07 |
3 | 164 | Childre | Angie | 46 | Milledgeville | GA | 45:52 | 2:48 | 2:58:24 | 18.8 | 1:29 | 2:05:18 | 9:34 | 5:53:48 |
MASTERS FEMALE HALF IRONMAN RESULTS - TOP 3
Coliseum's Rock 'N RollMan Triathlon
October 8th, 2016 - Sandy Beach Rec Area, Macon GA
HALF IRON TRIATHLON AGE GROUP RESULTS
FEMALE HALF IRONMAN AGE GROUP: 18 - 19 ** NONE **
FEMALE HALF IRONMAN AGE GROUP: 20 - 24
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | Nievergelt | Hailey | 23 | Mount Pleasant | SC | 32:18 | 2:09 | 3:18:25 | 16.9 | 1:18 | 2:42:16 | 12:24 | 6:36:24 |
FEMALE HALF IRONMAN AGE GROUP: 25 - 29
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | Doll | Sara | 25 | Cape Girardeau | MO | 1:01:04 | 2:39 | 3:24:50 | 16.4 | 3:04 | 2:14:18 | 10:16 | 6:45:54 |
2 | 124 | Goldstein | Hannah | 25 | Athens | GA | 40:41 | 4:10 | 3:55:15 | 14.3 | 1:55 | 2:09:55 | 9:56 | 6:51:54 |
3 | 125 | Parish | Alice | 26 | Gainesville | FL | 47:24 | 3:20 | 3:29:28 | 16.0 | 1:50 | 2:31:28 | 11:34 | 6:53:28 |
FEMALE HALF IRONMAN AGE GROUP: 30 - 34
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | Rybacki | Libby | 32 | Southern Pines | NC | 37:53 | 3:46 | 3:10:54 | 17.6 | 2:33 | 2:35:04 | 11:51 | 6:30:09 |
2 | 132 | Simonin | Christina | 32 | Smyrna | GA | 51:50 | 3:18 | 3:27:30 | 16.2 | 2:46 | 2:17:47 | 10:31 | 6:43:09 |
3 | 134 | Mangold | Melissa | 33 | Charlottesville | VA | 52:29 | 6:31 | 3:55:56 | 14.2 | 2:21 | 2:45:06 | 12:37 | 7:42:20 |
4 | 129 | Strauhal | Caitlin | 31 | Vass | NC | 52:29 | 4:02 | 4:18:27 | 13.0 | 1:53 | 2:35:52 | 11:54 | 7:52:41 |
FEMALE HALF IRONMAN AGE GROUP: 35 - 39
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | Ulrich | Teresa | 35 | Del Rio | TX | 35:39 | 2:49 | 3:01:07 | 18.6 | 2:27 | 2:24:18 | 11:01 | 6:06:18 |
2 | 142 | O'Sullivan | Nicole | 38 | Jacksonville | FL | 47:43 | 2:27 | 3:11:41 | 17.5 | 1:57 | 2:13:20 | 10:11 | 6:17:06 |
3 | 143 | Geary | Erin | 39 | MacOn | GA | 42:59 | 6:58 | 3:31:01 | 15.9 | 3:17 | 2:05:18 | 9:34 | 6:29:32 |
4 | 136 | Jenkins | Theresa | 35 | Jacksonville | FL | 48:15 | 4:17 | 3:26:23 | 16.3 | 3:48 | 2:07:06 | 9:43 | 6:29:46 |
5 | 135 | Pourciau | Kelly | 35 | Jacksonville Beach | FL | 50:24 | 3:36 | 3:31:31 | 15.9 | 3:13 | 2:05:53 | 9:37 | 6:34:35 |
6 | 141 | Stone | Diane | 38 | Lawrenceville | GA | 51:42 | 5:02 | 3:56:23 | 14.2 | 3:42 | 2:44:00 | 12:32 | 7:40:47 |
7 | 138 | Mioduszewski | Jessica | 35 | Coconut Creek | FL | 47:35 | 3:56 | 3:44:20 | 15.0 | 3:55 | 3:20:48 | 15:20 | 8:00:32 |
8 | 140 | Pittenger | Lauren | 38 | Atlanta | GA | 46:04 | 4:11 | 3:39:15 | 15.3 | 6:40 |
FEMALE HALF IRONMAN AGE GROUP: 40 - 44
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 145 | Andre | Judith | 40 | Kathleen | GA | 45:21 | 4:25 | 3:27:56 | 16.2 | 2:38 | 2:04:23 | 9:30 | 6:24:41 |
2 | 151 | Wittenberg | Tami | 43 | Three Rivers | MI | 3:26:28 | 16.3 | 1:36 | 2:25:05 | 11:05 | 6:39:54 | ||
3 | 146 | Casteleyn | Maggie | 41 | Mundelein | IL | 35:42 | 3:27 | 3:40:47 | 15.2 | 3:42 | 2:23:37 | 10:58 | 6:47:13 |
4 | 154 | Naile | Megan | 44 | Clermont | FL | 45:41 | 3:22 | 3:46:01 | 14.9 | 2:58 | 2:13:39 | 10:13 | 6:51:38 |
5 | 144 | Reilly | Lesley | 40 | Sugar Hill | GA | 47:16 | 3:20 | 3:27:27 | 16.2 | 4:26 | 2:41:15 | 12:19 | 7:03:43 |
6 | 149 | Kinstle | Teresa | 42 | Jacksonville | FL | 3:40:00 | 15.3 | 3:00 | 2:50:22 | 13:01 | 7:28:08 |
FEMALE HALF IRONMAN AGE GROUP: 45 - 49
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 159 | Fawcett | Danelle | 45 | Canton | GA | 50:24 | 3:17 | 3:12:00 | 17.5 | 2:10 | 2:17:30 | 10:30 | 6:25:19 |
2 | 160 | Fridenmaker | Mari | 45 | Atlanta | GA | 45:03 | 2:06 | 3:19:54 | 16.8 | 1:16 | 2:22:19 | 10:52 | 6:30:36 |
3 | 170 | Degonia | Kim | 48 | Covington | GA | 46:21 | 2:25 | 3:31:08 | 15.9 | 1:29 | 2:21:57 | 10:51 | 6:43:19 |
4 | 168 | Diggs | Kelly | 47 | Ellenwood | GA | 49:37 | 4:32 | 3:24:42 | 16.4 | 2:23 | 2:31:04 | 11:32 | 6:52:17 |
5 | 163 | Nicholls | Colleen | 46 | Sugar Hill | GA | 39:24 | 4:06 | 3:48:26 | 14.7 | 3:23 | 2:28:05 | 11:19 | 7:03:20 |
6 | 169 | Hollada | Marietta | 48 | Marietta | GA | 50:08 | 4:18 | 3:53:10 | 14.4 | 2:07 | 2:41:19 | 12:19 | 7:31:01 |
7 | 162 | Latimer Parkes | Jeanine | 46 | Atlantic Beach | FL | 1:17:04 | 3:58 | 3:41:04 | 15.2 | 3:34 | 2:29:14 | 11:24 | 7:34:52 |
8 | 161 | Miller | Susan | 45 | Atlanta | GA | 58:55 | 4:26 | 3:29:27 | 16.0 | 2:36 | 3:01:57 | 13:54 | 7:37:19 |
9 | 166 | Engel | Risa | 47 | Atlanta | GA | 52:22 | 4:40 | 3:50:19 | 14.6 | 2:24 | 2:47:52 | 12:49 | 7:37:35 |
10 | 157 | Mello | Indaue | 45 | Atlanta | GA | 48:52 | 14:41 | 3:48:32 | 14.7 | 2:45 | 2:48:05 | 12:50 | 7:42:53 |
FEMALE HALF IRONMAN AGE GROUP: 50 - 54
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 178 | Gabriel | Charlene | 54 | Alpharetta | GA | 1:00:20 | 3:46 | 3:49:10 | 14.7 | 3:24 | 2:51:27 | 13:06 | 7:48:05 |
2 | 177 | Slapelis | Suzette | 53 | Webster | NY | 56:17 | 5:47 | 3:55:39 | 14.3 | 5:32 | 3:16:34 | 15:01 | 8:19:47 |
3 | 175 | Ashworth | Stephanie | 53 | Montgomery | AL | 46:01 | 4:07 | 3:36:32 | 15.5 | 2:58 | 1:29:08 | 6:49 | 5:58:44 |
FEMALE HALF IRONMAN AGE GROUP: 55 - 59 ** NONE **
FEMALE HALF IRONMAN AGE GROUP: 60 - 64 ** NONE **
FEMALE HALF IRONMAN AGE GROUP: 65 - 69 ** NONE **
FEMALE HALF IRONMAN AGE GROUP: 70 & Over ** NONE **
OVERALL MALE HALF IRONMAN RESULTS - TOP 3
MASTERS MALE HALF IRONMAN RESULTS - TOP 3
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Villani | Michael | 52 | Virginia Beach | VA | 38:37 | 3:19 | 2:41:52 | 20.8 | 2:34 | 1:55:34 | 8:50 | 5:21:55 |
2 | 66 | Van Namen | Jason | 42 | Johns Creek | GA | 38:03 | 2:48 | 2:45:02 | 20.4 | 1:32 | 2:01:52 | 9:19 | 5:29:15 |
3 | 76 | Koetitz | Jay | 45 | Bonaire | GA | 32:38 | 3:14 | 2:53:03 | 19.4 | 2:15 | 2:11:29 | 10:03 | 5:42:36 |
Coliseum's Rock 'N RollMan Triathlon
October 8th, 2016 - Sandy Beach Rec Area, Macon GA
HALF IRON TRIATHLON AGE GROUP RESULTS
MALE HALF IRONMAN AGE GROUP: 18 - 19 ** NONE **
MALE HALF IRONMAN AGE GROUP: 20 - 24
MALE HALF IRONMAN AGE GROUP: 25 - 29
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Maier | Michael | 27 | Vidalia | GA | 44:58 | 4:48 | 3:19:23 | 16.9 | 2:20 | 2:10:05 | 9:56 | 6:21:31 |
2 | 14 | Oatts | Jay | 28 | Atlanta | GA | 48:25 | 4:35 | 3:14:28 | 17.3 | 2:33 | 2:30:11 | 11:28 | 6:40:09 |
3 | 15 | Buckley | Mike | 29 | Stockbridge | GA | 47:44 | 3:12 | 3:31:14 | 15.9 | 1:57 | 2:44:41 | 12:35 | 7:08:45 |
4 | 10 | Hotz | Steve | 28 | MacOn | GA | 47:36 | 7:34 | 3:30:13 | 16.0 | 4:38 | 2:52:55 | 13:12 | 7:22:54 |
5 | 11 | Drozek | Adam | 28 | Atlanta | GA | 52:09 | 2:12 | 3:48:16 | 14.7 | 2:28 | 2:49:07 | 12:55 | 7:34:10 |
6 | 8 | Atwater | Hakeem | 26 | Atlanta | GA | 3:39:01 | 15.3 | 3:56 | 3:13:15 | 14:46 | 7:52:17 |
MALE HALF IRONMAN AGE GROUP: 30 - 34
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Heninger | Kurt | 31 | Woodstock | GA | 35:41 | 5:14 | 2:51:45 | 19.6 | 4:40 | 2:12:16 | 10:06 | 5:49:34 |
2 | 21 | Padgett Ii | Ricky | 33 | Columbia | SC | 42:49 | 3:57 | 3:03:53 | 18.3 | 2:47 | 2:04:12 | 9:29 | 5:57:36 |
3 | 23 | Vasquez | Cesar | 34 | Lawrenceville | GA | 41:21 | 3:11:22 | 1:17 | 2:12:34 | 10:08 | 6:06:32 | ||
4 | 16 | Kauffman | Matthew | 30 | Atlanta | GA | 48:13 | 2:29 | 3:11:20 | 17.6 | 2:50 | 2:26:54 | 11:13 | 6:31:43 |
MALE HALF IRONMAN AGE GROUP: 35 - 39
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Dugan | Justin | 35 | Acworth | GA | 41:51 | 3:26 | 2:52:40 | 19.5 | 2:56 | 1:45:38 | 8:04 | 5:26:29 |
2 | 28 | Wilson | Lucas | 37 | North Augusta | SC | 46:30 | 3:45 | 2:54:04 | 19.3 | 1:34 | 1:49:54 | 8:24 | 5:35:43 |
3 | 36 | Perrone | Ryan | 39 | Madison | WI | 36:52 | 2:10 | 3:00:43 | 18.6 | 1:15 | 2:00:36 | 9:13 | 5:41:34 |
4 | 34 | Hosch | Trevor | 39 | Atlanta | GA | 41:49 | 2:23 | 3:04:29 | 18.2 | 1:22 | 1:56:58 | 8:56 | 5:46:59 |
5 | 38 | Mills | Bran | 39 | Loganville | GA | 47:51 | 2:52 | 3:10:04 | 17.7 | 3:15 | 2:20:19 | 10:43 | 6:24:19 |
6 | 27 | Willingham | Mark | 37 | Powder Springs | GE | 44:58 | 3:59 | 3:12:49 | 17.4 | 2:35 | 2:45:16 | 12:37 | 6:49:35 |
7 | 39 | Breland | Todd | 39 | Loganville | GA | 38:12 | 4:15 | 3:17:01 | 17.1 | 4:47 | 2:49:25 | 12:56 | 6:53:38 |
8 | 26 | Gadd | Joseph | 37 | Nolensville | TN | 1:00:17 | 5:17 | 3:26:52 | 16.2 | 4:35 | 2:35:16 | 11:52 | 7:12:14 |
9 | 37 | Williams | Greg | 39 | Brunswick | GA | 59:10 | 4:08 | 3:46:36 | 2:56:44 | 13:30 | 7:46:35 | ||
10 | 32 | Keck | Michael | 38 | Columbus | GA | 1:00:54 | 3:08 | 3:58:18 |
MALE HALF IRONMAN AGE GROUP: 40 - 44
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Fields | Christopher | 43 | Seacrest | FL | 41:18 | 4:11 | 3:05:33 | 18.1 | 1:55 | 1:55:40 | 8:50 | 5:48:35 |
2 | 55 | Leduc | Tagg | 40 | Clermont | FL | 2:22:25 | 10:53 | 5:52:56 | |||||
3 | 74 | Whitehead-Nudd | Gary | 43 | Acworth | GA | 43:14 | 3:00 | 2:49:34 | 19.8 | 3:28 | 2:17:51 | 10:32 | 5:57:04 |
4 | 71 | Bingham | Nathan | 43 | Franklin | TN | 32:37 | 3:52 | 2:59:11 | 18.8 | 2:46 | 2:19:23 | 10:39 | 5:57:46 |
5 | 73 | Nevelos | Paul | 43 | Alpharetta | GA | 48:15 | 3:46 | 3:00:46 | 18.6 | 2:32 | 2:11:17 | 10:02 | 6:06:34 |
6 | 75 | Thenot | Philippe | 44 | Marietta | GA | 47:29 | 4:23 | 3:15:15 | 17.2 | 2:57 | 2:06:30 | 9:40 | 6:16:32 |
7 | 69 | Buono | Mickey | 43 | Marietta | GA | 32:42 | 3:03 | 2:51:21 | 19.6 | 1:48 | 3:06:45 | 14:16 | 6:35:37 |
8 | 56 | Laker | Matthew | 40 | Brentwood | TN | 51:12 | 4:04 | 3:11:57 | 17.5 | 2:25 | 2:32:27 | 11:39 | 6:42:02 |
9 | 62 | Zeng | Tao | 42 | Smyrna | GA | 56:49 | 4:11 | 3:30:01 | 16.0 | 2:19 | 2:10:51 | 10:00 | 6:44:09 |
10 | 64 | Bake | Alan | 42 | Newnan | GA | 41:42 | 5:45 | 3:08:38 | 17.8 | 4:12 | 2:52:43 | 13:12 | 6:52:58 |
MALE HALF IRONMAN AGE GROUP: 45 - 49
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Willis | Troy | 47 | Perry | GA | 42:33 | 3:11 | 3:00:25 | 18.6 | 1:58 | 1:58:16 | 9:02 | 5:46:22 |
2 | 86 | Willis | Christopher | 47 | Fort Benning | GA | 2:56:48 | 19.0 | 2:04 | 2:09:21 | 9:53 | 5:56:33 | ||
3 | 88 | Childre | Jason | 47 | Milledgeville | GE | 37:46 | 2:58 | 2:47:14 | 20.1 | 1:22 | 2:41:55 | 12:22 | 6:11:13 |
4 | 90 | Morales | Enrique | 48 | Norcross | GA | 56:23 | 2:45 | 3:08:25 | 17.8 | 1:50 | 2:02:53 | 9:23 | 6:12:13 |
5 | 93 | Giles | Troy | 49 | Douglasville | GA | 50:00 | 3:36 | 3:37:01 | 15.5 | 5:22 | 1:40:49 | 7:42 | 6:16:46 |
6 | 81 | Johnson | Shane | 46 | Peachtree Corners | GA | 2:56:20 | 19.1 | 2:14 | 2:37:04 | 12:00 | 6:20:18 | ||
7 | 84 | Oneal | Mark | 47 | Nicholson | GA | 51:43 | 3:15 | 2:56:39 | 19.0 | 2:50 | 2:26:56 | 11:13 | 6:21:21 |
8 | 92 | Woods | Eric | 49 | Hawkinsville | GA | 43:40 | 3:09 | 3:22:45 | 16.6 | 2:08 | 2:14:51 | 10:18 | 6:26:30 |
9 | 80 | Hobel | Marshall | 46 | Marietta | GA | 47:40 | 3:55 | 3:19:12 | 16.9 | 3:18 | 2:13:41 | 10:13 | 6:27:44 |
10 | 85 | Weintraub | Mark | 47 | Roswell | GA | 50:47 | 3:28 | 3:13:17 | 17.4 | 2:15 | 2:36:40 | 11:58 | 6:46:24 |
MALE HALF IRONMAN AGE GROUP: 50 - 54
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Eicher | Jeff | 51 | Spring Hill | TN | 42:07 | 3:41 | 2:52:16 | 19.5 | 1:30 | 2:04:03 | 9:29 | 5:43:35 |
2 | 96 | Russell | Michael | 50 | Smyrna | GA | 44:43 | 3:50 | 3:18:14 | 16.9 | 2:00 | 2:21:51 | 10:50 | 6:30:36 |
3 | 83 | Dolan | Scott | 54 | Forsyth | GA | 51:40 | 2:33 | 3:10:03 | 17.7 | 1:56 | 2:38:56 | 12:08 | 6:45:07 |
4 | 105 | Beltran | Edgardo | 53 | Woodstock | GA | 43:12 | 3:08 | 3:08:05 | 17.9 | 3:01 | 3:03:12 | 14:00 | 7:00:37 |
5 | 106 | Cone | George | 53 | Watkinsville | GA | 41:10 | 4:23 | 3:10:09 | 17.7 | 3:07 | 3:03:44 | 14:02 | 7:02:31 |
6 | 107 | Lecture | Ray | 54 | Gainesville | GA | 49:44 | 3:21 | 3:33:26 | 15.7 | 3:14 | 2:42:53 | 12:27 | 7:12:36 |
7 | 103 | Seufert | Edward | 52 | Decatur | GA | 1:01:16 | 3:17 | 3:51:02 | 14.5 | 2:22 | 3:01:03 | 13:50 | 7:58:58 |
MALE HALF IRONMAN AGE GROUP: 55 - 59
Place | No. | Last Name | First Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | Lachnicht | Steven | 55 | Gainesville | FL | 44:16 | 3:38 | 3:09:16 | 17.8 | 2:33 | 2:01:15 | 9:16 | 6:00:55 |
2 | 110 | Mappin | Gary | 56 | Thompsons Station | TN | 48:48 | 4:06 | 3:02:47 | 18.4 | 1:49 | 2:39:30 | 12:11 | 6:36:58 |
3 | 109 | Belinfante | Jay | 55 | Acworth | GA | 45:52 | 4:32 | 3:24:40 | 16.4 | 2:59 | 2:26:52 | 11:13 | 6:44:53 |
4 | 112 | Wagenseil | Chris | 57 | Alpharetta | GA | 48:10 | 6:03:42 | 27:46 | 6:52:59 | ||||
5 | 113 | Ericson | Nils | 58 | St. Petersburg | FL | 40:13 | 4:29 | 3:34:45 | 15.6 | 4:52 | 3:10:05 | 14:31 | 7:34:22 |