Coliseum's Rock 'N RollMan Triathlon
October 10th, 2016 - Sandy Beach Rec Area, Macon GA
SPRINT TRIATHLON CLYDESDALE/ATHENA RESULTS
CLYDESDALE RESULTS
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 635 | Gabriel | Peck | 47 | Atlanta | GA | 12:27 | 2:52 | 48:24 | 18.6 | 1:21 | 26:42 | 8:36 | 1:31:45 | 1:31:45 | |
2 | 621 | Tony | McFarr | 40 | Tyrone | GA | 10:44 | 2:45 | 53:45 | 16.7 | 1:53 | 29:14 | 9:25 | 1:38:19 | 1:38:19 | |
3 | 618 | Marshall | Martin | 29 | Atlanta | GA | 12:23 | 3:31 | 55:50 | 16.1 | 1:02 | 27:09 | 8:45 | 1:39:53 | 1:39:53 | |
4 | 558 | William | Archie | 34 | Atlanta | GA | 12:13 | 4:01 | 1:03:39 | 14.1 | 3:52 | 29:53 | 9:37 | 1:53:36 | 1:53:36 | |
5 | 662 | Graham | Whiteside | 48 | Savannah | GE | 14:57 | 4:39 | 56:06 | 16.0 | 3:01 | 38:20 | 12:21 | 1:57:02 | 1:57:02 | |
6 | 601 | Adam | Jones | 33 | Atlanta | GA | 13:11 | 4:42 | 59:26 | 15.1 | 1:57 | 40:34 | 13:04 | 1:59:48 | 1:59:48 | |
7 | 615 | Weimer | MacUri-Espinoza | 19 | Cleveland | TN | 14:08 | 6:00 | 1:12:56 | 12.3 | 3:24 | 36:25 | 11:44 | 2:12:52 | 2:12:52 | |
8 | 584 | Brian | Earnest | 50 | Woodstock | GA | 18:23 | 6:38 | 57:59 | 15.5 | 12:42 | 43:33 | 14:01 | 2:19:13 | 2:19:13 | |
9 | 585 | Gabriel | Earnest | 21 | Woodstock | GA | 18:23 | 6:32 | 1:08:53 | 13.1 | 1:53 | 45:54 | 14:47 | 2:21:34 | 2:21:34 |
ATHENA RESULTS
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 702 | Rachel | Kohl | 30 | Atlanta | GA | 14:00 | 3:44 | 1:01:22 | 14.7 | 1:44 | 33:05 | 10:39 | 1:53:53 | 1:53:53 | |
2 | 765 | Erika | Ball | 37 | Ft Mitchell | AL | 15:42 | 3:18 | 1:03:57 | 14.1 | 1:48 | 38:13 | 12:18 | 2:02:57 | 2:02:57 | |
3 | 684 | Marnie | Crowley | 41 | Lizella | GA | 46:39 | 58:36 | 15.4 | 1:47 | 44:26 | 14:18 | 2:03:19 | 2:03:19 | ||
4 | 754 | Kristen | Wojciechowski | 35 | Columbus | GA | 18:33 | 3:47 | 1:04:28 | 38:58 | 12:33 | 2:05:44 | 2:05:44 | |||
5 | 715 | Carolyn | Mills | 35 | Loganville | GA | 14:57 | 7:35 | 1:13:55 | 12.2 | 2:57 | 37:39 | 12:07 | 2:17:01 | 2:17:01 | |
6 | 675 | Marilia | Brocchetto | 28 | Decatur | GA | 17:49 | 4:33 | 1:10:43 | 12.7 | 2:33 | 47:41 | 15:21 | 2:23:17 | 2:23:17 | |
7 | 713 | Shannon | McKnight | 30 | Decatur | GA | 16:07 | 3:55 | 1:22:42 | 10.9 | 2:22 | 45:04 | 14:31 | 2:30:09 | 2:30:09 | |
8 | 731 | Liana | Rogers | 44 | MacOn | GA | 1:20:38 | 11.2 | 2:56 | 1:02:10 | 20:01 | 2:57:54 | 2:57:54 |