Coliseum's Rock 'N RollMan Triathlon
October 10th, 2016 - Sandy Beach Rec Area, Macon GA
SPRINT TRIATHLON AGE GROUP RESULTS
MALE AGE GROUP: 1 - 15
FEMALE AGE GROUP: 1 - 15
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 729 | Sydney | Rein | 15 | Roswell | GA | 54:45 | 16.4 | 0:47 | 25:52 | 8:20 | 1:33:55 |
MALE AGE GROUP: 16 - 19
FEMALE AGE GROUP: 16 - 19
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 717 | Caitlyn | Muncher | 18 | Livingston | AL | 9:02 | 2:09 | 48:53 | 18.4 | 1:11 | 22:22 | 7:12 | 1:23:36 |
2 | 9 | 744 | Christina | Tirado | 19 | Livingston | AL | 10:17 | 1:48 | 50:21 | 17.9 | 0:42 | 20:57 | 6:45 | 1:24:02 |
3 | 22 | 690 | Molly | Hasselbring | 18 | Livingston | AL | 10:49 | 1:41 | 49:51 | 18.1 | 0:49 | 26:10 | 8:26 | 1:29:19 |
4 | 89 | 742 | Helena | Thenot | 16 | Marietta | GA | 9:36 | 3:21 | 1:11:23 | 12.6 | 0:57 | 27:39 | 8:54 | 1:52:54 |
MALE AGE GROUP: 20 - 24
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 626 | Chadwick | O'Neal | 22 | Roswell | GA | 11:08 | 2:04 | 47:27 | 19.0 | 1:08 | 22:13 | 7:09 | 1:23:58 |
2 | 33 | 619 | William | Martin | 23 | Madison | GA | 13:58 | 6:09 | 45:31 | 19.8 | 1:16 | 25:52 | 8:20 | 1:32:44 |
3 | 40 | 592 | Jonathan | Golden | 22 | Roswell | GA | 12:00 | 2:49 | 55:13 | 16.3 | 1:51 | 23:07 | 7:27 | 1:34:58 |
4 | 50 | 577 | Mitchell | Cox | 23 | Atlanta | GA | 13:19 | 2:54 | 54:57 | 16.4 | 1:31 | 24:20 | 7:50 | 1:36:59 |
5 | 126 | 661 | Johnathan | Waters | 23 | Chattanooga | TN | 17:06 | 5:28 | 1:05:52 | 13.7 | 2:24 | 40:45 | 13:07 | 2:11:33 |
FEMALE AGE GROUP: 20 - 24
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | 751 | Tess | Whitridge | 20 | Johns Creek | GA | 8:58 | 2:36 | 56:13 | 16.0 | 1:09 | 28:59 | 9:20 | 1:37:52 |
2 | 69 | 678 | Cinzia | Calabretta | 23 | Columbus | GA | 10:47 | 3:59 | 56:10 | 16.0 | 1:29 | 30:19 | 9:46 | 1:42:43 |
3 | 98 | 735 | Brittany | Shamp | 23 | MacOn | GA | 15:41 | 3:48 | 1:02:56 | 14.3 | 1:29 | 31:19 | 10:05 | 1:55:11 |
4 | 122 | 726 | Shelby | Ptacek | 24 | Atlanta | GA | 13:55 | 6:06 | 1:06:14 | 13.6 | 1:45 | 39:49 | 12:49 | 2:07:46 |
5 | 144 | 752 | Claire | Williams | 20 | Peachtree City | GA | 15:59 | 4:12 | 1:09:25 | 13.0 | 1:18 | 1:00:25 | 19:27 | 2:31:18 |
MALE AGE GROUP: 25 - 29
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 659 | Martin | Vaughan | 28 | Buford | GA | 14:56 | 3:10 | 46:07 | 19.5 | 1:23 | 21:02 | 6:47 | 1:26:37 |
2 | 37 | 654 | Seth | Teegarden | 28 | Stone Mountain | GA | 12:50 | 2:13 | 48:09 | 18.7 | 1:24 | 30:04 | 9:41 | 1:34:38 |
3 | 44 | 632 | Jeff | Paffenback | 29 | Marietta | GA | 12:43 | 3:50 | 55:08 | 16.3 | 1:10 | 23:45 | 7:39 | 1:36:34 |
4 | 73 | 636 | Ian | Pierson | 28 | Americus | GA | 17:06 | 4:19 | 54:00 | 16.7 | 1:38 | 27:35 | 8:53 | 1:44:37 |
5 | 148 | 576 | Kellam | Click | 25 | Atlanta | GE | 17:44 | 5:34 | 1:29:59 | 10.0 | 2:58 | 48:57 | 15:46 | 2:45:09 |
FEMALE AGE GROUP: 25 - 29
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 670 | Jeananne | Baldwin | 25 | Atlanta | GA | 10:12 | 3:14 | 57:37 | 15.6 | 1:09 | 28:40 | 9:14 | 1:40:51 |
2 | 120 | 676 | Katherine | Brown | 26 | Atlanta | GA | 15:35 | 4:51 | 1:02:18 | 14.4 | 2:37 | 40:01 | 12:53 | 2:05:20 |
3 | 123 | 732 | Cinthya | Rojo | 29 | Cumming | GA | 17:41 | 3:36 | 1:13:20 | 12.3 | 0:57 | 33:50 | 10:54 | 2:09:23 |
4 | 131 | 746 | Autumn | Vetter | 28 | Athens | GA | 18:11 | 5:18 | 1:10:11 | 12.8 | 2:31 | 37:33 | 12:06 | 2:13:43 |
5 | 697 | Holly | Johnson | 25 | Broxton | GA | 16:43 | 5:53 | 1:24:06 | ||||||
6 | 733 | Kelli | Roland | 25 | MacOn | GA |
MALE AGE GROUP: 30 - 34
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 597 | Chris | Hein | 30 | Atlanta | GA | 12:39 | 3:19 | 49:15 | 18.3 | 0:46 | 23:56 | 7:42 | 1:29:53 |
2 | 26 | 563 | Kevin | Barry | 34 | Atlanta | GA | 13:30 | 3:19 | 51:21 | 17.5 | 1:05 | 21:23 | 6:53 | 1:30:36 |
3 | 28 | 624 | Bryan | Melton | 33 | Atlanta | GA | 12:43 | 2:20 | 52:13 | 17.2 | 0:48 | 23:22 | 7:32 | 1:31:24 |
4 | 29 | 609 | Theodore | Knaga | 31 | Acworth | GA | 12:18 | 2:10 | 49:52 | 18.0 | 1:14 | 26:01 | 8:23 | 1:31:33 |
FEMALE AGE GROUP: 30 - 34
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 701 | Julie | Knaga | 32 | Acworth | GA | 14:47 | 2:25 | 50:26 | 17.8 | 1:04 | 27:24 | 8:49 | 1:36:04 |
2 | 60 | 736 | Christina | Siciliano | 31 | Chattanooga | TN | 10:52 | 3:24 | 51:45 | 17.4 | 1:32 | 31:52 | 10:16 | 1:39:22 |
3 | 66 | 685 | Maggie | Deweerth | 31 | Ormond Beach | FL | 12:00 | 3:11 | 55:38 | 16.2 | 1:09 | 29:03 | 9:21 | 1:40:58 |
4 | 80 | 703 | Emily | Lear | 33 | Atlanta | GA | 12:58 | 3:06 | 1:00:15 | 14.9 | 0:57 | 30:48 | 9:55 | 1:48:01 |
5 | 85 | 725 | Rebecca | Pruett | 32 | Watkinsville | GA | 13:48 | 3:52 | 56:33 | 15.9 | 1:55 | 34:21 | 11:04 | 1:50:27 |
6 | 86 | 709 | Nikki | McComsey | 34 | Colorado Springs | CO | 13:45 | 5:43 | 57:13 | 15.7 | 2:14 | 32:31 | 10:28 | 1:51:25 |
7 | 102 | 720 | Amanda | Osenga | 34 | Centennial | CO | 12:58 | 5:14 | 57:50 | 15.6 | 2:55 | 38:27 | 12:23 | 1:57:22 |
8 | 128 | 679 | Roxanne | Caldwell | 32 | East Ridge | TN | 18:41 | 5:07 | 1:10:17 | 12.8 | 3:09 | 35:06 | 11:18 | 2:12:18 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | 700 | Wendy | Kelly | 43 | Mableton | GA | 18:14 | 4:21 | 58:37 | 15.4 | 2:10 | 34:59 | 11:16 | 1:58:20 |
2 | 113 | 749 | Lisa | Weinstein | 42 | Atlanta | GA | 17:12 | 4:54 | 56:42 | 15.9 | 1:58 | 39:12 | 12:37 | 1:59:57 |
3 | 125 | 716 | Betsy | Morris | 42 | Atlanta | GA | 18:14 | 5:59 | 1:03:47 | 14.1 | 1:54 | 40:07 | 12:55 | 2:10:00 |
4 | 130 | 689 | Kim | Gross | 43 | Woodstock | GA | 18:45 | 3:48 | 1:05:58 | 13.6 | 1:51 | 42:48 | 13:47 | 2:13:08 |
5 | 140 | 893 | Pam | Joyce | 43 | Atlanta | GA | 39:22 | 6:10 | 53:21 | 16.9 | 1:23 | 42:07 | 13:34 | 2:22:21 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | 680 | Kathy | Christianson | 47 | Atlanta | GA | 15:43 | 3:40 | 59:45 | 15.1 | 1:43 | 33:46 | 10:52 | 1:54:34 |
2 | 127 | 693 | Sheila | Honeycutt | 45 | Eastman | GA | 15:46 | 3:19 | 1:10:07 | 12.8 | 1:21 | 41:19 | 13:18 | 2:11:50 |
3 | 137 | 673 | Tori | Blase | 45 | Woodstock | GA | 12:26 | 4:12 | 1:17:17 | 11.6 | 3:49 | 39:43 | 12:47 | 2:17:26 |
4 | 147 | 712 | Tia | McEwen | 46 | Atlanta | GA | 43:58 | 5:36 | 1:04:58 | 13.9 | 1:54 | 39:34 | 12:45 | 2:35:58 |
5 | 150 | 698 | Cheryl | Jordan | 48 | Lake Alfred | FL | 3:56:21 |
MALE AGE GROUP: 50 - 54
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 562 | Robert | Barrett | 54 | Alpharetta | GA | 9:37 | 1:59 | 42:00 | 21.4 | 0:41 | 20:54 | 6:44 | 1:15:09 |
2 | 19 | 608 | Mick | Kirkwood | 54 | Gray | GA | 12:11 | 2:26 | 47:48 | 18.8 | 1:46 | 23:46 | 7:39 | 1:27:54 |
3 | 23 | 758 | Perry | Doyle | 53 | Perry | GA | 12:05 | 2:44 | 45:39 | 19.7 | 1:40 | 27:17 | 8:47 | 1:29:22 |
4 | 42 | 598 | Brad | Hodges | 50 | Atlanta | GA | 9:20 | 3:27 | 51:02 | 17.6 | 1:59 | 28:09 | 9:04 | 1:33:55 |
5 | 70 | 663 | David | Whitridge | 50 | Johns Creek | GA | 12:05 | 3:55 | 54:50 | 16.4 | 1:37 | 28:25 | 9:09 | 1:40:50 |
6 | 72 | 586 | William | Echeverria | 51 | Alpharetta | GA | 11:00 | 5:05 | 57:29 | 15.7 | 2:09 | 28:38 | 9:13 | 1:44:19 |
7 | 110 | 568 | Robert | Brennan | 53 | Dallas | GA | 18:00 | 8:42 | 59:00 | 15.3 | 2:20 | 31:26 | 10:08 | 1:59:25 |
8 | 628 | Dan | Morris | 51 | Atlanta | GA |
FEMALE AGE GROUP: 50 - 54
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 747 | Kathryn | Vinyard | 50 | Atlanta | GA | 12:57 | 3:12 | 50:52 | 17.7 | 1:33 | 28:15 | 9:06 | 1:36:47 |
2 | 68 | 741 | Angie | Taber | 54 | Fayetteville | GA | 14:45 | 2:38 | 52:52 | 17.0 | 1:24 | 29:51 | 9:37 | 1:41:28 |
3 | 78 | 761 | Lorri | Fischer | 51 | Macon | GA | 45:22 | 56:39 | 15.9 | 1:14 | 32:43 | 10:32 | 1:47:52 | |
4 | 83 | 728 | Linda | Ratchford | 53 | Woodstock | GA | 14:57 | 5:07 | 57:59 | 15.5 | 2:11 | 28:54 | 9:18 | 1:49:07 |
5 | 112 | 708 | Robin | McClay | 51 | Warner Robins | GA | 18:38 | 3:23 | 1:00:22 | 14.9 | 1:46 | 35:45 | 11:31 | 1:59:51 |
6 | 738 | Debbie | Stephenson | 50 | Milner | GA | 13:00 | 3:41 | 1:30:03 | ||||||
7 | 722 | Francois | Tonju | 52 | GA |
MALE AGE GROUP: 55 - 59
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 565 | Keith | Berryhill | 57 | GA | 8:28 | 2:40 | 47:23 | 19.0 | 1:03 | 26:40 | 8:35 | 1:26:12 | |
2 | 76 | 620 | Vic | McClay | 56 | Warner Robins | GA | 13:51 | 3:06 | 53:35 | 16.8 | 1:38 | 33:57 | 10:56 | 1:46:05 |
3 | 96 | 660 | Alexander | Voljavec | 59 | Sandysprings | GA | 58:04 | 15.5 | 2:26 | 32:42 | 10:32 | 1:54:29 | ||
4 | 106 | 605 | Stuart D | Kent | 56 | MacOn | GA | 13:09 | 3:13 | 1:00:39 | 14.8 | 1:52 | 39:34 | 12:45 | 1:58:25 |
5 | 133 | 668 | Randall | Young | 56 | Lawrenceville | GE | 14:00 | 6:32 | 1:22:07 | 11.0 | 0:54 | 31:01 | 9:59 | 2:14:32 |
6 | 146 | 570 | Darrell | Brooks | 56 | Conyers | GA | 20:52 | 5:00 | 1:22:15 | 10.9 | 2:15 | 45:23 | 14:37 | 2:35:43 |
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 633 | Roger | Partee | 61 | Lawrenceville | GA | 13:25 | 2:56 | 47:18 | 19.0 | 1:24 | 26:09 | 8:25 | 1:31:11 |
2 | 34 | 567 | Doug | Booth | 64 | MacOn | GA | 12:03 | 3:45 | 47:31 | 18.9 | 2:14 | 27:40 | 8:55 | 1:33:11 |
3 | 46 | 648 | Felix | Smith | 62 | Perry | GA | 14:49 | 2:49 | 51:40 | 17.4 | 1:06 | 26:24 | 8:30 | 1:36:46 |
4 | 52 | 622 | Don | McMahan | 61 | Warner Robins | GA | 16:42 | 2:19 | 51:52 | 17.4 | 1:46 | 24:59 | 8:03 | 1:37:36 |
5 | 58 | 596 | Douglas | Hall | 63 | Norcross | GA | 12:26 | 3:48 | 49:45 | 18.1 | 1:48 | 31:21 | 10:06 | 1:39:07 |
6 | 95 | 652 | Bud | Taggart | 63 | Warner Robins | GA | 17:00 | 4:02 | 53:38 | 16.8 | 2:03 | 37:39 | 12:08 | 1:54:20 |
7 | 108 | 579 | B. Dale | Crooms | 60 | Forsyth | GA | 18:37 | 8:02 | 59:01 | 15.2 | 2:22 | 31:21 | 10:06 | 1:59:20 |
8 | 119 | 657 | James | Tyrrell | 61 | Lawrenceville | GA | 14:05 | 5:51 | 1:01:14 | 14.7 | 3:42 | 40:29 | 13:02 | 2:05:20 |
FEMALE AGE GROUP: 60 - 64
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 743 | Alison | Thornton | 62 | Douglasville | GA | 14:43 | 2:38 | 57:54 | 15.5 | 1:59 | 31:52 | 10:16 | 1:49:05 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 650 | John | Strait | 70 | New Port Richey | FL | 10:41 | 2:54 | 44:28 | 20.2 | 1:11 | 25:03 | 8:04 | 1:24:14 |
2 | 13 | 658 | Dale | Vaughan | 72 | MacOn | GA | 10:06 | 2:35 | 43:51 | 20.5 | 1:11 | 27:40 | 8:55 | 1:25:21 |
3 | 74 | 627 | Roger | Mills | 71 | Stockbridge | GA | 52:08 | 17.3 | 1:14 | 31:47 | 10:14 | 1:45:36 | ||
4 | 87 | 763 | John | Martin | 73 | Birmingham | AL | 17:11 | 5:05 | 54:39 | 16.5 | 3:43 | 31:05 | 10:01 | 1:51:42 |
5 | 141 | 611 | Armand | Langevin | 79 | Cohoes | NY | 18:58 | 4:43 | 1:07:39 | 13.3 | 3:18 | 48:23 | 15:35 | 2:22:59 |