Coliseum's Rock 'N RollMan Triathlon
October 10th, 2016 - Sandy Beach Rec Area, Macon GA
OLYMPIC TRIATHLON MASTERS RESULTS
MALE AGE GROUP: 40 - 98
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 106 | 384 | Gary | McGregor | 53 | Stockbridge | GA | 39:12 | 3:45 | 1:33:10 | 16.0 | 1:50 | 1:07:14 | 10:50 | 3:25:10 |
22 | 110 | 403 | Rozeallan | Smith | 64 | Dothan | AL | 37:20 | 5:15 | 1:23:59 | 17.8 | 2:03 | 1:19:42 | 12:50 | 3:28:18 |
23 | 115 | 379 | Kris | Lauridsen | 42 | Vestavia | AL | 42:20 | 5:34 | 1:30:23 | 16.5 | 2:46 | 1:11:27 | 11:30 | 3:32:28 |
24 | 117 | 358 | Kevin | Crump | 44 | Marietta | GA | 3:34:16 | |||||||
25 | 127 | 354 | Scott | Chappell | 49 | Charlotte | NC | 46:44 | 5:30 | 1:40:01 | 14.9 | 2:05 | 1:10:36 | 11:22 | 3:44:54 |
26 | 128 | 372 | Mike | Howell | 72 | Midland City | AL | 42:53 | 6:44 | 1:42:39 | 14.5 | 3:30 | 1:09:11 | 11:08 | 3:44:55 |
27 | 133 | 345 | Edward | Bailey | 46 | Gray | GA | 57:25 | 4:54 | 1:39:03 | 15.1 | 2:35 | 1:06:40 | 10:44 | 3:50:34 |
28 | 136 | 409 | Eric | Williams | 52 | Atlanta | GA | 46:08 | 5:28 | 1:41:46 | 14.7 | 2:37 | 1:24:09 | 13:33 | 4:00:06 |
29 | 140 | 357 | Korey | Collins | 40 | Vestavia | AL | 39:39 | 5:04 | 1:45:26 | 14.1 | 2:13 | 1:35:07 | 15:19 | 4:07:27 |
30 | 146 | 368 | Dan | Hale | 42 | Leesburg | AL | 51:07 | 6:07 | 1:47:20 | 13.9 | 2:11 | 1:40:26 | 16:10 | 4:27:09 |
FEMALE AGE GROUP: 40 - 98
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 124 | 448 | Christine | Hall Murphy | 46 | Washington | GA | 41:34 | 3:11 | 1:39:55 | 14.9 | 3:26 | 1:14:21 | 11:58 | 3:42:26 |
12 | 142 | 473 | Jill | Russell | 52 | Duluth | GA | 55:28 | 5:10 | 1:49:27 | 13.6 | 2:19 | 1:19:49 | 12:51 | 4:12:10 |
13 | 145 | 459 | Karmen | Lenz | 55 | MacOn | GA | 33:31 | 6:41 | 2:13:08 | 11.2 | 2:31 | 1:29:29 | 14:24 | 4:25:18 |