Coliseum's Rock 'N RollMan Triathlon
October 10th, 2016 - Sandy Beach Rec Area, Macon GA
OLYMPIC TRIATHLON AGE GROUP RESULTS
MALE AGE GROUP: 1 - 15
FEMALE AGE GROUP: 1 - 15
MALE AGE GROUP: 16 - 19
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | 359 | Chris | Delay | 17 | Acworth | GA | 32:23 | 2:15 | 1:16:50 | 19.4 | 1:21 | 1:09:06 | 11:08 | 3:01:53 |
FEMALE AGE GROUP: 16 - 19
MALE AGE GROUP: 20 - 24
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 395 | Riley | Robertson | 23 | Fort Stewart | GA | 29:50 | 1:51 | 1:07:31 | 22.1 | 1:04 | 1:00:15 | 9:42 | 2:40:29 |
2 | 39 | 364 | Brian | Evans | 21 | Fort Stewart | GA | 36:35 | 2:41 | 1:12:12 | 20.7 | 1:46 | 53:32 | 8:37 | 2:46:44 |
3 | 57 | 361 | Justin | Dunne | 24 | Atlanta | GA | 34:54 | 2:47 | 1:18:22 | 19.0 | 3:35 | 55:56 | 9:01 | 2:55:33 |
4 | 76 | 344 | Samuel | Archbold | 20 | Peachtree City | GA | 35:12 | 3:43 | 1:22:24 | 18.1 | 2:08 | 1:03:02 | 10:09 | 3:06:27 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 362 | Carl | Eichert | 26 | Beavercreek | OH | 24:01 | 2:13 | 1:06:34 | 22.4 | 1:08 | 39:30 | 6:22 | 2:13:25 |
2 | 23 | 383 | Douglas | Manofsky | 28 | Atlanta | GA | 26:27 | 2:56 | 1:10:39 | 21.1 | 1:20 | 54:17 | 8:45 | 2:35:37 |
3 | 41 | 406 | Kyle | Wachenheim | 26 | Tampa | FL | 34:01 | 2:34 | 1:19:57 | 18.7 | 0:55 | 51:23 | 8:17 | 2:48:47 |
4 | 64 | 353 | Brandon | Chaney | 29 | Phenix City | AL | 36:42 | 2:17 | 1:21:04 | 18.4 | 1:13 | 57:28 | 9:15 | 2:58:43 |
5 | 116 | 397 | Robert | Schwab | 27 | Callaway | FL | 38:44 | 4:07 | 1:26:25 | 17.3 | 1:51 | 1:21:42 | 13:09 | 3:32:47 |
6 | 391 | Drew | Pociluyko | 27 | Lynchburg | VA | 31:14 | 3:24 | 1:29:02 | 16.7 | 2:01 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 376 | Sean | Kilpatrick | 30 | College Park | GA | 28:03 | 2:10 | 1:16:57 | 19.4 | 1:02 | 51:52 | 8:21 | 2:40:01 |
2 | 32 | 342 | David | Curry | 34 | Valdosta | GA | 25:25 | 2:40 | 1:16:19 | 19.5 | 1:44 | 55:11 | 8:53 | 2:41:17 |
3 | 38 | 401 | Joseph | Shields | 31 | New York | NY | 36:52 | 3:20 | 1:19:46 | 18.7 | 0:38 | 45:46 | 7:22 | 2:46:20 |
4 | 61 | 365 | Rahul | Mahesh | 34 | Smyrna | GA | 35:18 | 2:43 | 1:19:36 | 18.7 | 1:14 | 57:26 | 9:15 | 2:56:16 |
5 | 119 | 393 | Matthew | Rathel | 33 | Cumming | GA | 1:31:23 | 16.3 | 2:53 | 1:15:14 | 12:07 | 3:35:29 |
FEMALE AGE GROUP: 30 - 34
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | 452 | Jennifer | Horvath | 33 | Atlanta | GA | 34:46 | 2:50 | 1:20:40 | 18.5 | 1:27 | 1:01:26 | 9:54 | 3:01:08 |
2 | 72 | 454 | Allison | Jacobs | 31 | Atlanta | GA | 34:53 | 3:02 | 1:29:39 | 16.6 | 2:16 | 54:14 | 8:44 | 3:04:02 |
3 | 118 | 433 | Roxana | Rodriguez | 31 | Buford | GA | 46:19 | 3:53 | 1:36:47 | 15.4 | 2:32 | 1:05:50 | 10:36 | 3:35:20 |
4 | 131 | 436 | Special | Brooks | 33 | Atlanta | GA | 51:59 | 4:10 | 1:43:50 | 14.4 | 2:39 | 1:07:33 | 10:53 | 3:50:09 |
5 | 135 | 449 | Kathleen | Hayes (bonner) | 31 | Atlanta | GA | 37:43 | 3:52 | 2:07:53 | 11.7 | 2:12 | 1:07:32 | 10:52 | 3:59:10 |
6 | 138 | 466 | Miranda | Ratcliffe | 34 | Winston-Salem | NC | 41:57 | 4:59 | 1:42:36 | 14.5 | 3:27 | 1:29:18 | 14:23 | 4:02:17 |
MALE AGE GROUP: 35 - 39
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 400 | Victor | Serrano | 38 | Duluth | GA | 38:07 | 2:59 | 1:13:19 | 20.3 | 0:27 | 54:05 | 8:43 | 2:48:57 |
2 | 70 | 355 | Michael | Chastain | 35 | Atlanta | GA | 35:24 | 3:04 | 1:19:42 | 18.7 | 2:14 | 1:01:35 | 9:55 | 3:01:57 |
3 | 77 | 349 | Jeremy | Brekke | 38 | Smyrna | GA | 42:33 | 2:17 | 1:16:17 | 19.5 | 2:15 | 1:03:38 | 10:15 | 3:06:59 |
4 | 78 | 387 | David | Mioduszewski | 39 | Coconut Creek | FL | 37:39 | 3:09 | 1:26:18 | 17.3 | 1:28 | 58:50 | 9:29 | 3:07:23 |
5 | 80 | 380 | Justin | Lear | 37 | Atlanta | GA | 38:54 | 3:21 | 1:24:57 | 17.6 | 1:30 | 59:52 | 9:39 | 3:08:32 |
6 | 94 | 363 | Aaron | England | 38 | Vestavia | AL | 42:09 | 5:49 | 1:24:13 | 17.7 | 3:03 | 1:01:45 | 9:57 | 3:16:57 |
7 | 100 | 399 | Derek | Seaman | 37 | Marietta | GA | 36:58 | 5:04 | 1:32:25 | 16.1 | 2:28 | 1:04:27 | 10:23 | 3:21:20 |
8 | 109 | 346 | Arun Kumar | Balasubramani | 37 | Phoenix | AZ | 45:14 | 4:32 | 1:32:18 | 16.2 | 2:11 | 1:01:32 | 9:55 | 3:25:45 |
9 | 120 | 392 | Justin | Ratcliffe | 35 | Winston-Salem | NC | 43:26 | 5:40 | 1:32:49 | 1:13:48 | 11:53 | 3:35:42 | ||
10 | 137 | 375 | Kyle | Kaufman | 37 | Warner Robins | GA | 51:07 | 7:23 | 1:31:16 | 16.3 | 3:33 | 1:27:39 | 14:07 | 4:00:56 |
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 407 | Bennett | Weinstein | 42 | Atlanta | GA | 30:50 | 4:11 | 1:19:58 | 18.6 | 2:05 | 57:56 | 9:20 | 2:54:57 |
2 | 83 | 367 | David | Gates | 41 | Alpharetta | GA | 34:20 | 3:17 | 1:18:59 | 18.9 | 1:14:08 | 11:56 | 3:09:51 | |
3 | 91 | 382 | Eric | Mai | 41 | Norcross | GA | 38:45 | 4:21 | 1:21:13 | 18.4 | 2:29 | 1:07:54 | 10:56 | 3:14:40 |
4 | 115 | 379 | Kris | Lauridsen | 42 | Vestavia | AL | 42:20 | 5:34 | 1:30:23 | 16.5 | 2:46 | 1:11:27 | 11:30 | 3:32:28 |
5 | 117 | 358 | Kevin | Crump | 44 | Marietta | GA | 3:34:16 | |||||||
6 | 140 | 357 | Korey | Collins | 40 | Vestavia | AL | 39:39 | 5:04 | 1:45:26 | 14.1 | 2:13 | 1:35:07 | 15:19 | 4:07:27 |
7 | 146 | 368 | Dan | Hale | 42 | Leesburg | AL | 51:07 | 6:07 | 1:47:20 | 13.9 | 2:11 | 1:40:26 | 16:10 | 4:27:09 |
FEMALE AGE GROUP: 40 - 44
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | 439 | Amy | Cox | 44 | Brookhaven | GA | 32:12 | 3:26 | 1:15:01 | 19.9 | 1:01:04 | 9:50 | 2:50:49 | |
2 | 58 | 467 | Jessica | Reissig | 40 | Atlanta | GA | 1:17:21 | 19.3 | 1:56 | 54:22 | 8:45 | 2:55:59 | ||
3 | 81 | 434 | Lauren | Boles | 41 | Smyrna | GA | 36:07 | 2:50 | 1:27:22 | 17.1 | 1:33 | 1:01:29 | 9:54 | 3:09:19 |
4 | 97 | 472 | Adrienne | Russell | 40 | Atlanta | GA | 41:43 | 3:14 | 1:31:49 | 16.2 | 1:50 | 1:00:41 | 9:46 | 3:19:15 |
5 | 101 | 476 | Shannon | Speakman | 43 | Birmingham | AL | 35:52 | 5:05 | 1:30:33 | 16.5 | 4:13 | 1:05:44 | 10:35 | 3:21:26 |
6 | 111 | 469 | Kitty | Robinson | 40 | Forsyth | GA | 48:51 | 3:04 | 1:36:32 | 15.4 | 0:48 | 59:46 | 9:38 | 3:29:00 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 386 | Frank | Miller | 54 | Atlanta | GA | 29:41 | 2:40 | 1:17:53 | 19.1 | 1:09 | 59:32 | 9:35 | 2:50:52 |
2 | 50 | 483 | Kent | Fawcett | 50 | Canton | GA | 35:15 | 3:24 | 1:16:46 | 19.4 | 1:27 | 55:46 | 8:59 | 2:52:36 |
3 | 62 | 347 | Elliott | Bell | 51 | Atlanta | GA | 38:25 | 2:53 | 1:13:41 | 20.2 | 2:01 | 59:46 | 9:37 | 2:56:44 |
4 | 74 | 389 | Stef | Nemeth | 51 | Parkland | FL | 48:44 | 2:31 | 1:15:45 | 19.7 | 1:34 | 56:24 | 9:05 | 3:04:56 |
5 | 82 | 388 | William | Murphy | 51 | Washington | GA | 47:14 | 3:18 | 1:16:41 | 19.4 | 2:14 | 1:00:15 | 9:42 | 3:09:40 |
6 | 104 | 374 | Jay | Joiner | 50 | Jefferson | GA | 35:40 | 4:10 | 1:30:31 | 16.5 | 2:46 | 1:11:28 | 11:31 | 3:24:33 |
7 | 106 | 384 | Gary | McGregor | 53 | Stockbridge | GA | 39:12 | 3:45 | 1:33:10 | 16.0 | 1:50 | 1:07:14 | 10:50 | 3:25:10 |
8 | 136 | 409 | Eric | Williams | 52 | Atlanta | GA | 46:08 | 5:28 | 1:41:46 | 14.7 | 2:37 | 1:24:09 | 13:33 | 4:00:06 |
FEMALE AGE GROUP: 50 - 54
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | 473 | Jill | Russell | 52 | Duluth | GA | 55:28 | 5:10 | 1:49:27 | 13.6 | 2:19 | 1:19:49 | 12:51 | 4:12:10 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | 372 | Mike | Howell | 72 | Midland City | AL | 42:53 | 6:44 | 1:42:39 | 14.5 | 3:30 | 1:09:11 | 11:08 | 3:44:55 |